Name Race Date Distance Time
Noreen Gavin Fall Frolic Oct. 12, 2002 4.6 km 52:50
Isaac Mazer Fall Frolic Oct. 12, 2002 12.3 km 54:38
Michel Daoust Fall Frolic Oct. 12, 2002 12.3 km 54:39
Leo MacDonald Fall Frolic Oct. 12, 2002 12.3 km 55:56
Dorothy Bailey Fall Frolic Oct. 12, 2002 4.6 km 56:47
Cheryl McLearen Fall Frolic Oct. 12, 2002 4.6 km 56:47
Paul J Felton Fall Frolic Oct. 12, 2002 12.3 km 56:52
Blair Weeks Fall Frolic Oct. 12, 2002 12.3 km 57:36
Pam Booth Fall Frolic Oct. 12, 2002 12.3 km 58:02