Run for SADD

Sat, April 29, 2006

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Stanley Chaisson 32:39 M 329 3:15/km 5:15/mi
2nd Lawrence Brown 35:59 M 340 3:35/km 5:47/mi
3rd Scott Clark 36:00 M 346 3:36/km 5:47/mi
4th Kendall MacDonald 36:04 M 354 3:36/km 5:48/mi
5th Chris Huggan 38:14 M 374 3:49/km 6:09/mi
6th Marcos Lores 38:46 M 313 3:52/km 6:14/mi
7th Rachael McCarvill 40:02 F 134 4:00/km 6:26/mi
8th Paul Baglole 40:05 M 303 4:00/km 6:27/mi
9th David Forsythe 40:07 M 352 4:00/km 6:27/mi
10th Samuel Mason 40:22 M 369 4:02/km 6:29/mi
11th Leo McCosham 40:27 M 413 4:02/km 6:30/mi
12th Rebecca McCarvill 40:29 F 355 4:02/km 6:30/mi
13th Mark Victor 40:36 M 16 4:03/km 6:32/mi
14th Francis Fagan 40:56 M 301 4:05/km 6:35/mi
15th Norbert Carpenter 41:17 M 314 4:07/km 6:38/mi
16th Sean McCormick 41:30 M 320 4:09/km 6:40/mi
17th Phil Byrne 41:58 M 324 4:11/km 6:45/mi
18th Angus McPhail 42:01 M 402 4:12/km 6:45/mi
19th Peter Johnson 42:15 M 50 4:13/km 6:47/mi
20th Dylan Carr 42:33 M 302 4:15/km 6:50/mi
21st John Bil 42:47 M 384 4:16/km 6:53/mi
22nd Corey MacPhee 43:08 M 327 4:18/km 6:56/mi
23rd Mitchell Jay 43:37 M 339 4:21/km 7:01/mi
24th Greg Caseley 43:51 M 365 4:23/km 7:03/mi
25th Scott Stewart 43:52 M 386 4:23/km 7:03/mi
26th James P Mutch 43:57 M 7 4:23/km 7:04/mi
27th Michael Currie 44:20 M 280 4:26/km 7:08/mi
28th Spencer Greenwood 44:37 M 8 4:27/km 7:10/mi
29th Janice Ployer 44:41 F 54 4:28/km 7:11/mi
30th Charles Mandel 44:54 M 319 4:29/km 7:13/mi
31st Ken Taylor 44:55 M 366 4:29/km 7:13/mi
32nd Brooke Gregory 44:57 M 376 4:29/km 7:14/mi
33rd Natalie Vloet 45:01 F 370 4:30/km 7:14/mi
34th Don Ramsay 45:11 M 412 4:31/km 7:16/mi
35th Don Currie 45:17 M 63 4:31/km 7:17/mi
36th Jeff MacKenzie 45:46 M 332 4:34/km 7:21/mi
37th Jennifer Power-Hawrylak 45:51 F 382 4:35/km 7:22/mi
38th Mike Trenholm 45:59 M 390 4:35/km 7:24/mi
39th Beverly Gerg 46:05 F 351 4:36/km 7:24/mi
40th Steve Murley 46:17 M 317 4:37/km 7:26/mi
41st Lawrence LeBlanc 46:18 M 331 4:37/km 7:27/mi
42nd Duncan Sturz 46:24 M 350 4:38/km 7:28/mi
43rd Les MacKay 46:27 M 423 4:38/km 7:28/mi
44th Dianne Pye 46:32 F 25 4:39/km 7:29/mi
45th Rob Robinson 47:02 M 43 4:42/km 7:34/mi
46th Connie Armstrong 47:17 F 338 4:43/km 7:36/mi
47th Frank Gaudet 47:46 M 36 4:46/km 7:41/mi
48th Sean McNeill 47:58 M 407 4:47/km 7:43/mi
49th Ivan Gallant 48:05 M 902 4:48/km 7:44/mi
50th Maria Profit 48:06 F 263 4:48/km 7:44/mi
51st Bev Walsh 48:11 F 389 4:49/km 7:45/mi
52nd Doug LeClair 48:19 M 344 4:49/km 7:46/mi
53rd Jim Richards 48:24 M 385 4:50/km 7:47/mi
54th Jeff Hannam 48:26 M 383 4:50/km 7:47/mi
55th Rod MacDonald 48:37 M 21 4:51/km 7:49/mi
56th Jason MacDonald 48:47 M 375 4:52/km 7:51/mi
57th Doug MacEachern 48:48 M 35 4:52/km 7:51/mi
58th Sandra Gregory 48:51 F 348 4:53/km 7:51/mi
59th Dorothy Gregory 48:52 F 347 4:53/km 7:51/mi
60th Richard Olde Riekerink 49:20 M 52 4:56/km 7:56/mi
61st Judy West 49:47 F 299 4:58/km 8:00/mi
62nd Mark Bowlan 50:13 M 371 5:01/km 8:04/mi
63rd Randall Morgan 50:14 M 66 5:01/km 8:05/mi
64th John VanEkris 50:15 M 388 5:01/km 8:05/mi
65th Jules Aucoin 50:24 M 377 5:02/km 8:06/mi
66th Jackie Chaisson 50:41 F 341 5:04/km 8:09/mi
67th Rick West 50:47 M 10 5:04/km 8:10/mi
68th Vera Veltkamp 51:18 F 333 5:07/km 8:15/mi
69th Carolyn Huggan 51:27 F 373 5:08/km 8:16/mi
70th Tara Shea 51:34 F 393 5:09/km 8:17/mi
71st Shawn Shea 51:34 M 394 5:09/km 8:17/mi
72nd John Cahill 51:37 M 343 5:09/km 8:18/mi
73rd Randy Proud 51:39 M 311 5:09/km 8:18/mi
74th Rebecca Doiron 51:42 F 361 5:10/km 8:19/mi
75th Morgane Schambourg 51:44 F 329 5:10/km 8:19/mi
76th Krista Zahn 52:07 F 330 5:12/km 8:23/mi
77th Brodie Craswell 52:14 M 42 5:13/km 8:24/mi
78th Jo-Anne Shea 52:17 F 392 5:13/km 8:24/mi
79th Karen Smith 52:21 F 309 5:14/km 8:25/mi
80th Beth Cullen 52:24 F 391 5:14/km 8:25/mi
81st Brian Hawrylak 52:46 M 381 5:16/km 8:29/mi
82nd Alex Bain 53:13 M 41 5:19/km 8:33/mi
83rd Janet Clark 53:36 F 408 5:21/km 8:37/mi
84th Patricia Proude 53:38 F 318 5:21/km 8:37/mi
85th Gemma Koughan 53:57 F 310 5:23/km 8:40/mi
86th Ellen Sherren 54:38 F 360 5:27/km 8:47/mi
87th Christopher Gillis 54:38 M 410 5:27/km 8:47/mi
88th Carol Craswell 54:56 F 288 5:29/km 8:50/mi
89th Gary Craswell 55:00 M 287 5:30/km 8:51/mi
90th Cheryl Paynter 55:07 F 32 5:30/km 8:52/mi
91st Todd Clark 55:16 M 345 5:31/km 8:53/mi
92nd Ramona MacDonald 55:30 F 334 5:33/km 8:55/mi
93rd Jim McEachern 55:30 M 335 5:33/km 8:55/mi
94th Katie McCormack 55:42 F 398 5:34/km 8:57/mi
95th Johanna Profit 56:12 F 262 5:37/km 9:02/mi
96th Megan Killorn 56:14 F 400 5:37/km 9:02/mi
97th Sue Dawson 56:21 F 362 5:38/km 9:04/mi
98th Tammy Muirhead 56:25 F 358 5:38/km 9:04/mi
99th Lindsey Coade 56:28 F 397 5:38/km 9:05/mi
100th Bria Brown 56:35 F 39 5:39/km 9:06/mi
101st Maryann Wagner 57:23 F 316 5:44/km 9:14/mi
102nd Peter Meggs 57:46 M 411 5:46/km 9:17/mi
103rd Ashley Cook 59:17 F 357 5:55/km 9:32/mi
104th Kelly MacWilliams 1:00:45 F 367 6:04/km 9:46/mi
105th Allan Carmichael 1:01:25 M 51 6:08/km 9:53/mi
106th Rhonda MacKay 1:01:25 F 406 6:08/km 9:53/mi
107th Loretta Vanekris 1:02:21 F 387 6:14/km 10:02/mi
108th JoAnne Jabbour 1:02:27 F 415 6:14/km 10:03/mi
109th Kelley MacQueen 1:02:27 F 414 6:14/km 10:03/mi
110th Kim Jabbour 1:03:18 F 421 6:19/km 10:11/mi
111th Ron Profit 1:03:25 M 264 6:20/km 10:12/mi
112th Erin O'Dwyer 1:03:44 F 328 6:22/km 10:15/mi
113th Barb Campbell 1:04:24 F 342 6:26/km 10:21/mi
114th Vianne Timmons 1:04:24 F 368 6:26/km 10:21/mi
115th Cathy VanIderstine 1:04:45 F 372 6:28/km 10:25/mi
116th Theresa Finkle 1:04:48 F 349 6:28/km 10:25/mi
117th Paula Finkle 1:04:48 F 380 6:28/km 10:25/mi
118th Sheila Killorn 1:07:31 F 416 6:45/km 10:51/mi
119th Walter Lea 1:08:41 M 19 6:52/km 11:03/mi
120th Heather Coles 1:11:03 F 417 7:06/km 11:26/mi

Finish Time Distribution

Individual Finish Times