Name Race Date Distance Time
Sharon Green PEI Marathon Oct. 16, 2016 13.1 mi 2:14:09
Steve MacDonald PEI Marathon Oct. 16, 2016 13.1 mi 2:14:38
Ashley Gorman PEI Marathon Oct. 16, 2016 13.1 mi 2:13:07
Mary Kendrick PEI Marathon Oct. 16, 2016 13.1 mi 2:13:26
Esther McEvoy PEI Marathon Oct. 16, 2016 13.1 mi 2:14:33
Esther MacDonald PEI Marathon Oct. 16, 2016 13.1 mi 2:13:19
Norma Lea Murray PEI Marathon Oct. 16, 2016 13.1 mi 2:14:13
Doug Carr PEI Marathon Oct. 16, 2016 13.1 mi 2:13:42
Marla Townshend PEI Marathon Oct. 16, 2016 13.1 mi 2:13:28