PEI Marathon

Sun, Oct. 16, 2016

26.2 mi
Name Gun Time Chip Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Stan Chaisson 2:41:15 2:41:14 M - 1220 3:49 6:09
2nd Billy MacDonald 2:48:16 2:48:16 M - 1225 3:59 6:25
3rd Chad Gilbert 2:48:25 2:48:25 M - 1206 3:59 6:25
4th David MacLennan 2:49:06 2:49:06 M - 1240 4:00 6:27
5th Michael Peterson 2:56:43 2:56:43 M - 1084 4:11 6:44
6th Scott Clark 3:01:38 3:01:35 M - 1291 4:18 6:55
7th Ray Venables 3:02:20 3:02:20 M - 1015 4:19 6:57
8th Jen Nicholson 3:04:42 3:04:40 F - 1300 4:22 7:02
9th Marc Leclair 3:07:09 3:07:09 M - 1245 4:26 7:08
10th Chris Matters 3:10:15 3:10:13 M - 1222 4:30 7:15
11th Paul St. Amant 3:11:14 3:11:10 M - 1096 4:32 7:17
12th Alex Bain 3:12:33 3:12:33 M - 1053 4:33 7:20
13th Helga Macneill 3:14:31 3:14:28 F - 1051 4:36 7:25
14th Colin Miller 3:14:59 3:14:58 M - 1115 4:37 7:26
15th Carl Bradley 3:16:23 3:16:19 M - 1048 4:39 7:29
16th Chris Griffin 3:16:29 3:16:29 M - 1151 4:39 7:29
17th Christopher Murphy 3:17:55 3:17:52 M - 1212 4:41 7:33
18th Christopher McPhee 3:23:31 3:23:27 M - 1249 4:49 7:45
19th Paul Dalton 3:23:39 3:23:39 M - 1113 4:49 7:46
20th Amber Spriggs 3:24:08 3:24:08 F - 1248 4:50 7:47
21st Leanne Vessey 3:24:20 3:24:12 F - 1287 4:50 7:47
22nd Stuart Lewis 3:25:00 3:24:43 M - 1213 4:51 7:48
23rd Jason Scarbro 3:25:13 3:25:10 M - 1094 4:51 7:49
24th David Forsythe 3:27:03 3:26:59 M - 1299 4:54 7:54
25th Jean Lavallee 3:27:34 3:27:17 M - 1215 4:54 7:54
26th Yanick Soucy 3:27:37 3:27:35 M - 1152 4:55 7:55
27th Paul Burnley 3:29:52 3:29:49 M - 1159 4:58 8:00
28th Ariel Burns 3:31:33 3:31:25 F - 1055 5:00 8:04
29th Blair McQuaid 3:32:30 3:32:30 M - 1227 5:02 8:06
30th Charlene Arsenault 3:33:05 3:32:53 F - 1164 5:02 8:07
31st Christopher Eagar 3:33:32 3:33:32 M - 1293 5:03 8:09
32nd Ian McDormand 3:33:43 3:33:33 M - 1076 5:03 8:09
33rd Andrew Davies 3:33:40 3:33:37 M - 1137 5:03 8:09
34th Thomas Arnason 3:35:09 3:35:01 M - 1056 5:05 8:12
35th Jeff MacKenzie 3:37:03 3:36:54 M - 1112 5:08 8:16
36th Mason Boertien 3:37:10 3:37:06 M - 1292 5:08 8:17
37th Jason Gallant 3:37:50 3:37:40 M - 1162 5:09 8:18
38th Morgan Armstrong 3:38:11 3:38:08 M - 1147 5:10 8:19
39th Andrew Bryenton 3:38:48 3:38:40 M - 1129 5:11 8:20
40th Shawn Shea 3:38:58 3:38:46 M - 1214 5:11 8:20
41st Jocelyn Peterson 3:38:55 3:38:48 F - 1085 5:11 8:21
42nd Pam Campbell 3:38:55 3:38:48 F - 1200 5:11 8:21
43rd Stephanie Morton 3:39:12 3:39:01 F - 1184 5:11 8:21
44th Shaun Shea 3:41:03 3:40:59 M - 1252 5:14 8:26
45th Keith Baglole 3:42:06 3:41:45 M - 1058 5:15 8:27
46th Sheri Penner 3:41:53 3:41:50 F - 1102 5:15 8:28
47th Francis Fagan 3:42:15 3:42:06 M - 1013 5:16 8:28
48th Lukas Wasserman 3:43:02 3:42:51 M - 1233 5:17 8:30
49th Meaghan Kerman 3:43:06 3:42:57 F - 1067 5:17 8:30
50th Tim Boone 3:43:52 3:43:49 M - 1041 5:18 8:32
51st Peter Duggan 3:46:22 3:46:22 M - 1239 5:22 8:38
52nd Larry Blackmore 3:49:24 3:49:11 M - 1158 5:26 8:44
53rd Patrick Hourihan 3:49:42 3:49:35 M - 1290 5:26 8:45
54th Mike Hogan 3:50:32 3:50:10 M - 1057 5:27 8:47
55th Christine Bateman 3:50:31 3:50:24 F - 1049 5:27 8:47
56th Sabrina Cheverie 3:51:10 3:50:55 F - 1093 5:28 8:48
57th John Leygraaf 3:51:46 3:51:34 M - 1082 5:29 8:50
58th Ian Perowne 3:52:04 3:52:02 M - 1288 5:30 8:51
59th Pam Power Mckenna 3:52:43 3:52:35 F - 1219 5:30 8:52
60th Peter Marshall 3:53:19 3:53:13 M - 1183 5:31 8:54
61st Danielle Snow 3:54:03 3:53:54 F - 1046 5:32 8:55
62nd Alan Easton 3:54:03 3:54:03 M - 1109 5:33 8:55
63rd Billy O'Brien 3:54:42 3:54:27 M - 1188 5:33 8:56
64th Roger Heacock 3:55:07 3:55:03 M - 1148 5:34 8:58
65th Ron Poirier 3:55:22 3:55:04 M - 1138 5:34 8:58
66th Joyce Penner 3:55:12 3:55:08 F - 1108 5:34 8:58
67th Brooke Gregory 3:55:41 3:55:27 M - 1242 5:35 8:59
68th Joel Connolly 3:55:45 3:55:32 M - 1105 5:35 8:59
69th Beth Connolly 3:55:45 3:55:32 F - 1104 5:35 8:59
70th Lesley Lush 3:55:35 3:55:33 F - 1181 5:35 8:59
71st Kendall MacDonald 3:55:58 3:55:52 M - 1289 5:35 9:00
72nd Miguel Rua 3:56:25 3:56:03 M - 1295 5:35 9:00
73rd Gary Dunbrack 3:56:41 3:56:17 M - 1218 5:36 9:01
74th Charlie Ross 3:56:46 3:56:34 M - 1124 5:36 9:01
75th Dan Pettit 3:57:26 3:57:06 M - 1078 5:37 9:02
76th Trish Cameron-Mcdonald 3:57:56 3:57:37 F - 1134 5:38 9:04
77th Reg Hoover 3:58:28 3:58:18 M - 1118 5:39 9:05
78th Charlotte Gardiner 3:59:42 3:59:23 F - 1149 5:40 9:08
79th Adam Stewart 4:02:36 4:02:28 M - 1144 5:45 9:15
80th Carling Munro 4:04:19 4:04:19 F - 1185 5:47 9:19
81st Arnie Johnston 4:05:03 4:04:38 M - 1237 5:48 9:20
82nd Dave Madole 4:04:58 4:04:52 M - 1143 5:48 9:20
83rd Jean-SÈbastien Duchesne 4:05:16 4:05:10 M - 1079 5:48 9:21
84th Reid Killen 4:05:41 4:05:33 M - 1100 5:49 9:22
85th Randy Ostridge 4:05:54 4:05:48 M - 1203 5:49 9:22
86th Kristin Casey 4:06:35 4:06:16 F - 1063 5:50 9:23
87th Michael Chang 4:06:49 4:06:42 M - 1168 5:51 9:24
88th Peter Waldorf 4:06:54 4:06:48 M - 1040 5:51 9:25
89th John Saunders 4:09:00 4:08:39 M - 1202 5:53 9:29
90th Sean Griffith 4:08:47 4:08:47 M - 1176 5:54 9:29
91st Rebecca Macdonald 4:09:46 4:09:34 F - 1157 5:55 9:31
92nd John Volkman 4:09:46 4:09:40 M - 1114 5:55 9:31
93rd Alain Boulianne 4:10:45 4:10:34 M - 1163 5:56 9:33
94th Mark Peverill 4:11:24 4:11:03 M - 1146 5:57 9:34
95th Jocelyn Byl 4:11:20 4:11:20 F - 1101 5:57 9:35
96th Stacy Juckett Chesnutt 4:11:46 4:11:34 F - 1106 5:57 9:36
97th Sandra Gregory 4:11:51 4:11:34 F - 1241 5:57 9:36
98th Elizabeth Popowich 4:11:49 4:11:40 F - 1095 5:58 9:36
99th Kenneth Evoy 4:12:00 4:11:49 M - 1117 5:58 9:36
100th Beverley Walsh 4:12:12 4:11:59 F - 1033 5:58 9:37
101st Andrew Barbour 4:12:54 4:12:31 M - 1284 5:59 9:38
102nd Martha Sark 4:12:35 4:12:35 F - 1071 5:59 9:38
103rd Nathan Paton 4:12:49 4:12:45 M - 1250 5:59 9:38
104th Katrin Seban 4:13:33 4:13:12 F - 1023 6:00 9:39
105th Rachel Furey 4:13:41 4:13:33 F - 1092 6:00 9:40
106th Melanie Giffin 4:13:58 4:13:39 F - 1173 6:00 9:40
107th Cyrus John 4:13:58 4:13:48 M - 2488 6:01 9:41
108th Roland Kurz 4:13:58 4:13:51 M - 1294 6:01 9:41
109th Vincent McRae 4:14:10 4:13:57 M - 1083 6:01 9:41
110th Robyn Cox 4:14:30 4:14:10 F - 1133 6:01 9:42
111th Kent Barrett 4:14:34 4:14:26 M - 1298 6:02 9:42
112th Stephen Gallant 4:15:38 4:15:17 M - 1235 6:03 9:44
113th Peggy Fry 4:17:19 4:16:58 F - 1207 6:05 9:48
114th Ellen Somers 4:18:08 4:17:54 F - 1128 6:06 9:50
115th Haley Brennan 4:18:13 4:17:59 F - 1166 6:07 9:50
116th Shelley Nauss 4:18:56 4:18:46 F - 1034 6:08 9:52
117th Jessica Corbett 4:19:30 4:19:17 F - 1052 6:08 9:53
118th Leanne MacFarlane 4:20:11 4:20:02 F - 1123 6:10 9:55
119th Steve Carroll 4:20:42 4:20:17 M - 1004 6:10 9:56
120th Dakota Bear Cameron 4:20:28 4:20:28 M - 1210 6:10 9:56
121st Jeffrey M. Oakes 4:20:40 4:20:36 M - 1238 6:10 9:56
122nd Brian Doucette 4:22:27 4:22:13 M - 1036 6:13 10:00
123rd Unknown Runner 4:22:34 4:22:18 M - 1155 6:13 10:00
124th Nancy Morris 4:22:34 4:22:21 F - 1209 6:13 10:00
125th Douglas Pratt 4:22:23 4:22:23 M - 1190 6:13 10:00
126th Deanna Robertson 4:24:06 4:23:41 F - 1208 6:15 10:03
127th Pamela Paquet 4:24:14 4:23:58 F - 1189 6:15 10:04
128th Mark Varma 4:25:04 4:24:57 M - 1197 6:17 10:06
129th Jennifer Payne 4:26:02 4:25:47 F - 1160 6:18 10:08
130th Fiona King 4:26:21 4:25:57 F - 1232 6:18 10:09
131st Roy Banks 4:26:12 4:26:12 M - 1228 6:18 10:09
132nd Ally Arsenault 4:26:55 4:26:42 F - 1297 6:19 10:10
133rd Allan Callard 4:27:11 4:27:05 M - 1119 6:20 10:11
134th Hannah Landry 4:27:38 4:27:19 F - 1179 6:20 10:12
135th Dianne Watts Pye 4:28:51 4:28:19 F - 1221 6:21 10:14
136th Sophia Belliveau 4:30:23 4:30:03 F - 1247 6:24 10:18
137th Debby Hughes 4:30:25 4:30:09 F - 1122 6:24 10:18
138th Robert Roach 4:30:57 4:30:23 M - 1193 6:24 10:19
139th Medea Parent 4:31:02 4:30:42 F - 1062 6:25 10:19
140th Raena Parent 4:31:03 4:30:42 F - 1061 6:25 10:19
141st Jordan Cameron 4:31:05 4:30:59 M - 1211 6:25 10:20
142nd Steven Woodman 4:32:33 4:32:11 M - 1296 6:27 10:23
143rd Charlie Morrison 4:34:17 4:33:43 M - 1077 6:29 10:26
144th Stan Baldwin 4:34:51 4:34:15 M - 1111 6:30 10:28
145th Lydia Jilek 4:34:50 4:34:23 F - 1103 6:30 10:28
146th Kenny Reid 4:35:28 4:35:09 M - 1192 6:31 10:30
147th Arthur Brooks 4:37:10 4:36:54 M - 1045 6:34 10:34
148th Christelle Gallant 4:37:25 4:37:01 F - 1172 6:34 10:34
149th Barbara O'Brien 4:37:16 4:37:01 F - 1187 6:34 10:34
150th Tracy Belliveau 4:38:00 4:37:40 F - 1244 6:35 10:35
151st Karla Thompson 4:38:25 4:38:01 F - 1120 6:35 10:36
152nd Marley MacDonald-Dow 4:38:27 4:38:04 F - 1224 6:35 10:36
153rd Glenn MacInnis 4:38:38 4:38:32 M - 1070 6:36 10:37
154th Kelly Stoddard 4:38:56 4:38:41 F - 1141 6:36 10:38
155th Rebecca Rouse 4:39:50 4:39:27 F - 1223 6:37 10:39
156th Maureen Duffy 4:40:02 4:39:40 F - 1231 6:37 10:40
157th Ruth Cox 4:40:49 4:40:30 F - 1234 6:39 10:42
158th Jody Wortman 4:43:09 4:42:47 M - 1150 6:42 10:47
159th Karen Moore 4:43:16 4:42:52 F - 1130 6:42 10:47
160th Charles Eden 4:43:32 4:43:32 M - 1074 6:43 10:49
161st Paul Leblanc 4:44:20 4:43:51 M - 1246 6:43 10:50
162nd Arlene Carter 4:44:19 4:44:19 F - 1156 6:44 10:51
163rd Lianne Murray 4:46:01 4:45:29 F - 1286 6:46 10:53
164th Roger Biggs 4:46:23 4:46:23 M - 1044 6:47 10:55
165th Paula Miller 4:47:26 4:47:07 F - 1236 6:48 10:57
166th Nicola Cassidy 4:50:59 4:50:26 F - 1003 6:53 11:05
167th Christopher Murphy 4:50:59 4:50:27 M - 1002 6:53 11:05
168th Ken Trenholm 4:51:41 4:51:28 M - 2517 6:54 11:07
169th Mary Ritz 4:51:43 4:51:36 F - 1131 6:54 11:07
170th Dennis Gallant 4:51:52 4:51:50 M - 1066 6:55 11:08
171st Barb Matthews-Basso 4:52:53 4:52:29 F - 1073 6:56 11:09
172nd Rosie Banks 4:54:32 4:54:00 F - 1154 6:58 11:13
173rd Todd Macausland 4:54:33 4:54:01 M - 1182 6:58 11:13
174th Moerdaoga Wang 4:55:23 4:54:48 M - 1014 6:59 11:15
176th Dorothy Gregory 4:55:32 4:55:15 F - 1243 7:00 11:16
177th Joseph Matloob 4:55:55 4:55:35 M - 1010 7:00 11:16
178th Cheri Higgins 4:57:07 4:56:31 F - 1031 7:01 11:19
179th Vickie Leblanc 4:57:27 4:57:06 F - 1008 7:02 11:20
180th Teresa Roberts 4:57:18 4:57:18 F - 1042 7:03 11:20
181st Bob Charlton 4:58:21 4:57:47 M - 1142 7:03 11:21
182nd Todd Saulnier 4:59:41 4:59:31 M - 1088 7:06 11:25
183rd Jo-Anne Praught 5:01:48 5:01:21 F - 1047 7:08 11:30
184th Ashley Scott 5:01:50 5:01:36 F - 1194 7:09 11:30
185th Carrie Gregory 5:02:21 5:02:04 F - 1175 7:09 11:31
186th Felicia Hatcher 5:02:32 5:02:32 F - 1016 7:10 11:32
187th Jia Bei Bei 5:05:56 5:05:39 F - 1216 7:14 11:39
188th Bethany Miles 5:07:04 5:06:31 F - 1089 7:16 11:41
189th Douglas Gatey 5:09:52 5:09:22 M - 1012 7:20 11:48
190th Michelle Nowlan 5:10:50 5:10:18 F - 1126 7:21 11:50
191st Diane Trites 5:12:16 5:11:49 F - 1196 7:23 11:54
192nd Roddie Burke 5:14:01 5:13:28 M - 1230 7:26 11:57
193rd Tanya Payne 5:14:30 5:14:14 F - 1229 7:27 11:59
194th Kara Au 5:16:17 5:16:02 F - 1165 7:29 12:03
195th Rob Long 5:17:31 5:16:51 M - 1107 7:30 12:05
196th Rhonda McKinley 5:20:54 5:20:27 F - 1121 7:35 12:13
197th Jennifer Korstanje 5:24:19 5:23:49 F - 1178 7:40 12:21
198th Melanie Marois 5:24:16 5:24:16 F - 1153 7:41 12:22
199th Sherri Doyle 5:34:47 5:34:10 F - 1251 7:55 12:45
200th Judith Godin 5:37:39 5:37:16 F - 1005 7:59 12:52
201st Marty Sharp 5:40:47 5:40:40 M - 1132 8:04 13:00
202nd Michelle Stapleton 5:44:35 5:43:59 F - 1038 8:09 13:07
203rd Mr. David : - ); Draper 5:44:50 5:44:15 M - 1039 8:09 13:08
204th Kent Williams 5:44:46 5:44:25 M - 1199 8:10 13:08
205th Debbie Cameron 5:49:56 5:49:25 F - 1167 8:17 13:20
206th Sarah Landry 5:49:57 5:49:26 F - 1072 8:17 13:20
207th Richard Holmes 5:52:02 5:51:34 M - 1043 8:20 13:25
208th Anne Ferguson 5:53:00 5:52:28 F - 1170 8:21 13:27
209th Barb Vessey 5:53:00 5:52:28 F - 1198 8:21 13:27
210th Sara Richards 6:11:03 6:10:40 F - 1201 8:47 14:08
211th Sonia D'Angelo-Vibert 6:13:40 6:13:38 F - 1135 8:51 14:15
212th Stephen Harris 6:23:32 6:23:25 M - 1217 9:05 14:38
213th Valerie Murrah 6:48:06 6:48:02 F - 1186 9:40 15:34
214th Deborah Durbin 6:53:25 6:52:56 F - 1050 9:47 15:45

Finish Time Distribution

Individual Finish Times