Name Race Date Distance Time
Rob MacKenzie Harvest Festival Aug. 16, 2003 25 km 1:33:26
Tim Murphy Harvest Festival Aug. 16, 2003 25 km 1:41:52
George Belliveau Harvest Festival Aug. 16, 2003 25 km 1:42:29
Scott Clark Harvest Festival Aug. 16, 2003 25 km 1:44:15
Paul Wright Harvest Festival Aug. 16, 2003 25 km 1:44:58
Mike Cameron Harvest Festival Aug. 16, 2003 25 km 1:46:52
Paul J Felton Harvest Festival Aug. 16, 2003 25 km 1:47:25
Keith Bulman Harvest Festival Aug. 16, 2003 25 km 1:48:21
Peter Johnson Harvest Festival Aug. 16, 2003 25 km 1:50:07