Name Race Date Distance Time
Shannon MacDonald PEI Marathon Sept. 16, 2005 10 km 54:30
Jessica Marsh PEI Marathon Sept. 16, 2005 10 km 55:04
Jennifer Lovett PEI Marathon Sept. 16, 2005 10 km 55:04
Mona MacDonald PEI Marathon Sept. 16, 2005 10 km 55:48
Suzanne Gallant-Mas PEI Marathon Sept. 16, 2005 10 km 55:51
Scott Weeks PEI Marathon Sept. 16, 2005 10 km 56:03
Megan Eliza Doyle PEI Marathon Sept. 16, 2005 10 km 56:53
Susan MacKenzie PEI Marathon Sept. 16, 2005 10 km 56:53
Geraldine E Doyle PEI Marathon Sept. 16, 2005 10 km 57:13