Name Race Date Distance Time
Marlene Loomis PEI Marathon Sept. 16, 2005 13.1 mi 2:38:55
Ron Peverill PEI Marathon Sept. 16, 2005 13.1 mi 2:39:58
Leigh McFarlane PEI Marathon Sept. 16, 2005 13.1 mi 2:40:18
Barb Deacon PEI Marathon Sept. 16, 2005 13.1 mi 2:40:19
Alana Power PEI Marathon Sept. 16, 2005 13.1 mi 2:40:42
Allan Callard PEI Marathon Sept. 16, 2005 13.1 mi 2:42:06
Linda Callard PEI Marathon Sept. 16, 2005 13.1 mi 2:42:06
Marilyn Pellerin PEI Marathon Sept. 16, 2005 13.1 mi 2:49:10
Jo Anne Moore PEI Marathon Sept. 16, 2005 13.1 mi 2:50:05