Name Race Date Distance Time
Hannah Bolger Georgetown Run/Walk July 20, 2025 10 km 1:15:20
Frank Brown Georgetown Run/Walk July 20, 2025 10 km 1:16:55
Lisa Brown Georgetown Run/Walk July 20, 2025 10 km 1:16:55
Tina Johansson Georgetown Run/Walk July 20, 2025 10 km 1:17:47
Lacey Skaling Georgetown Run/Walk July 20, 2025 10 km 1:19:57
Haley Arsenault Georgetown Run/Walk July 20, 2025 10 km 1:20:19
Kathryn Harvey Georgetown Run/Walk July 20, 2025 10 km 1:21:11
Noel Lam Georgetown Run/Walk July 20, 2025 10 km 1:28:27
Jesse Shields Mill River Resort Spud Run July 19, 2025 5 km 16:59