Name Race Date Distance Time
Ryan Doucette Fall Frolic Oct. 11, 2008 4.6 km 18:00
Adam Lambe Fall Frolic Oct. 11, 2008 4.6 km 18:43
Niall Burnett Fall Frolic Oct. 11, 2008 4.6 km 19:46
Michael White Fall Frolic Oct. 11, 2008 4.6 km 19:47
Cody Coffin Fall Frolic Oct. 11, 2008 4.6 km 20:22
Rob Burnett Fall Frolic Oct. 11, 2008 4.6 km 20:23
Dylan Poole Fall Frolic Oct. 11, 2008 4.6 km 20:37
Mason Boertein Fall Frolic Oct. 11, 2008 4.6 km 21:48
Brian David Deveau Fall Frolic Oct. 11, 2008 4.6 km 21:49