Name Race Date Distance Time
Karen Smith PEI Marathon Oct. 18, 2009 13.1 mi 1:56:13
Benjamin John PEI Marathon Oct. 18, 2009 13.1 mi 1:56:53
Paul Leblanc PEI Marathon Oct. 18, 2009 13.1 mi 1:56:41
Gary Cross PEI Marathon Oct. 18, 2009 13.1 mi 1:56:58
Kent Mill PEI Marathon Oct. 18, 2009 13.1 mi 1:56:59
Jill Paton PEI Marathon Oct. 18, 2009 13.1 mi 1:56:47
Johanna Rosa Agusts PEI Marathon Oct. 18, 2009 13.1 mi 1:56:50
Megan Killorn PEI Marathon Oct. 18, 2009 13.1 mi 1:57:03
Michael Chaloner PEI Marathon Oct. 18, 2009 13.1 mi 1:57:15