Name Race Date Distance Time
Logan Sauve Fall Frolic Oct. 9, 2009 12.3 km 59:52
Wade Merrett Fall Frolic Oct. 9, 2009 12.3 km 1:00:00
Ivan Gallant Fall Frolic Oct. 9, 2009 12.3 km 1:01:00
Ellen Sherren Fall Frolic Oct. 9, 2009 12.3 km 1:02:40
Diane Boswall Fall Frolic Oct. 9, 2009 12.3 km 1:03:45
Athena Doyle Fall Frolic Oct. 9, 2009 12.3 km 1:04:21
Peter Rice Fall Frolic Oct. 9, 2009 12.3 km 1:06:10
Loretta Van Ekris Fall Frolic Oct. 9, 2009 12.3 km 1:06:20
Kent Mill Fall Frolic Oct. 9, 2009 12.3 km 1:06:48