Name Race Date Distance Time
Heather Campbell Georgetown Run/Walk July 20, 2025 5 km 37:20
Janice Pettit Georgetown Run/Walk July 20, 2025 5 km 37:11
John-Ross Fitzpatrick Georgetown Run/Walk July 20, 2025 5 km 37:27
Mitchell Visser Georgetown Run/Walk July 20, 2025 10 km 38:00
Renee Cormier Georgetown Run/Walk July 20, 2025 5 km 37:24
Meghan Foottit Georgetown Run/Walk July 20, 2025 10 km 38:08
Maxine Mallett Georgetown Run/Walk July 20, 2025 5 km 37:25
Judah Van Iderstine Georgetown Run/Walk July 20, 2025 5 km 37:49
Kirby Van Iderstine Georgetown Run/Walk July 20, 2025 5 km 37:49