Name Race Date Distance Time
Colin Davis PEI Marathon Oct. 14, 2012 13.1 mi 2:24:04
Brenda MacDonald PEI Marathon Oct. 14, 2012 13.1 mi 2:24:10
Elizabeth Charnley- PEI Marathon Oct. 14, 2012 13.1 mi 2:24:35
Andrea Wong PEI Marathon Oct. 14, 2012 13.1 mi 2:25:10
Nicole Furlong PEI Marathon Oct. 14, 2012 13.1 mi 2:25:06
Jenny Green PEI Marathon Oct. 14, 2012 13.1 mi 2:25:38
Carlene MacDonald PEI Marathon Oct. 14, 2012 13.1 mi 2:25:33
Tanya Fitzpatrick PEI Marathon Oct. 14, 2012 13.1 mi 2:25:33
Jamie Sue Fraser PEI Marathon Oct. 14, 2012 13.1 mi 2:27:06