Name Race Date Distance Time
Larry Blackmore PEI Marathon Oct. 16, 2016 26.2 mi 3:49:11
Patrick Hourihan PEI Marathon Oct. 16, 2016 26.2 mi 3:49:35
Christine Bateman PEI Marathon Oct. 16, 2016 26.2 mi 3:50:24
Mike Hogan PEI Marathon Oct. 16, 2016 26.2 mi 3:50:10
Sabrina Cheverie PEI Marathon Oct. 16, 2016 26.2 mi 3:50:55
John Leygraaf PEI Marathon Oct. 16, 2016 26.2 mi 3:51:34
Ian Perowne PEI Marathon Oct. 16, 2016 26.2 mi 3:52:02
Pam Power Mckenna PEI Marathon Oct. 16, 2016 26.2 mi 3:52:35
Peter Marshall PEI Marathon Oct. 16, 2016 26.2 mi 3:53:13