Name Race Date Distance Time
Michelle Knott Wally Rodd Nov. 4, 2017 10 km 1:08:38
Chanelle Doucette Wally Rodd Nov. 4, 2017 10 km 1:08:50
Star Milton Wally Rodd Nov. 4, 2017 10 km 1:12:34
Jena Nicholson Wally Rodd Nov. 4, 2017 10 km 1:12:24
Shelley Read Wally Rodd Nov. 4, 2017 10 km 1:17:50
Derek Curtis Wally Rodd Nov. 4, 2017 10 km 1:17:50
Sandra Wright Shaw Wally Rodd Nov. 4, 2017 10 km 1:17:51
Jack Jollimore Halloween Hustle Oct. 28, 2017 2 km 11:43
Charlie Jollimore Halloween Hustle Oct. 28, 2017 2 km 11:45