Name Race Date Distance Time
Shanice MacDonald Harvest Festival Aug. 18, 2018 25 km 2:33:20
Eric Sproule Harvest Festival Aug. 18, 2018 25 km 2:34:57
Barb DesRoches Harvest Festival Aug. 18, 2018 25 km 2:39:15
Rosie Banks Harvest Festival Aug. 18, 2018 25 km 2:44:22
Monica Higgins Harvest Festival Aug. 18, 2018 25 km 2:47:40
Sarah Higgins Harvest Festival Aug. 18, 2018 25 km 2:47:40
Lynn Anne Hogan Harvest Festival Aug. 18, 2018 25 km 2:49:12
Danielle MacIsaac Harvest Festival Aug. 18, 2018 25 km 2:52:10
Daren Kelly Harvest Festival Aug. 18, 2018 25 km 2:52:10