Name Race Date Distance Time
Mark King PEI Marathon Oct. 20, 2019 26.2 mi 3:39:10
Liam Keast PEI Marathon Oct. 20, 2019 26.2 mi 3:39:25
Peter McLaughlin PEI Marathon Oct. 20, 2019 26.2 mi 3:39:25
Lisa Smith PEI Marathon Oct. 20, 2019 13.1 mi 3:38:33
Jesse Schofield PEI Marathon Oct. 20, 2019 13.1 mi 3:38:33
Allie Keedwell PEI Marathon Oct. 20, 2019 26.2 mi 3:39:31
Mary Jane Keefe PEI Marathon Oct. 20, 2019 26.2 mi 3:40:01
Pablo Chena PEI Marathon Oct. 20, 2019 26.2 mi 3:40:23
Sabrina Cheverie PEI Marathon Oct. 20, 2019 26.2 mi 3:40:21