Name Race Date Distance Time
Andrew Richards Bunny Hop April 20, 2019 10 km 48:56
John Aten Bunny Hop April 20, 2019 10 km 49:16
Maureen Peters Bunny Hop April 20, 2019 10 km 49:20
Jean-Sebastien Duchesne Bunny Hop April 20, 2019 10 km 49:36
Dan Smith Bunny Hop April 20, 2019 10 km 49:45
Michael Currie Bunny Hop April 20, 2019 10 km 50:01
Don Currie Bunny Hop April 20, 2019 10 km 50:03
Roy Mason Bunny Hop April 20, 2019 10 km 51:19
Luis Avila Galindo Bunny Hop April 20, 2019 10 km 51:01