Name Race Date Distance Time
Shelley Read Bunny Hop April 20, 2019 5 km 35:04
Dean Mills Bunny Hop April 20, 2019 5 km 35:20
Brandon Higginbotham Bunny Hop April 20, 2019 10 km 35:50
Anand Desai Bunny Hop April 20, 2019 5 km 36:18
Melissa Misener Bunny Hop April 20, 2019 5 km 36:21
Will Bryden Bunny Hop April 20, 2019 10 km 37:16
Ryan Merrett Bunny Hop April 20, 2019 10 km 37:17
Stephanie Pristine Lee Bunny Hop April 20, 2019 5 km 37:24
Naomi Betts Bunny Hop April 20, 2019 5 km 37:33