Name Race Date Distance Time
Pierre Stebbins Georgetown Run/Walk July 21, 2019 5 km 54:58
Glenn Macinnis Georgetown Run/Walk July 21, 2019 10 km 55:01
Raj Dosanjh Georgetown Run/Walk July 21, 2019 10 km 55:12
Spencer Long Georgetown Run/Walk July 21, 2019 10 km 55:19
Rickey Wakelin Georgetown Run/Walk July 21, 2019 5 km 55:26
Sherry Wakelin Georgetown Run/Walk July 21, 2019 5 km 55:27
Kevin Macisaac Georgetown Run/Walk July 21, 2019 10 km 55:32
Shanice Macdonald Georgetown Run/Walk July 21, 2019 10 km 56:09
John Van Ekris Georgetown Run/Walk July 21, 2019 10 km 56:30