Name Race Date Distance Time
Priyanka Campbell Georgetown Run/Walk July 16, 2023 10 km 49:17
Kevin MacLeod Georgetown Run/Walk July 16, 2023 10 km 49:44
Clint White Georgetown Run/Walk July 16, 2023 10 km 50:04
Emily Swaine Georgetown Run/Walk July 16, 2023 10 km 50:17
Paul Burnley Georgetown Run/Walk July 16, 2023 10 km 50:16
Jeremy Noonan Georgetown Run/Walk July 16, 2023 10 km 50:32
Allana Toole Georgetown Run/Walk July 16, 2023 10 km 50:52
Sherri Lynn Laverty Georgetown Run/Walk July 16, 2023 5 km 50:44
Tara Burns Georgetown Run/Walk July 16, 2023 10 km 51:07