Run for the River

Sat, May 17, 2025

5 km
Place Name Gun Time Sex Bib Pace Pace
1st Quixote Froese 17:10 M - 3:26/km 5:31/mi
2nd Emereux Froese 19:00 M - 3:48/km 6:06/mi
3rd Zaevm Froese 23:18 M - 4:39/km 7:29/mi
4th Owen LeClair 24:47 M - 4:57/km 7:58/mi
5th Evan VanderVelde 27:53 M - 5:34/km 8:58/mi
6th Kelley Farrar 27:55 F - 5:35/km 8:59/mi
7th Levi Hein 28:04 M - 5:36/km 9:02/mi
8th Jean Luc 28:22 M - 5:40/km 9:07/mi
9th Tevan Hein 29:17 M - 5:51/km 9:25/mi
10th Matt Meenink 29:35 M - 5:55/km 9:31/mi
11th Jason Stull 30:13 M - 6:02/km 9:43/mi
12th Teghan Stull 30:14 F - 6:02/km 9:43/mi
13th Zach Conway 32:56 M - 6:35/km 10:36/mi
14th Ben Bernard 34:07 M - 6:49/km 10:58/mi
15th Shayla Steinhoff 36:12 F - 7:14/km 11:39/mi
16th Ava Pineau 43:50 F - 8:46/km 14:06/mi
17th Ella Pineau 43:55 F - 8:47/km 14:08/mi
18th Karen Doiron 56:24 F - 11:16/km 18:09/mi
19th Linda Galloway 56:26 F - 11:17/km 18:09/mi
20th Joyce Hein 56:43 F - 11:20/km 18:15/mi

Finish Time Distribution

Individual Finish Times