Fuel Your Body 5K Run
Sat, Oct. 18, 2025
5 km
| Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
|---|---|---|---|---|---|---|---|
| 1st | Quixote Froese | 15:53 | 15:53 | M | 50218 | 3:10/km | 5:06/mi |
| 2nd | Clayton Goodine | 16:31 | 16:31 | M | 50430 | 3:18/km | 5:18/mi |
| 3rd | Thomas Van Steeg | 16:52 | 16:52 | M | 50268 | 3:22/km | 5:25/mi |
| 4th | Lindsay Lamrock | 16:57 | 16:56 | F | 50239 | 3:23/km | 5:27/mi |
| 5th | Alex McAllister | 17:40 | 17:40 | M | 50432 | 3:32/km | 5:41/mi |
| 6th | Spencer Phillips | 18:35 | 18:32 | M | 50404 | 3:42/km | 5:57/mi |
| 7th | Kendall MacDonald | 18:40 | 18:39 | M | 50129 | 3:43/km | 6:00/mi |
| 8th | Michael-Lucien Bergeron | 18:52 | 18:51 | M | 50072 | 3:46/km | 6:04/mi |
| 9th | Fernando Calderon | 19:11 | 19:09 | M | 50135 | 3:49/km | 6:09/mi |
| 10th | Rachel McCarthy | 19:19 | 19:17 | F | 50059 | 3:51/km | 6:12/mi |
| 11th | David Gallant | 19:23 | 19:17 | M | 50348 | 3:51/km | 6:12/mi |
| 12th | Leon Landry | 19:38 | 19:34 | M | 50298 | 3:54/km | 6:17/mi |
| 13th | Stephen Standing | 19:50 | 19:49 | M | 50434 | 3:57/km | 6:22/mi |
| 14th | Leanne Baglole | 19:59 | 19:56 | F | 50242 | 3:59/km | 6:24/mi |
| 15th | Toven Crockett-Allen | 20:04 | 20:01 | M | 50113 | 4:00/km | 6:26/mi |
| 16th | Jesus De Anda | 20:05 | 20:05 | M | 50260 | 4:01/km | 6:27/mi |
| 17th | Ray Venables | 20:22 | 20:18 | M | 50001 | 4:03/km | 6:32/mi |
| 18th | Alex Ferguesson | 20:27 | 20:25 | M | 50283 | 4:05/km | 6:34/mi |
| 19th | Will Murphy | 20:34 | 20:31 | M | 50463 | 4:06/km | 6:36/mi |
| 20th | Jordan Payne | 20:43 | 20:40 | M | 50022 | 4:08/km | 6:39/mi |
| 21st | Will Morrison | 20:53 | 20:47 | M | 50281 | 4:09/km | 6:41/mi |
| 22nd | Matt Cox | 20:56 | 20:48 | M | 50411 | 4:09/km | 6:41/mi |
| 23rd | Trevor Bevan | 21:01 | 20:55 | M | 50074 | 4:11/km | 6:43/mi |
| 24th | Landon Brown | 20:58 | 20:56 | M | 50088 | 4:11/km | 6:44/mi |
| 25th | Francis Molloy | 21:00 | 20:59 | M | 50286 | 4:11/km | 6:45/mi |
| 26th | Ian Morison | 21:02 | 20:59 | M | 50139 | 4:11/km | 6:45/mi |
| 27th | Christine Pound | 21:04 | 21:01 | F | 50140 | 4:12/km | 6:45/mi |
| 28th | Caleb Powers | 21:29 | 21:22 | M | 50097 | 4:16/km | 6:52/mi |
| 29th | Laura Deighan | 21:36 | 21:33 | F | 50471 | 4:18/km | 6:56/mi |
| 30th | Jessica Weagle | 21:37 | 21:34 | F | 50438 | 4:18/km | 6:56/mi |
| 31st | Victor Edsall | 21:44 | 21:39 | M | 50367 | 4:19/km | 6:58/mi |
| 32nd | Jordan Edsall | 21:44 | 21:39 | M | 50365 | 4:19/km | 6:58/mi |
| 33rd | Sarah Myers | 21:55 | 21:50 | F | 50292 | 4:22/km | 7:01/mi |
| 34th | Bethany Doyle | 22:10 | 22:01 | F | 50392 | 4:24/km | 7:05/mi |
| 35th | Kris Butler | 22:28 | 22:11 | M | 50011 | 4:26/km | 7:08/mi |
| 36th | Ed Bickley | 22:27 | 22:23 | M | 50152 | 4:28/km | 7:12/mi |
| 37th | Shelby Geldart | 22:40 | 22:23 | M | 50240 | 4:28/km | 7:12/mi |
| 38th | Matt Vautour | 22:36 | 22:29 | M | 50255 | 4:29/km | 7:14/mi |
| 39th | Xavier Powers | 22:40 | 22:33 | M | 50095 | 4:30/km | 7:15/mi |
| 40th | Laura Deagle | 22:51 | 22:42 | F | 50248 | 4:32/km | 7:18/mi |
| 41st | Caleb Dobson | 22:52 | 22:42 | M | 50277 | 4:32/km | 7:18/mi |
| 42nd | Brooke Vessey | 22:47 | 22:43 | F | 50244 | 4:32/km | 7:18/mi |
| 43rd | Ellie Vessey | 23:05 | 23:01 | F | 50245 | 4:36/km | 7:24/mi |
| 44th | Drew Regnerus | 23:56 | 23:03 | M | 50151 | 4:36/km | 7:25/mi |
| 45th | Lucy Fraser | 23:09 | 23:07 | F | 50164 | 4:37/km | 7:26/mi |
| 46th | Roy Stuart | 23:21 | 23:13 | M | 50200 | 4:38/km | 7:28/mi |
| 47th | Amila Topic | 23:30 | 23:22 | F | 50132 | 4:40/km | 7:31/mi |
| 48th | Ben Doyle | 23:48 | 23:29 | M | 50070 | 4:41/km | 7:33/mi |
| 49th | Feline Knolle | 23:52 | 23:36 | F | 50324 | 4:43/km | 7:35/mi |
| 50th | Erica Lavoie | 23:49 | 23:43 | F | 50414 | 4:44/km | 7:38/mi |
| 51st | Theodore Graja | 24:11 | 23:47 | M | 50359 | 4:45/km | 7:39/mi |
| 52nd | Alec Crane | 23:58 | 23:51 | M | 50291 | 4:46/km | 7:40/mi |
| 53rd | Lynnea Lobert | 24:21 | 24:00 | F | 50439 | 4:48/km | 7:43/mi |
| 54th | Kinsey Hynes | 24:31 | 24:13 | F | 50393 | 4:50/km | 7:47/mi |
| 55th | George Younker | 24:23 | 24:18 | M | 50385 | 4:51/km | 7:49/mi |
| 56th | Kristen Dunn | 24:35 | 24:22 | F | 50441 | 4:52/km | 7:50/mi |
| 57th | Taylor Dunn | 24:36 | 24:23 | M | 50440 | 4:52/km | 7:50/mi |
| 58th | Jacob Burke | 24:34 | 24:25 | M | 50453 | 4:53/km | 7:51/mi |
| 59th | Emmy Halliday | 25:10 | 24:26 | F | 50381 | 4:53/km | 7:51/mi |
| 60th | Alex Allain | 24:34 | 24:30 | M | 50293 | 4:54/km | 7:53/mi |
| 61st | Jade Ward | 24:44 | 24:34 | F | 50155 | 4:54/km | 7:54/mi |
| 62nd | Matt Corcoran | 25:00 | 24:37 | M | 50092 | 4:55/km | 7:55/mi |
| 63rd | Dan McCarthy | 24:49 | 24:41 | M | 50235 | 4:56/km | 7:56/mi |
| 64th | Brock Vickerson | 24:50 | 24:44 | M | 50159 | 4:56/km | 7:57/mi |
| 65th | Heather Macaulay | 24:51 | 24:44 | F | 50234 | 4:56/km | 7:57/mi |
| 66th | Porter Doiron | 25:12 | 24:47 | M | 50294 | 4:57/km | 7:58/mi |
| 67th | Pan Wendt | 25:29 | 24:52 | M | 50462 | 4:58/km | 8:00/mi |
| 68th | Gray Mackinnon | 25:38 | 24:56 | M | 50054 | 4:59/km | 8:01/mi |
| 69th | Scott Laskey | 25:14 | 24:57 | M | 50315 | 4:59/km | 8:01/mi |
| 70th | Evan Gosson | 25:38 | 24:58 | M | 50046 | 4:59/km | 8:02/mi |
| 71st | Christiane Viens | 25:20 | 24:59 | F | 50156 | 4:59/km | 8:02/mi |
| 72nd | Glenn Hale | 25:19 | 25:01 | M | 50391 | 5:00/km | 8:03/mi |
| 73rd | Shawn Cairns | 25:10 | 25:03 | M | 50217 | 5:00/km | 8:03/mi |
| 74th | Annette Ng | 25:29 | 25:09 | F | 50184 | 5:01/km | 8:05/mi |
| 75th | Glenn McCarville | 25:31 | 25:15 | M | 50108 | 5:03/km | 8:07/mi |
| 76th | Kyle Peters | 25:38 | 25:18 | M | 50328 | 5:03/km | 8:08/mi |
| 77th | Jean-Marie Langlois | 25:33 | 25:20 | M | 50287 | 5:04/km | 8:09/mi |
| 78th | Nolan Byrne | 25:27 | 25:21 | M | 50055 | 5:04/km | 8:09/mi |
| 79th | Carl Flemming | 25:30 | 25:24 | M | 50433 | 5:04/km | 8:10/mi |
| 80th | Donnie Sonier | 25:50 | 25:27 | M | 50327 | 5:05/km | 8:11/mi |
| 81st | Brittany McQuillan | 25:36 | 25:28 | F | 50374 | 5:05/km | 8:11/mi |
| 82nd | Lincoln Habbi | 26:22 | 25:42 | M | 50425 | 5:08/km | 8:16/mi |
| 83rd | Layla Bohm | 25:56 | 25:43 | F | 50146 | 5:08/km | 8:16/mi |
| 84th | Shaun Coady | 25:58 | 25:49 | M | 50138 | 5:09/km | 8:18/mi |
| 85th | Ross Coghlin | 26:42 | 26:03 | M | 50008 | 5:12/km | 8:23/mi |
| 86th | Gary MacDonald | 26:18 | 26:10 | M | 50003 | 5:14/km | 8:25/mi |
| 87th | Jack McCarville | 27:23 | 26:11 | M | 50278 | 5:14/km | 8:25/mi |
| 88th | Jonah Macmillan | 27:24 | 26:11 | M | 50276 | 5:14/km | 8:25/mi |
| 89th | Dylan Arsenault | 26:54 | 26:13 | M | 50337 | 5:14/km | 8:26/mi |
| 90th | Scott Macleod | 27:32 | 26:13 | M | 50170 | 5:14/km | 8:26/mi |
| 91st | Dan Vyselaar | 26:35 | 26:15 | M | 50458 | 5:15/km | 8:26/mi |
| 92nd | Natalie Vyselaar | 26:37 | 26:16 | F | 50459 | 5:15/km | 8:27/mi |
| 93rd | Hunter Cornish | 26:55 | 26:23 | M | 50412 | 5:16/km | 8:29/mi |
| 94th | Luke Feehan | 26:34 | 26:27 | M | 50401 | 5:17/km | 8:30/mi |
| 95th | Daisy Li | 27:21 | 26:27 | F | 50370 | 5:17/km | 8:30/mi |
| 96th | Cameron OHanley | 26:29 | 26:28 | M | 50215 | 5:17/km | 8:31/mi |
| 97th | Sam Smiley | 26:30 | 26:28 | M | 50216 | 5:17/km | 8:31/mi |
| 98th | Melissa Arsenault | 26:38 | 26:28 | F | 50297 | 5:17/km | 8:31/mi |
| 99th | Mark MacDonald | 26:33 | 26:29 | M | 50227 | 5:17/km | 8:31/mi |
| 100th | Sophia Graham | 27:24 | 26:29 | F | 50368 | 5:17/km | 8:31/mi |
| 101st | Kristy Faulkner | 27:18 | 26:30 | F | 50043 | 5:18/km | 8:31/mi |
| 102nd | Jake Kurnell | 26:52 | 26:35 | M | 50176 | 5:19/km | 8:33/mi |
| 103rd | Geovani Bain | 26:40 | 26:37 | M | 50299 | 5:19/km | 8:34/mi |
| 104th | Tessa Casey | 27:33 | 26:39 | F | 50317 | 5:19/km | 8:34/mi |
| 105th | Jessica Burke | 26:49 | 26:43 | F | 50452 | 5:20/km | 8:35/mi |
| 106th | Eli Macintyre | 26:54 | 26:48 | M | 50080 | 5:21/km | 8:37/mi |
| 107th | Gabrielle Woychesko | 27:04 | 26:51 | F | 3001 | 5:22/km | 8:38/mi |
| 108th | Gordon Burns | 28:01 | 26:56 | M | 50270 | 5:23/km | 8:40/mi |
| 109th | Lynn Blackmore | 27:34 | 26:58 | F | 50422 | 5:23/km | 8:40/mi |
| 110th | Lauren Ball | 27:44 | 26:59 | F | 50214 | 5:23/km | 8:41/mi |
| 111th | Kent Maclaren | 27:05 | 27:03 | M | 50384 | 5:24/km | 8:42/mi |
| 112th | Angela Covert | 27:25 | 27:03 | F | 50443 | 5:24/km | 8:42/mi |
| 113th | Nancy Morris | 27:47 | 27:15 | F | 50364 | 5:27/km | 8:46/mi |
| 114th | Greg Chovin | 27:37 | 27:16 | M | 50236 | 5:27/km | 8:46/mi |
| 115th | Francis Fagan | 27:47 | 27:16 | M | 50191 | 5:27/km | 8:46/mi |
| 116th | Krista Shields | 27:28 | 27:17 | F | 50207 | 5:27/km | 8:46/mi |
| 117th | Shawna Gallant | 27:28 | 27:18 | F | 50204 | 5:27/km | 8:47/mi |
| 118th | Jan Cocarell-Motty | 27:36 | 27:20 | F | 50051 | 5:28/km | 8:47/mi |
| 119th | Kyle Collier | 28:30 | 27:24 | M | 50272 | 5:28/km | 8:49/mi |
| 120th | Anthony Murphy | 29:10 | 27:28 | M | 50444 | 5:29/km | 8:50/mi |
| 121st | Serena MacDonald | 28:37 | 27:29 | F | 50210 | 5:29/km | 8:50/mi |
| 122nd | Doug Moir | 28:36 | 27:32 | M | 50120 | 5:30/km | 8:51/mi |
| 123rd | Andrea Allaby | 27:51 | 27:35 | F | 50266 | 5:31/km | 8:52/mi |
| 124th | Lauren MacDonald | 27:54 | 27:36 | F | 50128 | 5:31/km | 8:53/mi |
| 125th | Fred Schreiner | 27:58 | 27:43 | M | 50023 | 5:32/km | 8:55/mi |
| 126th | Michael MacDonald | 28:09 | 27:47 | M | 50465 | 5:33/km | 8:56/mi |
| 127th | Monica Butler | 28:35 | 27:53 | F | 50014 | 5:34/km | 8:58/mi |
| 128th | Shelagh Hagen | 28:17 | 27:54 | F | 50449 | 5:34/km | 8:58/mi |
| 129th | Calvin Coghlin | 28:08 | 28:01 | M | 50007 | 5:36/km | 9:01/mi |
| 130th | Martin Morris | 28:19 | 28:02 | M | 50100 | 5:36/km | 9:01/mi |
| 131st | Paul Motty | 28:26 | 28:10 | M | 50053 | 5:38/km | 9:03/mi |
| 132nd | Jacob Jadis | 28:20 | 28:14 | M | 50378 | 5:38/km | 9:05/mi |
| 133rd | Andrew Coghlin | 28:36 | 28:17 | M | 50009 | 5:39/km | 9:06/mi |
| 134th | Brittany Myers | 29:01 | 28:19 | F | 50233 | 5:39/km | 9:06/mi |
| 135th | Sarah Dehaan | 28:33 | 28:20 | F | 50226 | 5:40/km | 9:07/mi |
| 136th | Kelly Roloson | 29:29 | 28:20 | F | 50409 | 5:40/km | 9:07/mi |
| 137th | Brayson Arsenault | 28:53 | 28:21 | M | 50162 | 5:40/km | 9:07/mi |
| 138th | Stephanie Arsenault | 28:53 | 28:21 | F | 50160 | 5:40/km | 9:07/mi |
| 139th | Sam Lawther | 28:44 | 28:22 | F | 50331 | 5:40/km | 9:07/mi |
| 140th | Greg Perry | 29:31 | 28:24 | M | 50124 | 5:40/km | 9:08/mi |
| 141st | Madison Hendricken | 28:35 | 28:26 | F | 50395 | 5:41/km | 9:09/mi |
| 142nd | Lauren Dorsey | 30:08 | 28:27 | F | 50295 | 5:41/km | 9:09/mi |
| 143rd | Dianne Watts Pye | 28:30 | 28:28 | F | 50134 | 5:41/km | 9:09/mi |
| 144th | Justin Lord | 29:59 | 28:28 | M | 50099 | 5:41/km | 9:09/mi |
| 145th | Juliet Michaud | 29:37 | 28:34 | F | 50197 | 5:42/km | 9:11/mi |
| 146th | Leah Newberry | 28:48 | 28:39 | F | 50377 | 5:43/km | 9:13/mi |
| 147th | Jayne Yeo | 29:41 | 28:39 | F | 50198 | 5:43/km | 9:13/mi |
| 148th | Erica Leighton | 29:42 | 28:46 | F | 50310 | 5:45/km | 9:15/mi |
| 149th | Clark Jadis | 28:52 | 28:47 | M | 50380 | 5:45/km | 9:15/mi |
| 150th | Stephanie Gordon | 28:58 | 28:47 | F | 50110 | 5:45/km | 9:15/mi |
| 151st | Susan Theriault | 29:50 | 28:47 | F | 50036 | 5:45/km | 9:15/mi |
| 152nd | Mikayla Paynter | 28:49 | 28:48 | F | 50067 | 5:45/km | 9:16/mi |
| 153rd | Elizabeth Van Steeg | 29:11 | 28:53 | F | 50269 | 5:46/km | 9:17/mi |
| 154th | Samantha Hameline | 29:38 | 28:54 | F | 50042 | 5:46/km | 9:18/mi |
| 155th | Khrista Higginbotham | 30:39 | 28:59 | F | 50273 | 5:47/km | 9:19/mi |
| 156th | Karla Carnegie | 30:39 | 29:00 | F | 50169 | 5:48/km | 9:20/mi |
| 157th | Makayla Perry | 30:38 | 29:05 | F | 50460 | 5:49/km | 9:21/mi |
| 158th | McKayla Aten | 30:42 | 29:06 | F | 50333 | 5:49/km | 9:21/mi |
| 159th | Lisa MacDonald | 29:42 | 29:07 | F | 50279 | 5:49/km | 9:22/mi |
| 160th | Tucker OHanley | 29:18 | 29:11 | M | 50083 | 5:50/km | 9:23/mi |
| 161st | Jennifer Pilkington | 29:58 | 29:12 | F | 50056 | 5:50/km | 9:23/mi |
| 162nd | Carina MacDonald | 29:36 | 29:14 | F | 50466 | 5:50/km | 9:24/mi |
| 163rd | Rafael Aguirre | 29:23 | 29:15 | M | 50171 | 5:51/km | 9:24/mi |
| 164th | Simon Langille | 29:47 | 29:18 | M | 50388 | 5:51/km | 9:25/mi |
| 165th | Trinity Arsenault-Lea | 29:36 | 29:26 | F | 50437 | 5:53/km | 9:28/mi |
| 166th | Hunter MacDonald | 29:37 | 29:26 | M | 50069 | 5:53/km | 9:28/mi |
| 167th | Henry Bos | 30:04 | 29:35 | M | 50426 | 5:55/km | 9:31/mi |
| 168th | Miyah Mistal | 29:45 | 29:39 | F | 50174 | 5:55/km | 9:32/mi |
| 169th | Nicholas Lund | 30:32 | 29:45 | M | 50058 | 5:57/km | 9:34/mi |
| 170th | Nicole Davies | 30:32 | 29:46 | F | 50062 | 5:57/km | 9:34/mi |
| 171st | Kelley Gillis | 30:03 | 29:47 | F | 50275 | 5:57/km | 9:35/mi |
| 172nd | Sophia Hogan | 30:00 | 29:49 | F | 50166 | 5:57/km | 9:35/mi |
| 173rd | Gladys Wong | 30:23 | 29:58 | F | 50205 | 5:59/km | 9:38/mi |
| 174th | Simon Sibley | 31:06 | 30:03 | M | 50087 | 6:00/km | 9:40/mi |
| 175th | Carly Boertien | 30:39 | 30:05 | F | 50319 | 6:01/km | 9:40/mi |
| 176th | Andrew Wagstaff | 31:16 | 30:10 | M | 50436 | 6:02/km | 9:42/mi |
| 177th | Mackenzie Wagstaff | 31:16 | 30:10 | F | 50435 | 6:02/km | 9:42/mi |
| 178th | Kyle Lees | 31:45 | 30:14 | M | 50013 | 6:02/km | 9:43/mi |
| 179th | Olivia Smith | 31:36 | 30:24 | F | 50261 | 6:04/km | 9:47/mi |
| 180th | Barry MacDonald | 30:44 | 30:27 | M | 50130 | 6:05/km | 9:48/mi |
| 181st | Angus Graja | 30:58 | 30:34 | M | 50358 | 6:06/km | 9:50/mi |
| 182nd | Teagan Pringle | 31:18 | 30:35 | F | 50429 | 6:07/km | 9:50/mi |
| 183rd | Dennis Graja | 30:59 | 30:36 | M | 50357 | 6:07/km | 9:50/mi |
| 184th | Teghan Stull | 32:10 | 30:36 | F | 50251 | 6:07/km | 9:50/mi |
| 185th | Amelie Stull | 32:10 | 30:36 | F | 50247 | 6:07/km | 9:50/mi |
| 186th | Cameron Macmurdo | 31:25 | 30:37 | M | 50052 | 6:07/km | 9:51/mi |
| 187th | Max Clavin | 31:28 | 30:38 | M | 50417 | 6:07/km | 9:51/mi |
| 188th | Maggie McNally | 31:28 | 30:38 | F | 50416 | 6:07/km | 9:51/mi |
| 189th | Austin Murnaghan | 31:38 | 30:38 | M | 50442 | 6:07/km | 9:51/mi |
| 190th | Angela Quinn | 32:16 | 30:47 | F | 50307 | 6:09/km | 9:54/mi |
| 191st | Alec Swain | 32:25 | 30:48 | M | 50350 | 6:09/km | 9:54/mi |
| 192nd | Ellen Phillips | 31:44 | 30:50 | F | 50403 | 6:10/km | 9:55/mi |
| 193rd | Donna Ratushny | 32:31 | 30:53 | F | 50445 | 6:10/km | 9:56/mi |
| 194th | Annick Leger | 32:29 | 30:55 | F | 50334 | 6:11/km | 9:57/mi |
| 195th | Sharon MacDonald | 31:14 | 30:57 | F | 50025 | 6:11/km | 9:57/mi |
| 196th | Salem Austin | 32:08 | 31:02 | F | 50253 | 6:12/km | 9:59/mi |
| 197th | Stacey Forbes | 31:14 | 31:04 | F | 50199 | 6:12/km | 9:59/mi |
| 198th | Tasha Buchanan | 32:38 | 31:10 | F | 50487 | 6:14/km | 10:01/mi |
| 199th | Hunter Perry | 32:38 | 31:11 | M | 50428 | 6:14/km | 10:02/mi |
| 200th | Rachel Perry | 32:38 | 31:11 | F | 50486 | 6:14/km | 10:02/mi |
| 201st | Jason Pickle | 33:00 | 31:11 | M | 50112 | 6:14/km | 10:02/mi |
| 202nd | Katie Sonier | 32:51 | 31:15 | F | 50325 | 6:15/km | 10:03/mi |
| 203rd | Andrew Frelick | 31:39 | 31:17 | M | 50343 | 6:15/km | 10:04/mi |
| 204th | Michael Donovan | 31:34 | 31:24 | M | 50010 | 6:16/km | 10:06/mi |
| 205th | Maddison Clements | 33:01 | 31:28 | F | 10199 | 6:17/km | 10:07/mi |
| 206th | Shawn Alexander | 33:04 | 31:33 | M | 50389 | 6:18/km | 10:09/mi |
| 207th | Tara Wallace | 32:01 | 31:37 | F | 50093 | 6:19/km | 10:10/mi |
| 208th | Emily MacDonald | 31:51 | 31:40 | F | 50173 | 6:20/km | 10:11/mi |
| 209th | Mandy Companion | 32:19 | 31:41 | F | 50469 | 6:20/km | 10:11/mi |
| 210th | Michelle Evason | 33:16 | 31:42 | F | 50254 | 6:20/km | 10:12/mi |
| 211th | Samantha Macswain | 32:58 | 31:43 | F | 50320 | 6:20/km | 10:12/mi |
| 212th | Cynthia McIsaac | 32:16 | 31:49 | F | 50280 | 6:21/km | 10:14/mi |
| 213th | Sharon L. McGuigan | 33:14 | 31:52 | F | 50189 | 6:22/km | 10:15/mi |
| 214th | Linda Natzmer | 32:09 | 31:53 | F | 50021 | 6:22/km | 10:15/mi |
| 215th | Alexis Maclaren | 31:57 | 31:54 | F | 50383 | 6:22/km | 10:16/mi |
| 216th | Rowan Clarke | 32:06 | 32:00 | M | 50296 | 6:24/km | 10:17/mi |
| 217th | Monica Hinton | 32:41 | 32:04 | F | 50066 | 6:24/km | 10:19/mi |
| 218th | David Perry | 33:09 | 32:05 | M | 50071 | 6:25/km | 10:19/mi |
| 219th | Sarah Macdougall | 33:05 | 32:06 | F | 50419 | 6:25/km | 10:19/mi |
| 220th | Kris Macdougall | 33:06 | 32:06 | M | 50421 | 6:25/km | 10:19/mi |
| 221st | Roxann Williams | 33:43 | 32:09 | F | 50332 | 6:25/km | 10:20/mi |
| 222nd | Jordan Smith | 33:03 | 32:10 | F | 50413 | 6:26/km | 10:21/mi |
| 223rd | Sarah Walker | 33:21 | 32:12 | F | 50024 | 6:26/km | 10:21/mi |
| 224th | Janey Gough | 33:38 | 32:12 | F | 50089 | 6:26/km | 10:21/mi |
| 225th | Christina Maclean | 32:50 | 32:13 | F | 50090 | 6:26/km | 10:22/mi |
| 226th | Blake Ferrish | 33:38 | 32:13 | M | 50079 | 6:26/km | 10:22/mi |
| 227th | Alexis Kelly | 33:02 | 32:14 | F | 50057 | 6:26/km | 10:22/mi |
| 228th | Courtney Steele | 33:21 | 32:15 | F | 50104 | 6:27/km | 10:22/mi |
| 229th | Joan Wark | 32:52 | 32:28 | F | 50446 | 6:29/km | 10:27/mi |
| 230th | Barbara Maclean | 33:46 | 32:29 | F | 50183 | 6:29/km | 10:27/mi |
| 231st | Cameron Gregory | 32:46 | 32:33 | M | 50186 | 6:30/km | 10:28/mi |
| 232nd | Mark Gregory | 32:47 | 32:33 | M | 50185 | 6:30/km | 10:28/mi |
| 233rd | Blake Doyle | 32:53 | 32:34 | M | 50068 | 6:30/km | 10:28/mi |
| 234th | Rose Murphy | 33:08 | 32:35 | F | 50346 | 6:31/km | 10:29/mi |
| 235th | Keegan Pickle | 34:26 | 32:37 | M | 50109 | 6:31/km | 10:29/mi |
| 236th | Karley Affleck | 33:44 | 32:38 | F | 50125 | 6:31/km | 10:30/mi |
| 237th | Beth Pickle | 34:26 | 32:38 | F | 50107 | 6:31/km | 10:30/mi |
| 238th | Sarah Graja | 33:05 | 32:41 | F | 50360 | 6:32/km | 10:31/mi |
| 239th | Shaugn Best | 33:42 | 32:41 | M | 50206 | 6:32/km | 10:31/mi |
| 240th | Tanner Smith | 34:01 | 32:47 | M | 50076 | 6:33/km | 10:33/mi |
| 241st | Naomi Giordani | 32:53 | 32:48 | F | 50220 | 6:33/km | 10:33/mi |
| 242nd | Joey Giordani | 32:54 | 32:49 | M | 50221 | 6:33/km | 10:33/mi |
| 243rd | Jennifer Vance | 34:29 | 32:52 | F | 50349 | 6:34/km | 10:34/mi |
| 244th | Joy Durdan | 34:13 | 32:56 | F | 50157 | 6:35/km | 10:36/mi |
| 245th | Siandre Bovell | 33:43 | 32:58 | F | 50336 | 6:35/km | 10:36/mi |
| 246th | Keely Macdougall | 34:14 | 32:59 | F | 50073 | 6:35/km | 10:36/mi |
| 247th | Holly Gallant | 34:17 | 33:00 | F | 50165 | 6:36/km | 10:37/mi |
| 248th | Roman Grygorchuk | 34:24 | 33:03 | M | 50301 | 6:36/km | 10:38/mi |
| 249th | Milo Moy | 33:49 | 33:04 | F | 50363 | 6:36/km | 10:38/mi |
| 250th | Jasper Chan | 34:37 | 33:05 | M | 50121 | 6:37/km | 10:38/mi |
| 251st | Mya Cormier | 33:47 | 33:07 | F | 50192 | 6:37/km | 10:39/mi |
| 252nd | Jordyn MacDonald | 33:18 | 33:08 | F | 50415 | 6:37/km | 10:39/mi |
| 253rd | Jenna Marie Croucher | 34:06 | 33:08 | F | 50470 | 6:37/km | 10:39/mi |
| 254th | Ira Fitzpatrick | 34:00 | 33:09 | M | 50081 | 6:37/km | 10:40/mi |
| 255th | Sabrina Cormier | 33:50 | 33:10 | F | 50193 | 6:38/km | 10:40/mi |
| 256th | Rhianna Halliday | 34:00 | 33:16 | F | 50382 | 6:39/km | 10:42/mi |
| 257th | Susan Gallant | 34:52 | 33:20 | F | 50037 | 6:40/km | 10:43/mi |
| 258th | André Cantin | 34:13 | 33:21 | M | 50019 | 6:40/km | 10:44/mi |
| 259th | Sydney Howatt | 34:36 | 33:32 | F | 50410 | 6:42/km | 10:47/mi |
| 260th | Heather Austin | 34:40 | 33:35 | F | 50252 | 6:43/km | 10:48/mi |
| 261st | Sheldon Paugh | 35:29 | 33:36 | M | 50203 | 6:43/km | 10:48/mi |
| 262nd | Melissa McCarvill | 33:52 | 33:48 | F | 50047 | 6:45/km | 10:52/mi |
| 263rd | Jayde Ferrish | 35:14 | 33:48 | F | 50084 | 6:45/km | 10:52/mi |
| 264th | Jane Aten | 35:20 | 33:48 | F | 50387 | 6:45/km | 10:52/mi |
| 265th | Nicole Waite | 33:52 | 33:49 | F | 50050 | 6:45/km | 10:53/mi |
| 266th | Claire Proctor | 33:53 | 33:52 | F | 50464 | 6:46/km | 10:54/mi |
| 267th | Brittany Grygorchuk | 35:11 | 33:52 | F | 50305 | 6:46/km | 10:54/mi |
| 268th | Everly Scharman | 34:04 | 33:54 | F | 50399 | 6:46/km | 10:54/mi |
| 269th | Mary Younker | 34:10 | 33:54 | F | 50265 | 6:46/km | 10:54/mi |
| 270th | Marsha Perry | 35:11 | 33:58 | F | 50376 | 6:47/km | 10:55/mi |
| 271st | Jen Maccoul | 35:17 | 33:58 | F | 50040 | 6:47/km | 10:55/mi |
| 272nd | Judith Landry | 35:06 | 34:02 | F | 50285 | 6:48/km | 10:57/mi |
| 273rd | Heather Ramsay | 35:58 | 34:11 | F | 50016 | 6:50/km | 11:00/mi |
| 274th | Emily Stewart | 35:14 | 34:16 | F | 50424 | 6:51/km | 11:01/mi |
| 275th | Jil Sproul | 35:27 | 34:18 | F | 50131 | 6:51/km | 11:02/mi |
| 276th | Alexandra Arsenault | 35:37 | 34:18 | F | 50182 | 6:51/km | 11:02/mi |
| 277th | Adjormi Tettey | 34:33 | 34:19 | F | 50078 | 6:51/km | 11:02/mi |
| 278th | Lee Gallant | 35:05 | 34:19 | M | 50048 | 6:51/km | 11:02/mi |
| 279th | Anja Vogt | 34:38 | 34:26 | F | 50178 | 6:53/km | 11:04/mi |
