Jacob Simmons Marathon Spud Run
Sun, Oct. 19, 2025
26.2 mi
| Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
|---|---|---|---|---|---|---|---|
| 1st | Luc Gallant | 2:28:42 | 2:28:41 | M | 42092 | 3:31/km | 5:40/mi |
| 2nd | Jessica Willis | 3:03:34 | 3:03:30 | F | 42153 | 4:21/km | 7:00/mi |
| 3rd | Eric Brideau | 3:07:52 | 3:07:47 | M | 42182 | 4:27/km | 7:10/mi |
| 4th | Travis Saunders | 3:08:26 | 3:08:19 | M | 42118 | 4:27/km | 7:11/mi |
| 5th | Curtis Macguigan | 3:08:57 | 3:08:55 | M | 42055 | 4:28/km | 7:12/mi |
| 6th | Neil Sherren | 3:10:38 | 3:10:31 | M | 42071 | 4:31/km | 7:16/mi |
| 7th | Jack Minacs | 3:12:07 | 3:12:02 | M | 42067 | 4:33/km | 7:19/mi |
| 8th | Samuel Berube | 3:15:22 | 3:15:07 | M | 42085 | 4:37/km | 7:26/mi |
| 9th | Isaac Neily | 3:18:01 | 3:17:52 | M | 42186 | 4:41/km | 7:33/mi |
| 10th | Amanda Cassidy | 3:18:40 | 3:18:33 | F | 42149 | 4:42/km | 7:34/mi |
| 11th | Riley Taylor | 3:18:37 | 3:18:34 | M | 42175 | 4:42/km | 7:34/mi |
| 12th | Finn Varette | 3:19:02 | 3:18:54 | M | 42132 | 4:43/km | 7:35/mi |
| 13th | Ethan Ramchuk-Young | 3:19:02 | 3:18:55 | M | 42130 | 4:43/km | 7:35/mi |
| 14th | Csaba Korosi | 3:19:35 | 3:19:33 | M | 42218 | 4:43/km | 7:36/mi |
| 15th | Ken Longo | 3:21:56 | 3:21:54 | M | 42136 | 4:47/km | 7:42/mi |
| 16th | Peter Marshall | 3:22:32 | 3:22:28 | M | 42116 | 4:48/km | 7:43/mi |
| 17th | Chris Buote | 3:24:06 | 3:24:03 | M | 42151 | 4:50/km | 7:47/mi |
| 18th | Ryan Coffin | 3:25:23 | 3:25:06 | M | 42061 | 4:51/km | 7:49/mi |
| 19th | Morgan Lewis | 3:26:03 | 3:25:59 | M | 42190 | 4:53/km | 7:51/mi |
| 20th | Yassine El Bahh | 3:26:08 | 3:25:59 | M | 42162 | 4:53/km | 7:51/mi |
| 21st | Matthew Thauvette | 3:26:32 | 3:26:28 | M | 42098 | 4:53/km | 7:52/mi |
| 22nd | Beibei Jia | 3:26:51 | 3:26:42 | F | 42070 | 4:54/km | 7:53/mi |
| 23rd | Ryan Kennedy | 3:27:00 | 3:26:53 | M | 42217 | 4:54/km | 7:53/mi |
| 24th | Kevin Macisaac | 3:27:12 | 3:27:04 | M | 42024 | 4:54/km | 7:54/mi |
| 25th | Ryan Myers | 3:27:35 | 3:27:31 | M | 42099 | 4:55/km | 7:55/mi |
| 26th | Doug Martin | 3:27:42 | 3:27:34 | M | 42046 | 4:55/km | 7:55/mi |
| 27th | Melanie Rodger | 3:27:48 | 3:27:39 | F | 42087 | 4:55/km | 7:55/mi |
| 28th | Silas Leclair | 3:29:05 | 3:28:56 | M | 42180 | 4:57/km | 7:58/mi |
| 29th | Lauren Ledwell | 3:29:08 | 3:29:01 | F | 42075 | 4:57/km | 7:58/mi |
| 30th | Kyle Kickham | 3:29:10 | 3:29:07 | M | 42023 | 4:57/km | 7:58/mi |
| 31st | Jesse Prestes Da Silva | 3:29:44 | 3:29:09 | M | 42147 | 4:57/km | 7:58/mi |
| 32nd | Cassandra Tomas | 3:29:32 | 3:29:26 | F | 42226 | 4:58/km | 7:59/mi |
| 33rd | Vivian Diaz | 3:29:47 | 3:29:38 | F | 42158 | 4:58/km | 8:00/mi |
| 34th | John Spannuth | 3:30:15 | 3:30:05 | M | 42137 | 4:58/km | 8:01/mi |
| 35th | Hannah Prinsloo | 3:30:46 | 3:30:40 | F | 42208 | 4:59/km | 8:02/mi |
| 36th | Danielle Duffie Boulet | 3:33:30 | 3:33:22 | F | 42230 | 5:03/km | 8:08/mi |
| 37th | Heidi McLellan | 3:33:30 | 3:33:23 | F | 42231 | 5:03/km | 8:08/mi |
| 38th | Aaron MacDonald | 3:34:43 | 3:34:31 | M | 42200 | 5:05/km | 8:11/mi |
| 39th | Chris Johnson | 3:34:56 | 3:34:51 | M | 42093 | 5:05/km | 8:12/mi |
| 40th | Jerry Richardson | 3:35:35 | 3:35:25 | M | 42134 | 5:06/km | 8:13/mi |
| 41st | Kelly Clements | 3:36:14 | 3:35:42 | F | 42059 | 5:06/km | 8:13/mi |
| 42nd | Jessica Empringham | 3:36:03 | 3:35:55 | F | 42155 | 5:07/km | 8:14/mi |
| 43rd | Patrick Callbeck | 3:36:10 | 3:36:02 | M | 42236 | 5:07/km | 8:14/mi |
| 44th | Etienne Fortin | 3:37:26 | 3:36:59 | M | 42157 | 5:08/km | 8:16/mi |
| 45th | Eric Peters | 3:37:38 | 3:37:16 | M | 42152 | 5:09/km | 8:17/mi |
| 46th | Janet Hawkins | 3:38:12 | 3:38:08 | F | 42195 | 5:10/km | 8:19/mi |
| 47th | Andrew Macisaac | 3:38:37 | 3:38:20 | M | 42172 | 5:10/km | 8:20/mi |
| 48th | Keith Baglole | 3:39:01 | 3:38:30 | M | 42078 | 5:10/km | 8:20/mi |
| 49th | Scott Barry | 3:39:17 | 3:39:14 | M | 42035 | 5:11/km | 8:22/mi |
| 50th | Matt Luther | 3:40:06 | 3:39:54 | M | 42185 | 5:12/km | 8:23/mi |
| 51st | Brandon Watters | 3:40:41 | 3:40:22 | M | 42017 | 5:13/km | 8:24/mi |
| 52nd | Andrew David | 3:41:12 | 3:40:30 | M | 42214 | 5:13/km | 8:24/mi |
| 53rd | Morgan Watts | 3:41:04 | 3:40:33 | M | 42064 | 5:13/km | 8:25/mi |
| 54th | Jake Dewolfe | 3:41:54 | 3:41:13 | M | 42224 | 5:14/km | 8:26/mi |
| 55th | Mark Lavers | 3:41:58 | 3:41:52 | M | 42205 | 5:15/km | 8:28/mi |
| 56th | Alex Macfadyen | 3:42:12 | 3:42:02 | M | 42105 | 5:15/km | 8:28/mi |
| 57th | Adam Drake | 3:42:51 | 3:42:36 | M | 42044 | 5:16/km | 8:29/mi |
| 58th | Carrie Gregory | 3:44:31 | 3:44:21 | F | 42016 | 5:19/km | 8:33/mi |
| 59th | Christine Bateman | 3:44:38 | 3:44:30 | F | 42206 | 5:19/km | 8:34/mi |
| 60th | Layla Bohm | 3:45:26 | 3:45:14 | F | 42047 | 5:20/km | 8:35/mi |
| 61st | Dexter Coughlin | 3:45:32 | 3:45:25 | M | 42229 | 5:20/km | 8:36/mi |
| 62nd | Scott Cameron | 3:46:23 | 3:45:53 | M | 42091 | 5:21/km | 8:37/mi |
| 63rd | Andrew Gough | 3:48:00 | 3:47:31 | M | 42199 | 5:23/km | 8:41/mi |
| 64th | Haley Cruse | 3:47:44 | 3:47:42 | F | 42161 | 5:24/km | 8:41/mi |
| 65th | Martha Sark | 3:48:14 | 3:47:43 | F | 42170 | 5:24/km | 8:41/mi |
| 66th | Paul Stacey | 3:48:55 | 3:47:50 | M | 42121 | 5:24/km | 8:41/mi |
| 67th | Brandon Dipaola | 3:48:27 | 3:48:15 | M | 42219 | 5:24/km | 8:42/mi |
| 68th | James Wiebe | 3:48:39 | 3:48:36 | M | 42228 | 5:25/km | 8:43/mi |
| 69th | Natan Rabayev | 3:49:24 | 3:48:54 | M | 42232 | 5:25/km | 8:44/mi |
| 70th | Mark Newcombe | 3:49:28 | 3:49:03 | M | 42020 | 5:25/km | 8:44/mi |
| 71st | Luc Leblanc | 3:49:41 | 3:49:14 | M | 42163 | 5:26/km | 8:44/mi |
| 72nd | Chelsea Blain | 3:50:20 | 3:49:51 | F | 42198 | 5:27/km | 8:46/mi |
| 73rd | Liam MacDonald | 3:50:32 | 3:49:56 | M | 42038 | 5:27/km | 8:46/mi |
| 74th | Keith Decoste | 3:50:24 | 3:50:08 | M | 42068 | 5:27/km | 8:47/mi |
| 75th | Chris Silvaggio | 3:50:22 | 3:50:17 | M | 42080 | 5:27/km | 8:47/mi |
| 76th | Sean MacDonald | 3:51:28 | 3:51:14 | M | 42088 | 5:29/km | 8:49/mi |
| 77th | Simon Roberts | 3:52:39 | 3:51:57 | M | 42112 | 5:30/km | 8:51/mi |
| 78th | David Caron | 3:52:14 | 3:52:02 | M | 42037 | 5:30/km | 8:51/mi |
| 79th | Ed Bickley | 3:52:38 | 3:52:12 | M | 42048 | 5:30/km | 8:51/mi |
| 80th | Denise Askew | 3:52:50 | 3:52:47 | F | 42209 | 5:31/km | 8:53/mi |
| 81st | Louise Taylor | 3:54:01 | 3:53:49 | F | 42049 | 5:32/km | 8:55/mi |
| 82nd | Lauren Folland | 3:54:35 | 3:54:01 | F | 42079 | 5:33/km | 8:55/mi |
| 83rd | Tyson Hasegawa | 3:54:16 | 3:54:06 | M | 42203 | 5:33/km | 8:56/mi |
| 84th | Peter McLaughlin | 3:54:58 | 3:54:42 | M | 42066 | 5:33/km | 8:57/mi |
| 85th | Sarah Brothers | 3:55:29 | 3:54:57 | F | 42193 | 5:34/km | 8:58/mi |
| 86th | Emily Brothers | 3:55:29 | 3:54:57 | F | 42194 | 5:34/km | 8:58/mi |
| 87th | Jason Ezeard | 3:55:17 | 3:55:07 | M | 42096 | 5:34/km | 8:58/mi |
| 88th | Colin Clark | 3:56:21 | 3:56:01 | M | 42235 | 5:35/km | 9:00/mi |
| 89th | Floyd McDonald | 3:56:35 | 3:56:07 | M | 42150 | 5:35/km | 9:00/mi |
| 90th | Wangwei Han | 3:56:56 | 3:56:21 | M | 42178 | 5:36/km | 9:01/mi |
| 91st | Noah Richard | 3:57:23 | 3:56:54 | M | 42042 | 5:37/km | 9:02/mi |
| 92nd | Priscilla Curran | 3:57:28 | 3:56:56 | F | 42057 | 5:37/km | 9:02/mi |
| 93rd | Robert Cuthbert | 3:58:27 | 3:57:23 | M | 42120 | 5:37/km | 9:03/mi |
| 94th | Rachel Perry | 3:58:03 | 3:57:29 | F | 42124 | 5:37/km | 9:03/mi |
| 95th | Ethan Oliver | 3:58:34 | 3:58:22 | M | 42181 | 5:39/km | 9:05/mi |
| 96th | David Weldon | 3:59:00 | 3:58:25 | M | 42060 | 5:39/km | 9:05/mi |
| 97th | Christian Schmidt | 3:58:50 | 3:58:36 | M | 42191 | 5:39/km | 9:06/mi |
| 98th | William Ryan | 3:59:17 | 3:58:41 | M | 42018 | 5:39/km | 9:06/mi |
| 99th | Nathan Arsenault | 3:58:57 | 3:58:44 | M | 42122 | 5:39/km | 9:06/mi |
| 100th | Tim Callanan | 3:59:02 | 3:58:48 | M | 42201 | 5:39/km | 9:06/mi |
| 101st | Travis Parkman | 3:59:20 | 3:58:57 | M | 42225 | 5:40/km | 9:07/mi |
| 102nd | Julien Chabot | 3:59:39 | 3:59:02 | M | 42094 | 5:40/km | 9:07/mi |
| 103rd | Hadley Igoe | 3:59:53 | 3:59:39 | F | 42119 | 5:41/km | 9:08/mi |
| 104th | Philip MacDonald | 4:00:33 | 3:59:58 | M | 42041 | 5:41/km | 9:09/mi |
| 105th | Amanda Clinton | 4:00:08 | 3:59:59 | F | 42021 | 5:41/km | 9:09/mi |
| 106th | Frank Follwell | 4:00:47 | 4:00:13 | M | 42117 | 5:41/km | 9:10/mi |
| 107th | Kenzie Schwartz | 4:00:33 | 4:00:20 | F | 42086 | 5:41/km | 9:10/mi |
| 108th | Andrew Boone | 4:00:33 | 4:00:22 | M | 42160 | 5:42/km | 9:10/mi |
| 109th | Michael Hogan | 4:00:47 | 4:00:33 | M | 42033 | 5:42/km | 9:10/mi |
| 110th | Nathan Dempster | 4:03:52 | 4:03:17 | M | 42008 | 5:46/km | 9:17/mi |
| 111th | Jill MacDonald | 4:05:30 | 4:03:23 | F | 42223 | 5:46/km | 9:17/mi |
| 112th | Philippe Boucher | 4:05:00 | 4:04:49 | M | 42014 | 5:48/km | 9:20/mi |
| 113th | Daniel Misner | 4:07:04 | 4:06:19 | M | 42084 | 5:50/km | 9:24/mi |
| 114th | Keith Stemshorn | 4:07:14 | 4:06:46 | M | 42107 | 5:51/km | 9:25/mi |
| 115th | Kevin Gonsalves | 4:07:42 | 4:07:00 | M | 42032 | 5:51/km | 9:25/mi |
| 116th | Alex Jenkins | 4:07:41 | 4:07:03 | M | 42159 | 5:51/km | 9:25/mi |
| 117th | Francis Fagan | 4:07:20 | 4:07:04 | M | 42065 | 5:51/km | 9:25/mi |
| 118th | Mitchell Clark | 4:08:33 | 4:08:06 | M | 42045 | 5:53/km | 9:28/mi |
| 119th | Rachel Giffin | 4:09:31 | 4:09:13 | F | 42171 | 5:54/km | 9:30/mi |
| 120th | Brendon Wilson | 4:10:41 | 4:10:24 | M | 42174 | 5:56/km | 9:33/mi |
| 121st | Justin St. Onge | 4:11:15 | 4:10:58 | M | 42058 | 5:57/km | 9:34/mi |
| 122nd | Sean Molloy | 4:12:06 | 4:11:22 | M | 42139 | 5:57/km | 9:35/mi |
| 123rd | Landon Smith | 4:11:55 | 4:11:42 | M | 42143 | 5:58/km | 9:36/mi |
| 124th | Justin Robar | 4:13:16 | 4:13:05 | M | 42056 | 6:00/km | 9:39/mi |
| 125th | Carter Underhill | 4:13:43 | 4:13:25 | M | 42101 | 6:00/km | 9:40/mi |
| 126th | Jonathan Moulins | 4:14:14 | 4:13:36 | M | 42114 | 6:00/km | 9:40/mi |
| 127th | Chris Leger | 4:14:31 | 4:13:57 | M | 42009 | 6:01/km | 9:41/mi |
| 128th | Samarth Sachdeva | 4:15:55 | 4:14:37 | M | 42202 | 6:02/km | 9:43/mi |
| 129th | Nishant Sthalekar | 4:15:59 | 4:14:40 | M | 42173 | 6:02/km | 9:43/mi |
| 130th | Andrew Bryenton | 4:15:33 | 4:15:22 | M | 42144 | 6:03/km | 9:44/mi |
| 131st | Bryce Doiron | 4:15:38 | 4:15:28 | M | 42081 | 6:03/km | 9:45/mi |
| 132nd | Alex Bain | 4:15:48 | 4:15:41 | M | 42002 | 6:03/km | 9:45/mi |
| 133rd | Devin Nicol | 4:17:25 | 4:17:13 | F | 42204 | 6:06/km | 9:49/mi |
| 134th | Lisa Wilson | 4:19:40 | 4:17:33 | F | 42221 | 6:06/km | 9:49/mi |
| 135th | Dawn Derbyshire | 4:18:12 | 4:17:42 | F | 42212 | 6:06/km | 9:50/mi |
| 136th | Chelsea Unold | 4:18:44 | 4:18:26 | F | 42148 | 6:07/km | 9:51/mi |
| 137th | James Hamblin | 4:19:00 | 4:18:54 | M | 42104 | 6:08/km | 9:52/mi |
| 138th | Jessica Andrews | 4:19:52 | 4:19:25 | F | 42007 | 6:09/km | 9:54/mi |
| 139th | Alexandra Merrell | 4:20:54 | 4:19:53 | F | 42187 | 6:09/km | 9:55/mi |
| 140th | Lauren Goodyear | 4:21:11 | 4:20:38 | F | 42123 | 6:10/km | 9:56/mi |
| 141st | Darcy Maclellan | 4:21:21 | 4:20:44 | M | 42082 | 6:11/km | 9:57/mi |
| 142nd | Charles Picard | 4:21:21 | 4:20:53 | M | 42003 | 6:11/km | 9:57/mi |
| 143rd | Rob McCraight | 4:22:36 | 4:22:19 | M | 42179 | 6:13/km | 10:00/mi |
| 144th | Robyn MacDonald | 4:23:45 | 4:23:10 | F | 42040 | 6:14/km | 10:02/mi |
| 145th | Monique Marais | 4:23:31 | 4:23:18 | F | 42138 | 6:14/km | 10:02/mi |
| 146th | Nicole Pilch | 4:24:58 | 4:24:29 | F | 42077 | 6:16/km | 10:05/mi |
| 147th | Paul Nabuurs | 4:26:02 | 4:25:41 | M | 42183 | 6:18/km | 10:08/mi |
| 148th | Maggie Sparkes | 4:26:40 | 4:26:07 | F | 42210 | 6:18/km | 10:09/mi |
| 149th | Xin Liu | 4:27:50 | 4:27:38 | M | 42102 | 6:20/km | 10:12/mi |
| 150th | Simon Taylor | 4:28:35 | 4:27:58 | M | 42072 | 6:21/km | 10:13/mi |
| 151st | Aaron Rose | 4:28:37 | 4:28:17 | M | 42207 | 6:21/km | 10:14/mi |
| 152nd | Garrett Palin | 4:29:25 | 4:29:03 | M | 42192 | 6:22/km | 10:16/mi |
| 153rd | Jennifer Koziar | 4:29:38 | 4:29:09 | F | 42076 | 6:22/km | 10:16/mi |
| 154th | Stephanie Arsenault | 4:29:55 | 4:29:21 | F | 42050 | 6:23/km | 10:16/mi |
| 155th | Geoff Kay | 4:29:53 | 4:29:41 | M | 42125 | 6:23/km | 10:17/mi |
| 156th | Jonathan Mann | 4:30:50 | 4:30:23 | M | 42115 | 6:24/km | 10:19/mi |
| 157th | Heather Benoit | 4:34:50 | 4:34:15 | F | 42095 | 6:30/km | 10:28/mi |
| 158th | Josh Beaton | 4:35:00 | 4:34:22 | M | 42097 | 6:30/km | 10:28/mi |
| 159th | Craig Murphy | 4:36:01 | 4:35:29 | M | 42127 | 6:32/km | 10:30/mi |
| 160th | Patrick Daley | 4:36:01 | 4:35:29 | M | 42128 | 6:32/km | 10:30/mi |
| 161st | Marie-Eve Poirier | 4:36:12 | 4:35:47 | F | 42145 | 6:32/km | 10:31/mi |
| 162nd | Sean Davis | 4:37:29 | 4:37:01 | M | 42133 | 6:34/km | 10:34/mi |
| 163rd | Celina Macleod | 4:38:43 | 4:38:14 | F | 42126 | 6:35/km | 10:37/mi |
| 164th | Natalie Kinsman | 4:39:40 | 4:39:26 | F | 42213 | 6:37/km | 10:39/mi |
| 165th | Todd Waite | 4:40:10 | 4:39:53 | M | 42030 | 6:38/km | 10:40/mi |
| 166th | Stephen MacDonald | 4:41:27 | 4:40:50 | M | 42036 | 6:39/km | 10:43/mi |
| 167th | Sean Bidlake | 4:41:32 | 4:41:12 | M | 42054 | 6:40/km | 10:43/mi |
| 168th | Shawn Ebbett | 4:41:37 | 4:41:16 | M | 42176 | 6:40/km | 10:44/mi |
| 169th | Chris Higdon | 4:42:02 | 4:41:50 | M | 42197 | 6:41/km | 10:45/mi |
| 170th | Scott Macleod | 4:44:28 | 4:43:45 | M | 42053 | 6:43/km | 10:49/mi |
| 171st | Dorian Fitzgerald | 4:47:52 | 4:47:33 | F | 42051 | 6:49/km | 10:58/mi |
| 172nd | Greg Chovin | 4:49:52 | 4:49:45 | M | 42083 | 6:52/km | 11:03/mi |
| 173rd | Ted Walsh | 4:51:33 | 4:51:00 | M | 42043 | 6:54/km | 11:06/mi |
| 174th | David Pimentel | 4:53:24 | 4:52:40 | M | 42052 | 6:56/km | 11:10/mi |
| 175th | Jacqueline McKenna | 4:54:08 | 4:53:33 | F | 42011 | 6:57/km | 11:12/mi |
| 176th | Karine Arsenault | 4:55:39 | 4:54:54 | F | 42142 | 6:59/km | 11:15/mi |
| 177th | Dan Clark | 4:55:46 | 4:55:07 | M | 42025 | 6:59/km | 11:15/mi |
| 178th | Athul Kallumkal | 4:56:24 | 4:56:08 | M | 42238 | 7:01/km | 11:18/mi |
| 179th | Kim Rioux | 4:57:05 | 4:56:32 | F | 42013 | 7:01/km | 11:19/mi |
| 180th | Hung Tak Wong | 4:57:05 | 4:56:33 | M | 42027 | 7:01/km | 11:19/mi |
| 181st | Meaghan Handrahan | 4:57:12 | 4:56:36 | F | 42237 | 7:02/km | 11:19/mi |
| 182nd | Meaghan MacDonald | 5:00:09 | 4:59:39 | F | 42034 | 7:06/km | 11:26/mi |
| 183rd | Suk Ping Li | 5:01:22 | 5:00:50 | F | 42028 | 7:08/km | 11:28/mi |
| 184th | Michael Hay | 5:02:12 | 5:01:37 | M | 42106 | 7:09/km | 11:30/mi |
| 185th | Glenn Macinnis | 5:02:15 | 5:02:00 | M | 42109 | 7:09/km | 11:31/mi |
| 186th | Mélissa Hannauer | 5:02:15 | 5:02:00 | F | 42108 | 7:09/km | 11:31/mi |
| 187th | Wayne Peters | 5:05:21 | 5:04:51 | M | 42062 | 7:13/km | 11:38/mi |
| 188th | Remy Lariviere | 5:08:59 | 5:08:31 | M | 42004 | 7:19/km | 11:46/mi |
| 189th | Chris Driscoll | 5:09:51 | 5:09:18 | M | 42188 | 7:20/km | 11:48/mi |
| 190th | Sharon MacDonald | 5:10:10 | 5:09:44 | F | 42012 | 7:20/km | 11:49/mi |
| 191st | Osamu Tanaka | 5:12:03 | 5:11:25 | M | 42220 | 7:23/km | 11:53/mi |
| 192nd | Ryan Dillon | 5:14:16 | 5:14:10 | M | 42216 | 7:27/km | 11:59/mi |
| 193rd | Brady Coombs | 5:15:48 | 5:15:35 | M | 42031 | 7:29/km | 12:02/mi |
| 194th | Khrista Higginbotham | 5:18:20 | 5:17:37 | F | 42090 | 7:31/km | 12:07/mi |
| 195th | Kenzy Hawkins | 5:18:20 | 5:17:38 | F | 42089 | 7:31/km | 12:07/mi |
| 196th | Angela Gaudet | 5:18:02 | 5:17:47 | F | 42074 | 7:32/km | 12:07/mi |
| 197th | Kevin Cheung | 5:18:17 | 5:17:49 | M | 42069 | 7:32/km | 12:07/mi |
| 198th | Brad Scott | 5:18:46 | 5:18:06 | M | 42135 | 7:32/km | 12:08/mi |
| 199th | Winson Wong | 5:24:34 | 5:23:56 | M | 42131 | 7:40/km | 12:21/mi |
| 200th | Linda Macmillan | 5:24:47 | 5:24:08 | F | 42026 | 7:41/km | 12:22/mi |
| 201st | John Maceachern | 5:28:33 | 5:28:09 | M | 42239 | 7:46/km | 12:31/mi |
| 202nd | Josh OReilly | 5:28:34 | 5:28:11 | M | 42240 | 7:47/km | 12:31/mi |
| 203rd | Dennis Graja | 5:30:05 | 5:29:38 | M | 42113 | 7:49/km | 12:34/mi |
| 204th | Mona McLachlan | 5:30:35 | 5:30:12 | F | 42166 | 7:49/km | 12:36/mi |
| 205th | Anna Maria Drouin | 5:31:05 | 5:30:32 | F | 42001 | 7:50/km | 12:36/mi |
| 206th | Jonah Rubin-Flett | 5:37:07 | 5:36:47 | M | 42234 | 7:59/km | 12:51/mi |
| 207th | Paul Dalton | 5:38:52 | 5:38:50 | M | 42154 | 8:02/km | 12:55/mi |
| 208th | Andrea Hebb | 5:39:44 | 5:39:02 | F | 42140 | 8:02/km | 12:56/mi |
| 209th | Joe Pilmer | 5:40:20 | 5:39:36 | M | 42196 | 8:03/km | 12:57/mi |
| 210th | Holly Stackhouse | 5:40:56 | 5:40:12 | F | 42233 | 8:04/km | 12:59/mi |
| 211th | Susan McDevitt | 5:42:25 | 5:41:45 | F | 42177 | 8:06/km | 13:02/mi |
| 212th | Joanne Embree | 5:42:13 | 5:41:49 | F | 42165 | 8:06/km | 13:02/mi |
| 213th | Elayne Lemieux | 5:42:25 | 5:42:03 | F | 42063 | 8:06/km | 13:03/mi |
| 214th | Lynn Jamieson | 5:47:23 | 5:46:49 | F | 42015 | 8:13/km | 13:14/mi |
| 215th | Isabelle Byrne | 5:51:41 | 5:51:00 | F | 42100 | 8:19/km | 13:23/mi |
| 216th | Ken Richardson | 5:53:26 | 5:52:47 | M | 42006 | 8:22/km | 13:27/mi |
| 217th | Peter Lau | 6:00:00 | 5:59:33 | M | 42039 | 8:31/km | 13:43/mi |
| 218th | Renee Cormier | 6:04:53 | 6:04:13 | F | 42029 | 8:38/km | 13:54/mi |
| 219th | Debbie Taylor | 6:57:39 | 6:57:13 | F | 42103 | 9:53/km | 15:55/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca