Evermoore Brewing Co. 16K Run
Sun, Oct. 19, 2025
16 km
| Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
|---|---|---|---|---|---|---|---|
| 1st | Ryan Merrett | 1:00:51 | 1:00:51 | M | 16001 | 3:48/km | 6:07/mi |
| 2nd | Mike Buchanan | 1:06:46 | 1:06:40 | M | 16047 | 4:10/km | 6:42/mi |
| 3rd | Chris Creene | 1:08:06 | 1:08:04 | M | 16072 | 4:15/km | 6:50/mi |
| 4th | Thea Funk | 1:11:25 | 1:11:19 | F | 16073 | 4:27/km | 7:10/mi |
| 5th | Heather Macaulay | 1:15:00 | 1:14:56 | F | 16035 | 4:41/km | 7:32/mi |
| 6th | Paul Thibodeau | 1:15:03 | 1:14:59 | M | 16087 | 4:41/km | 7:32/mi |
| 7th | Maribeth Vos | 1:15:45 | 1:15:41 | F | 16013 | 4:43/km | 7:36/mi |
| 8th | Scott Porter | 1:17:04 | 1:16:57 | M | 3030 | 4:48/km | 7:44/mi |
| 9th | Samantha Legge | 1:17:05 | 1:16:57 | F | 3031 | 4:48/km | 7:44/mi |
| 10th | Billy MacDonald | 1:19:21 | 1:17:25 | M | 16091 | 4:50/km | 7:47/mi |
| 11th | Timothy Doyle | 1:21:52 | 1:21:39 | M | 16030 | 5:06/km | 8:12/mi |
| 12th | Austin Goncalves | 1:22:44 | 1:21:42 | M | 16090 | 5:06/km | 8:13/mi |
| 13th | Matt Moy | 1:22:38 | 1:22:19 | M | 16046 | 5:08/km | 8:16/mi |
| 14th | Caesar Malabanan | 1:24:20 | 1:23:07 | M | 16044 | 5:11/km | 8:21/mi |
| 15th | Avery Yandt | 1:23:49 | 1:23:40 | F | 16055 | 5:13/km | 8:24/mi |
| 16th | Jillian Russell | 1:23:50 | 1:23:40 | F | 16053 | 5:13/km | 8:24/mi |
| 17th | Sophie Gallant | 1:24:35 | 1:24:09 | F | 16071 | 5:15/km | 8:27/mi |
| 18th | Makena Marshall | 1:25:12 | 1:24:17 | F | 16016 | 5:16/km | 8:28/mi |
| 19th | Anneke Wilken | 1:25:30 | 1:24:28 | F | 16056 | 5:16/km | 8:29/mi |
| 20th | Rasheed Clarke | 1:27:56 | 1:27:28 | M | 16024 | 5:28/km | 8:47/mi |
| 21st | Annette Ng | 1:30:52 | 1:29:30 | F | 16028 | 5:35/km | 9:00/mi |
| 22nd | Neil MacDonald | 1:31:15 | 1:29:57 | M | 3028 | 5:37/km | 9:02/mi |
| 23rd | Alex Ewing | 1:31:25 | 1:30:56 | M | 16049 | 5:41/km | 9:08/mi |
| 24th | Katie Smith | 1:31:53 | 1:31:22 | F | 16039 | 5:42/km | 9:11/mi |
| 25th | Alexander Carey Jr | 1:32:44 | 1:32:03 | M | 16097 | 5:45/km | 9:15/mi |
| 26th | Doris Macphee | 1:33:19 | 1:32:46 | F | 16089 | 5:47/km | 9:19/mi |
| 27th | Juan Cardona | 1:33:44 | 1:33:08 | M | 16085 | 5:49/km | 9:22/mi |
| 28th | Noémie Petitpas | 1:34:04 | 1:33:20 | F | 16093 | 5:50/km | 9:23/mi |
| 29th | Stephanie Macneill | 1:34:22 | 1:33:27 | F | 16058 | 5:50/km | 9:23/mi |
| 30th | Dawn Gallant | 1:34:03 | 1:33:37 | F | 16070 | 5:51/km | 9:24/mi |
| 31st | Bryan Pellerin | 1:34:42 | 1:34:07 | M | 16025 | 5:52/km | 9:27/mi |
| 32nd | Ally Arsenault | 1:37:26 | 1:36:08 | F | 16084 | 6:00/km | 9:40/mi |
| 33rd | Haley Ellis | 1:37:34 | 1:36:09 | F | 16098 | 6:00/km | 9:40/mi |
| 34th | Mignon Wooldridge | 1:38:30 | 1:37:32 | F | 16040 | 6:05/km | 9:48/mi |
| 35th | Britney Smith | 1:38:43 | 1:37:32 | F | 16099 | 6:05/km | 9:48/mi |
| 36th | Kayleigh Hillman | 1:38:20 | 1:37:44 | F | 16050 | 6:06/km | 9:49/mi |
| 37th | Jan Cocarell-Motty | 1:38:54 | 1:37:55 | F | 16007 | 6:07/km | 9:50/mi |
| 38th | Éva-Anne Arseneau | 1:38:49 | 1:38:05 | F | 16092 | 6:07/km | 9:51/mi |
| 39th | Hilary Wood | 1:39:41 | 1:38:32 | F | 16033 | 6:09/km | 9:54/mi |
| 40th | Grace Ashley | 1:39:55 | 1:38:32 | F | 16036 | 6:09/km | 9:54/mi |
| 41st | Alex Rodríguez | 1:39:26 | 1:38:49 | M | 16062 | 6:10/km | 9:56/mi |
| 42nd | Erica Vannieuwenhuyzen | 1:40:48 | 1:39:22 | F | 16075 | 6:12/km | 9:59/mi |
| 43rd | Roxanne Boily | 1:40:19 | 1:39:28 | F | 16065 | 6:13/km | 10:00/mi |
| 44th | Paul Motty | 1:40:48 | 1:39:48 | M | 16008 | 6:14/km | 10:02/mi |
| 45th | Magdalena Stanescu | 1:41:07 | 1:39:51 | F | 16060 | 6:14/km | 10:02/mi |
| 46th | Félix Cormier-Langford | 1:40:55 | 1:40:12 | M | 16094 | 6:15/km | 10:04/mi |
| 47th | Jillian Maguire | 1:41:56 | 1:40:35 | F | 16018 | 6:17/km | 10:07/mi |
| 48th | Hailey Batchilder | 1:41:57 | 1:40:36 | F | 16019 | 6:17/km | 10:07/mi |
| 49th | Janet Tree | 1:41:42 | 1:40:46 | F | 16076 | 6:17/km | 10:08/mi |
| 50th | Jasonique Moss | 1:42:20 | 1:41:15 | F | 16038 | 6:19/km | 10:11/mi |
| 51st | Loiseau Camille | 1:42:52 | 1:42:07 | F | 16095 | 6:22/km | 10:16/mi |
| 52nd | Jacqueline Beauregard | 1:42:54 | 1:42:15 | F | 16010 | 6:23/km | 10:17/mi |
| 53rd | Janice Mackendrick | 1:44:42 | 1:43:39 | F | 16037 | 6:28/km | 10:25/mi |
| 54th | Donnie Walsh | 1:44:45 | 1:44:35 | M | 16004 | 6:32/km | 10:31/mi |
| 55th | Shawn Gregory | 1:46:10 | 1:44:37 | M | 16051 | 6:32/km | 10:31/mi |
| 56th | Montana I Loughran | 1:45:06 | 1:44:40 | F | 16083 | 6:32/km | 10:31/mi |
| 57th | Amanda Lemieux | 1:46:07 | 1:44:49 | F | 16061 | 6:33/km | 10:32/mi |
| 58th | Felix Egwuatu | 1:47:16 | 1:45:34 | M | 16041 | 6:35/km | 10:37/mi |
| 59th | Robyn Macewen | 1:48:14 | 1:47:16 | F | 16052 | 6:42/km | 10:47/mi |
| 60th | Sara Purcell | 1:48:23 | 1:47:25 | F | 16069 | 6:42/km | 10:48/mi |
| 61st | Yimin Xiao | 1:48:09 | 1:47:51 | M | 16054 | 6:44/km | 10:50/mi |
| 62nd | Sharmaine Malabanan | 1:49:26 | 1:48:13 | F | 16045 | 6:45/km | 10:53/mi |
| 63rd | Paige Gallant | 1:49:47 | 1:48:21 | F | 16100 | 6:46/km | 10:53/mi |
| 64th | Carol Hood | 1:49:37 | 1:49:13 | F | 16005 | 6:49/km | 10:59/mi |
| 65th | Vanessa Fortin | 1:50:38 | 1:49:46 | F | 16063 | 6:51/km | 11:02/mi |
| 66th | Debbie Hirst | 1:51:18 | 1:50:20 | F | 16032 | 6:53/km | 11:05/mi |
| 67th | Sherry Ringuette | 1:50:41 | 1:50:23 | F | 16043 | 6:53/km | 11:06/mi |
| 68th | Trish Cameron-Mcdonald | 1:52:30 | 1:51:04 | F | 16034 | 6:56/km | 11:10/mi |
| 69th | Amanda Macmillan | 1:52:14 | 1:51:25 | F | 16014 | 6:57/km | 11:12/mi |
| 70th | Myriam Brunette | 1:52:46 | 1:51:28 | F | 16059 | 6:58/km | 11:12/mi |
| 71st | Barbara Maclean | 1:52:45 | 1:51:48 | F | 16027 | 6:59/km | 11:14/mi |
| 72nd | Jamie Blacquiere | 1:53:36 | 1:52:00 | F | 16002 | 7:00/km | 11:15/mi |
| 73rd | Kimberlie Muise | 1:53:12 | 1:52:38 | F | 16042 | 7:02/km | 11:19/mi |
| 74th | Martin Morris | 1:53:35 | 1:53:08 | M | 16015 | 7:04/km | 11:22/mi |
| 75th | Antoine Lessard | 1:54:14 | 1:53:22 | M | 16064 | 7:05/km | 11:24/mi |
| 76th | Angie Arsenault | 1:54:35 | 1:53:38 | F | 16048 | 7:06/km | 11:25/mi |
| 77th | Michelle Meuse | 1:55:11 | 1:54:13 | F | 16074 | 7:08/km | 11:29/mi |
| 78th | Raymond Hueser | 1:55:06 | 1:54:32 | M | 16026 | 7:09/km | 11:31/mi |
| 79th | Aleida Tweten | 1:55:47 | 1:54:44 | F | 16057 | 7:10/km | 11:32/mi |
| 80th | Alana Myburgh | 1:59:00 | 1:57:58 | F | 16023 | 7:22/km | 11:51/mi |
| 81st | Richard Grey | 1:59:23 | 1:58:26 | M | 16079 | 7:24/km | 11:54/mi |
| 82nd | Wendy Toy | 1:59:37 | 1:58:28 | F | 16012 | 7:24/km | 11:54/mi |
| 83rd | Tina Harvey | 1:59:36 | 1:58:34 | F | 16022 | 7:24/km | 11:55/mi |
| 84th | Monica Hinton | 2:00:01 | 1:58:47 | F | 16009 | 7:25/km | 11:56/mi |
| 85th | Emily MacDonald | 1:59:39 | 1:59:04 | F | 16021 | 7:26/km | 11:58/mi |
| 86th | Janice Caissie | 2:00:17 | 1:59:20 | F | 16077 | 7:27/km | 12:00/mi |
| 87th | Hannah Landry | 2:00:29 | 1:59:21 | F | 16020 | 7:27/km | 12:00/mi |
| 88th | Gordon McCarville | 2:05:29 | 2:04:33 | M | 16031 | 7:47/km | 12:31/mi |
| 89th | Maggie Bingley | 2:08:31 | 2:07:49 | F | 16088 | 7:59/km | 12:51/mi |
| 90th | Kevin McCarville | 2:10:01 | 2:08:48 | M | 16029 | 8:03/km | 12:57/mi |
| 91st | Lois Peters | 2:10:43 | 2:09:27 | F | 16003 | 8:05/km | 13:01/mi |
| 92nd | Catherine Cousins | 2:10:39 | 2:09:36 | F | 3026 | 8:06/km | 13:02/mi |
| 93rd | Matt Youland | 2:20:59 | 2:19:13 | M | 21405 | 8:42/km | 14:00/mi |
| 94th | Tina Johansson | 2:20:50 | 2:19:38 | F | 16096 | 8:43/km | 14:02/mi |
| 95th | Sophia Chi Huynh | 2:21:25 | 2:20:12 | F | 16068 | 8:45/km | 14:06/mi |
| 96th | Christa Blizzard | 2:27:06 | 2:26:08 | F | 16078 | 9:08/km | 14:41/mi |
| 97th | Shelley Read | 2:32:28 | 2:31:08 | F | 16067 | 9:26/km | 15:12/mi |
| 98th | Karen Villard | 2:35:15 | 2:33:54 | F | 16006 | 9:37/km | 15:28/mi |
| 99th | Mamta Vaghela | 3:05:07 | 2:50:24 | F | 16081 | 10:39/km | 17:08/mi |
| 100th | Contact Atlantic Chip | 3:02:25 | 3:00:37 | F | 16066 | 11:17/km | 18:10/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca