Dairy Farmers of PEI Half Marathon
Sun, Oct. 19, 2025
13.1 mi
| Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
|---|---|---|---|---|---|---|---|
| 1st | Ryan Macdonell | 1:11:21 | 1:11:20 | M | 21545 | 3:23/km | 5:26/mi |
| 2nd | Stephane Piccinin | 1:12:30 | 1:12:30 | M | 21548 | 3:26/km | 5:32/mi |
| 3rd | Jesse Chen | 1:14:48 | 1:14:47 | M | 21382 | 3:32/km | 5:42/mi |
| 4th | Jesse Shields | 1:15:04 | 1:15:04 | M | 21384 | 3:33/km | 5:43/mi |
| 5th | Dave Espeseth | 1:21:55 | 1:21:54 | M | 21541 | 3:53/km | 6:15/mi |
| 6th | Christopher Logan | 1:23:53 | 1:23:51 | M | 21198 | 3:58/km | 6:24/mi |
| 7th | Mike Mackinnon | 1:26:01 | 1:25:57 | M | 21480 | 4:04/km | 6:33/mi |
| 8th | Justin Parkman | 1:26:23 | 1:26:20 | M | 21140 | 4:05/km | 6:35/mi |
| 9th | Mitchell Visser | 1:26:35 | 1:26:32 | M | 21174 | 4:06/km | 6:36/mi |
| 10th | David Enman | 1:27:32 | 1:27:29 | M | 3063 | 4:08/km | 6:40/mi |
| 11th | Katie Lamarche | 1:27:36 | 1:27:36 | F | 21403 | 4:09/km | 6:41/mi |
| 12th | Jeff Moore | 1:27:59 | 1:27:58 | M | 21322 | 4:10/km | 6:42/mi |
| 13th | Leon Landry | 1:28:07 | 1:28:03 | M | 21231 | 4:10/km | 6:43/mi |
| 14th | Melanie McKenna | 1:28:30 | 1:28:29 | F | 21035 | 4:11/km | 6:45/mi |
| 15th | Jordan Edsall | 1:29:03 | 1:29:01 | M | 21272 | 4:13/km | 6:47/mi |
| 16th | Cody Dawson | 1:29:27 | 1:29:26 | M | 21367 | 4:14/km | 6:49/mi |
| 17th | Cédrick Provencher | 1:29:37 | 1:29:26 | M | 21462 | 4:14/km | 6:49/mi |
| 18th | Duncan Sturz | 1:29:41 | 1:29:26 | M | 21211 | 4:14/km | 6:49/mi |
| 19th | Titus Appleyard | 1:29:52 | 1:29:51 | M | 3012 | 4:15/km | 6:51/mi |
| 20th | Russell Deeks | 1:30:14 | 1:30:13 | M | 3015 | 4:16/km | 6:53/mi |
| 21st | Diego Alexei Jaramillo Moreno | 1:30:45 | 1:30:16 | M | 21310 | 4:16/km | 6:53/mi |
| 22nd | Sylvain Pare | 1:31:13 | 1:30:27 | M | 21387 | 4:17/km | 6:54/mi |
| 23rd | Liam Funk | 1:31:08 | 1:31:04 | M | 21478 | 4:19/km | 6:57/mi |
| 24th | Katie Snowden | 1:31:12 | 1:31:08 | F | 21497 | 4:19/km | 6:57/mi |
| 25th | Peter Gaudet | 1:31:34 | 1:31:29 | M | 21083 | 4:20/km | 6:59/mi |
| 26th | Aaron Siller | 1:31:42 | 1:31:35 | M | 21217 | 4:20/km | 6:59/mi |
| 27th | Garrett Gammond | 1:32:00 | 1:31:57 | M | 21182 | 4:21/km | 7:01/mi |
| 28th | Michael Rogers | 1:32:37 | 1:32:35 | M | 21074 | 4:23/km | 7:04/mi |
| 29th | Emma Moore | 1:32:57 | 1:32:55 | F | 21076 | 4:24/km | 7:05/mi |
| 30th | Adam Cousins | 1:33:12 | 1:33:09 | M | 21295 | 4:25/km | 7:06/mi |
| 31st | Jake Deighan | 1:33:18 | 1:33:13 | M | 21205 | 4:25/km | 7:06/mi |
| 32nd | Jack Morse | 1:33:39 | 1:33:37 | M | 21142 | 4:26/km | 7:08/mi |
| 33rd | Ella Jenkins | 1:33:40 | 1:33:37 | F | 21396 | 4:26/km | 7:08/mi |
| 34th | Craig Erker | 1:34:18 | 1:33:46 | M | 21554 | 4:26/km | 7:09/mi |
| 35th | Daniel Mackenzie | 1:34:38 | 1:34:34 | M | 21064 | 4:29/km | 7:13/mi |
| 36th | Rose Hood | 1:35:33 | 1:35:29 | F | 21459 | 4:31/km | 7:17/mi |
| 37th | Matthew Langille | 1:35:45 | 1:35:37 | M | 21099 | 4:32/km | 7:17/mi |
| 38th | Simon Ferey | 1:35:49 | 1:35:42 | M | 21265 | 4:32/km | 7:18/mi |
| 39th | Timothy Nichols | 1:35:48 | 1:35:43 | M | 21404 | 4:32/km | 7:18/mi |
| 40th | Elyse Czapalay | 1:35:50 | 1:35:47 | F | 21340 | 4:32/km | 7:18/mi |
| 41st | Tristan Caruana | 1:35:58 | 1:35:54 | M | 21402 | 4:32/km | 7:19/mi |
| 42nd | Joel Leger | 1:36:23 | 1:36:20 | M | 21429 | 4:34/km | 7:21/mi |
| 43rd | Cody Mackinnon | 1:36:26 | 1:36:22 | M | 21010 | 4:34/km | 7:21/mi |
| 44th | Nathan Foster | 1:36:28 | 1:36:22 | M | 21327 | 4:34/km | 7:21/mi |
| 45th | Liam Doiron | 1:36:37 | 1:36:34 | M | 21347 | 4:34/km | 7:22/mi |
| 46th | Rachel Bowick | 1:36:54 | 1:36:51 | F | 21256 | 4:35/km | 7:23/mi |
| 47th | Jasmine Lagundzija | 1:36:54 | 1:36:52 | F | 21255 | 4:35/km | 7:23/mi |
| 48th | Keith Rowen | 1:37:19 | 1:37:13 | M | 21504 | 4:36/km | 7:25/mi |
| 49th | Josh Burnside | 1:38:16 | 1:37:26 | M | 21381 | 4:37/km | 7:26/mi |
| 50th | John Alex Vos | 1:37:52 | 1:37:45 | M | 21571 | 4:38/km | 7:27/mi |
| 51st | Matt Spilchen | 1:38:12 | 1:37:45 | M | 21507 | 4:38/km | 7:27/mi |
| 52nd | Phil Cyr | 1:38:02 | 1:37:50 | M | 21519 | 4:38/km | 7:28/mi |
| 53rd | Amanda Minacs | 1:37:59 | 1:37:53 | F | 21136 | 4:38/km | 7:28/mi |
| 54th | Bryon Howard | 1:38:02 | 1:37:58 | M | 21498 | 4:38/km | 7:28/mi |
| 55th | Steeve Leblanc | 1:39:25 | 1:38:00 | M | 21451 | 4:38/km | 7:28/mi |
| 56th | Cole Macmillan | 1:38:22 | 1:38:04 | M | 21105 | 4:39/km | 7:29/mi |
| 57th | Ryan Duffy | 1:38:55 | 1:38:07 | M | 21038 | 4:39/km | 7:29/mi |
| 58th | Nicholas Faubert | 1:38:18 | 1:38:12 | M | 21029 | 4:39/km | 7:29/mi |
| 59th | Reece Leclair | 1:38:25 | 1:38:24 | M | 3044 | 4:40/km | 7:30/mi |
| 60th | Luc Gautreau | 1:38:50 | 1:38:33 | M | 3043 | 4:40/km | 7:31/mi |
| 61st | David Manstan | 1:38:40 | 1:38:37 | M | 21339 | 4:40/km | 7:31/mi |
| 62nd | Matthew Gill | 1:38:42 | 1:38:40 | M | 21215 | 4:40/km | 7:31/mi |
| 63rd | Mike Arsenault | 1:39:08 | 1:38:44 | M | 21125 | 4:40/km | 7:32/mi |
| 64th | Jean Leblanc | 1:39:01 | 1:38:46 | M | 21202 | 4:41/km | 7:32/mi |
| 65th | Carter Bruce | 1:38:53 | 1:38:48 | M | 21250 | 4:41/km | 7:32/mi |
| 66th | Carter Hill | 1:38:57 | 1:38:51 | M | 21284 | 4:41/km | 7:32/mi |
| 67th | Gabriel Lariviere | 1:40:21 | 1:38:55 | M | 21473 | 4:41/km | 7:33/mi |
| 68th | Evan McCosham | 1:39:10 | 1:39:01 | M | 21427 | 4:41/km | 7:33/mi |
| 69th | Brinley Gallant | 1:39:04 | 1:39:02 | F | 21123 | 4:41/km | 7:33/mi |
| 70th | Vincent Merriam | 1:39:18 | 1:39:12 | M | 21036 | 4:42/km | 7:34/mi |
| 71st | Marcus Aiton | 1:39:32 | 1:39:25 | M | 21518 | 4:42/km | 7:35/mi |
| 72nd | Jeff Mackenzie | 1:39:49 | 1:39:32 | M | 21061 | 4:43/km | 7:35/mi |
| 73rd | Isaiah Hood | 1:39:47 | 1:39:33 | M | 21051 | 4:43/km | 7:35/mi |
| 74th | Jason Mighton | 1:39:54 | 1:39:35 | M | 3013 | 4:43/km | 7:36/mi |
| 75th | Bob Deziel | 1:39:58 | 1:39:42 | M | 21488 | 4:43/km | 7:36/mi |
| 76th | Shawn Muise | 1:39:51 | 1:39:45 | M | 21239 | 4:43/km | 7:36/mi |
| 77th | Scott Mackay | 1:41:00 | 1:39:46 | M | 21075 | 4:43/km | 7:36/mi |
| 78th | Grant Macpherson | 1:40:18 | 1:40:02 | M | 21422 | 4:44/km | 7:38/mi |
| 79th | Travis Matthews | 1:41:02 | 1:40:11 | M | 21543 | 4:45/km | 7:38/mi |
| 80th | Spencer Appleby | 1:41:26 | 1:40:15 | M | 21230 | 4:45/km | 7:39/mi |
| 81st | Craig Hawkins | 1:40:39 | 1:40:17 | M | 21520 | 4:45/km | 7:39/mi |
| 82nd | Justin Cheverie | 1:40:41 | 1:40:21 | M | 21329 | 4:45/km | 7:39/mi |
| 83rd | Damien Cheverie | 1:40:41 | 1:40:21 | M | 21330 | 4:45/km | 7:39/mi |
| 84th | Alex Kielly | 1:41:45 | 1:40:32 | M | 21333 | 4:46/km | 7:40/mi |
| 85th | Ryan Marino | 1:40:57 | 1:40:41 | M | 21585 | 4:46/km | 7:41/mi |
| 86th | Amanda Brazil | 1:41:02 | 1:40:50 | F | 21515 | 4:46/km | 7:41/mi |
| 87th | Garrett Boisvert | 1:41:36 | 1:41:25 | M | 21161 | 4:48/km | 7:44/mi |
| 88th | Kelly Beaton | 1:42:59 | 1:41:37 | F | 21027 | 4:49/km | 7:45/mi |
| 89th | Andrew Macewen | 1:41:55 | 1:41:38 | M | 21019 | 4:49/km | 7:45/mi |
| 90th | Nathan Snowie | 1:41:50 | 1:41:39 | M | 21166 | 4:49/km | 7:45/mi |
| 91st | Jennifer Balderston | 1:42:30 | 1:41:41 | F | 21246 | 4:49/km | 7:45/mi |
| 92nd | Nathan Ford | 1:42:31 | 1:41:42 | M | 21273 | 4:49/km | 7:45/mi |
| 93rd | Bradley Campbell | 1:42:30 | 1:42:09 | M | 21487 | 4:50/km | 7:47/mi |
| 94th | Joel Doran | 1:42:20 | 1:42:12 | M | 21188 | 4:50/km | 7:48/mi |
| 95th | John Anthony | 1:42:22 | 1:42:14 | M | 21532 | 4:50/km | 7:48/mi |
| 96th | Annie Gauthier | 1:42:27 | 1:42:18 | F | 21400 | 4:51/km | 7:48/mi |
| 97th | Li Wang | 1:42:26 | 1:42:24 | M | 21220 | 4:51/km | 7:49/mi |
| 98th | Larry Buchanan | 1:42:41 | 1:42:32 | M | 21309 | 4:51/km | 7:49/mi |
| 99th | Seamus Ryan | 1:43:08 | 1:42:37 | M | 21258 | 4:52/km | 7:50/mi |
| 100th | Alex Ohalloran | 1:43:10 | 1:42:41 | M | 21389 | 4:52/km | 7:50/mi |
| 101st | Ben Fraser | 1:43:06 | 1:42:55 | M | 21531 | 4:52/km | 7:51/mi |
| 102nd | Jeff Covert | 1:43:34 | 1:43:07 | M | 21338 | 4:53/km | 7:52/mi |
| 103rd | Mark Twineham | 1:44:30 | 1:43:15 | M | 3070 | 4:53/km | 7:52/mi |
| 104th | Brock Vickerson | 1:43:23 | 1:43:16 | M | 21107 | 4:53/km | 7:52/mi |
| 105th | Blair Steele | 1:43:33 | 1:43:21 | M | 21092 | 4:54/km | 7:53/mi |
| 106th | Tyne Gove | 1:44:02 | 1:43:34 | F | 21390 | 4:54/km | 7:54/mi |
| 107th | Lana Sullivan | 1:44:20 | 1:43:52 | F | 21057 | 4:55/km | 7:55/mi |
| 108th | Jordan Fraser | 1:44:15 | 1:44:04 | M | 21134 | 4:56/km | 7:56/mi |
| 109th | Patrick Robinson | 1:44:26 | 1:44:07 | M | 21219 | 4:56/km | 7:56/mi |
| 110th | Kristen Dunn | 1:44:21 | 1:44:16 | F | 21334 | 4:56/km | 7:57/mi |
| 111th | James Hoyt | 1:44:27 | 1:44:17 | M | 21503 | 4:56/km | 7:57/mi |
| 112th | Emmanuel Griffon | 1:44:26 | 1:44:18 | M | 21303 | 4:56/km | 7:57/mi |
| 113th | Nicholas Lund | 1:44:36 | 1:44:20 | M | 21034 | 4:56/km | 7:57/mi |
| 114th | Nicola Smith- Arsenault | 1:44:36 | 1:44:23 | F | 21106 | 4:57/km | 7:58/mi |
| 115th | Kris Butler | 1:44:55 | 1:44:35 | M | 21011 | 4:57/km | 7:59/mi |
| 116th | Raphael Caron | 1:44:52 | 1:44:45 | M | 21247 | 4:58/km | 7:59/mi |
| 117th | Jami Cameron | 1:44:53 | 1:44:47 | F | 21433 | 4:58/km | 7:59/mi |
| 118th | Madeline Campbell | 1:45:08 | 1:44:51 | F | 21529 | 4:58/km | 8:00/mi |
| 119th | Bailey Dawson | 1:45:18 | 1:45:06 | M | 21366 | 4:59/km | 8:01/mi |
| 120th | Robert McSweeney | 1:45:22 | 1:45:14 | M | 21180 | 4:59/km | 8:01/mi |
| 121st | Jolan Massé | 1:45:33 | 1:45:15 | M | 3046 | 4:59/km | 8:02/mi |
| 122nd | Katie Baker | 1:45:29 | 1:45:19 | F | 21155 | 4:59/km | 8:02/mi |
| 123rd | Gillian Duckett | 1:45:39 | 1:45:34 | F | 21183 | 5:00/km | 8:03/mi |
| 124th | Michael Kilcup | 1:46:25 | 1:45:43 | M | 21395 | 5:00/km | 8:04/mi |
| 125th | Dan Dineen | 1:45:53 | 1:45:44 | M | 21204 | 5:00/km | 8:04/mi |
| 126th | Justin Flood | 1:46:31 | 1:45:44 | M | 21213 | 5:00/km | 8:04/mi |
| 127th | Brodie MacArthur | 1:46:40 | 1:45:50 | M | 21141 | 5:01/km | 8:04/mi |
| 128th | Adam Warkentin | 1:46:29 | 1:45:56 | M | 21369 | 5:01/km | 8:05/mi |
| 129th | Emma Ross | 1:47:32 | 1:46:11 | F | 21030 | 5:02/km | 8:06/mi |
| 130th | Patrick Macguigan | 1:46:36 | 1:46:15 | M | 21556 | 5:02/km | 8:06/mi |
| 131st | Sandra Cottreau | 1:47:00 | 1:46:49 | F | 21291 | 5:03/km | 8:09/mi |
| 132nd | Patrick Jackson | 1:46:58 | 1:46:50 | M | 21346 | 5:04/km | 8:09/mi |
| 133rd | John Aten | 1:48:05 | 1:47:07 | M | 21428 | 5:04/km | 8:10/mi |
| 134th | Ryan Chown | 1:47:26 | 1:47:18 | M | 21408 | 5:05/km | 8:11/mi |
| 135th | Dominique Deveaux | 1:47:36 | 1:47:20 | M | 3069 | 5:05/km | 8:11/mi |
| 136th | Kyle Coughlin | 1:47:41 | 1:47:24 | M | 21407 | 5:05/km | 8:11/mi |
| 137th | Lara Beauchemin | 1:47:53 | 1:47:43 | F | 21337 | 5:06/km | 8:13/mi |
| 138th | Carla Mackay | 1:49:17 | 1:47:51 | F | 21266 | 5:06/km | 8:13/mi |
| 139th | Devin Krauskopf | 1:48:09 | 1:48:01 | M | 21358 | 5:07/km | 8:14/mi |
| 140th | Venus Sorizo | 1:48:14 | 1:48:04 | F | 21244 | 5:07/km | 8:14/mi |
| 141st | Caleb Bowater | 1:48:26 | 1:48:08 | M | 21563 | 5:07/km | 8:15/mi |
| 142nd | Mario Gingras | 1:48:54 | 1:48:08 | M | 21383 | 5:07/km | 8:15/mi |
| 143rd | Alex Hannam | 1:48:31 | 1:48:12 | M | 21108 | 5:07/km | 8:15/mi |
| 144th | Megan Birch | 1:48:25 | 1:48:24 | F | 21124 | 5:08/km | 8:16/mi |
| 145th | Hannah Macdougall | 1:48:47 | 1:48:26 | F | 3007 | 5:08/km | 8:16/mi |
| 146th | Keenan Lyng | 1:48:42 | 1:48:30 | M | 21524 | 5:08/km | 8:16/mi |
| 147th | Brittany French | 1:49:59 | 1:48:33 | F | 21472 | 5:08/km | 8:17/mi |
| 148th | Brittany McGraw | 1:48:46 | 1:48:34 | F | 3020 | 5:08/km | 8:17/mi |
| 149th | Mike Both | 1:48:51 | 1:48:38 | M | 21157 | 5:09/km | 8:17/mi |
| 150th | Zoey Papadakos | 1:49:17 | 1:48:39 | F | 21575 | 5:09/km | 8:17/mi |
| 151st | Chris Creighton | 1:49:31 | 1:48:45 | M | 21416 | 5:09/km | 8:18/mi |
| 152nd | Marcus Lapointe | 1:49:16 | 1:48:47 | M | 21319 | 5:09/km | 8:18/mi |
| 153rd | Matthew Omeara | 1:49:02 | 1:48:48 | M | 21336 | 5:09/km | 8:18/mi |
| 154th | Jordan McInnis | 1:50:00 | 1:48:49 | M | 21221 | 5:09/km | 8:18/mi |
| 155th | Stephen Samson | 1:49:43 | 1:48:54 | M | 21037 | 5:09/km | 8:18/mi |
| 156th | Samantha Sweet | 1:49:54 | 1:49:00 | F | 21540 | 5:10/km | 8:19/mi |
| 157th | Pamela Jill | 1:49:33 | 1:49:02 | F | 21263 | 5:10/km | 8:19/mi |
| 158th | Chad Ramsay | 1:49:50 | 1:49:05 | M | 21464 | 5:10/km | 8:19/mi |
| 159th | Brett Hogan | 1:49:31 | 1:49:10 | M | 21528 | 5:10/km | 8:20/mi |
| 160th | Stephane Courchesne | 1:49:25 | 1:49:11 | M | 21401 | 5:10/km | 8:20/mi |
| 161st | Steve Judson | 1:49:30 | 1:49:14 | M | 21261 | 5:10/km | 8:20/mi |
| 162nd | David Courtney | 1:49:37 | 1:49:25 | M | 21236 | 5:11/km | 8:21/mi |
| 163rd | Graeme Benjamin | 1:49:47 | 1:49:33 | M | 21114 | 5:11/km | 8:21/mi |
| 164th | Peter McDougall | 1:49:38 | 1:49:34 | M | 3010 | 5:11/km | 8:21/mi |
| 165th | Matt Vaughan | 1:49:57 | 1:49:45 | M | 21438 | 5:12/km | 8:22/mi |
| 166th | Iain Davies | 1:50:12 | 1:49:51 | M | 21318 | 5:12/km | 8:23/mi |
| 167th | Cameron Macvittie | 1:50:06 | 1:49:53 | F | 21237 | 5:12/km | 8:23/mi |
| 168th | David Arsenault | 1:50:11 | 1:49:54 | M | 21483 | 5:12/km | 8:23/mi |
| 169th | Allie Keedwell | 1:50:27 | 1:49:56 | F | 21192 | 5:12/km | 8:23/mi |
| 170th | Gabriel Doiron | 1:50:13 | 1:50:00 | M | 21542 | 5:13/km | 8:23/mi |
| 171st | Evan Richard | 1:50:21 | 1:50:11 | M | 21453 | 5:13/km | 8:24/mi |
| 172nd | Pablo Castrillon | 1:51:05 | 1:50:15 | M | 21414 | 5:13/km | 8:24/mi |
| 173rd | Anthony Tsuen | 1:50:45 | 1:50:36 | M | 21417 | 5:14/km | 8:26/mi |
| 174th | Bethany Hardy | 1:50:50 | 1:50:39 | F | 21386 | 5:14/km | 8:26/mi |
| 175th | Ben Williams | 1:50:59 | 1:50:45 | M | 21069 | 5:15/km | 8:27/mi |
| 176th | Ian Forrest | 1:51:05 | 1:50:48 | M | 21007 | 5:15/km | 8:27/mi |
| 177th | Jayden Price | 1:51:25 | 1:50:57 | M | 21100 | 5:15/km | 8:28/mi |
| 178th | Sean Bradley | 1:51:47 | 1:51:02 | M | 21117 | 5:15/km | 8:28/mi |
| 179th | Veronique` Robichaud | 1:51:16 | 1:51:06 | F | 3003 | 5:16/km | 8:28/mi |
| 180th | Jordan Macisaac | 1:51:21 | 1:51:07 | M | 21349 | 5:16/km | 8:28/mi |
| 181st | Brandon MacArthur | 1:52:13 | 1:51:22 | M | 21143 | 5:16/km | 8:30/mi |
| 182nd | Amy Mosher | 1:51:38 | 1:51:32 | F | 21121 | 5:17/km | 8:30/mi |
| 183rd | Sawyer Gauthier | 1:52:32 | 1:51:39 | M | 21275 | 5:17/km | 8:31/mi |
| 184th | Connor Keough | 1:54:05 | 1:51:41 | M | 21371 | 5:17/km | 8:31/mi |
| 185th | Nell Cameron | 1:51:52 | 1:51:47 | F | 21233 | 5:18/km | 8:31/mi |
| 186th | Emily McDade | 1:51:55 | 1:51:51 | F | 21242 | 5:18/km | 8:32/mi |
| 187th | Dylan Macisaac | 1:53:13 | 1:52:04 | M | 21418 | 5:18/km | 8:33/mi |
| 188th | Tyler Mackenzie | 1:53:28 | 1:52:05 | M | 21341 | 5:18/km | 8:33/mi |
| 189th | Tulashi Ray | 1:52:08 | 1:52:08 | M | 21364 | 5:19/km | 8:33/mi |
| 190th | Kate O'Brien | 1:52:23 | 1:52:11 | F | 21150 | 5:19/km | 8:33/mi |
| 191st | Jonathan Gallant | 1:52:30 | 1:52:22 | M | 21388 | 5:19/km | 8:34/mi |
| 192nd | Laura Simmonds | 1:52:59 | 1:52:39 | F | 21077 | 5:20/km | 8:35/mi |
| 193rd | Nolan Stewart | 1:53:46 | 1:52:46 | M | 21370 | 5:20/km | 8:36/mi |
| 194th | Michael Hubbard | 1:54:04 | 1:52:47 | M | 21165 | 5:20/km | 8:36/mi |
| 195th | Jay Shaw | 1:53:17 | 1:52:55 | M | 21020 | 5:21/km | 8:37/mi |
| 196th | Martine Lord | 1:53:19 | 1:52:57 | F | 21297 | 5:21/km | 8:37/mi |
| 197th | Brianna Squires | 1:54:22 | 1:53:02 | F | 21308 | 5:21/km | 8:37/mi |
| 198th | Ian Kennedy | 1:54:31 | 1:53:06 | M | 21477 | 5:21/km | 8:38/mi |
| 199th | Sana Goguen | 1:53:38 | 1:53:20 | F | 21425 | 5:22/km | 8:39/mi |
| 200th | Jair Goguen | 1:53:38 | 1:53:20 | M | 21424 | 5:22/km | 8:39/mi |
| 201st | Colin Goodwin | 1:54:41 | 1:53:41 | M | 3009 | 5:23/km | 8:40/mi |
| 202nd | Kyle Gulliver | 1:53:53 | 1:53:45 | M | 21544 | 5:23/km | 8:40/mi |
| 203rd | Bobbi-Jo Reardon | 1:54:14 | 1:53:45 | F | 21289 | 5:23/km | 8:40/mi |
| 204th | Vince Boucher | 1:54:07 | 1:53:47 | M | 21332 | 5:23/km | 8:41/mi |
| 205th | Kathleen Byers-Richards | 1:54:08 | 1:53:49 | F | 21259 | 5:23/km | 8:41/mi |
| 206th | Pramod Ega | 1:54:23 | 1:53:51 | M | 21095 | 5:24/km | 8:41/mi |
| 207th | Henry Dong | 1:54:06 | 1:53:54 | M | 21348 | 5:24/km | 8:41/mi |
| 208th | Rakesh Lal Ravinder | 1:54:37 | 1:54:05 | M | 21264 | 5:24/km | 8:42/mi |
| 209th | Doug Matheson | 1:54:35 | 1:54:07 | M | 21525 | 5:24/km | 8:42/mi |
| 210th | Anthony Riley | 1:54:41 | 1:54:25 | M | 21086 | 5:25/km | 8:44/mi |
| 211th | Erin Martin | 1:54:52 | 1:54:25 | F | 21176 | 5:25/km | 8:44/mi |
| 212th | Nathan Bredeson | 1:55:53 | 1:54:26 | M | 21474 | 5:25/km | 8:44/mi |
| 213th | Samantha Weir | 1:54:49 | 1:54:31 | F | 21172 | 5:25/km | 8:44/mi |
| 214th | Mark Fowlie | 1:54:37 | 1:54:36 | M | 21502 | 5:26/km | 8:44/mi |
| 215th | Ian Morison | 1:54:56 | 1:54:44 | M | 21096 | 5:26/km | 8:45/mi |
| 216th | Joseph Wonnacott | 1:55:19 | 1:54:59 | M | 3038 | 5:27/km | 8:46/mi |
| 217th | Aaron McGuire | 1:55:36 | 1:55:07 | M | 21006 | 5:27/km | 8:47/mi |
| 218th | Brooke Gregory | 1:55:43 | 1:55:10 | M | 21293 | 5:27/km | 8:47/mi |
| 219th | Christiane Viens | 1:55:40 | 1:55:13 | F | 21104 | 5:27/km | 8:47/mi |
| 220th | Kurtis Turnbull | 1:56:03 | 1:55:19 | M | 21169 | 5:28/km | 8:48/mi |
| 221st | Grace Macnevin | 1:56:07 | 1:55:33 | F | 21170 | 5:28/km | 8:49/mi |
| 222nd | Taylor Mitton | 1:56:26 | 1:55:36 | F | 21436 | 5:28/km | 8:49/mi |
| 223rd | Jean Baker | 1:56:28 | 1:55:38 | F | 21154 | 5:29/km | 8:49/mi |
| 224th | Ellie Horton | 1:56:35 | 1:55:44 | F | 21450 | 5:29/km | 8:50/mi |
| 225th | Melanie Mitchell | 1:56:07 | 1:55:45 | F | 21052 | 5:29/km | 8:50/mi |
| 226th | Ashley Lafrance | 1:56:31 | 1:55:46 | F | 21568 | 5:29/km | 8:50/mi |
| 227th | Neil Spencer | 1:56:12 | 1:55:56 | M | 21484 | 5:29/km | 8:50/mi |
| 228th | Lucy Gallant | 1:56:30 | 1:55:59 | F | 21222 | 5:30/km | 8:51/mi |
| 229th | Andy Horton | 1:56:51 | 1:55:59 | F | 21449 | 5:30/km | 8:51/mi |
| 230th | Bryn Turner | 1:57:20 | 1:56:08 | F | 21277 | 5:30/km | 8:51/mi |
| 231st | Max Chisholm | 1:57:11 | 1:56:10 | M | 3006 | 5:30/km | 8:52/mi |
| 232nd | Nick Frizzell | 1:57:37 | 1:56:11 | M | 21260 | 5:30/km | 8:52/mi |
| 233rd | Carlie Armstrong | 1:57:31 | 1:56:14 | F | 3005 | 5:30/km | 8:52/mi |
| 234th | Maggie McNeil | 1:57:02 | 1:56:15 | F | 21570 | 5:30/km | 8:52/mi |
| 235th | Mason MacDonald | 1:56:43 | 1:56:22 | M | 21053 | 5:31/km | 8:52/mi |
| 236th | Jack Tarshis | 1:57:05 | 1:56:27 | M | 21572 | 5:31/km | 8:53/mi |
| 237th | Alfredo Campos | 1:57:33 | 1:56:34 | M | 3036 | 5:31/km | 8:53/mi |
| 238th | Jeffrey Vanduinkerken | 2:02:51 | 1:56:36 | M | 21580 | 5:31/km | 8:54/mi |
| 239th | Morgan Ziegenhorn | 1:58:27 | 1:56:41 | F | 21506 | 5:32/km | 8:54/mi |
| 240th | Dan Goodwin | 1:57:07 | 1:56:42 | M | 21191 | 5:32/km | 8:54/mi |
| 241st | Megan Brett | 1:57:10 | 1:56:50 | F | 21461 | 5:32/km | 8:55/mi |
| 242nd | Brett Ballum | 1:57:54 | 1:56:54 | M | 21207 | 5:32/km | 8:55/mi |
| 243rd | Ryan Legault | 1:57:11 | 1:56:55 | M | 21014 | 5:32/km | 8:55/mi |
| 244th | Ronald Newcombe | 1:57:09 | 1:57:08 | M | 21463 | 5:33/km | 8:56/mi |
| 245th | Aaron Neaves | 1:58:04 | 1:57:11 | M | 21411 | 5:33/km | 8:56/mi |
| 246th | Justine Simpson | 1:58:04 | 1:57:11 | F | 21409 | 5:33/km | 8:56/mi |
| 247th | Blake Ferrish | 1:57:23 | 1:57:15 | M | 21054 | 5:33/km | 8:57/mi |
| 248th | Spencer Phillips | 1:57:24 | 1:57:16 | M | 21304 | 5:33/km | 8:57/mi |
| 249th | Jean-Francois Vincent-Rocan | 1:57:41 | 1:57:20 | M | 21200 | 5:33/km | 8:57/mi |
| 250th | Alex Trainor | 1:58:06 | 1:57:27 | M | 21343 | 5:34/km | 8:57/mi |
| 251st | Tyler Tindale | 2:00:05 | 1:57:27 | M | 21514 | 5:34/km | 8:57/mi |
| 252nd | Chris Macintyre | 1:58:08 | 1:57:29 | M | 3065 | 5:34/km | 8:58/mi |
| 253rd | Ricardo De Oliveira Antunes | 1:58:04 | 1:57:43 | M | 21218 | 5:35/km | 8:59/mi |
| 254th | Lara Mitchell | 1:58:05 | 1:57:44 | F | 21421 | 5:35/km | 8:59/mi |
| 255th | Elizabeth Mulligan | 1:58:43 | 1:57:44 | F | 3064 | 5:35/km | 8:59/mi |
| 256th | Kristina Keirstead | 1:58:03 | 1:57:46 | F | 21560 | 5:35/km | 8:59/mi |
| 257th | Devyn Desjardins | 1:58:26 | 1:57:47 | F | 21584 | 5:35/km | 8:59/mi |
| 258th | Zac Mella | 1:58:42 | 1:57:52 | M | 21145 | 5:35/km | 8:59/mi |
| 259th | Sophia Vickerson | 1:58:11 | 1:57:57 | F | 21109 | 5:35/km | 9:00/mi |
| 260th | Meghan Boswall | 1:59:05 | 1:58:03 | F | 21042 | 5:35/km | 9:00/mi |
| 261st | Kelly Mackenzie | 1:58:43 | 1:58:20 | F | 21375 | 5:36/km | 9:01/mi |
| 262nd | Martin Paddison | 1:58:53 | 1:58:22 | M | 21426 | 5:36/km | 9:02/mi |
