REJ Holdings 10K Run
Sat, Oct. 18, 2025
10 km
| Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
|---|---|---|---|---|---|---|---|
| 1st | Gerald Hill | 33:35 | 33:07 | M | 10194 | 3:18/km | 5:19/mi |
| 2nd | Allie Sandluck | 35:29 | 35:27 | F | 10174 | 3:32/km | 5:42/mi |
| 3rd | Johnathan MacDonald | 35:33 | 35:32 | M | 10143 | 3:33/km | 5:43/mi |
| 4th | Breanna Sandluck | 35:54 | 35:52 | F | 10175 | 3:35/km | 5:46/mi |
| 5th | Nathan Trainor | 36:20 | 36:20 | M | 10195 | 3:38/km | 5:50/mi |
| 6th | Samuel Berube | 36:33 | 36:31 | M | 10158 | 3:39/km | 5:52/mi |
| 7th | Jennie Orr | 39:07 | 39:06 | F | 10036 | 3:54/km | 6:17/mi |
| 8th | Suzanne Myers | 39:28 | 39:27 | F | 10286 | 3:56/km | 6:20/mi |
| 9th | Chris Griffin | 41:10 | 41:05 | M | 10255 | 4:06/km | 6:36/mi |
| 10th | Nick Perez-Michaud | 41:24 | 41:22 | M | 10248 | 4:08/km | 6:39/mi |
| 11th | Cameron Maclaine | 41:40 | 41:39 | M | 10001 | 4:09/km | 6:42/mi |
| 12th | Joanie Cyr | 42:09 | 42:09 | F | 10086 | 4:12/km | 6:47/mi |
| 13th | Joanne Reid | 43:15 | 42:59 | F | 10166 | 4:17/km | 6:55/mi |
| 14th | Heather Gyorio | 43:32 | 43:27 | F | 10267 | 4:20/km | 6:59/mi |
| 15th | Kristy Newson | 45:00 | 44:54 | F | 10287 | 4:29/km | 7:13/mi |
| 16th | Shaun Dorsey | 46:24 | 45:08 | M | 10187 | 4:30/km | 7:15/mi |
| 17th | Danielle Upshall | 45:33 | 45:31 | F | 10268 | 4:33/km | 7:19/mi |
| 18th | Chad Griffin | 45:36 | 45:32 | M | 10256 | 4:33/km | 7:19/mi |
| 19th | Jason Woycheshyn | 46:10 | 46:00 | M | 10204 | 4:36/km | 7:24/mi |
| 20th | Cameron Craswell | 47:32 | 47:17 | M | 10203 | 4:43/km | 7:36/mi |
| 21st | Tanner Beer | 47:34 | 47:25 | M | 10064 | 4:44/km | 7:37/mi |
| 22nd | Jessica Strong | 47:42 | 47:30 | F | 10117 | 4:45/km | 7:38/mi |
| 23rd | Brogan McLaughlin | 47:54 | 47:34 | M | 10118 | 4:45/km | 7:39/mi |
| 24th | Elliot McNally | 47:54 | 47:52 | M | 10005 | 4:47/km | 7:42/mi |
| 25th | Victor Perez | 48:17 | 48:15 | M | 10247 | 4:49/km | 7:45/mi |
| 26th | Sarah O'Neill | 48:38 | 48:25 | F | 10222 | 4:50/km | 7:47/mi |
| 27th | Greg Cyr | 49:10 | 48:55 | M | 10190 | 4:53/km | 7:52/mi |
| 28th | Kelly Ellis | 49:10 | 48:56 | F | 10051 | 4:53/km | 7:52/mi |
| 29th | Adam Macintyre | 49:19 | 49:13 | M | 10188 | 4:55/km | 7:55/mi |
| 30th | Max Cahill | 51:10 | 49:26 | M | 10038 | 4:56/km | 7:57/mi |
| 31st | Ethan Sheehan | 49:34 | 49:35 | M | 10200 | 4:57/km | 7:58/mi |
| 32nd | Courtney Shaffer | 50:18 | 50:00 | F | 10019 | 5:00/km | 8:02/mi |
| 33rd | Adam Mackenzie | 50:54 | 50:33 | M | 10220 | 5:03/km | 8:08/mi |
| 34th | Jeff Craswell | 50:50 | 50:37 | M | 10201 | 5:03/km | 8:08/mi |
| 35th | Daniel Smith | 52:22 | 50:45 | M | 10211 | 5:04/km | 8:10/mi |
| 36th | Jeannot Cyr | 51:06 | 50:50 | M | 10089 | 5:05/km | 8:10/mi |
| 37th | Nicole Robicheau | 50:59 | 50:51 | F | 10042 | 5:05/km | 8:11/mi |
| 38th | Greg Arsenault | 51:20 | 50:59 | M | 10069 | 5:05/km | 8:12/mi |
| 39th | Dennis Manning | 51:30 | 51:02 | M | 10035 | 5:06/km | 8:12/mi |
| 40th | Jocelyn Dougan | 51:18 | 51:07 | F | 10016 | 5:06/km | 8:13/mi |
| 41st | Alex Marshall | 51:39 | 51:14 | M | 10232 | 5:07/km | 8:14/mi |
| 42nd | Kassandra Veenhuis | 51:41 | 51:14 | F | 10162 | 5:07/km | 8:14/mi |
| 43rd | Cate Mackenzie | 51:39 | 51:15 | F | 10231 | 5:07/km | 8:14/mi |
| 44th | Gregory Zwaagstra | 51:32 | 51:24 | M | 10039 | 5:08/km | 8:16/mi |
| 45th | Darcy Maclellan | 52:00 | 51:24 | M | 10150 | 5:08/km | 8:16/mi |
| 46th | Shawn Boers | 51:45 | 51:32 | M | 10087 | 5:09/km | 8:17/mi |
| 47th | Jacinta Macleod | 52:02 | 51:40 | F | 10178 | 5:10/km | 8:18/mi |
| 48th | Jennifer Coolen | 52:10 | 51:42 | F | 10142 | 5:10/km | 8:19/mi |
| 49th | Ryan Martin | 52:10 | 51:42 | M | 10140 | 5:10/km | 8:19/mi |
| 50th | Jared MacDonald | 52:14 | 51:54 | M | 10098 | 5:11/km | 8:21/mi |
| 51st | Glenn Hardy | 53:10 | 52:30 | M | 10177 | 5:15/km | 8:26/mi |
| 52nd | Peter Walker | 53:44 | 52:33 | M | 10015 | 5:15/km | 8:27/mi |
| 53rd | Josh Rowson | 53:17 | 52:36 | M | 10026 | 5:15/km | 8:27/mi |
| 54th | Brad Cownden | 53:12 | 52:47 | M | 10176 | 5:16/km | 8:29/mi |
| 55th | Vicki White | 53:56 | 52:53 | F | 10066 | 5:17/km | 8:30/mi |
| 56th | Martyn Clark | 53:12 | 53:03 | M | 10053 | 5:18/km | 8:32/mi |
| 57th | Glenda Bowles | 53:35 | 53:13 | F | 10179 | 5:19/km | 8:33/mi |
| 58th | Catherine Macphail | 53:58 | 53:24 | F | 10007 | 5:20/km | 8:35/mi |
| 59th | Angie Desroches | 54:07 | 53:25 | F | 10149 | 5:20/km | 8:35/mi |
| 60th | Lisa Theriault | 54:14 | 53:25 | F | 10242 | 5:20/km | 8:35/mi |
| 61st | Norah Pendergast | 54:04 | 53:27 | F | 10157 | 5:20/km | 8:36/mi |
| 62nd | Bethany Knox | 53:59 | 53:28 | F | 10074 | 5:20/km | 8:36/mi |
| 63rd | Marisa Harvey | 54:18 | 53:28 | F | 10249 | 5:20/km | 8:36/mi |
| 64th | Jaime Currie | 55:31 | 53:45 | F | 10280 | 5:22/km | 8:39/mi |
| 65th | Jose Barros | 54:36 | 53:50 | M | 10260 | 5:23/km | 8:39/mi |
| 66th | Amanda Dwyer | 54:41 | 53:51 | F | 10251 | 5:23/km | 8:39/mi |
| 67th | Nicholas Czapalay | 54:25 | 53:56 | M | 10275 | 5:23/km | 8:40/mi |
| 68th | Mitch Cobb | 54:23 | 53:57 | M | 10121 | 5:23/km | 8:40/mi |
| 69th | Susan Chaisson | 54:45 | 54:02 | F | 10217 | 5:24/km | 8:41/mi |
| 70th | Siobhan Boyle | 54:25 | 54:03 | F | 10104 | 5:24/km | 8:41/mi |
| 71st | Declan Cobb | 54:11 | 54:11 | M | 10244 | 5:25/km | 8:43/mi |
| 72nd | Andrew Boutilier | 54:26 | 54:13 | M | 10257 | 5:25/km | 8:43/mi |
| 73rd | Brian Beckwith | 54:29 | 54:13 | M | 10155 | 5:25/km | 8:43/mi |
| 74th | Sheena Maccallum | 55:24 | 54:13 | F | 10171 | 5:25/km | 8:43/mi |
| 75th | Merissa Mitchell | 54:52 | 54:23 | F | 10063 | 5:26/km | 8:45/mi |
| 76th | Fernando Melgar | 54:56 | 54:23 | M | 10023 | 5:26/km | 8:45/mi |
| 77th | Mara Panacci | 54:53 | 54:30 | F | 10276 | 5:27/km | 8:46/mi |
| 78th | Chantal Losier | 55:23 | 54:41 | F | 10202 | 5:28/km | 8:48/mi |
| 79th | Willow Maccallum | 55:59 | 54:48 | F | 10170 | 5:28/km | 8:49/mi |
| 80th | Anthony Waller | 55:50 | 54:50 | M | 10138 | 5:29/km | 8:49/mi |
| 81st | Randy Ostridge | 55:28 | 54:51 | M | 10221 | 5:29/km | 8:49/mi |
| 82nd | Beverly Gerg | 55:28 | 54:52 | F | 10045 | 5:29/km | 8:49/mi |
| 83rd | Evan Ceretti | 55:16 | 54:53 | M | 10126 | 5:29/km | 8:49/mi |
| 84th | Hannah Szwarc | 55:22 | 54:58 | F | 10011 | 5:29/km | 8:50/mi |
| 85th | Rodney Woodside | 55:34 | 54:58 | M | 10131 | 5:29/km | 8:50/mi |
| 86th | Pam Paquet | 55:26 | 55:00 | F | 10169 | 5:30/km | 8:51/mi |
| 87th | Carolina Gonzalez | 55:24 | 55:14 | F | 10124 | 5:31/km | 8:53/mi |
| 88th | Kevin Maccormack | 55:39 | 55:24 | M | 10100 | 5:32/km | 8:54/mi |
| 89th | Phillip MacDonald | 56:20 | 55:45 | M | 10065 | 5:34/km | 8:58/mi |
| 90th | Katie Macphee | 56:16 | 56:02 | F | 10197 | 5:36/km | 9:01/mi |
| 91st | Emily Best | 57:05 | 56:13 | F | 10123 | 5:37/km | 9:02/mi |
| 92nd | Tracy Holmes | 57:02 | 56:32 | F | 10132 | 5:39/km | 9:05/mi |
| 93rd | Alanna Woodside | 57:13 | 56:37 | F | 10130 | 5:39/km | 9:06/mi |
| 94th | Tyler Macsween | 57:55 | 56:55 | M | 10106 | 5:41/km | 9:09/mi |
| 95th | Eliott Senechal | 57:25 | 56:58 | M | 10029 | 5:41/km | 9:10/mi |
| 96th | Serge Duguay | 58:08 | 57:13 | M | 10212 | 5:43/km | 9:12/mi |
| 97th | Ashley Morais | 58:07 | 57:24 | F | 10082 | 5:44/km | 9:14/mi |
| 98th | David Goodwin | 58:25 | 57:30 | M | 10189 | 5:45/km | 9:15/mi |
| 99th | Manon Lavallée | 58:01 | 57:34 | F | 10020 | 5:45/km | 9:15/mi |
| 100th | Howard Ziedenberg | 57:50 | 57:35 | M | 10040 | 5:45/km | 9:16/mi |
| 101st | Amy Macdougald | 58:13 | 57:40 | F | 10068 | 5:46/km | 9:16/mi |
| 102nd | Tyler Jeffery | 58:11 | 57:49 | M | 10031 | 5:46/km | 9:18/mi |
| 103rd | Jean-Jacques Strydom | 58:11 | 57:49 | M | 10032 | 5:46/km | 9:18/mi |
| 104th | Andre Bouthiette | 57:52 | 57:51 | M | 10067 | 5:47/km | 9:18/mi |
| 105th | Joel Fry | 58:44 | 58:12 | M | 10215 | 5:49/km | 9:21/mi |
| 106th | Andrea Driscoll | 58:41 | 58:16 | F | 10075 | 5:49/km | 9:22/mi |
| 107th | Stacy Driscoll | 58:43 | 58:17 | M | 10076 | 5:49/km | 9:22/mi |
| 108th | Jen Vanderaa | 58:51 | 58:21 | F | 10092 | 5:50/km | 9:23/mi |
| 109th | Matthew Robinson | 59:16 | 58:28 | M | 10210 | 5:50/km | 9:24/mi |
| 110th | Miguel Sanchez | 59:06 | 58:32 | M | 10049 | 5:51/km | 9:25/mi |
| 111th | Tyler Harvey | 59:11 | 58:32 | M | 10034 | 5:51/km | 9:25/mi |
| 112th | Kellie Harvey | 59:11 | 58:33 | F | 10056 | 5:51/km | 9:25/mi |
| 113th | Annie-Claude Forest | 59:36 | 58:35 | F | 10041 | 5:51/km | 9:25/mi |
| 114th | Vince Boucher | 59:24 | 58:52 | M | 10271 | 5:53/km | 9:28/mi |
| 115th | Katrina Clow | 59:52 | 58:59 | F | 10151 | 5:53/km | 9:29/mi |
| 116th | Sophia Bell | 59:24 | 59:12 | F | 10077 | 5:55/km | 9:31/mi |
| 117th | Elizabeth Collicutt | 1:00:12 | 59:12 | F | 10234 | 5:55/km | 9:31/mi |
| 118th | Ashton Muirhead | 1:00:13 | 59:18 | M | 10002 | 5:55/km | 9:32/mi |
| 119th | Kayla Macsween | 1:00:23 | 59:21 | F | 10105 | 5:56/km | 9:33/mi |
| 120th | Janelle Cahill | 1:00:00 | 59:23 | F | 10120 | 5:56/km | 9:33/mi |
| 121st | Peter Graham | 1:00:06 | 59:27 | M | 10161 | 5:56/km | 9:34/mi |
| 122nd | Andrea Robbins | 1:00:37 | 59:28 | F | 10014 | 5:56/km | 9:34/mi |
| 123rd | Danielle Edsall | 1:00:23 | 59:36 | F | 10223 | 5:57/km | 9:35/mi |
| 124th | Bobby Pettigrew | 1:00:23 | 59:36 | M | 10241 | 5:57/km | 9:35/mi |
| 125th | Adam Toner | 1:00:19 | 59:38 | M | 10072 | 5:57/km | 9:35/mi |
| 126th | Ray Ghiasudeen | 1:00:36 | 59:46 | M | 10081 | 5:58/km | 9:37/mi |
| 127th | Michael Mackinnon | 1:00:28 | 59:48 | M | 10119 | 5:58/km | 9:37/mi |
| 128th | Michelle Holmes | 1:01:22 | 1:00:00 | F | 10136 | 6:00/km | 9:39/mi |
| 129th | Ralph Peters | 1:00:49 | 1:00:02 | M | 10024 | 6:00/km | 9:39/mi |
| 130th | Bayley McGuirk | 1:00:25 | 1:00:05 | F | 10111 | 6:00/km | 9:40/mi |
| 131st | Ellen Doyle | 1:00:25 | 1:00:06 | F | 10112 | 6:00/km | 9:40/mi |
| 132nd | Christopher Shields | 1:00:52 | 1:00:08 | M | 10139 | 6:00/km | 9:40/mi |
| 133rd | Alice Anand Toner | 1:01:05 | 1:00:08 | F | 10071 | 6:00/km | 9:40/mi |
| 134th | Danika Nelson | 1:01:19 | 1:00:09 | F | 10057 | 6:00/km | 9:40/mi |
| 135th | Alex Rietveld | 1:01:20 | 1:00:09 | F | 10052 | 6:00/km | 9:40/mi |
| 136th | Olivia Borbridge | 1:01:14 | 1:00:13 | F | 10003 | 6:01/km | 9:41/mi |
| 137th | Serena Power | 1:01:25 | 1:00:19 | F | 10055 | 6:01/km | 9:42/mi |
| 138th | Nathan Ford | 1:00:42 | 1:00:20 | M | 10226 | 6:02/km | 9:42/mi |
| 139th | Annie Tang | 1:00:43 | 1:00:20 | F | 10225 | 6:02/km | 9:42/mi |
| 140th | Skylar Tang | 1:00:43 | 1:00:20 | M | 10224 | 6:02/km | 9:42/mi |
| 141st | Darcy Watts | 1:00:43 | 1:00:21 | M | 10219 | 6:02/km | 9:42/mi |
| 142nd | Aleisha Keoughan | 1:01:28 | 1:00:30 | F | 10048 | 6:03/km | 9:44/mi |
| 143rd | Teena Hill | 1:01:01 | 1:00:32 | F | 10196 | 6:03/km | 9:44/mi |
| 144th | Shauna Chisholm | 1:01:07 | 1:00:37 | F | 10159 | 6:03/km | 9:45/mi |
| 145th | Sandy Cyr | 1:01:32 | 1:00:44 | F | 10191 | 6:04/km | 9:46/mi |
| 146th | Mary-Ann Shields | 1:01:40 | 1:00:46 | F | 10141 | 6:04/km | 9:46/mi |
| 147th | Ellie Shields | 1:01:40 | 1:00:46 | F | 10129 | 6:04/km | 9:46/mi |
| 148th | Jack Cheverie | 1:02:31 | 1:00:50 | M | 10269 | 6:05/km | 9:47/mi |
| 149th | Justin Cheverie | 1:02:32 | 1:00:50 | M | 10266 | 6:05/km | 9:47/mi |
| 150th | Allyson Seviour | 1:01:56 | 1:00:55 | F | 10103 | 6:05/km | 9:48/mi |
| 151st | Ronald Britten | 1:01:08 | 1:00:56 | M | 10262 | 6:05/km | 9:48/mi |
| 152nd | Fran Britten | 1:01:09 | 1:00:57 | F | 10259 | 6:05/km | 9:48/mi |
| 153rd | Claire Humphrey | 1:02:51 | 1:01:17 | F | 10285 | 6:07/km | 9:51/mi |
| 154th | Hannah Waxer | 1:02:51 | 1:01:17 | F | 10284 | 6:07/km | 9:51/mi |
| 155th | Arielle Hillman | 1:03:05 | 1:01:28 | F | 10236 | 6:08/km | 9:53/mi |
| 156th | Arun Oakley-Cogan | 1:01:58 | 1:01:30 | M | 10264 | 6:09/km | 9:53/mi |
| 157th | Sarah Hofmann | 1:01:57 | 1:01:40 | F | 10172 | 6:10/km | 9:55/mi |
| 158th | Ellen Carvalho Peroni | 1:02:17 | 1:02:07 | F | 10147 | 6:12/km | 9:59/mi |
| 159th | Leigh MacDonald | 1:02:39 | 1:02:12 | F | 10227 | 6:13/km | 10:00/mi |
| 160th | Kristen Peters | 1:03:17 | 1:02:15 | F | 10044 | 6:13/km | 10:01/mi |
| 161st | Melinda Kinney | 1:03:16 | 1:02:16 | F | 10246 | 6:13/km | 10:01/mi |
| 162nd | Kristy Grant | 1:02:54 | 1:02:18 | F | 10205 | 6:13/km | 10:01/mi |
| 163rd | Colin Cochrane | 1:03:32 | 1:02:20 | M | 10061 | 6:14/km | 10:01/mi |
| 164th | Steve Matheson | 1:03:25 | 1:02:27 | M | 10135 | 6:14/km | 10:03/mi |
| 165th | Becky Nelson | 1:03:47 | 1:02:43 | F | 10062 | 6:16/km | 10:05/mi |
| 166th | Peter Pierre | 1:03:32 | 1:02:47 | M | 10281 | 6:16/km | 10:06/mi |
| 167th | Shelby Schellekens | 1:03:43 | 1:02:47 | F | 10245 | 6:16/km | 10:06/mi |
| 168th | Nataiya Macneill | 1:03:28 | 1:02:56 | F | 10125 | 6:17/km | 10:07/mi |
| 169th | Amanda Noonan | 1:03:47 | 1:03:01 | F | 10073 | 6:18/km | 10:08/mi |
| 170th | Phil Rodger | 1:03:32 | 1:03:02 | M | 10160 | 6:18/km | 10:08/mi |
| 171st | Marisa McNeill | 1:04:06 | 1:03:21 | F | 10079 | 6:20/km | 10:11/mi |
| 172nd | Mallory Clark | 1:03:48 | 1:03:22 | F | 10154 | 6:20/km | 10:11/mi |
| 173rd | Vivian Clark | 1:03:49 | 1:03:22 | F | 10153 | 6:20/km | 10:11/mi |
| 174th | Jolene Johnston | 1:03:59 | 1:03:24 | F | 10060 | 6:20/km | 10:12/mi |
| 175th | Margaret Carpenter | 1:03:59 | 1:03:24 | F | 10059 | 6:20/km | 10:12/mi |
| 176th | Stephen Lapierre | 1:04:22 | 1:03:32 | M | 10033 | 6:21/km | 10:13/mi |
| 177th | Kirsten Walker | 1:05:36 | 1:03:48 | F | 10192 | 6:22/km | 10:16/mi |
| 178th | Nikita Whitty | 1:05:36 | 1:03:50 | F | 10183 | 6:23/km | 10:16/mi |
| 179th | Pam Baker | 1:05:14 | 1:03:52 | F | 10110 | 6:23/km | 10:16/mi |
| 180th | Millicent Turner | 1:05:18 | 1:04:21 | F | 10084 | 6:26/km | 10:21/mi |
| 181st | Ryan Doucette | 1:05:18 | 1:04:21 | M | 10088 | 6:26/km | 10:21/mi |
| 182nd | Dominique Griffon | 1:05:11 | 1:04:23 | F | 10243 | 6:26/km | 10:21/mi |
| 183rd | Jeff Macrae | 1:04:48 | 1:04:36 | M | 10027 | 6:27/km | 10:23/mi |
| 184th | Tina Perry | 1:05:34 | 1:04:36 | F | 10047 | 6:27/km | 10:23/mi |
| 185th | Katie McNally | 1:05:26 | 1:04:47 | F | 10006 | 6:28/km | 10:25/mi |
| 186th | Guillaume Vachon-Newman | 1:06:36 | 1:04:59 | M | 10237 | 6:29/km | 10:27/mi |
| 187th | Nicholas Ryan | 1:06:05 | 1:05:03 | M | 10046 | 6:30/km | 10:28/mi |
| 188th | David Hersey | 1:05:50 | 1:05:05 | M | 10184 | 6:30/km | 10:28/mi |
| 189th | Owen Hersey | 1:05:50 | 1:05:06 | M | 10185 | 6:30/km | 10:28/mi |
| 190th | Michelle McCullough | 1:06:49 | 1:05:14 | F | 10274 | 6:31/km | 10:29/mi |
| 191st | Alan Judd | 1:06:27 | 1:05:34 | M | 10152 | 6:33/km | 10:33/mi |
| 192nd | Sandy Logan | 1:07:18 | 1:06:05 | F | 10213 | 6:36/km | 10:38/mi |
| 193rd | Sophia Jay | 1:07:42 | 1:06:20 | F | 10137 | 6:38/km | 10:40/mi |
| 194th | Sarah Flynn | 1:08:09 | 1:06:25 | F | 10037 | 6:38/km | 10:41/mi |
| 195th | Dana Fraser | 1:07:21 | 1:06:41 | M | 10028 | 6:40/km | 10:43/mi |
| 196th | Ginny Cassidy | 1:07:55 | 1:07:25 | F | 10288 | 6:44/km | 10:50/mi |
| 197th | Carolyn Hamer | 1:09:27 | 1:07:31 | F | 10193 | 6:45/km | 10:51/mi |
| 198th | Reagan Udal | 1:09:12 | 1:07:48 | M | 10054 | 6:46/km | 10:54/mi |
| 199th | Courtney Mackinnon | 1:09:18 | 1:07:54 | F | 10004 | 6:47/km | 10:55/mi |
| 200th | Isla Putnam | 1:09:22 | 1:08:07 | F | 10022 | 6:48/km | 10:57/mi |
| 201st | Randall Putnam | 1:09:23 | 1:08:07 | M | 10021 | 6:48/km | 10:57/mi |
| 202nd | Melanie Gunn | 1:10:05 | 1:08:59 | F | 10233 | 6:53/km | 11:06/mi |
| 203rd | Stephanie Veenhuis | 1:09:37 | 1:09:08 | F | 10240 | 6:54/km | 11:07/mi |
| 204th | Carrie Gregory | 1:10:24 | 1:09:08 | F | 10030 | 6:54/km | 11:07/mi |
| 205th | Jeff MacDonald | 1:10:00 | 1:09:11 | M | 10173 | 6:55/km | 11:08/mi |
| 206th | Kate Moir | 1:10:00 | 1:09:11 | F | 10094 | 6:55/km | 11:08/mi |
| 207th | Nell Farion | 1:10:29 | 1:09:11 | F | 10134 | 6:55/km | 11:08/mi |
| 208th | Karen MacDonald | 1:10:00 | 1:09:14 | F | 10096 | 6:55/km | 11:08/mi |
| 209th | Joan Marie Larter | 1:09:29 | 1:09:21 | F | 10099 | 6:56/km | 11:09/mi |
| 210th | Suzanne Tobin | 1:09:47 | 1:09:21 | F | 10080 | 6:56/km | 11:09/mi |
| 211th | Nancy Rector | 1:10:53 | 1:09:32 | F | 10182 | 6:57/km | 11:11/mi |
| 212th | Jake Rector | 1:10:53 | 1:09:32 | M | 10181 | 6:57/km | 11:11/mi |
| 213th | Kevin Doucette | 1:10:14 | 1:09:48 | M | 10186 | 6:58/km | 11:13/mi |
| 214th | Elizabeth McGowan | 1:11:17 | 1:09:57 | F | 10180 | 6:59/km | 11:15/mi |
| 215th | Dawit Tamene | 1:11:18 | 1:10:21 | M | 10115 | 7:02/km | 11:19/mi |
| 216th | John McIntyre | 1:11:19 | 1:10:33 | M | 10085 | 7:03/km | 11:21/mi |
| 217th | Alexa Tyrrell | 1:12:02 | 1:10:37 | F | 10252 | 7:03/km | 11:21/mi |
| 218th | Susan Hockley | 1:12:10 | 1:11:01 | F | 10091 | 7:06/km | 11:25/mi |
| 219th | Ali Macmurdo | 1:12:22 | 1:11:08 | F | 10218 | 7:06/km | 11:26/mi |
| 220th | Paola Arabit | 1:12:57 | 1:11:23 | F | 10025 | 7:08/km | 11:29/mi |
| 221st | Chantale Macewen | 1:12:28 | 1:11:32 | F | 10095 | 7:09/km | 11:30/mi |
| 222nd | Donna O'Brien | 1:13:09 | 1:11:35 | F | 10214 | 7:09/km | 11:31/mi |
| 223rd | Marvellous Chukwuka | 1:11:47 | 1:11:36 | F | 10208 | 7:09/km | 11:31/mi |
| 224th | Jennifer Mackendrick | 1:13:34 | 1:11:37 | F | 10163 | 7:09/km | 11:31/mi |
| 225th | Julia Sorrey | 1:12:17 | 1:11:38 | F | 10107 | 7:09/km | 11:31/mi |
| 226th | Chloe Delaquis | 1:11:58 | 1:11:39 | F | 10238 | 7:09/km | 11:31/mi |
| 227th | Susan Shive | 1:12:27 | 1:11:56 | F | 10235 | 7:11/km | 11:34/mi |
| 228th | Judy Taylor | 1:12:28 | 1:11:56 | F | 10253 | 7:11/km | 11:34/mi |
| 229th | Tara Maclean | 1:12:12 | 1:12:00 | F | 10078 | 7:12/km | 11:35/mi |
| 230th | Donovan Pellerin | 1:12:32 | 1:12:22 | M | 10128 | 7:14/km | 11:38/mi |
| 231st | James Ennis | 1:14:04 | 1:12:32 | M | 10133 | 7:15/km | 11:40/mi |
| 232nd | Melissa Hackett-Gallant | 1:12:49 | 1:12:39 | F | 10127 | 7:15/km | 11:41/mi |
| 233rd | Michelle Knott | 1:13:36 | 1:12:44 | F | 10008 | 7:16/km | 11:42/mi |
| 234th | Jason MacDonald | 1:13:37 | 1:12:52 | M | 10097 | 7:17/km | 11:43/mi |
| 235th | Kelsey Donald | 1:13:48 | 1:13:18 | F | 10156 | 7:19/km | 11:47/mi |
| 236th | Brian Young | 1:14:42 | 1:13:45 | M | 10263 | 7:22/km | 11:52/mi |
| 237th | Shannon Moore | 1:15:22 | 1:13:45 | F | 10109 | 7:22/km | 11:52/mi |
| 238th | Matthew Macinnis | 1:15:22 | 1:13:46 | M | 10108 | 7:22/km | 11:52/mi |
| 239th | Lindsay Cameron | 1:15:33 | 1:13:56 | F | 10102 | 7:23/km | 11:53/mi |
| 240th | Ben Cameron | 1:15:32 | 1:13:57 | M | 10101 | 7:23/km | 11:54/mi |
| 241st | Fahad Khatri | 1:15:19 | 1:14:18 | M | 10265 | 7:25/km | 11:57/mi |
| 242nd | Melanie Doucette | 1:16:05 | 1:14:36 | F | 10250 | 7:27/km | 12:00/mi |
| 243rd | Kiera Lynch | 1:15:50 | 1:14:54 | F | 10018 | 7:29/km | 12:03/mi |
| 244th | Karen Currie | 1:17:04 | 1:15:17 | F | 10198 | 7:31/km | 12:06/mi |
| 245th | Pamela Hueser | 1:16:47 | 1:16:14 | F | 10114 | 7:37/km | 12:16/mi |
| 246th | Italo Marzari | 1:17:51 | 1:16:52 | M | 10144 | 7:41/km | 12:22/mi |
| 247th | Mike Welk | 1:17:48 | 1:17:14 | M | 10145 | 7:43/km | 12:25/mi |
| 248th | Samantha Hollands | 1:18:34 | 1:17:24 | F | 10258 | 7:44/km | 12:27/mi |
| 249th | James Hollingworth | 1:18:34 | 1:17:25 | M | 10261 | 7:44/km | 12:27/mi |
| 250th | Elizabeth Keddy | 1:19:07 | 1:18:06 | F | 10277 | 7:48/km | 12:34/mi |
| 251st | Bruce Keddy | 1:19:08 | 1:18:07 | M | 10278 | 7:48/km | 12:34/mi |
| 252nd | Molly Theriault | 1:19:37 | 1:18:10 | F | 10207 | 7:49/km | 12:34/mi |
| 253rd | Crystal Martell | 1:20:10 | 1:18:23 | F | 10009 | 7:50/km | 12:36/mi |
| 254th | Lauren Reid | 1:20:13 | 1:19:29 | F | 10010 | 7:56/km | 12:47/mi |
| 255th | Michele Vloet-Miller | 1:20:56 | 1:19:36 | F | 10270 | 7:57/km | 12:48/mi |
| 256th | Karen Moore | 1:20:56 | 1:19:36 | F | 10272 | 7:57/km | 12:48/mi |
| 257th | Emily Gelevan | 1:21:49 | 1:19:54 | F | 10167 | 7:59/km | 12:51/mi |
| 258th | Khang Nguyen | 1:21:06 | 1:20:27 | M | 10254 | 8:02/km | 12:56/mi |
| 259th | Connie Hirtle | 1:21:48 | 1:21:08 | F | 10209 | 8:06/km | 13:03/mi |
| 260th | Colleen Woods | 1:22:47 | 1:21:14 | F | 10050 | 8:07/km | 13:04/mi |
| 261st | Lisa Parks | 1:23:41 | 1:21:46 | F | 10168 | 8:10/km | 13:09/mi |
| 262nd | Lorrie Bylhouwer | 1:23:39 | 1:22:05 | F | 10273 | 8:12/km | 13:12/mi |
| 263rd | Kimberly Andrews | 1:23:40 | 1:22:06 | F | 10113 | 8:12/km | 13:12/mi |
| 264th | Mel Puebla | 1:22:53 | 1:22:19 | F | 10122 | 8:13/km | 13:14/mi |
| 265th | Angela Dobson | 1:25:02 | 1:23:54 | F | 10165 | 8:23/km | 13:30/mi |
| 266th | Jennifer Dobson | 1:25:02 | 1:23:55 | F | 10164 | 8:23/km | 13:30/mi |
