Bunny Hop

Sat, April 19, 2025

Black and white roadrunner
5 km
Place Name Gun Time Sex Bib Pace Pace
1st Luc Doucette 16:15 M 283 3:15/km 5:13/mi
2nd Jesse Shields 16:39 M 299 3:19/km 5:21/mi
3rd Max MacIsaac 16:43 M 1245 3:20/km 5:22/mi
4th Lindsay Lamrock 16:48 F 290 3:21/km 5:24/mi
5th Michael Bergeron 17:18 M 236 3:27/km 5:34/mi
6th Nathan Trainor 17:45 M 219 3:33/km 5:42/mi
7th Nathan Clinton 18:10 M 199 3:38/km 5:50/mi
8th Allie Sandluck 18:22 F 1264 3:40/km 5:54/mi
9th Anna Harris 18:31 F 164 3:42/km 5:57/mi
10th Zach Clinton 18:35 M 211 3:43/km 5:58/mi
11th Jennie Bergeron 19:33 F 237 3:54/km 6:17/mi
12th Geoff kowalski 19:56 M 226 3:59/km 6:24/mi
13th Charles Campbell 20:14 M 278 4:02/km 6:30/mi
14th Campbell Brown 20:22 M 1218 4:04/km 6:33/mi
15th Ella Jenkins 20:23 F 289 4:04/km 6:33/mi
16th Landon Brown 21:24 M 1213 4:16/km 6:53/mi
17th Mike Hogan 21:38 M 265 4:19/km 6:57/mi
18th JB Murphy 22:11 M 240 4:26/km 7:08/mi
19th Owen Lewis 22:41 M 297 4:32/km 7:18/mi
20th Kara Grant 22:50 F 195 4:34/km 7:20/mi
21st Shawn Ebbett 23:00 M 2 4:36/km 7:24/mi
22nd Tesa Court 23:06 F 214 4:37/km 7:26/mi
23rd Hadley Igoe 23:24 F 216 4:40/km 7:31/mi
24th Marisa McNiell 23:28 F 135 4:41/km 7:33/mi
25th Lucy Power 23:43 F 1225 4:44/km 7:38/mi
26th Christine Bateman 23:48 F 2531 4:45/km 7:39/mi
27th Alan Easton 23:58 M 1247 4:47/km 7:42/mi
28th Joel Doran 24:04 M 276 4:48/km 7:44/mi
29th Taylor Johnston 24:24 F 1241 4:52/km 7:51/mi
30th Floyd MacDonald 24:30 M 250 4:54/km 7:53/mi
31st Kierra St. Peter 24:40 F 1237 4:56/km 7:56/mi
32nd Megan Kinch 24:41 F 1215 4:56/km 7:56/mi
33rd Hannah O'Brien 25:11 F 138 5:02/km 8:06/mi
34th Amelia Hayward 25:12 F 260 5:02/km 8:06/mi
35th Nolan Healy 25:13 M 139 5:02/km 8:06/mi
36th Glenn McCarville 25:59 M 227 5:11/km 8:21/mi
37th Dan McCarthy 26:09 M 212 5:13/km 8:25/mi
38th Penny Walsh-McGuire 26:09 F 286 5:13/km 8:25/mi
39th Amber MacRae 26:37 F 263 5:19/km 8:34/mi
40th Greg Hoegy 26:47 M 232 5:21/km 8:37/mi
41st Grayson Higgins 27:15 M 234 5:27/km 8:46/mi
42nd Sarah DeHaan 27:16 F 294 5:27/km 8:46/mi
43rd Mallory Clark 27:24 F 275 5:28/km 8:49/mi
44th Cole Gallant 27:26 M 217 5:29/km 8:49/mi
45th Shelley Cole 27:46 F 137 5:33/km 8:56/mi
46th Mary Ledger 27:51 F 259 5:34/km 8:57/mi
47th Vada Handrahan 27:51 F 178 5:34/km 8:57/mi
48th Mabelo Toro 27:52 M 249 5:34/km 8:58/mi
49th Meghan Boswall 27:54 F 1239 5:34/km 8:58/mi
50th Marshall Dunn 27:55 M 1238 5:35/km 8:59/mi
51st Crystal McGregor 28:14 F 282 5:38/km 9:05/mi
52nd Marleigh Higgins 28:17 F 233 5:39/km 9:06/mi
53rd Taryn Callaghan 28:24 F 238 5:40/km 9:08/mi
54th Declan Callaghan 28:24 M 239 5:40/km 9:08/mi
55th Melanie Morin 28:39 F 284 5:43/km 9:13/mi
56th Kyle MacDonald 28:40 M 241 5:44/km 9:13/mi
57th Hunter MacDonald 28:40 M 242 5:44/km 9:13/mi
58th Harrison Walker 28:56 M 220 5:47/km 9:18/mi
59th Cody Silliker 29:10 M 155 5:50/km 9:23/mi
60th Dianne Boswall 29:12 F 1240 5:50/km 9:23/mi
61st Sarah Woods 29:16 F 148 5:51/km 9:25/mi
62nd Brittany MacLeod 29:26 F 288 5:53/km 9:28/mi
63rd Teddy Robbins 29:26 M 1242 5:53/km 9:28/mi
64th Rachel Adams 29:30 F 213 5:54/km 9:29/mi
65th Sarah Camus 29:39 F 197 5:55/km 9:32/mi
66th Sarah McMaster 29:54 F 1243 5:58/km 9:37/mi
67th Keely McGill 29:55 F 231 5:59/km 9:37/mi
68th Amy Flood 30:02 F 245 6:00/km 9:40/mi
69th Kate Shoreman 30:09 F 262 6:01/km 9:42/mi
70th Kelli Corcoran 30:09 F 293 6:01/km 9:42/mi
71st Leah Newberry 30:21 F 267 6:04/km 9:46/mi
72nd Dylan Feener 30:34 M 255 6:06/km 9:50/mi
73rd JoAnn Temple 30:36 F 223 6:07/km 9:50/mi
74th Lianne Garland 30:42 F 291 6:08/km 9:52/mi
75th Lauren Heckbert 30:44 F 244 6:08/km 9:53/mi
76th Emily Chan 30:56 F 247 6:11/km 9:57/mi
77th Erin Carver 31:11 F 193 6:14/km 10:02/mi
78th Chloe Betts 31:13 F 253 6:14/km 10:02/mi
79th Jeff Hannam 31:40 M 1244 6:20/km 10:11/mi
80th Rachel Cornish 31:53 F 210 6:22/km 10:15/mi
81st Joan Varacalli 32:01 F 225 6:24/km 10:18/mi
82nd Sarah Doran 32:24 F 281 6:28/km 10:25/mi
83rd Renee Arsenault 32:49 F 254 6:33/km 10:33/mi
84th Peter Pierre 32:56 M 273 6:35/km 10:36/mi
85th Isabelle Spinney 33:11 F 222 6:38/km 10:40/mi
86th Marsha Perry 33:23 F 264 6:40/km 10:44/mi
87th Wendy Toy 33:28 F 82 6:41/km 10:46/mi
88th Daniel Girard 33:41 M 218 6:44/km 10:50/mi
89th Mary Frances Williams 33:45 F 274 6:45/km 10:51/mi
90th Hannah Bolger 34:30 F 300 6:54/km 11:06/mi
91st Brian Bylhouwer 34:37 M 258 6:55/km 11:08/mi
92nd Dan Bylhouwer 34:38 M 256 6:55/km 11:08/mi
93rd Kelsey Donald 35:02 F 215 7:00/km 11:16/mi
94th Alex Parkman 35:25 F 1214 7:05/km 11:23/mi
95th Julia Sorrey 35:54 F 230 7:10/km 11:33/mi
96th Todd Wheeler 36:03 M 2511 7:12/km 11:36/mi
97th Tracey Allan 36:17 F 26 7:15/km 11:40/mi
98th Jeana Graham 36:20 F 266 7:16/km 11:41/mi
99th Janice Pettit 36:31 F 118 7:18/km 11:45/mi
100th Maxine Mallett 36:49 F 280 7:21/km 11:51/mi
101st Ellen Shields 36:50 F 248 7:22/km 11:51/mi
102nd Adam Murphy 36:51 M 296 7:22/km 11:51/mi
103rd Renee Cormier 36:59 F 133 7:23/km 11:54/mi
104th Lindsay Walsh 37:00 F 252 7:24/km 11:54/mi
105th Em Zember 37:05 F 2521 7:25/km 11:56/mi
106th Anne Ferguson 37:47 F 251 7:33/km 12:09/mi
107th Eva Brake 38:26 F 271 7:41/km 12:22/mi
108th Anne MacArthur 38:45 F 122 7:45/km 12:28/mi
109th Loretta Van Ekris 39:23 F 279 7:52/km 12:40/mi
110th Gillian Wheeler 40:07 F 2121 8:01/km 12:54/mi
111th Karen Flood Villard 40:22 F 125 8:04/km 12:59/mi
112th Anand Desai 40:31 M 285 8:06/km 13:02/mi
113th Shannon Murray 40:42 F 246 8:08/km 13:06/mi
114th Crystal MacGregor 40:53 F 282 8:10/km 13:09/mi
115th Arshnoor Kaur Narang 40:59 M 229 8:11/km 13:11/mi
116th Star Milton 42:20 F 287 8:28/km 13:37/mi
117th Kathi Wheeler 43:03 F 2161 8:36/km 13:51/mi
118th Jennifer MacKay 44:35 F 270 8:55/km 14:20/mi
119th Hailey Pound 44:36 F 269 8:55/km 14:21/mi
120th Jane Arbing 46:25 F 1227 9:17/km 14:56/mi
121st Desiree Hickox 48:35 F 1236 9:43/km 15:38/mi

Finish Time Distribution

Individual Finish Times