Wally Rodd
Sat, Oct. 26, 2024
5 km
Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|---|
1st | Matthew Antle | 18:17 | 18:17 | M | 412 | 3:39/km | 5:53/mi |
2nd | Chad MacMillan | 19:41 | 19:41 | M | 392 | 3:56/km | 6:20/mi |
3rd | Leanne Baglole | 19:49 | 19:48 | F | 450 | 3:57/km | 6:22/mi |
4th | Ryan Duffy | 20:44 | 20:10 | M | 252 | 4:02/km | 6:29/mi |
5th | Daniel Girard | 20:16 | 20:16 | M | 309 | 4:03/km | 6:31/mi |
6th | Kelly Ellis | 20:50 | 20:49 | F | 418 | 4:09/km | 6:42/mi |
7th | Sam Leclair | 21:28 | 21:04 | M | 441 | 4:12/km | 6:46/mi |
8th | Darcy Norton | 21:46 | 21:40 | M | 375 | 4:20/km | 6:58/mi |
9th | Amber MacLeod | 21:51 | 21:51 | F | 261 | 4:22/km | 7:01/mi |
10th | Cory Jay | 22:23 | 22:19 | M | 482 | 4:27/km | 7:10/mi |
11th | Cruz Bevan | 22:26 | 22:24 | M | 407 | 4:28/km | 7:12/mi |
12th | Maxwell Vannieuwenhuyzen | 22:39 | 22:28 | M | 374 | 4:29/km | 7:13/mi |
13th | Glenda Bowles | 24:29 | 24:26 | F | 460 | 4:53/km | 7:51/mi |
14th | Jace Bevan | 25:19 | 25:17 | M | 408 | 5:03/km | 8:08/mi |
15th | Steve Judson | 25:29 | 25:17 | M | 426 | 5:03/km | 8:08/mi |
16th | Stephen Gallant | 25:33 | 25:21 | M | 373 | 5:04/km | 8:09/mi |
17th | Luke Rowell | 25:38 | 25:38 | M | 480 | 5:07/km | 8:15/mi |
18th | Nancy Morris | 26:31 | 26:18 | F | 487 | 5:15/km | 8:27/mi |
19th | Laura Bevan | 26:36 | 26:32 | F | 474 | 5:18/km | 8:32/mi |
20th | Carson MacDougall | 27:01 | 26:37 | M | 432 | 5:19/km | 8:34/mi |
21st | Chris Creighton | 27:05 | 26:48 | M | 285 | 5:21/km | 8:37/mi |
22nd | Emma Lelacheur | 27:07 | 26:55 | F | 324 | 5:23/km | 8:39/mi |
23rd | Bethany Knox | 27:07 | 26:56 | F | 325 | 5:23/km | 8:40/mi |
24th | Stephen Samson | 27:30 | 26:56 | M | 280 | 5:23/km | 8:40/mi |
25th | Levi Jay | 26:59 | 26:57 | M | 481 | 5:23/km | 8:40/mi |
26th | Ashley Macdonald | 27:04 | 26:59 | F | 363 | 5:23/km | 8:41/mi |
27th | Lisa MacDonald | 27:04 | 26:59 | F | 361 | 5:23/km | 8:41/mi |
28th | Ashley Murnaghan | 27:04 | 26:59 | F | 356 | 5:23/km | 8:41/mi |
29th | Amber MacRae | 27:17 | 27:05 | F | 368 | 5:25/km | 8:43/mi |
30th | Rachelle Jay | 27:10 | 27:06 | F | 479 | 5:25/km | 8:43/mi |
31st | Emily Richard | 27:10 | 27:06 | F | 306 | 5:25/km | 8:43/mi |
32nd | Caitlynn Macdonald | 27:21 | 27:12 | F | 467 | 5:26/km | 8:45/mi |
33rd | Julie Jones | 27:33 | 27:28 | F | 323 | 5:29/km | 8:50/mi |
34th | Kaitlin Smith | 27:46 | 27:34 | F | 255 | 5:30/km | 8:52/mi |
35th | Grace Wood | 28:09 | 27:58 | F | 391 | 5:35/km | 9:00/mi |
36th | Scott MacLeod | 28:31 | 28:11 | M | 299 | 5:38/km | 9:04/mi |
37th | Noah Willis | 28:12 | 28:12 | M | 439 | 5:38/km | 9:04/mi |
38th | Ashtin Willis | 28:18 | 28:16 | F | 440 | 5:39/km | 9:05/mi |
39th | Raya Buchanan | 28:28 | 28:24 | F | 395 | 5:40/km | 9:08/mi |
40th | Keri Thompson | 28:41 | 28:27 | F | 295 | 5:41/km | 9:09/mi |
41st | Connor Patterson | 28:45 | 28:36 | M | 491 | 5:43/km | 9:12/mi |
42nd | Felix Aubert | 28:51 | 28:37 | M | 330 | 5:43/km | 9:12/mi |
43rd | Mellissa Creighton | 29:05 | 28:46 | F | 286 | 5:45/km | 9:15/mi |
44th | Michelle Holmes | 29:16 | 29:03 | F | 456 | 5:48/km | 9:21/mi |
45th | Gwydion Morris | 29:25 | 29:18 | M | 459 | 5:51/km | 9:25/mi |
46th | Dominic Aubert | 29:36 | 29:22 | M | 332 | 5:52/km | 9:27/mi |
47th | Paul Motty | 29:28 | 29:23 | M | 351 | 5:52/km | 9:27/mi |
48th | Andrea Vanwiechen | 29:43 | 29:29 | F | 321 | 5:53/km | 9:29/mi |
49th | Sadie Buchanan | 29:39 | 29:35 | F | 396 | 5:55/km | 9:31/mi |
50th | Mike Buchanan | 29:39 | 29:36 | M | 397 | 5:55/km | 9:31/mi |
51st | Leighton Davies | 30:28 | 30:09 | M | 305 | 6:01/km | 9:42/mi |
52nd | Christine Gauthier | 30:23 | 30:13 | F | 259 | 6:02/km | 9:43/mi |
53rd | Andrew Bennett | 31:21 | 30:52 | M | 457 | 6:10/km | 9:56/mi |
54th | Kevin McCarville | 31:12 | 30:57 | M | 291 | 6:11/km | 9:57/mi |
55th | Ethan MacPhee | 31:24 | 30:58 | M | 360 | 6:11/km | 9:58/mi |
56th | Debby Pemo | 31:26 | 31:10 | F | 298 | 6:14/km | 10:01/mi |
57th | Abby Morgan | 31:32 | 31:10 | F | 348 | 6:14/km | 10:01/mi |
58th | Wyatt Inman | 31:38 | 31:11 | M | 370 | 6:14/km | 10:02/mi |
59th | Nik Whitlock | 31:41 | 31:15 | M | 359 | 6:15/km | 10:03/mi |
60th | Brooke Vessey | 31:18 | 31:18 | F | 452 | 6:15/km | 10:04/mi |
61st | Jolie Lamoureux | 31:18 | 31:18 | F | 448 | 6:15/km | 10:04/mi |
62nd | Andrew Leblanc | 31:44 | 31:19 | M | 358 | 6:15/km | 10:04/mi |
63rd | Jakob MacDonald | 31:58 | 31:34 | M | 377 | 6:18/km | 10:09/mi |
64th | Kristen Scott | 32:26 | 31:54 | F | 315 | 6:22/km | 10:16/mi |
65th | Adele Scott | 32:25 | 31:55 | F | 314 | 6:23/km | 10:16/mi |
66th | Brent Barbrick | 32:48 | 32:27 | M | 417 | 6:29/km | 10:26/mi |
67th | Isabelle Spinney | 32:49 | 32:28 | F | 416 | 6:29/km | 10:27/mi |
68th | Trudy Spooner | 32:51 | 32:36 | F | 283 | 6:31/km | 10:29/mi |
69th | Sarah Dehaan | 32:58 | 32:53 | F | 320 | 6:34/km | 10:35/mi |
70th | Marsha Perry | 33:42 | 33:25 | F | 347 | 6:41/km | 10:45/mi |
71st | Sherri Campbell | 33:58 | 33:38 | F | 307 | 6:43/km | 10:49/mi |
72nd | Marius Barnsley | 33:55 | 33:50 | M | 381 | 6:46/km | 10:53/mi |
73rd | Paul MacKenzie | 33:56 | 33:50 | M | 464 | 6:46/km | 10:53/mi |
74th | Hannah Landry | 34:09 | 33:54 | F | 364 | 6:46/km | 10:54/mi |
75th | Rachel Baxter | 34:09 | 34:01 | F | 354 | 6:48/km | 10:56/mi |
76th | Joanne MacDonald | 34:22 | 34:01 | F | 304 | 6:48/km | 10:56/mi |
77th | Karen McAree | 34:20 | 34:13 | F | 275 | 6:50/km | 11:00/mi |
78th | Maureen Panting | 34:20 | 34:13 | F | 294 | 6:50/km | 11:00/mi |
79th | Laura Bennett | 34:52 | 34:20 | F | 458 | 6:52/km | 11:03/mi |
80th | Jessica Sheppard | 34:36 | 34:24 | F | 287 | 6:52/km | 11:04/mi |
81st | Claudia Cabello | 34:45 | 34:31 | F | 331 | 6:54/km | 11:06/mi |
82nd | James Ennis | 34:48 | 34:33 | M | 455 | 6:54/km | 11:07/mi |
83rd | Colleen Sibley | 34:43 | 34:35 | F | 384 | 6:55/km | 11:07/mi |
84th | Kelli Corcoran | 35:05 | 34:44 | F | 349 | 6:56/km | 11:10/mi |
85th | Michelle Sinclair | 35:11 | 34:54 | F | 271 | 6:58/km | 11:13/mi |
86th | Allie Sinclair | 35:11 | 34:54 | F | 269 | 6:58/km | 11:13/mi |
87th | Kris Sinclair | 35:22 | 35:04 | M | 272 | 7:00/km | 11:17/mi |
88th | Drew Sinclair | 35:22 | 35:04 | M | 270 | 7:00/km | 11:17/mi |
89th | Patsy McKinnon | 35:50 | 35:32 | F | 290 | 7:06/km | 11:26/mi |
90th | Wendy Toy | 35:52 | 35:36 | F | 263 | 7:07/km | 11:27/mi |
91st | Taylor Cavanagh | 36:07 | 35:46 | F | 253 | 7:09/km | 11:30/mi |
92nd | Cindy Coady | 36:07 | 35:48 | F | 327 | 7:09/km | 11:31/mi |
93rd | Samantha MacLean | 36:08 | 35:48 | F | 341 | 7:09/km | 11:31/mi |
94th | Jessie Duffy | 36:47 | 36:13 | F | 383 | 7:14/km | 11:39/mi |
95th | Olivia Reardon | 36:49 | 36:29 | F | 427 | 7:17/km | 11:44/mi |
96th | Lindsay MacGregor | 36:49 | 36:29 | F | 463 | 7:17/km | 11:44/mi |
97th | Eva Brake | 37:07 | 36:49 | F | 312 | 7:21/km | 11:51/mi |
98th | Dean MacDonald | 37:36 | 37:20 | M | 340 | 7:28/km | 12:00/mi |
99th | Kara Gallant | 37:36 | 37:20 | F | 339 | 7:28/km | 12:00/mi |
100th | Janice Pettit | 37:55 | 37:40 | F | 329 | 7:32/km | 12:07/mi |
101st | Tara Roche | 38:28 | 38:07 | F | 409 | 7:37/km | 12:16/mi |
102nd | Mary Jane Webster | 38:29 | 38:07 | F | 410 | 7:37/km | 12:16/mi |
103rd | Joy Durdan | 38:31 | 38:14 | F | 465 | 7:38/km | 12:18/mi |
104th | Eric Deveau | 39:09 | 38:39 | M | 251 | 7:43/km | 12:26/mi |
105th | Lenae MacPhail | 39:20 | 39:06 | F | 466 | 7:49/km | 12:35/mi |
106th | Jemma Aubert | 39:21 | 39:06 | F | 333 | 7:49/km | 12:35/mi |
107th | Anne Ferguson | 39:27 | 39:12 | F | 390 | 7:50/km | 12:37/mi |
108th | Anne MacArthur | 39:29 | 39:14 | F | 302 | 7:50/km | 12:37/mi |
109th | Jan Cocarell-Motty | 39:41 | 39:23 | F | 352 | 7:52/km | 12:40/mi |
110th | Ellie Vessey | 39:26 | 39:24 | F | 451 | 7:52/km | 12:40/mi |
111th | Bhawana Sunuwar | 40:04 | 39:39 | F | 372 | 7:55/km | 12:45/mi |
112th | Saugat Pokhrel | 40:04 | 39:39 | M | 346 | 7:55/km | 12:45/mi |
113th | Rose Murphy | 40:25 | 39:55 | F | 274 | 7:59/km | 12:50/mi |
114th | Marcos Souza | 40:15 | 40:11 | M | 297 | 8:02/km | 12:56/mi |
115th | Danae Souza | 40:16 | 40:12 | F | 296 | 8:02/km | 12:56/mi |
116th | Andria Nelson | 42:19 | 41:56 | F | 371 | 8:23/km | 13:29/mi |
117th | Charlotte Sweetapple | 42:19 | 41:56 | F | 362 | 8:23/km | 13:29/mi |
118th | Lydia Enman | 42:19 | 41:57 | F | 344 | 8:23/km | 13:30/mi |
119th | Shelley Muzika | 42:32 | 42:11 | F | 490 | 8:26/km | 13:34/mi |
120th | Mustafa Alsultan | 42:43 | 42:17 | M | 476 | 8:27/km | 13:36/mi |
121st | Blair Weeks | 42:32 | 42:21 | M | 484 | 8:28/km | 13:37/mi |
122nd | Allister Gallant | 42:53 | 42:27 | M | 475 | 8:29/km | 13:39/mi |
123rd | Connor McInnis | 42:54 | 42:27 | M | 449 | 8:29/km | 13:39/mi |
124th | Gabby Praught | 46:11 | 45:46 | F | 350 | 9:09/km | 14:43/mi |
125th | Lori Doiron-Fitzpatri | 47:25 | 47:16 | F | 385 | 9:27/km | 15:12/mi |
126th | Mariana Salvini | 49:25 | 49:14 | F | 477 | 9:50/km | 15:50/mi |
127th | Ricardo Salvini | 49:25 | 49:14 | M | 478 | 9:50/km | 15:50/mi |
128th | Susan Ching | 51:10 | 50:41 | F | 378 | 10:08/km | 16:18/mi |
129th | Lori McKenna | 51:10 | 50:43 | F | 353 | 10:08/km | 16:19/mi |
130th | Shelley Read | 52:38 | 52:21 | F | 267 | 10:28/km | 16:50/mi |
131st | Jennifer Clements | 52:38 | 52:22 | F | 413 | 10:28/km | 16:51/mi |
132nd | Donna Reid | 53:01 | 52:31 | F | 399 | 10:30/km | 16:54/mi |
133rd | Evelyn Vloet-Macintyre | 53:00 | 52:32 | F | 382 | 10:30/km | 16:54/mi |
134th | Lynsey Bradley | 53:05 | 52:37 | F | 406 | 10:31/km | 16:56/mi |
135th | Owen Roberts | 54:46 | 54:15 | M | 277 | 10:51/km | 17:27/mi |
136th | Kylie Muio | 54:46 | 54:16 | F | 278 | 10:51/km | 17:28/mi |
137th | Elliot Roberts | 54:46 | 54:16 | M | 276 | 10:51/km | 17:28/mi |
138th | Linda Mattice | 55:03 | 54:31 | F | 311 | 10:54/km | 17:32/mi |
139th | Norma Gauvin | 55:04 | 54:31 | F | 313 | 10:54/km | 17:32/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca