Wally Rodd
Sat, Oct. 26, 2024
10 km
Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|---|
1st | Vincent Merriam | 36:37 | 36:37 | M | 411 | 3:39/km | 5:53/mi |
2nd | Ryan Merrett | 37:10 | 37:10 | M | 289 | 3:43/km | 5:58/mi |
3rd | Ethan Michaels | 40:24 | 40:24 | M | 461 | 4:02/km | 6:30/mi |
4th | Garrett Gammond | 43:23 | 43:18 | M | 428 | 4:19/km | 6:58/mi |
5th | Spencer Phillips | 43:24 | 43:22 | M | 389 | 4:20/km | 6:58/mi |
6th | Stuart Lewis | 43:56 | 43:56 | M | 257 | 4:23/km | 7:04/mi |
7th | Matt Spilchen | 44:45 | 44:33 | M | 337 | 4:27/km | 7:10/mi |
8th | Matt Cox | 44:45 | 44:42 | M | 468 | 4:28/km | 7:11/mi |
9th | Kevin MacIsaac | 45:25 | 45:24 | M | 414 | 4:32/km | 7:18/mi |
10th | Matt Lawrence | 45:44 | 45:36 | M | 322 | 4:33/km | 7:20/mi |
11th | Iain Davies | 45:43 | 45:39 | M | 454 | 4:33/km | 7:20/mi |
12th | David Boyce | 45:57 | 45:52 | M | 345 | 4:35/km | 7:22/mi |
13th | Lucas Holmes | 46:07 | 46:05 | M | 488 | 4:36/km | 7:24/mi |
14th | Alan Easton | 46:17 | 46:14 | M | 300 | 4:37/km | 7:26/mi |
15th | Jesse Prestes Da Silva | 46:31 | 46:29 | M | 284 | 4:38/km | 7:28/mi |
16th | John Aten | 46:41 | 46:39 | M | 447 | 4:39/km | 7:30/mi |
17th | Jol Hunter | 46:48 | 46:42 | M | 336 | 4:40/km | 7:30/mi |
18th | Kathleen MacPhee | 47:15 | 47:05 | F | 471 | 4:42/km | 7:34/mi |
19th | Nathan Foster | 47:45 | 47:42 | M | 254 | 4:46/km | 7:40/mi |
20th | Maureen Robinson | 47:56 | 47:45 | F | 442 | 4:46/km | 7:41/mi |
21st | Paul Burnley | 48:12 | 48:09 | M | 292 | 4:48/km | 7:44/mi |
22nd | Sandy Stewart | 48:57 | 48:52 | M | 376 | 4:53/km | 7:51/mi |
23rd | Peter Cudmore | 49:18 | 49:08 | M | 266 | 4:54/km | 7:54/mi |
24th | Randy Ostridge | 49:27 | 49:20 | M | 445 | 4:56/km | 7:56/mi |
25th | Jed Stoltz | 49:41 | 49:33 | M | 393 | 4:57/km | 7:58/mi |
26th | Ian Forrest | 49:58 | 49:53 | M | 415 | 4:59/km | 8:01/mi |
27th | Shanice MacDonald | 50:51 | 50:48 | F | 328 | 5:04/km | 8:10/mi |
28th | Micaela Wonnacott | 51:20 | 51:01 | F | 423 | 5:06/km | 8:12/mi |
29th | Beverley Walsh | 51:48 | 51:35 | F | 264 | 5:09/km | 8:18/mi |
30th | Francis Fagan | 51:55 | 51:49 | M | 473 | 5:10/km | 8:20/mi |
31st | Richard Scanlan | 52:37 | 52:06 | M | 281 | 5:12/km | 8:23/mi |
32nd | Luke Gaudet | 52:28 | 52:21 | M | 435 | 5:14/km | 8:25/mi |
33rd | Dawn Jewell | 53:00 | 52:30 | F | 379 | 5:15/km | 8:26/mi |
34th | Anthony Riley | 52:47 | 52:35 | M | 400 | 5:15/km | 8:27/mi |
35th | Paola Gutierrez | 53:31 | 53:22 | F | 434 | 5:20/km | 8:35/mi |
36th | Bradley Davies | 53:31 | 53:27 | M | 453 | 5:20/km | 8:36/mi |
37th | Kylie Muio | 54:46 | 54:16 | F | 278 | 5:25/km | 8:44/mi |
38th | Adam A'Hearn | 54:24 | 54:17 | M | 355 | 5:25/km | 8:44/mi |
39th | Susan Theriault | 54:42 | 54:32 | F | 317 | 5:27/km | 8:46/mi |
40th | Shelley Cole | 54:48 | 54:40 | F | 303 | 5:28/km | 8:47/mi |
41st | Laura O'Reilly | 54:55 | 54:48 | F | 438 | 5:28/km | 8:49/mi |
42nd | Kirk Bellamy | 55:14 | 55:03 | M | 388 | 5:30/km | 8:51/mi |
43rd | Patrick Robinson | 55:12 | 55:07 | M | 469 | 5:30/km | 8:52/mi |
44th | Michael Hogan | 55:40 | 55:29 | M | 421 | 5:32/km | 8:55/mi |
45th | Megan Brett | 55:52 | 55:43 | F | 472 | 5:34/km | 8:58/mi |
46th | Matt Luther | 55:52 | 55:43 | M | 470 | 5:34/km | 8:58/mi |
47th | Kipp Preston | 55:57 | 55:44 | M | 326 | 5:34/km | 8:58/mi |
48th | Treena Bellamy | 56:11 | 56:01 | F | 387 | 5:36/km | 9:00/mi |
49th | Bryan Pellerin | 56:17 | 56:11 | M | 279 | 5:37/km | 9:02/mi |
50th | Sonja Saksida | 57:21 | 57:09 | F | 462 | 5:42/km | 9:11/mi |
51st | Chris Inman | 58:09 | 58:02 | M | 319 | 5:48/km | 9:20/mi |
52nd | Alex Gamble | 58:15 | 58:09 | M | 419 | 5:48/km | 9:21/mi |
53rd | Erin Kitchen | 58:15 | 58:11 | F | 258 | 5:49/km | 9:21/mi |
54th | Grace Ashley | 58:41 | 58:31 | F | 366 | 5:51/km | 9:25/mi |
55th | Holly Coulson | 59:06 | 58:45 | F | 489 | 5:52/km | 9:27/mi |
56th | Charlie Hunter | 58:58 | 58:46 | M | 342 | 5:52/km | 9:27/mi |
57th | Matthew Hunter | 58:59 | 58:46 | M | 335 | 5:52/km | 9:27/mi |
58th | Kathleen Groves | 58:59 | 58:47 | F | 343 | 5:52/km | 9:27/mi |
59th | Payton Kelly | 59:07 | 58:48 | F | 405 | 5:52/km | 9:27/mi |
60th | Jamie Berry | 59:32 | 59:18 | F | 268 | 5:55/km | 9:32/mi |
61st | Hayley Cardiff | 59:59 | 59:41 | F | 404 | 5:58/km | 9:36/mi |
62nd | Tayah Sommer | 59:59 | 59:41 | F | 403 | 5:58/km | 9:36/mi |
63rd | Martin Morris | 59:53 | 59:47 | M | 394 | 5:58/km | 9:37/mi |
64th | Darren Craswell | 1:00:13 | 1:00:04 | M | 386 | 6:00/km | 9:40/mi |
65th | Richard Cole | 1:00:13 | 1:00:05 | M | 401 | 6:00/km | 9:40/mi |
66th | Joel Tremblay | 1:00:44 | 1:00:39 | M | 334 | 6:03/km | 9:45/mi |
67th | Donnie Walsh | 1:01:09 | 1:00:56 | M | 265 | 6:05/km | 9:48/mi |
68th | Sara Purcell | 1:01:08 | 1:00:58 | F | 262 | 6:05/km | 9:48/mi |
69th | Christina MacLean | 1:01:25 | 1:01:17 | F | 260 | 6:07/km | 9:51/mi |
70th | Louise Hamelin | 1:01:35 | 1:01:27 | F | 338 | 6:08/km | 9:53/mi |
71st | Kurt Laird | 1:01:57 | 1:01:38 | M | 444 | 6:09/km | 9:55/mi |
72nd | Dominique Du Sablon | 1:02:16 | 1:02:00 | F | 398 | 6:12/km | 9:58/mi |
73rd | Jessica Hay | 1:02:34 | 1:02:11 | F | 433 | 6:13/km | 10:00/mi |
74th | Bradley Scott | 1:02:42 | 1:02:14 | M | 316 | 6:13/km | 10:00/mi |
75th | Joseph Wonnacott | 1:03:09 | 1:02:45 | M | 425 | 6:16/km | 10:05/mi |
76th | Rachel McIver | 1:03:09 | 1:02:46 | F | 424 | 6:16/km | 10:06/mi |
77th | Sandra MacKenzie | 1:03:27 | 1:03:18 | F | 308 | 6:19/km | 10:11/mi |
78th | Dana Coles | 1:03:53 | 1:03:43 | F | 288 | 6:22/km | 10:15/mi |
79th | Joan Varacalli | 1:03:58 | 1:03:46 | F | 293 | 6:22/km | 10:15/mi |
80th | Nicole Bellamy | 1:09:24 | 1:09:14 | F | 430 | 6:55/km | 11:08/mi |
81st | Victória Moura | 1:12:26 | 1:12:07 | F | 365 | 7:12/km | 11:36/mi |
82nd | Jasmina Garic | 1:15:56 | 1:15:45 | F | 420 | 7:34/km | 12:11/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca