PEI Marathon
Sat, Oct. 19, 2024
5 km
Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|---|
1st | Quixote Froese | 16:10 | 16:10 | M | 50211 | 3:14/km | 5:12/mi |
2nd | Matt Gallant | 18:36 | 18:36 | M | 50007 | 3:43/km | 5:59/mi |
3rd | Leanne Baglole | 19:43 | 19:41 | F | 50310 | 3:56/km | 6:20/mi |
4th | Ryan Merrett | 19:49 | 19:49 | M | 50006 | 3:57/km | 6:22/mi |
5th | Ryan Duffy | 20:42 | 19:57 | M | 50034 | 3:59/km | 6:25/mi |
6th | David Enman | 22:03 | 19:57 | M | 50301 | 3:59/km | 6:25/mi |
7th | Daniel Girard | 20:22 | 20:22 | M | 50371 | 4:04/km | 6:33/mi |
8th | Andrew O'Neill | 20:30 | 20:27 | M | 50191 | 4:05/km | 6:34/mi |
9th | Brad Howse | 20:38 | 20:38 | M | 50187 | 4:07/km | 6:38/mi |
10th | Chris Huddleston | 21:19 | 21:17 | M | 50289 | 4:15/km | 6:51/mi |
11th | Paul Thibodeau | 21:31 | 21:29 | M | 50315 | 4:17/km | 6:54/mi |
12th | Cameron MacLaine | 21:41 | 21:39 | M | 50221 | 4:19/km | 6:58/mi |
13th | Brett MacDonald | 21:56 | 21:43 | M | 50201 | 4:20/km | 6:59/mi |
14th | Lukas Lamrock | 21:54 | 21:51 | M | 50198 | 4:22/km | 7:01/mi |
15th | Angela Ward | 21:58 | 21:53 | F | 50340 | 4:22/km | 7:02/mi |
16th | Camden MacLeod | 22:22 | 21:59 | M | 50017 | 4:23/km | 7:04/mi |
17th | Kaleb Overy | 22:08 | 22:06 | M | 50164 | 4:25/km | 7:06/mi |
18th | Kris Butler | 22:18 | 22:07 | M | 50129 | 4:25/km | 7:07/mi |
19th | Bethany Doyle | 23:10 | 22:49 | F | 50296 | 4:33/km | 7:20/mi |
20th | Clint White | 23:55 | 22:54 | M | 50093 | 4:34/km | 7:22/mi |
21st | Angela Cheyne | 23:30 | 23:10 | F | 50168 | 4:38/km | 7:27/mi |
22nd | Kendall MacDonald | 23:19 | 23:16 | M | 50317 | 4:39/km | 7:29/mi |
23rd | Ian Forrest | 23:29 | 23:21 | M | 50166 | 4:40/km | 7:30/mi |
24th | Jessica Franzman | 23:25 | 23:22 | F | 50162 | 4:40/km | 7:31/mi |
25th | Miyah Mistal | 23:32 | 23:22 | F | 50071 | 4:40/km | 7:31/mi |
26th | John Aten | 23:28 | 23:23 | M | 50245 | 4:40/km | 7:31/mi |
27th | Erica Lavoie | 23:33 | 23:29 | F | 50368 | 4:41/km | 7:33/mi |
28th | Stephen Gould | 23:59 | 23:38 | M | 50214 | 4:43/km | 7:36/mi |
29th | Ava Bradley | 23:46 | 23:42 | F | 50171 | 4:44/km | 7:37/mi |
30th | Ross Coghlin | 23:59 | 23:53 | M | 50278 | 4:46/km | 7:41/mi |
31st | Dan McCarthy | 24:08 | 24:03 | M | 50253 | 4:48/km | 7:44/mi |
32nd | Taylor Dunn | 24:47 | 24:17 | M | 50356 | 4:51/km | 7:48/mi |
33rd | Kristen Dunn | 24:47 | 24:17 | F | 50352 | 4:51/km | 7:48/mi |
34th | Colin McGuirk | 24:31 | 24:18 | M | 50300 | 4:51/km | 7:49/mi |
35th | Gregg Smith | 24:24 | 24:20 | M | 50200 | 4:52/km | 7:49/mi |
36th | Joel Doran | 24:30 | 24:21 | M | 50002 | 4:52/km | 7:50/mi |
37th | Johanne Landry | 24:25 | 24:22 | F | 50170 | 4:52/km | 7:50/mi |
38th | Lincoln Habbi | 24:44 | 24:26 | M | 50389 | 4:53/km | 7:51/mi |
39th | Devon Geary | 24:36 | 24:31 | M | 50117 | 4:54/km | 7:53/mi |
40th | Joshua Levy | 24:45 | 24:37 | M | 50396 | 4:55/km | 7:55/mi |
41st | Amber MacLeod | 24:53 | 24:49 | F | 50011 | 4:57/km | 7:59/mi |
42nd | Holly Gallant | 25:06 | 24:52 | F | 50323 | 4:58/km | 8:00/mi |
43rd | Richard Scanlan | 25:26 | 24:54 | M | 50095 | 4:58/km | 8:00/mi |
44th | Christian Dupuis | 24:59 | 24:55 | M | 50227 | 4:59/km | 8:01/mi |
45th | Carolyn Cheverie | 25:10 | 24:59 | F | 50326 | 4:59/km | 8:02/mi |
46th | Talbot Smith | 25:11 | 25:05 | M | 50246 | 5:01/km | 8:04/mi |
47th | Elliot McNally | 25:30 | 25:11 | M | 50391 | 5:02/km | 8:06/mi |
48th | Nathan Foster | 25:35 | 25:16 | M | 50185 | 5:03/km | 8:07/mi |
49th | Janelle Nelson | 25:26 | 25:21 | F | 50062 | 5:04/km | 8:09/mi |
50th | Jake Kurnell | 25:46 | 25:41 | M | 50148 | 5:08/km | 8:15/mi |
51st | Ben Swan | 27:42 | 25:53 | M | 50219 | 5:10/km | 8:19/mi |
52nd | Grace Ashley | 26:09 | 25:59 | F | 50286 | 5:11/km | 8:21/mi |
53rd | Jessica Burke | 26:17 | 26:00 | F | 50128 | 5:12/km | 8:22/mi |
54th | Douglas Atwood | 26:31 | 26:03 | M | 50349 | 5:12/km | 8:23/mi |
55th | Kelly Ellis | 26:12 | 26:08 | F | 50025 | 5:13/km | 8:24/mi |
56th | Laura Bevan | 26:13 | 26:08 | F | 50028 | 5:13/km | 8:24/mi |
57th | Alex Kelly | 26:50 | 26:12 | M | 50199 | 5:14/km | 8:25/mi |
58th | Gary MacDonald | 26:23 | 26:20 | M | 50005 | 5:16/km | 8:28/mi |
59th | Bryn Turner | 26:52 | 26:26 | F | 50375 | 5:17/km | 8:30/mi |
60th | Charlize Murphy | 26:41 | 26:30 | F | 50282 | 5:18/km | 8:31/mi |
61st | Stephen Samson | 27:18 | 26:32 | M | 50110 | 5:18/km | 8:32/mi |
62nd | Mark Wong | 27:01 | 26:34 | M | 50372 | 5:18/km | 8:33/mi |
63rd | Shelby Geldart | 27:48 | 26:34 | M | 50377 | 5:18/km | 8:33/mi |
64th | Xujun (Jo) Zhang | 26:46 | 26:37 | M | 50307 | 5:19/km | 8:34/mi |
65th | Janice Gagnon | 27:55 | 26:40 | F | 50271 | 5:20/km | 8:34/mi |
66th | Nolan Trainor | 28:00 | 26:41 | M | 50137 | 5:20/km | 8:35/mi |
67th | Lynn Herring | 26:56 | 26:45 | F | 50228 | 5:21/km | 8:36/mi |
68th | Drew MacArthur | 27:52 | 26:48 | M | 50155 | 5:21/km | 8:37/mi |
69th | Madison Hendricken | 27:08 | 26:49 | F | 50244 | 5:21/km | 8:37/mi |
70th | Emma Lelacheur | 27:04 | 26:51 | F | 50247 | 5:22/km | 8:38/mi |
71st | Bethany Knox | 27:05 | 26:51 | F | 50285 | 5:22/km | 8:38/mi |
72nd | Matthew Antle | 27:09 | 27:00 | M | 50146 | 5:24/km | 8:41/mi |
73rd | Shelby MacDonald | 28:00 | 27:00 | F | 50092 | 5:24/km | 8:41/mi |
74th | Jamie Blacquiere | 27:09 | 27:02 | F | 50159 | 5:24/km | 8:42/mi |
75th | Alex Ewing | 27:23 | 27:02 | M | 50342 | 5:24/km | 8:42/mi |
76th | Micah Thomas | 28:36 | 27:02 | M | 50297 | 5:24/km | 8:42/mi |
77th | Sam Valois | 27:13 | 27:04 | M | 50251 | 5:24/km | 8:42/mi |
78th | Calvin Coghlin | 27:27 | 27:05 | M | 50279 | 5:25/km | 8:43/mi |
79th | Luke Riley | 27:42 | 27:05 | M | 50177 | 5:25/km | 8:43/mi |
80th | Kaitlin Smith | 27:54 | 27:08 | F | 50239 | 5:25/km | 8:44/mi |
81st | Raya Buchanan | 27:31 | 27:15 | F | 50084 | 5:27/km | 8:46/mi |
82nd | Andrew Coghlin | 27:35 | 27:18 | M | 50277 | 5:27/km | 8:47/mi |
83rd | Bryan Pellerin | 27:47 | 27:22 | M | 50138 | 5:28/km | 8:48/mi |
84th | Jacob Jadis | 27:35 | 27:26 | M | 50288 | 5:29/km | 8:49/mi |
85th | John Halloran | 28:23 | 27:35 | M | 50165 | 5:31/km | 8:52/mi |
86th | Jos De Boer | 28:39 | 27:42 | M | 50267 | 5:32/km | 8:54/mi |
87th | Gwydion Morris | 28:16 | 27:45 | M | 50044 | 5:33/km | 8:55/mi |
88th | Hunter Marie MacLeod | 28:11 | 27:47 | F | 50014 | 5:33/km | 8:56/mi |
89th | Pierre Chiasson | 27:58 | 27:49 | M | 50173 | 5:33/km | 8:57/mi |
90th | Lynn Blackmore | 28:23 | 27:54 | F | 50056 | 5:34/km | 8:58/mi |
91st | Beth Ellen Brown | 29:49 | 27:55 | F | 50269 | 5:35/km | 8:59/mi |
92nd | Shaun Dorsey | 29:07 | 28:00 | M | 50336 | 5:36/km | 9:00/mi |
93rd | Meghan Boswall | 28:50 | 28:02 | F | 50105 | 5:36/km | 9:01/mi |
94th | Francis Fagan | 28:51 | 28:03 | M | 50121 | 5:36/km | 9:01/mi |
95th | Jade Ward | 29:05 | 28:05 | F | 50362 | 5:37/km | 9:02/mi |
96th | Jodi Leclair | 28:40 | 28:10 | F | 50087 | 5:38/km | 9:03/mi |
97th | Jan Cocarell-Motty | 28:30 | 28:13 | F | 50194 | 5:38/km | 9:04/mi |
98th | Marshall Dunn | 29:04 | 28:14 | M | 50104 | 5:38/km | 9:05/mi |
99th | H. Diane Boswall | 29:04 | 28:15 | F | 50097 | 5:39/km | 9:05/mi |
100th | Logan ODonnell | 29:36 | 28:17 | M | 50152 | 5:39/km | 9:06/mi |
101st | Nancy Morris | 29:08 | 28:18 | F | 50126 | 5:39/km | 9:06/mi |
102nd | Shelagh Hagen | 28:48 | 28:20 | F | 50387 | 5:40/km | 9:07/mi |
103rd | Angela Covert | 28:47 | 28:21 | F | 50385 | 5:40/km | 9:07/mi |
104th | Jason Wood | 28:39 | 28:23 | M | 50031 | 5:40/km | 9:08/mi |
105th | Amelie Stull | 29:40 | 28:30 | F | 50237 | 5:42/km | 9:10/mi |
106th | Darlene Hall | 28:43 | 28:33 | F | 50067 | 5:42/km | 9:11/mi |
107th | Sadie Buchanan | 28:50 | 28:33 | F | 50086 | 5:42/km | 9:11/mi |
108th | Mike Buchanan | 28:50 | 28:33 | M | 50079 | 5:42/km | 9:11/mi |
109th | Jeff Harper | 29:23 | 28:38 | M | 50107 | 5:43/km | 9:12/mi |
110th | Tyler Gray | 29:24 | 28:39 | M | 50103 | 5:43/km | 9:13/mi |
111th | Brianna Heath | 29:14 | 28:40 | F | 50260 | 5:44/km | 9:13/mi |
112th | Harry Cheung | 28:56 | 28:45 | M | 50059 | 5:45/km | 9:15/mi |
113th | Martin Morris | 29:16 | 28:47 | M | 50122 | 5:45/km | 9:15/mi |
114th | Geovani Bain | 29:04 | 28:50 | M | 50220 | 5:46/km | 9:16/mi |
115th | Paul Motty | 29:36 | 28:52 | M | 50193 | 5:46/km | 9:17/mi |
116th | Peter Walker | 30:02 | 28:59 | M | 50098 | 5:47/km | 9:19/mi |
117th | Dianne Watts Pye | 29:02 | 29:02 | F | 50139 | 5:48/km | 9:20/mi |
118th | Eli MacIntyre | 29:35 | 29:02 | M | 50184 | 5:48/km | 9:20/mi |
119th | Craig MacIntyre | 29:35 | 29:02 | M | 50182 | 5:48/km | 9:20/mi |
120th | Milla Yurman | 29:24 | 29:04 | F | 50131 | 5:48/km | 9:21/mi |
121st | Ina Wat | 29:25 | 29:05 | F | 50132 | 5:49/km | 9:21/mi |
122nd | Teghan Stull | 30:18 | 29:08 | F | 50238 | 5:49/km | 9:22/mi |
123rd | Rebecca Herring | 29:42 | 29:11 | F | 50229 | 5:50/km | 9:23/mi |
124th | Melissa Hannauer | 29:25 | 29:12 | F | 50329 | 5:50/km | 9:23/mi |
125th | Glenn MacInnis | 29:25 | 29:12 | M | 50332 | 5:50/km | 9:23/mi |
126th | Nathan Stewart | 29:55 | 29:14 | M | 50156 | 5:50/km | 9:24/mi |
127th | Clare Haggis | 29:56 | 29:15 | F | 50335 | 5:51/km | 9:24/mi |
128th | Emmie Francis | 29:56 | 29:16 | F | 50386 | 5:51/km | 9:25/mi |
129th | Hilary Pearson | 29:55 | 29:22 | F | 50061 | 5:52/km | 9:27/mi |
130th | Mikayla Paynter | 29:58 | 29:27 | F | 50066 | 5:53/km | 9:28/mi |
131st | Jonah MacDonald | 30:11 | 29:29 | M | 50190 | 5:53/km | 9:29/mi |
132nd | Jennifer Riley | 30:07 | 29:30 | F | 50176 | 5:54/km | 9:29/mi |
133rd | Hunter Cornish | 29:46 | 29:32 | M | 50367 | 5:54/km | 9:30/mi |
134th | Joan Murchison | 30:03 | 29:37 | F | 50085 | 5:55/km | 9:31/mi |
135th | Melissa Stordy | 30:17 | 29:47 | F | 50250 | 5:57/km | 9:35/mi |
136th | Jeffery Thompson | 30:17 | 29:48 | M | 50160 | 5:57/km | 9:35/mi |
137th | Sam Lawther | 30:42 | 29:48 | F | 50252 | 5:57/km | 9:35/mi |
138th | Raymond Hueser | 30:10 | 29:51 | M | 50035 | 5:58/km | 9:36/mi |
139th | Jason Pickle | 30:19 | 29:54 | M | 50045 | 5:58/km | 9:37/mi |
140th | Beth Gallant | 30:18 | 29:55 | F | 50039 | 5:59/km | 9:37/mi |
141st | Keegan Wagner | 30:19 | 29:55 | F | 50043 | 5:59/km | 9:37/mi |
142nd | Tom Vemich | 30:22 | 29:55 | M | 50327 | 5:59/km | 9:37/mi |
143rd | Scott MacLeod | 30:53 | 29:57 | M | 50212 | 5:59/km | 9:38/mi |
144th | Joan Wark | 31:15 | 29:58 | F | 50388 | 5:59/km | 9:38/mi |
145th | Kevin McCarville | 30:28 | 29:59 | M | 50217 | 5:59/km | 9:39/mi |
146th | John Mooy | 30:28 | 30:02 | M | 50052 | 6:00/km | 9:40/mi |
147th | Randy Ruotolo | 30:38 | 30:06 | M | 50218 | 6:01/km | 9:41/mi |
148th | Karla Carnegie | 31:03 | 30:06 | F | 50208 | 6:01/km | 9:41/mi |
149th | Jennifer Birch | 30:55 | 30:15 | F | 50081 | 6:03/km | 9:44/mi |
150th | Jeffrey Collins | 30:49 | 30:16 | M | 50369 | 6:03/km | 9:44/mi |
151st | Gabriel Lee | 31:00 | 30:18 | M | 50299 | 6:03/km | 9:45/mi |
152nd | Jamie Sue Fraser | 31:44 | 30:29 | F | 50109 | 6:05/km | 9:48/mi |
153rd | James McGuirk | 30:57 | 30:34 | M | 50284 | 6:06/km | 9:50/mi |
154th | Emmalee Smallman | 31:08 | 30:38 | F | 50057 | 6:07/km | 9:51/mi |
155th | Sarah Walker | 31:43 | 30:40 | F | 50101 | 6:08/km | 9:52/mi |
156th | Jordyn Pratt | 31:34 | 30:42 | F | 50338 | 6:08/km | 9:52/mi |
157th | Caley McLean | 31:12 | 30:43 | F | 50231 | 6:08/km | 9:53/mi |
158th | Shawn Alexander | 31:40 | 30:44 | M | 50049 | 6:08/km | 9:53/mi |
159th | Viraji Rupasinghe | 32:34 | 30:53 | F | 10263 | 6:10/km | 9:56/mi |
160th | Paula Whynot | 31:30 | 31:00 | F | 50399 | 6:12/km | 9:58/mi |
161st | Sara Mahar | 31:37 | 31:00 | F | 50242 | 6:12/km | 9:58/mi |
162nd | Suzanne Tobin | 31:40 | 31:04 | F | 50106 | 6:12/km | 9:59/mi |
163rd | Justin Cheverie | 32:05 | 31:08 | M | 50163 | 6:13/km | 10:01/mi |
164th | Jack Cheverie | 32:05 | 31:08 | M | 50158 | 6:13/km | 10:01/mi |
165th | Serena Power | 32:44 | 31:13 | F | 50143 | 6:14/km | 10:02/mi |
166th | Stephanie Noonan | 32:30 | 31:20 | F | 50065 | 6:16/km | 10:05/mi |
167th | Andrea Fairbanks | 32:30 | 31:20 | F | 50064 | 6:16/km | 10:05/mi |
168th | Lucas Clow | 31:55 | 31:22 | M | 50060 | 6:16/km | 10:05/mi |
169th | Prabhjeet Kaur | 31:54 | 31:29 | F | 50353 | 6:17/km | 10:08/mi |
170th | Owen Hersey | 32:40 | 31:32 | M | 50384 | 6:18/km | 10:08/mi |
171st | Michelle Evason | 32:45 | 31:34 | F | 50234 | 6:18/km | 10:09/mi |
172nd | Katie Sonier | 32:42 | 31:35 | F | 50255 | 6:19/km | 10:09/mi |
173rd | Pamela Hennigar | 32:04 | 31:37 | F | 50206 | 6:19/km | 10:10/mi |
174th | Ellen Jadis | 32:02 | 31:40 | F | 50291 | 6:20/km | 10:11/mi |
175th | Ellen Murphy | 32:45 | 31:41 | F | 50078 | 6:20/km | 10:11/mi |
176th | Paige Lauwerijssen | 32:45 | 31:42 | F | 50082 | 6:20/km | 10:12/mi |
177th | Liv Campbell | 32:22 | 31:45 | F | 50094 | 6:21/km | 10:13/mi |
178th | Jaime Leclair | 32:43 | 31:49 | F | 50331 | 6:21/km | 10:14/mi |
179th | Tanner Smith | 32:25 | 31:50 | M | 50322 | 6:22/km | 10:14/mi |
180th | Clark Jadis | 32:02 | 31:54 | M | 50292 | 6:22/km | 10:16/mi |
181st | April Stark | 32:18 | 31:55 | F | 50392 | 6:23/km | 10:16/mi |
182nd | Bronwyn Spenceley | 32:33 | 31:57 | F | 50341 | 6:23/km | 10:17/mi |
183rd | Ashton Muirhead | 31:59 | 31:59 | M | 50175 | 6:23/km | 10:17/mi |
184th | Carly Lund | 32:00 | 32:00 | F | 50178 | 6:24/km | 10:17/mi |
185th | Emily MacDonald | 32:15 | 32:01 | F | 50258 | 6:24/km | 10:18/mi |
186th | Melody Swan | 33:51 | 32:02 | F | 50223 | 6:24/km | 10:18/mi |
187th | Laura Deighan | 32:50 | 32:13 | F | 50088 | 6:26/km | 10:22/mi |
188th | Sloane Campbell | 32:50 | 32:13 | F | 50142 | 6:26/km | 10:22/mi |
189th | Karley Affleck | 33:46 | 32:16 | F | 50153 | 6:27/km | 10:23/mi |
190th | Duc Hoi Nguyen | 32:25 | 32:20 | M | 50150 | 6:28/km | 10:24/mi |
191st | Filip Hrga | 33:10 | 32:20 | M | 50236 | 6:28/km | 10:24/mi |
192nd | Jeannine Arsenault | 32:54 | 32:23 | F | 50186 | 6:28/km | 10:25/mi |
193rd | Courtney Steele | 33:55 | 32:25 | F | 50145 | 6:29/km | 10:26/mi |
194th | Kelsey Donald | 33:22 | 32:26 | F | 50357 | 6:29/km | 10:26/mi |
195th | David Proctor | 32:41 | 32:27 | M | 50140 | 6:29/km | 10:26/mi |
196th | Arman Askari Zadeh | 34:33 | 32:28 | M | 50361 | 6:29/km | 10:27/mi |
197th | Shawn Watters | 32:56 | 32:29 | M | 50051 | 6:29/km | 10:27/mi |
198th | Emily Watters | 32:56 | 32:29 | F | 50046 | 6:29/km | 10:27/mi |
199th | Marharyta Bandarenka | 33:36 | 32:30 | F | 50114 | 6:30/km | 10:27/mi |
200th | Sarah Dehaan | 33:20 | 32:31 | F | 50108 | 6:30/km | 10:27/mi |
201st | Wanda McInnis | 34:10 | 32:41 | F | 50136 | 6:32/km | 10:31/mi |
202nd | Natalie MacKenzie | 33:14 | 32:45 | F | 50127 | 6:33/km | 10:32/mi |
203rd | Austin Murnaghan | 33:49 | 32:50 | M | 50343 | 6:34/km | 10:34/mi |
204th | Emma Murray | 33:06 | 33:03 | F | 50027 | 6:36/km | 10:38/mi |
205th | Paul MacKenzie | 34:29 | 33:08 | M | 50224 | 6:37/km | 10:39/mi |
206th | Jane Aten | 34:09 | 33:11 | F | 50053 | 6:38/km | 10:40/mi |
207th | James Profit | 34:02 | 33:12 | M | 50230 | 6:38/km | 10:41/mi |
208th | Pam Deveaux | 35:01 | 33:15 | F | 50080 | 6:39/km | 10:42/mi |
209th | Noreen Power | 35:01 | 33:15 | F | 50083 | 6:39/km | 10:42/mi |
210th | Samantha MacLean | 34:25 | 33:22 | F | 50318 | 6:40/km | 10:44/mi |
211th | Lauren Fox | 34:35 | 33:27 | F | 50339 | 6:41/km | 10:45/mi |
212th | Christen Morrison | 34:27 | 33:29 | F | 50382 | 6:41/km | 10:46/mi |
213th | Maureen MacEwen | 34:59 | 33:29 | F | 50149 | 6:41/km | 10:46/mi |
214th | Caleigh McAulay | 34:44 | 33:34 | F | 50378 | 6:42/km | 10:48/mi |
215th | Cathleen MacKinnon-Ford | 34:48 | 33:39 | F | 50063 | 6:43/km | 10:49/mi |
216th | Emma Nabuurs | 34:17 | 33:40 | F | 50010 | 6:44/km | 10:50/mi |
217th | Holly Paynter | 34:11 | 33:41 | F | 50249 | 6:44/km | 10:50/mi |
218th | Lauren MacVarish | 34:04 | 33:43 | F | 50123 | 6:44/km | 10:51/mi |
219th | Madelyn Gaskin | 34:51 | 33:43 | F | 50303 | 6:44/km | 10:51/mi |
220th | Sarah Gaskin | 34:53 | 33:45 | F | 50302 | 6:45/km | 10:51/mi |
221st | Rose Murphy Cheverie | 34:20 | 33:48 | F | 50355 | 6:45/km | 10:52/mi |
222nd | Makara Barlow | 34:46 | 33:48 | F | 50314 | 6:45/km | 10:52/mi |
223rd | Donna Ellsworth | 34:46 | 33:48 | F | 50316 | 6:45/km | 10:52/mi |
224th | Keely MacDougall | 34:30 | 33:54 | F | 50320 | 6:46/km | 10:54/mi |
225th | Sabrina Cormier | 34:48 | 33:54 | F | 50333 | 6:46/km | 10:54/mi |
226th | Annelies Diepeveen | 34:23 | 33:56 | F | 50393 | 6:47/km | 10:55/mi |
227th | Mya Cormier | 34:50 | 33:56 | F | 50334 | 6:47/km | 10:55/mi |
228th | Colleen Sibley | 35:02 | 34:04 | F | 50133 | 6:48/km | 10:57/mi |
229th | Luke Feehan | 34:26 | 34:07 | M | 50293 | 6:49/km | 10:58/mi |
230th | Nicole Bailey | 35:34 | 34:07 | F | 50135 | 6:49/km | 10:58/mi |
231st | Stephanie Arsenault | 34:22 | 34:08 | F | 50021 | 6:49/km | 10:59/mi |
232nd | Brayson Arsenault | 34:22 | 34:08 | M | 50019 | 6:49/km | 10:59/mi |
233rd | Mason Millard | 34:29 | 34:09 | M | 50295 | 6:49/km | 10:59/mi |
234th | Kim MacKinnon-Rovers | 34:32 | 34:10 | F | 50360 | 6:50/km | 10:59/mi |
235th | Avery Miller | 34:57 | 34:11 | F | 50099 | 6:50/km | 11:00/mi |
236th | Savana Trainor | 34:57 | 34:12 | F | 50100 | 6:50/km | 11:00/mi |
237th | Sydney Rennie | 34:53 | 34:23 | M | 50365 | 6:52/km | 11:04/mi |
238th | Peter Cudmore | 35:21 | 34:26 | M | 50376 | 6:53/km | 11:04/mi |
239th | Maureen Hart | 35:59 | 34:28 | F | 50243 | 6:53/km | 11:05/mi |
240th | Glenda Kobe | 35:59 | 34:28 | F | 50241 | 6:53/km | 11:05/mi |
241st | Shaena Herring | 36:01 | 34:34 | F | 50154 | 6:54/km | 11:07/mi |
242nd | Dominique Gould | 35:41 | 34:36 | F | 50213 | 6:55/km | 11:08/mi |
243rd | Michelle McCullough | 35:46 | 34:36 | F | 50366 | 6:55/km | 11:08/mi |
244th | Emily Gelevan | 34:59 | 34:37 | F | 50364 | 6:55/km | 11:08/mi |
245th | Jennifer Mackendrick | 35:05 | 34:42 | F | 50363 | 6:56/km | 11:10/mi |
246th | Sam Gallant | 35:08 | 34:42 | F | 50180 | 6:56/km | 11:10/mi |
247th | Diane Cave | 35:33 | 34:48 | F | 50337 | 6:57/km | 11:12/mi |
248th | Rachel Kowalski | 35:48 | 34:49 | F | 50090 | 6:57/km | 11:12/mi |
249th | Ian Gemmell | 36:01 | 34:51 | M | 50151 | 6:58/km | 11:13/mi |
250th | Jennifer De Boer | 35:57 | 34:59 | F | 50266 | 6:59/km | 11:15/mi |
251st | Ashley Dunn | 35:19 | 35:00 | F | 50283 | 7:00/km | 11:15/mi |
252nd | Marsha Perry | 36:12 | 35:05 | F | 50306 | 7:01/km | 11:17/mi |
253rd | Kirsten Rega | 36:17 | 35:05 | F | 50395 | 7:01/km | 11:17/mi |
254th | Emily Shkrabuik | 36:52 | 35:15 | F | 50024 | 7:03/km | 11:20/mi |
255th | Debbie MacLeod | 35:33 | 35:31 | F | 50030 | 7:06/km | 11:25/mi |
256th | Maxine Doran | 36:27 | 35:54 | F | 50003 | 7:10/km | 11:33/mi |
257th | Kaitlin Newson | 36:57 | 35:57 | F | 50169 | 7:11/km | 11:34/mi |
258th | Leia Bulosan-Burns | 37:22 | 36:08 | F | 50311 | 7:13/km | 11:37/mi |
259th | Cheryl Broderick | 36:36 | 36:13 | F | 50259 | 7:14/km | 11:39/mi |
260th | Cindy Coady | 37:24 | 36:16 | F | 50210 | 7:15/km | 11:40/mi |
261st | Eva Brake | 36:43 | 36:18 | F | 50225 | 7:15/km | 11:41/mi |
262nd | Gerri Ellis | 37:54 | 36:19 | F | 50379 | 7:15/km | 11:41/mi |
263rd | Becky Atwood | 37:42 | 36:40 | F | 50348 | 7:20/km | 11:48/mi |
264th | Stan Sarty | 38:00 | 36:50 | M | 50054 | 7:22/km | 11:51/mi |
265th | Cory Champion | 38:32 | 36:52 | M | 50235 | 7:22/km | 11:51/mi |
266th | Zoe Champion | 38:32 | 36:52 | F | 50233 | 7:22/km | 11:51/mi |
267th | Jillian Maguire | 37:37 | 36:59 | F | 50281 | 7:23/km | 11:54/mi |
268th | Anne MacArthur | 38:06 | 36:59 | F | 50330 | 7:23/km | 11:54/mi |
269th | Brooke O'Donnell | 38:21 | 37:00 | F | 50313 | 7:24/km | 11:54/mi |
270th | Wey Michelle Lioe | 37:21 | 37:07 | F | 50089 | 7:25/km | 11:56/mi |
271st | Heather Osinga | 37:14 | 37:12 | F | 50032 | 7:26/km | 11:58/mi |
272nd | Taylor Duncan | 38:32 | 37:12 | F | 50226 | 7:26/km | 11:58/mi |
273rd | Rachel Howatt | 38:50 | 37:25 | F | 50204 | 7:29/km | 12:02/mi |
274th | Karine Bourque | 38:45 | 37:28 | F | 50324 | 7:29/km | 12:03/mi |
275th | Philippe Belanger | 38:45 | 37:28 | M | 50325 | 7:29/km | 12:03/mi |
276th | Brittany Sheehan | 38:50 | 37:30 | F | 50055 | 7:30/km | 12:04/mi |
277th | Anje Companion | 38:41 | 37:36 | F | 50112 | 7:31/km | 12:06/mi |
278th | Kathleen MacMillan | 39:03 | 37:41 | F | 50037 | 7:32/km | 12:07/mi |
279th | Morgan Watts | 39:03 | 37:41 | M | 50036 | 7:32/km | 12:07/mi |
280th | Ali MacMurdo | 39:14 | 37:42 | F | 50041 | 7:32/km | 12:08/mi |
281st | Cameron Gregory | 38:06 | 37:45 | M | 50203 | 7:33/km | 12:09/mi |
282nd | Carly Furlong | 38:37 | 37:45 | F | 50161 | 7:33/km | 12:09/mi |
283rd | Mark Gregory | 38:07 | 37:46 | M | 50205 | 7:33/km | 12:09/mi |
284th | Ellen Krajewski | 39:09 | 37:54 | F | 50309 | 7:34/km | 12:11/mi |
285th | Samantha Bruce | 39:04 | 37:56 | F | 50050 | 7:35/km | 12:12/mi |
286th | Kim Miller | 39:16 | 38:05 | F | 50070 | 7:37/km | 12:15/mi |
287th | Elizabeth MacKenzie | 38:37 | 38:09 | F | 50397 | 7:37/km | 12:16/mi |
288th | Adrian Torres De La Torre | 38:29 | 38:12 | M | 50174 | 7:38/km | 12:17/mi |
289th | Susie Zavala | 38:29 | 38:13 | F | 50172 | 7:38/km | 12:18/mi |
290th | Lori Arnold | 39:24 | 38:19 | F | 50275 | 7:39/km | 12:19/mi |
