PEI Marathon
Sun, Oct. 20, 2024
16 km
Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|---|
1st | Rob Douglass | 1:04:20 | 1:04:18 | M | 16064 | 4:01/km | 6:28/mi |
2nd | Brooks Snyder | 1:10:12 | 1:10:10 | M | 16067 | 4:23/km | 7:03/mi |
3rd | Leanne Baglole | 1:10:36 | 1:10:34 | F | 16044 | 4:24/km | 7:05/mi |
4th | Jeanna Parsons Leigh | 1:11:54 | 1:11:48 | F | 16056 | 4:29/km | 7:13/mi |
5th | Kevin Terry | 1:12:37 | 1:12:37 | M | 16066 | 4:32/km | 7:18/mi |
6th | Matthew Murphy | 1:16:17 | 1:16:15 | M | 16065 | 4:45/km | 7:40/mi |
7th | Paul Thibodeau | 1:18:11 | 1:18:09 | M | 16045 | 4:53/km | 7:51/mi |
8th | Daniel Goffenberg | 1:19:11 | 1:18:57 | M | 16079 | 4:56/km | 7:56/mi |
9th | Chris Huddleston | 1:19:18 | 1:18:58 | M | 16040 | 4:56/km | 7:56/mi |
10th | Alan Easton | 1:19:17 | 1:19:08 | M | 16002 | 4:56/km | 7:57/mi |
11th | Soraya Player | 1:19:26 | 1:19:24 | F | 16039 | 4:57/km | 7:59/mi |
12th | Samantha Legge | 1:20:40 | 1:20:23 | F | 16101 | 5:01/km | 8:05/mi |
13th | Angela Cheyne | 1:24:15 | 1:23:37 | F | 16019 | 5:13/km | 8:24/mi |
14th | Amy Cudmore | 1:24:08 | 1:23:48 | F | 16102 | 5:14/km | 8:25/mi |
15th | Lucie Leclerc | 1:25:33 | 1:25:03 | F | 16032 | 5:18/km | 8:33/mi |
16th | Ross Marsden | 1:25:57 | 1:25:22 | M | 16099 | 5:20/km | 8:35/mi |
17th | Damien Cheverie | 1:27:43 | 1:27:08 | M | 16016 | 5:26/km | 8:45/mi |
18th | Eric Chan | 1:29:26 | 1:28:21 | M | 16042 | 5:31/km | 8:53/mi |
19th | Gregg Smith | 1:29:14 | 1:28:25 | M | 16023 | 5:31/km | 8:53/mi |
20th | Paul Baillie | 1:29:57 | 1:28:57 | M | 16060 | 5:33/km | 8:56/mi |
21st | Clare Cullen | 1:29:32 | 1:29:09 | F | 16090 | 5:34/km | 8:58/mi |
22nd | Allie McHugh | 1:30:14 | 1:29:33 | F | 16058 | 5:35/km | 9:00/mi |
23rd | Logan Cheyne | 1:30:44 | 1:30:05 | M | 16020 | 5:37/km | 9:03/mi |
24th | Paula Miller | 1:31:22 | 1:30:21 | F | 16062 | 5:38/km | 9:05/mi |
25th | Elizabeth Toop | 1:31:07 | 1:30:51 | F | 16057 | 5:40/km | 9:08/mi |
26th | Katrina Sokolowski | 1:32:25 | 1:32:01 | F | 16089 | 5:45/km | 9:15/mi |
27th | Mary Theresa Kenny | 1:32:51 | 1:32:19 | F | 16017 | 5:46/km | 9:17/mi |
28th | Lisa Murray | 1:33:10 | 1:32:40 | F | 16085 | 5:47/km | 9:19/mi |
29th | Steven Morrison | 1:33:15 | 1:32:48 | M | 16104 | 5:48/km | 9:20/mi |
30th | Douglas Atwood | 1:35:26 | 1:34:32 | M | 16049 | 5:54/km | 9:30/mi |
31st | Scott Clark | 1:35:43 | 1:35:12 | M | 16082 | 5:57/km | 9:34/mi |
32nd | Andrew Clark | 1:35:43 | 1:35:12 | M | 16081 | 5:57/km | 9:34/mi |
33rd | Owen Jackson | 1:36:06 | 1:35:31 | M | 16015 | 5:58/km | 9:36/mi |
34th | Trish Roloson | 1:36:21 | 1:35:45 | F | 16092 | 5:59/km | 9:37/mi |
35th | Anne-Marie Binda | 1:36:42 | 1:36:12 | F | 16073 | 6:00/km | 9:40/mi |
36th | Phill Stanley | 1:36:37 | 1:36:19 | M | 16097 | 6:01/km | 9:41/mi |
37th | Montana Loughran | 1:37:18 | 1:36:46 | F | 16080 | 6:02/km | 9:43/mi |
38th | Bryan Pellerin | 1:37:32 | 1:37:07 | M | 16013 | 6:04/km | 9:46/mi |
39th | Maureen Wickens | 1:38:24 | 1:37:30 | F | 16047 | 6:05/km | 9:48/mi |
40th | Joseph Wonnacott | 1:39:12 | 1:37:43 | M | 16103 | 6:06/km | 9:49/mi |
41st | Shannon Murphy | 1:40:27 | 1:39:46 | F | 16063 | 6:14/km | 10:02/mi |
42nd | Grace Ashley | 1:40:10 | 1:39:50 | F | 16038 | 6:14/km | 10:02/mi |
43rd | Julie Cook | 1:40:57 | 1:39:55 | F | 16031 | 6:14/km | 10:03/mi |
44th | Erin Kitchen | 1:41:18 | 1:40:24 | F | 16006 | 6:16/km | 10:05/mi |
45th | Jillian Maguire | 1:42:37 | 1:41:05 | F | 16037 | 6:19/km | 10:10/mi |
46th | Carolyn Mason | 1:43:34 | 1:42:33 | F | 16061 | 6:24/km | 10:18/mi |
47th | Britt Groeneboer | 1:43:22 | 1:42:45 | F | 16029 | 6:25/km | 10:20/mi |
48th | Shari Carey | 1:44:23 | 1:42:58 | F | 16087 | 6:26/km | 10:21/mi |
49th | Maddy Carey | 1:44:23 | 1:42:58 | F | 16086 | 6:26/km | 10:21/mi |
50th | Jordan McLeod | 1:43:18 | 1:43:01 | M | 16070 | 6:26/km | 10:21/mi |
51st | Karlie Fitzpatrick | 1:43:25 | 1:43:09 | F | 16071 | 6:26/km | 10:22/mi |
52nd | Vanessa Kuku | 1:45:10 | 1:43:46 | F | 16055 | 6:29/km | 10:26/mi |
53rd | Elhadi Abdellaoui | 1:46:36 | 1:45:23 | M | 16095 | 6:35/km | 10:35/mi |
54th | Benjamin Noall | 1:48:15 | 1:46:38 | M | 16083 | 6:39/km | 10:43/mi |
55th | Jeff Hannam | 1:48:29 | 1:47:02 | M | 16041 | 6:41/km | 10:45/mi |
56th | Terry Curran | 1:47:50 | 1:47:07 | M | 16022 | 6:41/km | 10:46/mi |
57th | Beth Murray | 1:48:29 | 1:47:07 | F | 16077 | 6:41/km | 10:46/mi |
58th | Donnie Perry | 1:48:54 | 1:47:53 | M | 16024 | 6:44/km | 10:51/mi |
59th | Julie Clements | 1:49:47 | 1:49:04 | F | 16078 | 6:49/km | 10:58/mi |
60th | Kathy Curran | 1:49:53 | 1:49:11 | F | 16021 | 6:49/km | 10:58/mi |
61st | Donnie Walsh | 1:49:44 | 1:49:32 | M | 16027 | 6:50/km | 11:01/mi |
62nd | Robin Stanley | 1:53:13 | 1:51:53 | F | 16005 | 6:59/km | 11:15/mi |
63rd | Susan Gallant | 1:52:59 | 1:52:02 | F | 16094 | 7:00/km | 11:16/mi |
64th | Rachel Cornish | 1:52:54 | 1:52:04 | F | 16051 | 7:00/km | 11:16/mi |
65th | Mellissa Creighton | 1:53:37 | 1:52:11 | F | 16007 | 7:00/km | 11:17/mi |
66th | Jennifer Mackendrick | 1:54:36 | 1:53:50 | F | 16050 | 7:06/km | 11:26/mi |
67th | Paul Falvo | 1:55:42 | 1:54:41 | M | 16025 | 7:10/km | 11:32/mi |
68th | Ana Soffia Jaramillo | 1:56:20 | 1:55:04 | F | 16068 | 7:11/km | 11:34/mi |
69th | Alana Rondeau | 1:55:56 | 1:55:37 | F | 16098 | 7:13/km | 11:37/mi |
70th | Paula Pickering | 1:57:06 | 1:55:48 | F | 16034 | 7:14/km | 11:38/mi |
71st | Luc Laffin | 1:56:00 | 1:55:57 | M | 16100 | 7:14/km | 11:39/mi |
72nd | Temitope Ojo | 1:57:40 | 1:56:04 | F | 16052 | 7:15/km | 11:40/mi |
73rd | Caroline Roy | 1:57:14 | 1:56:34 | F | 16059 | 7:17/km | 11:43/mi |
74th | Sarah Covey | 1:57:02 | 1:56:43 | F | 16096 | 7:17/km | 11:44/mi |
75th | Nicole Bellamy | 1:57:35 | 1:57:09 | F | 16004 | 7:19/km | 11:47/mi |
76th | Pam Chenhall | 1:58:25 | 1:57:28 | F | 16093 | 7:20/km | 11:48/mi |
77th | Jennifer Shand | 1:58:54 | 1:57:56 | F | 16048 | 7:22/km | 11:51/mi |
78th | Mikael Johansson | 2:00:02 | 1:58:30 | M | 16036 | 7:24/km | 11:55/mi |
79th | Ronda Bellefontaine | 2:02:22 | 2:01:04 | F | 16033 | 7:34/km | 12:10/mi |
80th | Cindy Coady | 2:02:32 | 2:01:19 | F | 16028 | 7:34/km | 12:12/mi |
81st | Yasser Al Dhamdawi | 2:01:52 | 2:01:22 | M | 16001 | 7:35/km | 12:12/mi |
82nd | Mary Gemmell | 2:03:46 | 2:02:28 | F | 16014 | 7:39/km | 12:19/mi |
83rd | Hailey Batchilder | 2:05:54 | 2:04:22 | F | 16026 | 7:46/km | 12:30/mi |
84th | Josee Deleseleuc | 2:07:55 | 2:06:55 | F | 16084 | 7:55/km | 12:45/mi |
85th | Isaac Costain | 2:08:36 | 2:07:03 | M | 16105 | 7:56/km | 12:46/mi |
86th | Alanna MacNevin | 2:08:39 | 2:07:23 | F | 16035 | 7:57/km | 12:48/mi |
87th | Joanne MacNevin | 2:08:40 | 2:07:23 | F | 16030 | 7:57/km | 12:48/mi |
88th | Angela Madura | 2:08:58 | 2:08:43 | F | 16018 | 8:02/km | 12:56/mi |
89th | Stephanie Veenhuis | 2:10:09 | 2:08:54 | F | 16046 | 8:03/km | 12:57/mi |
90th | Laura Tena | 2:11:05 | 2:09:26 | F | 16043 | 8:05/km | 13:01/mi |
91st | Vijay Bhardwaj | 2:14:29 | 2:14:29 | M | 16106 | 8:24/km | 13:31/mi |
92nd | Lois Peters | 2:18:16 | 2:16:57 | F | 16069 | 8:33/km | 13:46/mi |
93rd | Zack Mott | 2:19:19 | 2:18:27 | M | 16074 | 8:39/km | 13:55/mi |
94th | Heidi Boucher | 2:19:20 | 2:18:28 | F | 16072 | 8:39/km | 13:55/mi |
95th | Joy Durdan | 2:23:09 | 2:22:07 | F | 16009 | 8:52/km | 14:17/mi |
96th | Glenda Miller | 2:26:07 | 2:24:47 | F | 16010 | 9:02/km | 14:33/mi |
97th | Karen Moore | 2:26:07 | 2:24:48 | F | 16011 | 9:03/km | 14:33/mi |
98th | Michele Vloet-Miller | 2:26:07 | 2:24:48 | F | 16003 | 9:03/km | 14:33/mi |
99th | Ellen Shields | 2:27:50 | 2:26:22 | F | 16091 | 9:08/km | 14:43/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca