PEI Marathon
Sun, Oct. 20, 2024
13.1 mi
Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|---|
1st | Luc Gallant | 1:10:11 | 1:10:11 | M | 21216 | 3:19/km | 5:21/mi |
2nd | Alec Freeman | 1:12:35 | 1:12:35 | M | 21217 | 3:26/km | 5:32/mi |
3rd | Cédric Boily | 1:19:18 | 1:19:18 | M | 21500 | 3:45/km | 6:03/mi |
4th | Ryan Merrett | 1:23:07 | 1:23:07 | M | 21003 | 3:56/km | 6:20/mi |
5th | Scott Murray | 1:23:21 | 1:23:19 | M | 21383 | 3:57/km | 6:21/mi |
6th | Alex Bruce | 1:24:52 | 1:24:52 | M | 21400 | 4:01/km | 6:28/mi |
7th | Dustin Gavin | 1:28:15 | 1:27:56 | M | 21436 | 4:10/km | 6:42/mi |
8th | Justin Parkman | 1:28:13 | 1:28:08 | M | 21132 | 4:10/km | 6:43/mi |
9th | Bryan Howard | 1:28:44 | 1:28:37 | M | 21439 | 4:12/km | 6:45/mi |
10th | Vincent Merriam | 1:29:06 | 1:29:02 | M | 21207 | 4:13/km | 6:47/mi |
11th | Cody Dawson | 1:29:09 | 1:29:06 | M | 21092 | 4:13/km | 6:48/mi |
12th | Jordan Edsall | 1:29:29 | 1:29:26 | M | 21220 | 4:14/km | 6:49/mi |
13th | Laura Miles | 1:29:36 | 1:29:31 | F | 21308 | 4:14/km | 6:50/mi |
14th | Ryan Doucette | 1:29:58 | 1:29:52 | M | 21249 | 4:15/km | 6:51/mi |
15th | Oliver Rupp | 1:30:31 | 1:30:23 | M | 21506 | 4:17/km | 6:53/mi |
16th | Ryan Leigh | 1:31:18 | 1:31:12 | M | 21248 | 4:19/km | 6:57/mi |
17th | Connor Tiltman-Zink | 1:31:50 | 1:31:17 | M | 21176 | 4:19/km | 6:58/mi |
18th | Scott Porter | 1:32:49 | 1:32:40 | M | 21472 | 4:23/km | 7:04/mi |
19th | Brad Robichaud | 1:32:56 | 1:32:53 | M | 21229 | 4:24/km | 7:05/mi |
20th | Nathan Ford | 1:34:49 | 1:33:17 | M | 21363 | 4:25/km | 7:07/mi |
21st | Tyler Macinnis | 1:33:23 | 1:33:19 | M | 21315 | 4:25/km | 7:07/mi |
22nd | Timothy Nichols | 1:34:01 | 1:33:51 | M | 21294 | 4:27/km | 7:09/mi |
23rd | Lesley Hansen | 1:34:23 | 1:34:00 | F | 21141 | 4:27/km | 7:10/mi |
24th | Doug Newson | 1:34:23 | 1:34:15 | M | 21507 | 4:28/km | 7:11/mi |
25th | Cody MacKinnon | 1:33:58 | 1:34:19 | M | 21004 | 4:28/km | 7:11/mi |
26th | Joel Leger | 1:34:42 | 1:34:38 | M | 21052 | 4:29/km | 7:13/mi |
27th | Joy Stanistreet | 1:34:52 | 1:34:47 | F | 21178 | 4:29/km | 7:14/mi |
28th | Matt Laforest | 1:34:55 | 1:34:51 | M | 21386 | 4:29/km | 7:14/mi |
29th | Mikayla Boucher | 1:35:16 | 1:35:10 | F | 21407 | 4:30/km | 7:15/mi |
30th | Nicholas Faubert | 1:36:38 | 1:36:28 | M | 21437 | 4:34/km | 7:21/mi |
31st | Benjamin Ebubechukwu | 1:36:49 | 1:36:47 | M | 21394 | 4:35/km | 7:23/mi |
32nd | Kathryn Snowden | 1:37:06 | 1:37:04 | F | 21367 | 4:36/km | 7:24/mi |
33rd | Sean Molloy | 1:37:33 | 1:37:33 | M | 21334 | 4:37/km | 7:26/mi |
34th | Aimee MacKenzie | 1:37:38 | 1:37:33 | F | 21038 | 4:37/km | 7:26/mi |
35th | Meghan Kennedy | 1:37:48 | 1:37:45 | F | 21034 | 4:38/km | 7:27/mi |
36th | David MacPherson | 1:38:56 | 1:37:52 | M | 21110 | 4:38/km | 7:28/mi |
37th | Charles Campbell | 1:38:42 | 1:37:58 | M | 21024 | 4:38/km | 7:28/mi |
38th | Scott Clark | 1:38:08 | 1:38:05 | M | 21292 | 4:39/km | 7:29/mi |
39th | Mark Mackenzie | 1:38:15 | 1:38:11 | M | 21046 | 4:39/km | 7:29/mi |
40th | Luke Ostridge | 1:38:40 | 1:38:25 | M | 21339 | 4:40/km | 7:30/mi |
41st | Grant Macpherson | 1:38:38 | 1:38:31 | M | 21251 | 4:40/km | 7:31/mi |
42nd | Liam Doiron | 1:39:29 | 1:38:34 | M | 21448 | 4:40/km | 7:31/mi |
43rd | Nathan Foster | 1:39:21 | 1:39:10 | M | 21108 | 4:42/km | 7:34/mi |
44th | Reece Leclair | 1:39:31 | 1:39:17 | M | 21240 | 4:42/km | 7:34/mi |
45th | Rosie Mullins | 1:39:20 | 1:39:20 | F | 21356 | 4:42/km | 7:34/mi |
46th | Alex Hyndman | 1:40:25 | 1:39:30 | M | 21191 | 4:43/km | 7:35/mi |
47th | Jill McCarville | 1:39:47 | 1:39:45 | F | 21151 | 4:43/km | 7:36/mi |
48th | Cody Printess | 1:39:57 | 1:39:53 | M | 21364 | 4:44/km | 7:37/mi |
49th | Mark Twineham | 1:40:13 | 1:39:53 | M | 21295 | 4:44/km | 7:37/mi |
50th | Nicolas Boily | 1:40:02 | 1:40:00 | M | 21258 | 4:44/km | 7:38/mi |
51st | Grant Kelly | 1:40:14 | 1:40:05 | M | 21177 | 4:44/km | 7:38/mi |
52nd | Khoi Phan | 1:40:29 | 1:40:21 | M | 21369 | 4:45/km | 7:39/mi |
53rd | Kathleen MacPhee | 1:40:33 | 1:40:25 | F | 21267 | 4:45/km | 7:39/mi |
54th | Isaiah Hood | 1:40:36 | 1:40:26 | M | 21005 | 4:45/km | 7:40/mi |
55th | Brian Craig | 1:40:41 | 1:40:33 | M | 21136 | 4:46/km | 7:40/mi |
56th | Taylor Walsh | 1:41:02 | 1:40:40 | F | 21026 | 4:46/km | 7:41/mi |
57th | Andrea MacNevin | 1:41:33 | 1:41:18 | F | 21139 | 4:48/km | 7:43/mi |
58th | John MacPhee | 1:41:30 | 1:41:23 | M | 21266 | 4:48/km | 7:44/mi |
59th | Allan MacKinnon | 1:42:30 | 1:41:29 | M | 21232 | 4:48/km | 7:44/mi |
60th | Spencer Phillips | 1:41:47 | 1:41:36 | M | 21193 | 4:49/km | 7:45/mi |
61st | Nicholas Vankampen | 1:42:05 | 1:41:43 | M | 21352 | 4:49/km | 7:45/mi |
62nd | Blake Hutton | 1:43:37 | 1:41:51 | M | 21205 | 4:49/km | 7:46/mi |
63rd | Christopher Rivers | 1:42:00 | 1:41:57 | M | 21375 | 4:50/km | 7:46/mi |
64th | Eric Julseth | 1:42:07 | 1:41:58 | M | 21449 | 4:50/km | 7:47/mi |
65th | Ryan Bauer | 1:42:09 | 1:41:58 | M | 21171 | 4:50/km | 7:47/mi |
66th | Chad MacMillan | 1:42:09 | 1:41:58 | M | 21509 | 4:50/km | 7:47/mi |
67th | Adam Cousins | 1:42:31 | 1:42:25 | M | 21063 | 4:51/km | 7:49/mi |
68th | Anna Mancini | 1:43:43 | 1:42:30 | F | 21370 | 4:51/km | 7:49/mi |
69th | Luke Bernard | 1:42:36 | 1:42:36 | M | 21377 | 4:51/km | 7:49/mi |
70th | Kenneth Gilfoy | 1:42:40 | 1:42:36 | M | 21312 | 4:51/km | 7:49/mi |
71st | Mike Rae | 1:43:28 | 1:43:06 | M | 21382 | 4:53/km | 7:52/mi |
72nd | Sara Franklin | 1:43:39 | 1:43:27 | F | 21485 | 4:54/km | 7:53/mi |
73rd | Chelsea O'Neil | 1:43:43 | 1:43:31 | F | 21166 | 4:54/km | 7:54/mi |
74th | Jean Aucoin | 1:43:46 | 1:43:32 | M | 21343 | 4:54/km | 7:54/mi |
75th | Jules Aucoin | 1:43:46 | 1:43:33 | M | 21341 | 4:54/km | 7:54/mi |
76th | Cole MacMillan | 1:44:18 | 1:43:44 | M | 21098 | 4:55/km | 7:55/mi |
77th | Charlotte Pageot | 1:43:54 | 1:43:48 | M | 21365 | 4:55/km | 7:55/mi |
78th | Naeem Rohani | 1:44:02 | 1:43:57 | M | 21242 | 4:55/km | 7:56/mi |
79th | Katie Baker | 1:44:12 | 1:44:00 | F | 21433 | 4:55/km | 7:56/mi |
80th | Trevor Scott | 1:44:39 | 1:44:10 | M | 21461 | 4:56/km | 7:57/mi |
81st | Emma Murnaghan | 1:44:24 | 1:44:11 | F | 21112 | 4:56/km | 7:57/mi |
82nd | Clark Hannam | 1:45:14 | 1:44:23 | M | 21195 | 4:57/km | 7:58/mi |
83rd | Jesse Shields | 1:44:37 | 1:44:27 | M | 21417 | 4:57/km | 7:58/mi |
84th | Mikhail Khaminov | 1:44:56 | 1:44:42 | M | 21402 | 4:57/km | 7:59/mi |
85th | Matt Cox | 1:45:25 | 1:44:42 | M | 21192 | 4:57/km | 7:59/mi |
86th | Krista Demolitor | 1:45:08 | 1:44:52 | F | 21321 | 4:58/km | 8:00/mi |
87th | John Alex Vos | 1:45:51 | 1:44:55 | M | 21397 | 4:58/km | 8:00/mi |
88th | Marcus Aiton | 1:45:16 | 1:44:58 | M | 21296 | 4:58/km | 8:00/mi |
89th | Iain Davies | 1:45:35 | 1:45:08 | M | 21041 | 4:59/km | 8:01/mi |
90th | Keenan Lyng | 1:45:22 | 1:45:11 | M | 21313 | 4:59/km | 8:01/mi |
91st | James Kirwood | 1:46:41 | 1:45:29 | M | 21340 | 5:00/km | 8:03/mi |
92nd | Vinh Tran | 1:45:50 | 1:45:34 | M | 21071 | 5:00/km | 8:03/mi |
93rd | Mark Fullerton | 1:47:06 | 1:45:39 | M | 21457 | 5:00/km | 8:03/mi |
94th | Doug McCollum | 1:46:14 | 1:45:44 | M | 21460 | 5:00/km | 8:04/mi |
95th | Campbell Smith | 1:46:14 | 1:45:49 | F | 21320 | 5:01/km | 8:04/mi |
96th | Will Morrison | 1:46:01 | 1:45:52 | M | 21389 | 5:01/km | 8:04/mi |
97th | Rylee Stanford | 1:46:08 | 1:45:55 | F | 21307 | 5:01/km | 8:05/mi |
98th | Larry Buchanan | 1:46:23 | 1:46:10 | M | 21219 | 5:02/km | 8:06/mi |
99th | John Aten | 1:46:49 | 1:46:11 | M | 21158 | 5:02/km | 8:06/mi |
100th | Sonya Fernandez | 1:46:25 | 1:46:14 | F | 2121 | 5:02/km | 8:06/mi |
101st | Bob Deziel | 1:46:52 | 1:46:30 | M | 21017 | 5:03/km | 8:07/mi |
102nd | Claudia Mazzei | 1:47:01 | 1:46:34 | F | 21185 | 5:03/km | 8:08/mi |
103rd | Hailey Brannan | 1:47:00 | 1:46:38 | F | 21411 | 5:03/km | 8:08/mi |
104th | Jeremie Baumeister | 1:47:00 | 1:46:38 | M | 21409 | 5:03/km | 8:08/mi |
105th | Kris Butler | 1:47:21 | 1:46:38 | M | 21079 | 5:03/km | 8:08/mi |
106th | Alex Ohalloran | 1:47:04 | 1:46:54 | M | 21416 | 5:04/km | 8:09/mi |
107th | Aaron Dawson | 1:48:20 | 1:46:57 | M | 21414 | 5:04/km | 8:09/mi |
108th | Blair Steele | 1:47:35 | 1:46:58 | M | 21039 | 5:04/km | 8:09/mi |
109th | Celeece Macisaac | 1:48:18 | 1:47:20 | F | 21406 | 5:05/km | 8:11/mi |
110th | Craig Bennett | 1:48:30 | 1:47:31 | M | 21514 | 5:05/km | 8:12/mi |
111th | Nadine Smith | 1:48:33 | 1:47:38 | F | 21497 | 5:06/km | 8:12/mi |
112th | Samuel Hudspath | 1:48:01 | 1:47:43 | M | 21283 | 5:06/km | 8:13/mi |
113th | Allan Woods | 1:48:04 | 1:47:52 | M | 21303 | 5:06/km | 8:14/mi |
114th | Tesa Court | 1:48:56 | 1:48:20 | F | 21018 | 5:08/km | 8:16/mi |
115th | Margo Williston | 1:48:53 | 1:48:30 | F | 21243 | 5:08/km | 8:16/mi |
116th | Bailey Dawson | 1:48:49 | 1:48:31 | M | 21091 | 5:08/km | 8:17/mi |
117th | Randy Ostridge | 1:48:51 | 1:48:36 | M | 21338 | 5:09/km | 8:17/mi |
118th | Helen Curran | 1:48:49 | 1:48:47 | F | 21105 | 5:09/km | 8:18/mi |
119th | Paramjeet Jhajj | 1:50:17 | 1:48:54 | M | 21208 | 5:09/km | 8:18/mi |
120th | Sara Conrod | 1:49:16 | 1:48:55 | F | 21329 | 5:09/km | 8:18/mi |
121st | Gabriel Rogers | 1:49:16 | 1:48:55 | M | 21355 | 5:09/km | 8:18/mi |
122nd | Jonathan Moulins | 1:49:52 | 1:49:14 | M | 21198 | 5:10/km | 8:20/mi |
123rd | Adam Shand | 1:49:35 | 1:49:19 | M | 21225 | 5:11/km | 8:20/mi |
124th | Evan Richard | 1:49:39 | 1:49:22 | M | 21429 | 5:11/km | 8:20/mi |
125th | Devon Collard | 1:49:45 | 1:49:22 | M | 21410 | 5:11/km | 8:20/mi |
126th | Andrew Whitehead | 1:50:04 | 1:49:28 | M | 21156 | 5:11/km | 8:21/mi |
127th | Anya Epp | 1:50:52 | 1:49:28 | F | 21031 | 5:11/km | 8:21/mi |
128th | Glenda Bowles | 1:49:59 | 1:49:48 | F | 21146 | 5:12/km | 8:22/mi |
129th | Chris Miller | 1:50:07 | 1:49:49 | M | 21097 | 5:12/km | 8:22/mi |
130th | Matt Moy | 1:50:31 | 1:50:13 | M | 21222 | 5:13/km | 8:24/mi |
131st | Jeff Gravina | 1:52:05 | 1:50:28 | M | 21190 | 5:14/km | 8:25/mi |
132nd | Heinrich Elias | 1:50:36 | 1:50:29 | M | 21421 | 5:14/km | 8:26/mi |
133rd | Lisa Matheson | 1:50:50 | 1:50:45 | F | 21179 | 5:15/km | 8:27/mi |
134th | Wavey Burke | 1:51:25 | 1:51:08 | F | 21153 | 5:16/km | 8:29/mi |
135th | Jenna McLure | 1:52:17 | 1:51:12 | F | 21227 | 5:16/km | 8:29/mi |
136th | Kyra Stiles | 1:52:24 | 1:51:21 | F | 21454 | 5:16/km | 8:30/mi |
137th | Michael Ferguson | 1:51:26 | 1:51:22 | M | 21310 | 5:16/km | 8:30/mi |
138th | Paul Nabuurs | 1:51:48 | 1:51:27 | M | 21138 | 5:17/km | 8:30/mi |
139th | Emily Degrace | 1:52:18 | 1:51:29 | F | 21337 | 5:17/km | 8:30/mi |
140th | Matt Vaughan | 1:52:19 | 1:51:35 | M | 21271 | 5:17/km | 8:31/mi |
141st | Dom Dib | 1:51:52 | 1:51:47 | M | 21493 | 5:18/km | 8:31/mi |
142nd | Jack Seeger | 1:52:13 | 1:51:47 | M | 21401 | 5:18/km | 8:31/mi |
143rd | Jean Baker | 1:52:31 | 1:51:52 | F | 21432 | 5:18/km | 8:32/mi |
144th | Stephen Carter | 1:52:44 | 1:51:57 | M | 21486 | 5:18/km | 8:32/mi |
145th | Marisa McNeill | 1:52:40 | 1:52:02 | F | 21103 | 5:18/km | 8:33/mi |
146th | Matthew Omeara | 1:52:30 | 1:52:03 | M | 21117 | 5:18/km | 8:33/mi |
147th | Justin Flood | 1:52:50 | 1:52:17 | M | 21351 | 5:19/km | 8:34/mi |
148th | Laura Simmonds | 1:53:26 | 1:52:17 | F | 21196 | 5:19/km | 8:34/mi |
149th | Ferenc Szalai | 1:52:27 | 1:52:19 | M | 21456 | 5:19/km | 8:34/mi |
150th | Curtis Johnson | 1:52:43 | 1:52:20 | M | 21458 | 5:19/km | 8:34/mi |
151st | Daniel Emery | 1:53:07 | 1:52:25 | M | 21121 | 5:19/km | 8:34/mi |
152nd | Mark Morrison | 1:53:41 | 1:52:39 | M | 21012 | 5:20/km | 8:35/mi |
153rd | Devin Krauskopf | 1:54:09 | 1:52:45 | M | 21418 | 5:20/km | 8:36/mi |
154th | Ella Ollonen | 1:54:06 | 1:53:30 | F | 21215 | 5:23/km | 8:39/mi |
155th | Dean MacDougall | 1:53:36 | 1:53:32 | M | 21314 | 5:23/km | 8:40/mi |
156th | Kate O'Brien | 1:54:16 | 1:53:36 | F | 21080 | 5:23/km | 8:40/mi |
157th | Zach Langlois | 1:53:56 | 1:53:41 | M | 21142 | 5:23/km | 8:40/mi |
158th | René Gilbert | 1:54:03 | 1:53:43 | M | 21129 | 5:23/km | 8:40/mi |
159th | Ben Swan | 1:54:34 | 1:53:44 | M | 21127 | 5:23/km | 8:40/mi |
160th | Greg Cyr | 1:54:12 | 1:53:49 | M | 21137 | 5:23/km | 8:41/mi |
161st | Makenna Gorveatt | 1:54:10 | 1:53:51 | F | 21390 | 5:24/km | 8:41/mi |
162nd | Steven Gorveatt | 1:54:16 | 1:53:57 | M | 21388 | 5:24/km | 8:41/mi |
163rd | Jennifer Gurszki | 1:55:06 | 1:53:57 | F | 21218 | 5:24/km | 8:41/mi |
164th | Kelly MacKenzie | 1:54:23 | 1:54:00 | F | 21065 | 5:24/km | 8:42/mi |
165th | Emma Adams | 1:54:37 | 1:54:09 | F | 21160 | 5:24/km | 8:42/mi |
166th | Hadley Igoe | 1:54:59 | 1:54:19 | F | 21517 | 5:25/km | 8:43/mi |
167th | David Armanini | 1:54:33 | 1:54:26 | M | 21291 | 5:25/km | 8:44/mi |
168th | Jordan McInnis | 1:54:52 | 1:54:27 | M | 21244 | 5:25/km | 8:44/mi |
169th | Sylvie Dykeman | 1:54:43 | 1:54:30 | F | 21405 | 5:25/km | 8:44/mi |
170th | Kristin Blue | 1:55:15 | 1:54:42 | F | 21277 | 5:26/km | 8:45/mi |
171st | Paola Gutierrez | 1:55:33 | 1:54:48 | F | 21068 | 5:26/km | 8:45/mi |
172nd | Bobbi-Jo Reardon | 1:55:27 | 1:54:52 | F | 21213 | 5:26/km | 8:46/mi |
173rd | Erin Greig | 1:55:16 | 1:54:55 | F | 21298 | 5:27/km | 8:46/mi |
174th | Sean Macdonald | 1:55:58 | 1:55:10 | M | 21316 | 5:27/km | 8:47/mi |
175th | Chad Ramsay | 1:56:05 | 1:55:10 | M | 21096 | 5:27/km | 8:47/mi |
176th | Scott Crossan | 1:56:00 | 1:55:11 | M | 21270 | 5:27/km | 8:47/mi |
177th | Francois Deleseleuc | 1:55:39 | 1:55:19 | M | 21395 | 5:28/km | 8:48/mi |
178th | Erin Martin | 1:55:51 | 1:55:23 | F | 21223 | 5:28/km | 8:48/mi |
179th | Lauren Folland | 1:56:31 | 1:55:25 | F | 21050 | 5:28/km | 8:48/mi |
180th | Dylan MacIsaac | 1:55:55 | 1:55:28 | M | 21233 | 5:28/km | 8:48/mi |
181st | Craig Warrick | 1:56:42 | 1:55:39 | M | 21009 | 5:29/km | 8:49/mi |
182nd | Chloe Larstone Hunt | 1:56:26 | 1:56:00 | F | 21231 | 5:30/km | 8:51/mi |
183rd | Amanda Brazil | 1:56:14 | 1:56:04 | F | 21027 | 5:30/km | 8:51/mi |
184th | Dan Goodwin | 1:56:44 | 1:56:12 | M | 21056 | 5:30/km | 8:52/mi |
185th | Yukari Fujiwara | 1:56:45 | 1:56:24 | F | 21228 | 5:31/km | 8:53/mi |
186th | Angie McNally | 1:56:56 | 1:56:24 | F | 21165 | 5:31/km | 8:53/mi |
187th | Grace Flemming | 1:57:26 | 1:56:35 | F | 21381 | 5:31/km | 8:53/mi |
188th | Tracey Farleigh | 1:57:42 | 1:56:38 | F | 21305 | 5:31/km | 8:54/mi |
189th | Mary Kauffman | 1:57:34 | 1:56:48 | F | 21293 | 5:32/km | 8:54/mi |
190th | Lucas Sencabaugh | 1:57:34 | 1:56:48 | M | 21140 | 5:32/km | 8:54/mi |
191st | Sam Benham | 1:57:34 | 1:56:48 | F | 21288 | 5:32/km | 8:54/mi |
192nd | Gabriel MacAusland | 1:57:38 | 1:56:57 | M | 21102 | 5:32/km | 8:55/mi |
193rd | Felix Leblanc | 1:58:07 | 1:56:57 | M | 21494 | 5:32/km | 8:55/mi |
194th | Xiaoqing Huang | 1:57:48 | 1:57:17 | F | 21239 | 5:33/km | 8:57/mi |
195th | Brock Vickerson | 1:57:44 | 1:57:21 | M | 21086 | 5:33/km | 8:57/mi |
196th | Ethel Baillie | 1:58:21 | 1:57:22 | F | 21304 | 5:34/km | 8:57/mi |
197th | Shannon MacDonald | 1:58:46 | 1:57:30 | F | 21152 | 5:34/km | 8:58/mi |
198th | Mary Carrillo | 1:57:54 | 1:57:47 | F | 21422 | 5:35/km | 8:59/mi |
199th | Gia Bach Nguyen | 1:59:14 | 1:57:48 | M | 21164 | 5:35/km | 8:59/mi |
200th | Kathleen McCreery | 1:59:26 | 1:57:48 | F | 21360 | 5:35/km | 8:59/mi |
201st | Kenny Singleton | 1:58:13 | 1:57:52 | M | 21175 | 5:35/km | 8:59/mi |
202nd | Susan Chaisson | 1:58:52 | 1:58:12 | F | 21082 | 5:36/km | 9:01/mi |
203rd | Alex Crawford | 1:58:59 | 1:58:13 | M | 21014 | 5:36/km | 9:01/mi |
204th | Gabriel Lapierre | 1:59:16 | 1:58:15 | M | 21415 | 5:36/km | 9:01/mi |
205th | David Walsh | 1:58:39 | 1:58:18 | M | 21188 | 5:36/km | 9:01/mi |
206th | Darcy MacLellan | 1:58:41 | 1:58:19 | M | 21122 | 5:36/km | 9:01/mi |
207th | Ashley MacPherson | 1:58:59 | 1:58:34 | F | 21060 | 5:37/km | 9:03/mi |
208th | Bradley Davies | 1:59:03 | 1:58:37 | M | 21040 | 5:37/km | 9:03/mi |
209th | Jeff Mallett | 1:59:02 | 1:58:38 | M | 21109 | 5:37/km | 9:03/mi |
210th | Tracy Owens | 1:59:18 | 1:58:44 | F | 21413 | 5:37/km | 9:03/mi |
211th | Matt McGuire | 1:59:46 | 1:58:55 | M | 21057 | 5:38/km | 9:04/mi |
212th | Phil O'Hara | 2:00:00 | 1:59:01 | M | 21286 | 5:38/km | 9:05/mi |
213th | Kendra Conrad | 2:00:21 | 1:59:03 | F | 21128 | 5:38/km | 9:05/mi |
214th | Bryn Turner | 1:59:32 | 1:59:12 | F | 21241 | 5:39/km | 9:05/mi |
215th | Patricia Lai | 2:00:03 | 1:59:24 | F | 21464 | 5:39/km | 9:06/mi |
216th | Joanna Weatherbie | 1:59:34 | 1:59:31 | F | 21376 | 5:40/km | 9:07/mi |
217th | Yiu Fai Shum | 2:00:34 | 1:59:31 | M | 21254 | 5:40/km | 9:07/mi |
218th | Janice Gagnon | 2:00:45 | 1:59:32 | F | 21172 | 5:40/km | 9:07/mi |
219th | Derril Knee | 2:00:30 | 1:59:51 | M | 21194 | 5:41/km | 9:08/mi |
220th | Maria Clinton | 2:01:03 | 1:59:52 | F | 21404 | 5:41/km | 9:09/mi |
221st | Colin Furlong | 2:00:20 | 1:59:53 | M | 21515 | 5:41/km | 9:09/mi |
222nd | Sarah Larkin | 2:00:27 | 1:59:53 | F | 21095 | 5:41/km | 9:09/mi |
223rd | Wade Sweet | 2:00:49 | 1:59:58 | M | 21059 | 5:41/km | 9:09/mi |
224th | Emma Smith | 2:01:00 | 2:00:09 | F | 21496 | 5:41/km | 9:10/mi |
225th | Jake Reynolds | 2:01:00 | 2:00:09 | M | 21495 | 5:41/km | 9:10/mi |
226th | Johnny Wheatley | 2:00:36 | 2:00:10 | M | 21133 | 5:41/km | 9:10/mi |
227th | Joshua Levy | 2:00:33 | 2:00:11 | M | 21260 | 5:42/km | 9:10/mi |
228th | Jacinta MacLeod | 2:00:46 | 2:00:11 | F | 21076 | 5:42/km | 9:10/mi |
229th | Katie Astley | 2:01:22 | 2:00:15 | F | 21453 | 5:42/km | 9:10/mi |
230th | Sara McKinnon | 2:01:04 | 2:00:16 | F | 21093 | 5:42/km | 9:10/mi |
231st | Steve Judson | 2:00:50 | 2:00:27 | M | 21226 | 5:42/km | 9:11/mi |
232nd | Janet Shepherd | 2:01:26 | 2:00:51 | F | 21323 | 5:43/km | 9:13/mi |
233rd | Adam Basque | 2:01:21 | 2:01:08 | M | 21302 | 5:44/km | 9:14/mi |
234th | Kent MacLaren | 2:01:57 | 2:01:11 | M | 21257 | 5:44/km | 9:15/mi |
235th | Jared Sark | 2:02:07 | 2:01:18 | M | 21349 | 5:45/km | 9:15/mi |
236th | Sarah Campanaro | 2:01:37 | 2:01:20 | F | 21100 | 5:45/km | 9:15/mi |
237th | Richard Scanlan | 2:02:55 | 2:01:22 | M | 21054 | 5:45/km | 9:15/mi |
238th | Grace Forsythe | 2:03:05 | 2:01:41 | F | 21032 | 5:46/km | 9:17/mi |
239th | Steve Caddle | 2:02:37 | 2:01:44 | M | 21332 | 5:46/km | 9:17/mi |
240th | Chelsea Power | 2:02:18 | 2:01:45 | F | 21274 | 5:46/km | 9:17/mi |
241st | Ronald Newcombe | 2:01:51 | 2:01:47 | M | 21309 | 5:46/km | 9:17/mi |
242nd | Celina MacLeod | 2:02:53 | 2:01:57 | F | 21159 | 5:47/km | 9:18/mi |
243rd | Jesse Prestes Da Silva | 2:02:52 | 2:02:11 | M | 21210 | 5:47/km | 9:19/mi |
244th | Roselyn Kushko | 2:02:59 | 2:02:11 | F | 21186 | 5:47/km | 9:19/mi |
245th | Patrick Robinson | 2:02:20 | 2:02:14 | M | 21116 | 5:47/km | 9:19/mi |
246th | Cedric Power | 2:03:32 | 2:02:19 | M | 21470 | 5:48/km | 9:20/mi |
247th | Blake Cormier | 2:02:34 | 2:02:20 | M | 21144 | 5:48/km | 9:20/mi |
248th | Jennifer Flynn | 2:03:31 | 2:02:25 | F | 21463 | 5:48/km | 9:20/mi |
249th | Perryn Kruth | 2:03:24 | 2:02:27 | F | 21317 | 5:48/km | 9:20/mi |
250th | Megan Larkin | 2:03:08 | 2:02:34 | F | 21094 | 5:48/km | 9:21/mi |
251st | H. Diane Boswall | 2:03:21 | 2:02:38 | F | 21058 | 5:49/km | 9:21/mi |
252nd | Ken Price | 2:02:40 | 2:02:40 | M | 21447 | 5:49/km | 9:21/mi |
253rd | Abhiraj Kambrath | 2:03:40 | 2:02:41 | M | 21468 | 5:49/km | 9:21/mi |
254th | Adam A'Hearn | 2:03:15 | 2:02:47 | M | 21273 | 5:49/km | 9:22/mi |
255th | Eddy Yeung | 2:03:56 | 2:02:49 | M | 21020 | 5:49/km | 9:22/mi |
256th | Jerry Wilcox | 2:03:31 | 2:03:05 | M | 2107 | 5:50/km | 9:23/mi |
257th | Stephanie Powers | 2:04:12 | 2:03:05 | F | 21466 | 5:50/km | 9:23/mi |
258th | Vicki White | 2:04:39 | 2:03:05 | F | 21499 | 5:50/km | 9:23/mi |
259th | Alex Hannam | 2:03:45 | 2:03:11 | M | 21028 | 5:50/km | 9:24/mi |
260th | Kelley Carpenter | 2:04:12 | 2:03:16 | F | 21275 | 5:50/km | 9:24/mi |
261st | Christopher Arsenault | 2:03:28 | 2:03:18 | M | 21385 | 5:50/km | 9:24/mi |
262nd | Treena Bellamy | 2:03:53 | 2:03:28 | F | 21011 | 5:51/km | 9:25/mi |
263rd | Sean Casey | 2:04:09 | 2:03:33 | M | 21353 | 5:51/km | 9:25/mi |
264th | John Pollom | 2:03:52 | 2:03:34 | M | 21424 | 5:51/km | 9:25/mi |
265th | Philip Krajewski | 2:03:52 | 2:03:40 | M | 21204 | 5:51/km | 9:26/mi |
266th | Mai-Ann Dorval | 2:04:59 | 2:03:40 | F | 21442 | 5:51/km | 9:26/mi |
267th | Sara Campbell | 2:04:19 | 2:03:44 | F | 21412 | 5:52/km | 9:26/mi |
268th | Rebekah Gough | 2:04:20 | 2:03:49 | F | 21511 | 5:52/km | 9:27/mi |
