PEI Marathon
Sat, Oct. 19, 2024

10 km
Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|---|
1st | Thomas Van Steeg | 34:42 | 34:42 | M | 10202 | 3:28/km | 5:35/mi |
2nd | Sam Berube | 36:53 | 36:49 | M | 10129 | 3:40/km | 5:55/mi |
3rd | Rohan Dempsey | 39:01 | 39:01 | M | 10244 | 3:54/km | 6:16/mi |
4th | Mallory Murchison | 39:46 | 39:43 | F | 10037 | 3:58/km | 6:23/mi |
5th | Matthew Glover | 39:55 | 39:53 | M | 10235 | 3:59/km | 6:25/mi |
6th | David Courtney | 42:23 | 42:23 | M | 10157 | 4:14/km | 6:49/mi |
7th | Fernando Calderon | 42:41 | 42:41 | M | 10105 | 4:16/km | 6:52/mi |
8th | Joanie Cyr | 42:45 | 42:45 | F | 10019 | 4:16/km | 6:52/mi |
9th | Bobbie Stanley | 44:04 | 44:03 | F | 10049 | 4:24/km | 7:05/mi |
10th | Matt Spilchen | 44:24 | 44:05 | M | 10071 | 4:24/km | 7:05/mi |
11th | Seamus Ryan | 44:23 | 44:12 | M | 10003 | 4:25/km | 7:06/mi |
12th | Adam Clark | 45:24 | 44:46 | M | 10119 | 4:28/km | 7:12/mi |
13th | Maximus Warren | 46:51 | 45:01 | M | 10073 | 4:30/km | 7:14/mi |
14th | Timothy Doyle | 45:15 | 45:07 | M | 10211 | 4:30/km | 7:15/mi |
15th | Grant Kelly | 45:30 | 45:26 | M | 10167 | 4:32/km | 7:18/mi |
16th | Nathan Snowie | 45:36 | 45:29 | M | 10228 | 4:32/km | 7:19/mi |
17th | Riley Gallant | 45:44 | 45:40 | M | 10016 | 4:34/km | 7:20/mi |
18th | Alan Easton | 45:55 | 45:51 | M | 10014 | 4:35/km | 7:22/mi |
19th | Emma Martin | 46:01 | 45:53 | F | 10142 | 4:35/km | 7:23/mi |
20th | Sarah O'Neill | 46:36 | 46:33 | F | 10184 | 4:39/km | 7:29/mi |
21st | Henry Dong | 47:17 | 46:34 | M | 10164 | 4:39/km | 7:29/mi |
22nd | Hansen Younker | 47:12 | 47:00 | M | 10195 | 4:42/km | 7:33/mi |
23rd | Alex Grant | 47:17 | 47:05 | M | 10253 | 4:42/km | 7:34/mi |
24th | Jessica Strong | 47:20 | 47:11 | F | 10213 | 4:43/km | 7:35/mi |
25th | Caroline Egnerfors | 47:26 | 47:18 | F | 10219 | 4:43/km | 7:36/mi |
26th | Trevor Chisholm | 47:53 | 47:36 | M | 10093 | 4:45/km | 7:39/mi |
27th | Paramjeet Jhajj | 48:59 | 47:55 | M | 10196 | 4:47/km | 7:42/mi |
28th | Ella Ollonen | 48:39 | 48:33 | F | 10218 | 4:51/km | 7:48/mi |
29th | Danielle Buchma | 48:43 | 48:37 | F | 10125 | 4:51/km | 7:49/mi |
30th | Emily McDade | 49:03 | 48:52 | F | 10013 | 4:53/km | 7:51/mi |
31st | Garrett Sherwood | 49:40 | 48:54 | M | 10094 | 4:53/km | 7:52/mi |
32nd | Rick Crowell | 49:29 | 49:14 | M | 10225 | 4:55/km | 7:55/mi |
33rd | Daniel Misner | 51:30 | 49:18 | M | 10220 | 4:55/km | 7:56/mi |
34th | Lotte Zhang | 50:08 | 49:25 | M | 10075 | 4:56/km | 7:57/mi |
35th | Jeannot Cyr | 49:41 | 49:31 | M | 10020 | 4:57/km | 7:58/mi |
36th | Landon Brown | 50:43 | 49:31 | M | 10090 | 4:57/km | 7:58/mi |
37th | Tasha Buchanan | 49:45 | 49:36 | F | 10082 | 4:57/km | 7:58/mi |
38th | Alaaddin Elobeid | 50:15 | 49:58 | M | 10056 | 4:59/km | 8:02/mi |
39th | Brian Beckwith | 50:19 | 50:12 | M | 10226 | 5:01/km | 8:04/mi |
40th | Trevor Hall | 50:28 | 50:18 | M | 10026 | 5:01/km | 8:05/mi |
41st | Christopher Dawson | 52:15 | 50:24 | M | 10083 | 5:02/km | 8:06/mi |
42nd | Troy Clements | 51:29 | 50:36 | M | 10117 | 5:03/km | 8:08/mi |
43rd | Kelly Clements | 51:29 | 50:36 | F | 10116 | 5:03/km | 8:08/mi |
44th | Keegan Webster | 51:21 | 50:56 | M | 10230 | 5:05/km | 8:11/mi |
45th | Gabriel MacAusland | 51:26 | 50:57 | M | 10099 | 5:05/km | 8:11/mi |
46th | Kin Chi Jason Lee | 51:12 | 50:59 | M | 10039 | 5:05/km | 8:12/mi |
47th | Porter Doiron | 51:45 | 51:11 | M | 10176 | 5:07/km | 8:14/mi |
48th | Courtney Shaffer | 51:22 | 51:12 | F | 10079 | 5:07/km | 8:14/mi |
49th | Anthony Riley | 51:34 | 51:16 | M | 10029 | 5:07/km | 8:15/mi |
50th | Norah Pendergast | 51:29 | 51:17 | F | 10215 | 5:07/km | 8:15/mi |
51st | Victoria Boswall | 51:40 | 51:31 | F | 10011 | 5:09/km | 8:17/mi |
52nd | Barbora Balonova | 51:36 | 51:32 | F | 10207 | 5:09/km | 8:17/mi |
53rd | Gerri-Lynn Tierney | 51:45 | 51:34 | F | 10162 | 5:09/km | 8:17/mi |
54th | Jerry Wilcox | 51:46 | 51:39 | M | 1023 | 5:09/km | 8:18/mi |
55th | Catherine MacPhail | 52:10 | 51:59 | F | 10004 | 5:11/km | 8:21/mi |
56th | Maura Kelly | 52:15 | 52:03 | F | 10112 | 5:12/km | 8:22/mi |
57th | Liam Sweeney | 52:15 | 52:03 | M | 10115 | 5:12/km | 8:22/mi |
58th | Tyler Printess | 52:31 | 52:04 | M | 10190 | 5:12/km | 8:22/mi |
59th | Nicole Yard | 53:05 | 52:19 | F | 10131 | 5:13/km | 8:25/mi |
60th | Michael Ken Cezaldo | 53:00 | 52:24 | M | 10259 | 5:14/km | 8:25/mi |
61st | Declan Cobb | 53:00 | 52:37 | M | 10175 | 5:15/km | 8:28/mi |
62nd | Amanda Hudson | 52:49 | 52:39 | F | 10254 | 5:15/km | 8:28/mi |
63rd | Alicia Arsenault | 53:28 | 52:41 | F | 10002 | 5:16/km | 8:28/mi |
64th | Bobby McNair | 54:08 | 52:48 | M | 10242 | 5:16/km | 8:29/mi |
65th | Jeff Eagar | 54:22 | 52:54 | M | 10062 | 5:17/km | 8:30/mi |
66th | Rodel Nacis | 53:31 | 52:55 | M | 10260 | 5:17/km | 8:30/mi |
67th | Juju Eagar | 54:22 | 52:55 | F | 10061 | 5:17/km | 8:30/mi |
68th | Jacob MacLeod | 53:25 | 53:09 | M | 10151 | 5:18/km | 8:33/mi |
69th | Jeffrey Cortez | 53:47 | 53:11 | M | 10261 | 5:19/km | 8:33/mi |
70th | Ellen MacArthur | 53:22 | 53:17 | F | 10023 | 5:19/km | 8:34/mi |
71st | Phillip MacDonald | 53:47 | 53:21 | M | 10028 | 5:20/km | 8:35/mi |
72nd | Ellen Diab | 53:33 | 53:30 | F | 10007 | 5:21/km | 8:36/mi |
73rd | Kevin MacCormack | 54:08 | 53:30 | M | 10038 | 5:21/km | 8:36/mi |
74th | Laura Crane | 53:33 | 53:31 | F | 10063 | 5:21/km | 8:36/mi |
75th | David Boyce | 53:53 | 53:46 | M | 10005 | 5:22/km | 8:39/mi |
76th | Jevon MacDonald | 54:41 | 54:04 | M | 10009 | 5:24/km | 8:42/mi |
77th | Alex Barcelona | 54:16 | 54:10 | M | 10021 | 5:25/km | 8:43/mi |
78th | Tyler Dickieson | 54:27 | 54:10 | M | 10058 | 5:25/km | 8:43/mi |
79th | Anthony Murphy | 54:49 | 54:17 | M | 10221 | 5:25/km | 8:44/mi |
80th | Rachel Buell | 55:09 | 54:23 | F | 10146 | 5:26/km | 8:45/mi |
81st | Mike Murphy | 55:10 | 54:30 | M | 10033 | 5:27/km | 8:46/mi |
82nd | Tanya Kanellakos | 55:21 | 54:36 | F | 10234 | 5:27/km | 8:47/mi |
83rd | Nicky Hyndman | 55:13 | 54:41 | F | 10172 | 5:28/km | 8:48/mi |
84th | Lindsay Fisher | 54:54 | 54:45 | F | 10012 | 5:28/km | 8:48/mi |
85th | Myles Younker | 55:51 | 55:11 | M | 10197 | 5:31/km | 8:52/mi |
86th | David Maloney | 56:20 | 55:17 | M | 10078 | 5:31/km | 8:53/mi |
87th | Jonathan Maillet | 56:18 | 55:18 | M | 10047 | 5:31/km | 8:53/mi |
88th | Emily Richard | 55:44 | 55:22 | F | 10147 | 5:32/km | 8:54/mi |
89th | Kevin Ryan | 55:51 | 55:40 | M | 10001 | 5:34/km | 8:57/mi |
90th | Ronald Warren | 57:36 | 55:46 | M | 10072 | 5:34/km | 8:58/mi |
91st | Chris Ejiogu | 57:34 | 55:52 | M | 10139 | 5:35/km | 8:59/mi |
92nd | Chris Lee | 57:10 | 56:18 | M | 10179 | 5:37/km | 9:03/mi |
93rd | Heather Rogers | 57:02 | 56:22 | F | 10035 | 5:38/km | 9:04/mi |
94th | Gabrielle Boutilier | 56:45 | 56:27 | F | 10022 | 5:38/km | 9:05/mi |
95th | Mason MacDonald | 57:15 | 56:30 | M | 10089 | 5:39/km | 9:05/mi |
96th | Melanie Mitchell | 57:15 | 56:30 | F | 10088 | 5:39/km | 9:05/mi |
97th | Mitchell O'Regan | 56:50 | 56:36 | M | 10265 | 5:39/km | 9:06/mi |
98th | Curran Schoenmakers | 58:34 | 56:36 | M | 10042 | 5:39/km | 9:06/mi |
99th | Jenna-Marie Gallant | 57:31 | 56:41 | F | 10181 | 5:40/km | 9:07/mi |
100th | Rodney Woodside | 57:39 | 56:45 | M | 10128 | 5:40/km | 9:07/mi |
101st | Shawna Gallant | 56:56 | 56:49 | F | 10165 | 5:40/km | 9:08/mi |
102nd | Keri Thompson | 57:27 | 56:49 | F | 10069 | 5:40/km | 9:08/mi |
103rd | Heather Coughlin | 57:59 | 57:10 | F | 10074 | 5:43/km | 9:12/mi |
104th | Angela St. Onge | 57:31 | 57:14 | F | 10262 | 5:43/km | 9:12/mi |
105th | Andrea Robbins | 58:23 | 57:21 | F | 10159 | 5:44/km | 9:13/mi |
106th | Janet White | 58:12 | 57:27 | F | 10246 | 5:44/km | 9:14/mi |
107th | Ryan Filsinger | 58:14 | 57:32 | M | 10169 | 5:45/km | 9:15/mi |
108th | Rachel MacAulay | 58:40 | 57:40 | F | 10154 | 5:46/km | 9:16/mi |
109th | Paul Champion | 58:48 | 58:18 | M | 10143 | 5:49/km | 9:22/mi |
110th | Steve Matheson | 58:56 | 58:19 | M | 10045 | 5:49/km | 9:23/mi |
111th | Kaitlyn MacIsaac | 59:48 | 58:25 | F | 10241 | 5:50/km | 9:24/mi |
112th | Shanna Thompson | 59:48 | 58:25 | F | 10240 | 5:50/km | 9:24/mi |
113th | Kayla Neynens | 59:03 | 58:29 | F | 10189 | 5:50/km | 9:24/mi |
114th | Susan Keefe | 59:23 | 58:30 | F | 10114 | 5:51/km | 9:24/mi |
115th | Hannah Smith | 59:28 | 58:41 | F | 10054 | 5:52/km | 9:26/mi |
116th | Andrea Vanwiechen | 59:28 | 58:50 | F | 10064 | 5:53/km | 9:28/mi |
117th | Jon Doucette | 59:23 | 58:51 | M | 10036 | 5:53/km | 9:28/mi |
118th | Hayley Cardiff | 59:28 | 58:52 | F | 10152 | 5:53/km | 9:28/mi |
119th | Tayah Sommer | 59:29 | 58:53 | F | 10149 | 5:53/km | 9:28/mi |
120th | Jamie Hersey | 1:00:01 | 58:53 | M | 10252 | 5:53/km | 9:28/mi |
121st | Ron Nugent | 1:00:49 | 58:53 | M | 10081 | 5:53/km | 9:28/mi |
122nd | Stephen Lapierre | 59:38 | 58:54 | M | 10024 | 5:53/km | 9:28/mi |
123rd | David Woo | 1:00:09 | 59:04 | M | 10136 | 5:54/km | 9:30/mi |
124th | Shanice MacDonald | 59:49 | 59:09 | F | 10101 | 5:54/km | 9:31/mi |
125th | Aidan Gallant | 1:00:03 | 59:11 | M | 10031 | 5:55/km | 9:31/mi |
126th | Tuan Nguyen | 1:00:41 | 59:23 | M | 10163 | 5:56/km | 9:33/mi |
127th | Jeffrey Goodine | 1:00:16 | 59:28 | M | 10223 | 5:56/km | 9:34/mi |
128th | Kendra Otto | 1:00:24 | 59:30 | F | 10185 | 5:57/km | 9:34/mi |
129th | Stephanie MacDonald | 1:00:24 | 59:30 | F | 10187 | 5:57/km | 9:34/mi |
130th | Danielle Edsall | 1:00:19 | 59:32 | F | 10222 | 5:57/km | 9:34/mi |
131st | Carter Champion | 1:00:03 | 59:35 | M | 10144 | 5:57/km | 9:35/mi |
132nd | Jordan Broderick | 1:00:03 | 59:39 | M | 10158 | 5:57/km | 9:35/mi |
133rd | Adam Toner | 1:00:23 | 59:39 | M | 10258 | 5:57/km | 9:35/mi |
134th | Yingwai Cheung | 1:00:07 | 59:43 | F | 10132 | 5:58/km | 9:36/mi |
135th | Jayden Price | 59:50 | 59:46 | M | 10209 | 5:58/km | 9:37/mi |
136th | Serge Duguay | 1:00:29 | 59:46 | M | 10180 | 5:58/km | 9:37/mi |
137th | Kathryn Gallant | 1:01:02 | 1:00:01 | F | 10250 | 6:00/km | 9:39/mi |
138th | Shakim Thomas | 1:00:26 | 1:00:08 | M | 10065 | 6:00/km | 9:40/mi |
139th | Christina MacLean | 1:01:38 | 1:00:10 | F | 10264 | 6:01/km | 9:40/mi |
140th | Aileen Matters | 1:00:53 | 1:00:12 | F | 10120 | 6:01/km | 9:41/mi |
141st | Meredith Fraser | 1:01:21 | 1:00:21 | F | 10077 | 6:02/km | 9:42/mi |
142nd | Ellen Arsenault | 1:01:08 | 1:00:24 | F | 10266 | 6:02/km | 9:43/mi |
143rd | Michael Dunn | 1:01:19 | 1:00:28 | M | 10051 | 6:02/km | 9:43/mi |
144th | Peter Pierre | 1:01:31 | 1:00:29 | M | 10095 | 6:02/km | 9:44/mi |
145th | Alanna Woodside | 1:01:43 | 1:00:47 | F | 10127 | 6:04/km | 9:46/mi |
146th | Brandon Stewart | 1:01:27 | 1:00:48 | M | 10085 | 6:04/km | 9:47/mi |
147th | Robyn MacEwen | 1:01:36 | 1:00:48 | F | 10148 | 6:04/km | 9:47/mi |
148th | Sara Purcell | 1:01:36 | 1:00:48 | F | 10156 | 6:04/km | 9:47/mi |
149th | Katie Nordby | 1:02:08 | 1:01:24 | F | 10010 | 6:08/km | 9:52/mi |
150th | Tim Rothfuss | 1:02:48 | 1:02:02 | M | 10025 | 6:12/km | 9:58/mi |
151st | Amanda Arsenault | 1:02:49 | 1:02:05 | F | 10237 | 6:12/km | 9:59/mi |
152nd | Julie Arsenault | 1:03:13 | 1:02:13 | F | 10212 | 6:13/km | 10:00/mi |
153rd | Kinsey Hynes | 1:03:12 | 1:02:14 | F | 10135 | 6:13/km | 10:00/mi |
154th | Melissa Hackett-Gallant | 1:03:33 | 1:02:17 | F | 10055 | 6:13/km | 10:01/mi |
155th | Jeremy Lefrancois | 1:02:46 | 1:02:18 | M | 10186 | 6:13/km | 10:01/mi |
156th | Bryden Pike | 1:03:27 | 1:02:25 | M | 10155 | 6:14/km | 10:02/mi |
157th | Alexa Acorn | 1:03:24 | 1:02:26 | F | 10030 | 6:14/km | 10:02/mi |
158th | Siarhei Bandarenka | 1:03:36 | 1:02:30 | M | 10060 | 6:15/km | 10:03/mi |
159th | Amanda MacMillan | 1:03:56 | 1:02:34 | F | 10034 | 6:15/km | 10:04/mi |
160th | Cat Harrison | 1:04:06 | 1:02:41 | F | 10256 | 6:16/km | 10:05/mi |
161st | Shelby Greenaway | 1:04:06 | 1:02:42 | F | 10255 | 6:16/km | 10:05/mi |
162nd | Sandy Cyr | 1:03:37 | 1:02:45 | F | 10134 | 6:16/km | 10:05/mi |
163rd | Mike Cunningham | 1:03:31 | 1:02:49 | M | 10239 | 6:16/km | 10:06/mi |
164th | Emily Schoenmakers | 1:04:49 | 1:02:51 | F | 10040 | 6:17/km | 10:06/mi |
165th | Courtney MacKinnon | 1:03:17 | 1:03:04 | F | 10008 | 6:18/km | 10:08/mi |
166th | John Ross | 1:03:37 | 1:03:06 | M | 10251 | 6:18/km | 10:09/mi |
167th | Mary Catherine Connolly | 1:04:01 | 1:03:10 | F | 10050 | 6:19/km | 10:09/mi |
168th | Gillian Dennis | 1:04:05 | 1:03:13 | F | 10122 | 6:19/km | 10:10/mi |
169th | Rachel Creamer | 1:04:19 | 1:03:15 | F | 10210 | 6:19/km | 10:10/mi |
170th | Kim MacDonald | 1:04:19 | 1:03:15 | F | 10214 | 6:19/km | 10:10/mi |
171st | Tyler Palmer | 1:04:07 | 1:03:17 | M | 10216 | 6:19/km | 10:11/mi |
172nd | Morgan Palmer | 1:04:07 | 1:03:17 | F | 10217 | 6:19/km | 10:11/mi |
173rd | David Ogbuenyi | 1:05:18 | 1:03:37 | M | 10137 | 6:21/km | 10:14/mi |
174th | Michelle Holmes | 1:04:46 | 1:03:40 | F | 10070 | 6:22/km | 10:14/mi |
175th | Teagan Pringle | 1:04:27 | 1:03:44 | F | 10107 | 6:22/km | 10:15/mi |
176th | Anh Carmen | 1:05:09 | 1:03:48 | M | 10160 | 6:22/km | 10:16/mi |
177th | Colette Richard | 1:04:30 | 1:03:56 | F | 10171 | 6:23/km | 10:17/mi |
178th | Rob Newman | 1:04:30 | 1:03:56 | M | 10170 | 6:23/km | 10:17/mi |
179th | Marisa McNeill | 1:04:42 | 1:03:56 | F | 10104 | 6:23/km | 10:17/mi |
180th | Jolene Titus | 1:05:04 | 1:04:03 | F | 10245 | 6:24/km | 10:18/mi |
181st | Karine Arsenault | 1:04:35 | 1:04:04 | F | 10108 | 6:24/km | 10:18/mi |
182nd | Lori Harris | 1:04:48 | 1:04:04 | F | 10238 | 6:24/km | 10:18/mi |
183rd | Jennifer Leigh MacDonald | 1:06:15 | 1:04:22 | F | 10121 | 6:26/km | 10:21/mi |
184th | Rose Henbest | 1:06:00 | 1:05:03 | F | 10145 | 6:30/km | 10:28/mi |
185th | Ashley Tierney | 1:06:03 | 1:05:09 | F | 10248 | 6:30/km | 10:29/mi |
186th | Christina Docksteader | 1:06:03 | 1:05:10 | F | 10247 | 6:31/km | 10:29/mi |
187th | Shannon Reid | 1:06:03 | 1:05:15 | F | 10123 | 6:31/km | 10:30/mi |
188th | Elizabeth Collicutt | 1:06:35 | 1:05:15 | F | 10130 | 6:31/km | 10:30/mi |
189th | Rob Scott | 1:06:38 | 1:05:34 | M | 10168 | 6:33/km | 10:33/mi |
190th | Mary Allaby | 1:06:48 | 1:05:52 | F | 10198 | 6:35/km | 10:36/mi |
191st | Kayla Arsenault | 1:06:36 | 1:05:55 | F | 10080 | 6:35/km | 10:36/mi |
192nd | Hannah Waxer | 1:07:32 | 1:05:55 | F | 10191 | 6:35/km | 10:36/mi |
193rd | Jennifer Nangreaves | 1:07:32 | 1:05:56 | F | 10188 | 6:35/km | 10:36/mi |
194th | Dominique Du Sablon | 1:06:20 | 1:05:58 | F | 10015 | 6:35/km | 10:36/mi |
195th | Kim Lee | 1:06:54 | 1:06:03 | F | 10178 | 6:36/km | 10:37/mi |
196th | Italo Marzari | 1:07:08 | 1:06:14 | M | 10113 | 6:37/km | 10:39/mi |
197th | Clayton Flint | 1:07:36 | 1:06:37 | M | 10124 | 6:39/km | 10:43/mi |
198th | Nora Bath | 1:07:16 | 1:06:38 | F | 10106 | 6:39/km | 10:43/mi |
199th | Patsy McKinnon | 1:07:20 | 1:06:39 | F | 10118 | 6:39/km | 10:43/mi |
200th | Heather Alvarado | 1:07:18 | 1:06:41 | F | 10087 | 6:40/km | 10:43/mi |
201st | Gail Rhyno | 1:07:48 | 1:06:50 | F | 10177 | 6:41/km | 10:45/mi |
202nd | Sarah Rankin | 1:07:28 | 1:06:53 | F | 10192 | 6:41/km | 10:45/mi |
203rd | Chris Rankin | 1:08:15 | 1:06:58 | M | 10052 | 6:41/km | 10:46/mi |
204th | Michelle Woo | 1:08:05 | 1:06:59 | F | 10138 | 6:41/km | 10:46/mi |
205th | Cassandra Goodwin | 1:08:11 | 1:07:12 | F | 10243 | 6:43/km | 10:48/mi |
206th | Adrienne Jones | 1:08:06 | 1:07:13 | F | 10091 | 6:43/km | 10:49/mi |
207th | Tracy Barlow | 1:08:56 | 1:07:18 | F | 10194 | 6:43/km | 10:49/mi |
208th | Melinda Kinney | 1:08:41 | 1:07:21 | F | 10133 | 6:44/km | 10:50/mi |
209th | Ronda Bellefontaine | 1:08:36 | 1:07:32 | F | 10140 | 6:45/km | 10:52/mi |
210th | Paula Pickering | 1:08:36 | 1:07:32 | F | 10141 | 6:45/km | 10:52/mi |
211th | Rachel Brannan | 1:09:01 | 1:07:36 | F | 10257 | 6:45/km | 10:52/mi |
212th | Grant Lipscombe | 1:09:02 | 1:08:07 | M | 10006 | 6:48/km | 10:57/mi |
213th | Murray Spencer | 1:09:53 | 1:08:54 | M | 10059 | 6:53/km | 11:05/mi |
214th | Mark MacLeod | 1:09:24 | 1:09:19 | M | 10018 | 6:55/km | 11:09/mi |
215th | Dane Rauschenberg | 1:10:56 | 1:09:50 | M | 1022 | 6:59/km | 11:14/mi |
216th | Wendy Toy | 1:12:05 | 1:11:01 | F | 10032 | 7:06/km | 11:25/mi |
217th | Danielle Robinson | 1:12:04 | 1:11:04 | F | 10208 | 7:06/km | 11:26/mi |
218th | Catherine Cousins | 1:12:33 | 1:11:33 | F | 1046 | 7:09/km | 11:30/mi |
219th | Shawn Cairns | 1:12:53 | 1:12:00 | M | 10041 | 7:12/km | 11:35/mi |
220th | Tara Burns | 1:12:53 | 1:12:01 | F | 10043 | 7:12/km | 11:35/mi |
221st | Nitheen Rao Thada | 1:12:21 | 1:12:02 | M | 10076 | 7:12/km | 11:35/mi |
222nd | Andrea Rankin | 1:13:23 | 1:12:07 | F | 10053 | 7:12/km | 11:36/mi |
223rd | Nicole Blanchard | 1:12:40 | 1:12:11 | F | 10224 | 7:13/km | 11:37/mi |
224th | Jocelyn Drabiuk | 1:13:57 | 1:12:23 | F | 10084 | 7:14/km | 11:38/mi |
225th | Dave Drabiuk | 1:13:58 | 1:12:23 | M | 10086 | 7:14/km | 11:38/mi |
226th | James Ennis | 1:13:44 | 1:12:39 | M | 10067 | 7:15/km | 11:41/mi |
227th | Åse Kelly Berg | 1:14:30 | 1:13:18 | F | 10166 | 7:19/km | 11:47/mi |
228th | Matthew Cyr | 1:15:17 | 1:13:36 | M | 10100 | 7:21/km | 11:50/mi |
229th | Erica Cyr | 1:15:17 | 1:13:37 | F | 10103 | 7:21/km | 11:50/mi |
230th | Hailey Cyr | 1:15:17 | 1:13:37 | F | 10102 | 7:21/km | 11:50/mi |
231st | Brittani Black | 1:15:37 | 1:14:02 | F | 10044 | 7:24/km | 11:54/mi |
232nd | Michael Weale | 1:15:39 | 1:14:02 | M | 10182 | 7:24/km | 11:54/mi |
233rd | Jodi Mackenzie | 1:15:21 | 1:14:20 | F | 10057 | 7:26/km | 11:57/mi |
234th | Bonnie McCormick | 1:15:35 | 1:14:29 | F | 10173 | 7:26/km | 11:59/mi |
235th | Myles McCormick | 1:15:35 | 1:14:29 | M | 10174 | 7:26/km | 11:59/mi |
236th | Paige Ogden | 1:17:19 | 1:15:48 | F | 10193 | 7:34/km | 12:11/mi |
237th | Brittany Gass | 1:17:19 | 1:16:22 | F | 10017 | 7:38/km | 12:17/mi |
238th | Tina Johansson | 1:18:17 | 1:16:45 | F | 10150 | 7:40/km | 12:21/mi |
239th | Colleen Brown | 1:19:12 | 1:17:28 | F | 10092 | 7:44/km | 12:28/mi |
240th | Victoria Walton | 1:19:29 | 1:19:05 | F | 10126 | 7:54/km | 12:43/mi |
241st | Janice Mackendrick | 1:21:39 | 1:19:43 | F | 10231 | 7:58/km | 12:49/mi |
242nd | Ashley Fralick | 1:21:39 | 1:19:44 | F | 10232 | 7:58/km | 12:49/mi |
243rd | Angela Dobson | 1:21:19 | 1:19:59 | F | 10097 | 7:59/km | 12:52/mi |
244th | Jennifer Dobson | 1:21:19 | 1:20:00 | F | 10096 | 8:00/km | 12:52/mi |
245th | Sarah Berry | 1:22:42 | 1:21:12 | F | 10249 | 8:07/km | 13:04/mi |
246th | Hana Shishani | 1:21:30 | 1:21:13 | F | 1021 | 8:07/km | 13:04/mi |
247th | Taylor O'Brien | 1:22:16 | 1:21:46 | F | 10109 | 8:10/km | 13:09/mi |
248th | Joy Durdan | 1:22:54 | 1:21:56 | F | 10046 | 8:11/km | 13:11/mi |
249th | Megan Wells | 1:23:55 | 1:22:53 | F | 10153 | 8:17/km | 13:20/mi |
250th | Jesslyn MacKinnon | 1:24:07 | 1:22:56 | F | 10027 | 8:17/km | 13:20/mi |
251st | Heidi MacPhee | 1:24:43 | 1:23:00 | F | 10098 | 8:18/km | 13:21/mi |
252nd | Katrina Baird | 1:24:42 | 1:23:31 | F | 10111 | 8:21/km | 13:26/mi |
253rd | Jody McLaren | 1:24:51 | 1:23:57 | F | 10227 | 8:23/km | 13:30/mi |
254th | Khanh Linh Nguyen | 1:29:37 | 1:28:18 | F | 10161 | 8:49/km | 14:12/mi |
255th | Sophie Flower | 1:30:48 | 1:30:14 | F | 10068 | 9:01/km | 14:31/mi |
256th | Joseph Flower | 1:30:49 | 1:30:14 | M | 10066 | 9:01/km | 14:31/mi |
257th | Karen Villard | 1:31:21 | 1:30:46 | F | 10048 | 9:04/km | 14:36/mi |
258th | Darien Wilson | 1:48:35 | 1:47:01 | F | 10233 | 10:42/km | 17:13/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca