Dunk River

Sat, July 27, 2024

Black and white roadrunner
7.3 mi
Place Name Gun Time Sex Bib Pace Pace
1st Jack Roberts 39:32 M 903 3:21/km 5:24/mi
2nd Quixote Froese 42:16 M 943 3:35/km 5:47/mi
3rd Aron Croken 44:10 M 908 3:45/km 6:03/mi
4th Logan Dawson 45:51 M 917 3:54/km 6:16/mi
5th Tjerk Bartlema 46:46 M 925 3:58/km 6:24/mi
6th Christopher Logan 47:47 M 915 4:04/km 6:32/mi
7th Shilo Staffen 48:48 M 949 4:09/km 6:41/mi
8th Connor Zink 49:08 M 950 4:10/km 6:43/mi
9th Sarah Waugh 49:24 F 929 4:12/km 6:46/mi
10th Chris Buote 49:33 M 936 4:13/km 6:47/mi
11th Maya Abou El Naja 50:27 F 911 4:17/km 6:54/mi
12th Max Maund 50:55 M 916 4:20/km 6:58/mi
13th Derek Hebb 51:39 M 907 4:23/km 7:04/mi
14th Alex Bain 52:21 M 940 4:27/km 7:10/mi
15th Kevin MacIsaac 52:29 M 947 4:28/km 7:11/mi
16th Beibei Jia 52:40 F 944 4:28/km 7:12/mi
17th John Aten 56:56 M 910 4:50/km 7:47/mi
18th Lucas Waddell 57:04 M 951 4:51/km 7:49/mi
19th Paul Burnley 57:09 M 912 4:51/km 7:49/mi
20th Iain Davies 57:36 M 945 4:54/km 7:53/mi
21st Peter Walker 57:46 M 924 4:55/km 7:54/mi
22nd GERARD MACNEIL 57:57 M 930 4:55/km 7:56/mi
23rd Jonathan Waugh 59:16 M 933 5:02/km 8:07/mi
24th Andrea Robertson 59:21 F 913 5:03/km 8:07/mi
25th Francis Fagan 59:47 M 934 5:05/km 8:11/mi
26th Bradley Davies 1:00:29 M 946 5:08/km 8:17/mi
27th Beverley Walsh 1:01:08 F 918 5:12/km 8:22/mi
28th Benjamin Bain 1:01:16 M 941 5:12/km 8:23/mi
29th Shanice MacDonald 1:01:33 F 937 5:14/km 8:25/mi
30th Clarke Petty 1:01:47 M 914 5:15/km 8:27/mi
31st Kelly MacKenzie 1:02:17 F 904 5:18/km 8:31/mi
32nd Richard Scanlan 1:02:25 M 923 5:18/km 8:33/mi
33rd Andrew Lecky 1:02:55 M 938 5:21/km 8:37/mi
34th Kipp Preston 1:03:38 M 52 5:24/km 8:43/mi
35th Glenda Bowles 1:03:48 F 906 5:25/km 8:44/mi
36th Martin Paddison 1:05:15 M 942 5:33/km 8:56/mi
37th Ian Schurman 1:05:58 M 935 5:36/km 9:02/mi
38th Julie Lemay 1:06:36 F 901 5:40/km 9:07/mi
39th Rachel Perry 1:07:49 F 931 5:46/km 9:17/mi
40th Stephanie Arsenault 1:07:50 F 900 5:46/km 9:17/mi
41st Peter Moak 1:08:35 M 926 5:50/km 9:23/mi
42nd Marisa McNeill 1:09:41 F 928 5:55/km 9:32/mi
43rd Carol Yampolsky 1:12:09 F 905 6:08/km 9:53/mi
44th Jamie Berry 1:12:16 F 939 6:09/km 9:53/mi
45th Joanna LeClair 1:13:47 F 921 6:16/km 10:06/mi
46th Donnie Walsh 1:16:16 M 919 6:29/km 10:26/mi
47th Joan Varacalli 1:16:39 F 932 6:31/km 10:30/mi
48th Eric LeClair 1:16:46 M 922 6:32/km 10:30/mi
49th Martin Morris 1:22:25 M 927 7:00/km 11:17/mi
50th kevin McCarville 1:23:14 M 948 7:05/km 11:24/mi
51st Marie-Claude Dionne 1:26:50 F 902 7:23/km 11:53/mi
52nd Shelley Read 1:39:41 F 909 8:29/km 13:39/mi
53rd Chris Arsenault 1:55:06 M 920 9:47/km 15:46/mi

Finish Time Distribution

Individual Finish Times