Bunny Hop
Sat, April 6, 2024
5 km
Place | Name | Gun Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|
1st | Liam McCullagh | 15:31 | M | 72 | 3:06/km | 4:59/mi |
2nd | Liam Patterson | 15:42 | M | 71 | 3:08/km | 5:03/mi |
3rd | Quixote Froese | 17:09 | M | 64 | 3:25/km | 5:31/mi |
4th | Lindsay Lamrock | 17:45 | F | 158 | 3:33/km | 5:42/mi |
5th | Katie Richard | 17:58 | F | 36 | 3:35/km | 5:46/mi |
6th | Nathan Clinton | 18:13 | M | 230 | 3:38/km | 5:51/mi |
7th | Zach Clinton | 19:10 | M | 99 | 3:50/km | 6:10/mi |
8th | Andrew Campbell | 19:59 | M | 45 | 3:59/km | 6:25/mi |
9th | Ella Jenkins | 20:04 | F | 32 | 4:00/km | 6:27/mi |
10th | Mitchell Stewart | 20:10 | M | 141 | 4:02/km | 6:29/mi |
11th | Katie Gautreau | 21:10 | F | 33 | 4:14/km | 6:48/mi |
12th | Taylor Walsh | 22:40 | F | 50 | 4:32/km | 7:17/mi |
13th | Lucas Waddell | 22:54 | M | 193 | 4:34/km | 7:22/mi |
14th | Kevin MacLeod | 23:05 | M | 4 | 4:37/km | 7:25/mi |
15th | Joel Doran | 23:14 | M | 29 | 4:38/km | 7:28/mi |
16th | Will Morrison | 23:26 | M | 10 | 4:41/km | 7:32/mi |
17th | Floyd McDonald | 23:42 | M | 70 | 4:44/km | 7:37/mi |
18th | John Van Ekris | 23:58 | M | 154 | 4:47/km | 7:42/mi |
19th | Steve Judson | 24:12 | M | 189 | 4:50/km | 7:47/mi |
20th | Ashley Macdonald | 24:23 | F | 20 | 4:52/km | 7:50/mi |
21st | Bradley Davies | 24:31 | M | 233 | 4:54/km | 7:53/mi |
22nd | Ben Levy | 24:38 | M | 114 | 4:55/km | 7:55/mi |
23rd | Nick Van Lier | 24:40 | M | 92 | 4:56/km | 7:56/mi |
24th | Brodie MacArthur | 24:45 | M | 61 | 4:57/km | 7:57/mi |
25th | Mikka Alexis Mendoza | 24:56 | M | 121 | 4:59/km | 8:01/mi |
26th | Francis Fagan | 25:16 | M | 172 | 5:03/km | 8:07/mi |
27th | Alex Trainor | 25:18 | M | 182 | 5:03/km | 8:08/mi |
28th | Josh Coles | 25:20 | M | 77 | 5:04/km | 8:09/mi |
29th | Ian Davies | 25:20 | M | 234 | 5:04/km | 8:09/mi |
30th | Dan McCarthy | 25:29 | M | 149 | 5:05/km | 8:12/mi |
31st | Emily Brothers | 25:35 | F | 76 | 5:07/km | 8:14/mi |
32nd | Gerri-Lynn Tierney | 25:36 | F | 62 | 5:07/km | 8:14/mi |
33rd | Nolan Barry | 25:38 | M | 110 | 5:07/km | 8:15/mi |
34th | Glenn McCarville | 25:49 | M | 109 | 5:09/km | 8:18/mi |
35th | Don Currie | 26:21 | M | 161 | 5:16/km | 8:28/mi |
36th | Michael Currie | 26:22 | M | 162 | 5:16/km | 8:29/mi |
37th | Shannan Hill | 26:32 | F | 183 | 5:18/km | 8:32/mi |
38th | Nancy Morris | 26:43 | F | 174 | 5:20/km | 8:35/mi |
39th | Joe Brothers | 26:46 | M | 55 | 5:21/km | 8:36/mi |
40th | Brandon Macarthur | 26:48 | M | 41 | 5:21/km | 8:37/mi |
41st | Ryan Osmond | 27:13 | M | 7 | 5:26/km | 8:45/mi |
42nd | Anneke Wilken | 27:18 | F | 179 | 5:27/km | 8:47/mi |
43rd | Grace Wood | 27:21 | F | 89 | 5:28/km | 8:48/mi |
44th | Susan MacDonald | 27:25 | F | 44 | 5:29/km | 8:49/mi |
45th | Juliette Oatway | 27:32 | F | 143 | 5:30/km | 8:51/mi |
46th | Mallory Clark | 27:36 | F | 74 | 5:31/km | 8:53/mi |
47th | Julia Campbell | 27:38 | F | 43 | 5:31/km | 8:53/mi |
48th | Jamie Berry | 27:41 | F | 6 | 5:32/km | 8:54/mi |
49th | H. Diane Boswall | 27:45 | F | 204 | 5:33/km | 8:55/mi |
50th | Leslie Noye | 27:51 | M | 184 | 5:34/km | 8:57/mi |
51st | Mélanie Morin | 27:55 | F | 57 | 5:35/km | 8:59/mi |
52nd | Nicole Bradley | 28:24 | F | 176 | 5:40/km | 9:08/mi |
53rd | Ty Bradley | 28:25 | M | 177 | 5:41/km | 9:08/mi |
54th | Rosalie Wood | 29:05 | F | 88 | 5:49/km | 9:21/mi |
55th | Nathan Stewart | 29:12 | M | 100 | 5:50/km | 9:23/mi |
56th | Michelle Holmes | 29:34 | F | 16 | 5:54/km | 9:30/mi |
57th | Adam A'Hearn | 29:50 | M | 175 | 5:58/km | 9:36/mi |
58th | Alex Gamble | 29:52 | M | 95 | 5:58/km | 9:36/mi |
59th | Shawn Alexander | 30:23 | M | 136 | 6:04/km | 9:46/mi |
60th | Greg Kerr | 30:29 | M | 18 | 6:05/km | 9:48/mi |
61st | Thomas Conway | 30:43 | M | 128 | 6:08/km | 9:53/mi |
62nd | Peter Pierre | 30:44 | M | 84 | 6:08/km | 9:53/mi |
63rd | Wyatt Inman | 30:47 | M | 108 | 6:09/km | 9:54/mi |
64th | Joshua Perry | 30:57 | M | 231 | 6:11/km | 9:57/mi |
65th | Charlotte Oatway | 31:06 | F | 144 | 6:13/km | 10:00/mi |
66th | Jennifer Burgess | 31:26 | F | 98 | 6:17/km | 10:07/mi |
67th | Shaugn Best | 31:33 | M | 15 | 6:18/km | 10:09/mi |
68th | Ruth Hanselpacker | 31:40 | F | 17 | 6:20/km | 10:11/mi |
69th | Joan Varacalli | 31:47 | F | 96 | 6:21/km | 10:13/mi |
70th | Brandon Stewart | 31:51 | M | 85 | 6:22/km | 10:15/mi |
71st | Kelsey Donald | 31:58 | F | 69 | 6:23/km | 10:17/mi |
72nd | Sherry Pauley | 33:24 | F | 93 | 6:40/km | 10:45/mi |
73rd | Susan Gallant | 33:27 | F | 134 | 6:41/km | 10:45/mi |
74th | Jane Aten | 33:28 | F | 130 | 6:41/km | 10:46/mi |
75th | Marsha Perry | 33:43 | F | 48 | 6:44/km | 10:51/mi |
76th | Tracey Allen | 33:49 | F | 42 | 6:45/km | 10:53/mi |
77th | Henry Pitre | 33:50 | M | 181 | 6:46/km | 10:53/mi |
78th | Jennifer Brenton | 34:23 | F | 31 | 6:52/km | 11:04/mi |
79th | Angela Oatway | 34:39 | F | 142 | 6:55/km | 11:09/mi |
80th | James Ennis | 34:43 | M | 13 | 6:56/km | 11:10/mi |
81st | Kate Macdonald | 36:04 | F | 119 | 7:12/km | 11:36/mi |
82nd | Marie-Ève Faubert | 37:16 | F | 58 | 7:27/km | 11:59/mi |
83rd | Maxine Doran | 37:40 | F | 30 | 7:32/km | 12:07/mi |
84th | Madison Tingley | 37:45 | F | 111 | 7:33/km | 12:09/mi |
85th | Renee Cormier | 38:43 | F | 54 | 7:44/km | 12:27/mi |
86th | Claire Keough | 39:20 | F | 120 | 7:52/km | 12:39/mi |
87th | Shelley Read | 39:52 | F | 38 | 7:58/km | 12:49/mi |
88th | Jane Robertson | 40:28 | F | 192 | 8:05/km | 13:01/mi |
89th | Kaisley Wilson | 41:00 | F | 123 | 8:12/km | 13:11/mi |
90th | Avery Smith | 41:00 | F | 115 | 8:12/km | 13:11/mi |
91st | Louise Campbell | 41:44 | F | 140 | 8:20/km | 13:25/mi |
92nd | Alana Doucette | 42:05 | F | 60 | 8:25/km | 13:32/mi |
93rd | Ronan Weeks | 44:17 | M | 112 | 8:51/km | 14:15/mi |
94th | Blair Weeks | 44:18 | M | 127 | 8:51/km | 14:15/mi |
95th | Lindsay Walsh | 46:08 | F | 79 | 9:13/km | 14:50/mi |
96th | Daelin Johnston | 46:55 | F | 116 | 9:23/km | 15:06/mi |
97th | Kyra Benson | 46:57 | F | 117 | 9:23/km | 15:06/mi |
98th | Avery Hattie | 46:58 | F | 124 | 9:23/km | 15:07/mi |
99th | Chelsey Dunphy | 48:28 | F | 1 | 9:41/km | 15:35/mi |
100th | Chris Frost | 53:29 | M | 2 | 10:41/km | 17:12/mi |
Results from Atlantic Chip: http://www.atlanticchip.ca/