Bunny Hop
Sat, April 6, 2024
10 km
Place | Name | Gun Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|
1st | Joel Gallant | 32:05 | M | 35 | 3:12/km | 5:09/mi |
2nd | Luc Gallant | 32:22 | M | 39 | 3:14/km | 5:12/mi |
3rd | Rob Livingstone | 33:55 | M | 75 | 3:23/km | 5:27/mi |
4th | Campbell Brown | 36:28 | M | 235 | 3:38/km | 5:52/mi |
5th | Allie Sandluck | 37:20 | F | 194 | 3:44/km | 6:00/mi |
6th | Michael Rogers | 37:50 | M | 199 | 3:47/km | 6:05/mi |
7th | Ryan Merrett | 38:46 | M | 169 | 3:52/km | 6:14/mi |
8th | Grace Richard | 38:50 | F | 37 | 3:53/km | 6:14/mi |
9th | Rob Binns | 40:39 | M | 165 | 4:03/km | 6:32/mi |
10th | Matthew Antle | 42:01 | M | 132 | 4:12/km | 6:45/mi |
11th | Matthew Mahood | 42:25 | M | 102 | 4:14/km | 6:49/mi |
12th | Christopher Logan | 42:44 | M | 146 | 4:16/km | 6:52/mi |
13th | Yassine El Bahh | 42:44 | M | 196 | 4:16/km | 6:52/mi |
14th | Jordan Gaudet | 42:57 | M | 90 | 4:17/km | 6:54/mi |
15th | Kevin MacIsaac | 43:08 | M | 103 | 4:18/km | 6:56/mi |
16th | Beibei Jia | 43:51 | F | 65 | 4:23/km | 7:03/mi |
17th | Oliver Hubka | 44:07 | M | 205 | 4:24/km | 7:05/mi |
18th | Evan Martin | 44:11 | M | 51 | 4:25/km | 7:06/mi |
19th | Mark MacKenzie | 44:49 | M | 191 | 4:28/km | 7:12/mi |
20th | Matt Spilchen | 45:10 | M | 97 | 4:31/km | 7:16/mi |
21st | Nicholas Faubert | 45:11 | M | 59 | 4:31/km | 7:16/mi |
22nd | Alex Bain | 45:42 | M | 202 | 4:34/km | 7:21/mi |
23rd | Chris Creighton | 46:19 | M | 86 | 4:37/km | 7:27/mi |
24th | Jeffrey Vanduinkerken | 47:21 | M | 157 | 4:44/km | 7:37/mi |
25th | Ashley Murnaghan | 47:47 | F | 8 | 4:46/km | 7:41/mi |
26th | Colton March | 48:06 | M | 232 | 4:48/km | 7:44/mi |
27th | Charlie Ross | 48:27 | M | 195 | 4:50/km | 7:47/mi |
28th | Jay Shaw | 48:38 | M | 94 | 4:51/km | 7:49/mi |
29th | Adam Drake | 48:38 | M | 27 | 4:51/km | 7:49/mi |
30th | Emily Best | 49:07 | F | 14 | 4:54/km | 7:54/mi |
31st | Wil Fradsham | 49:07 | M | 208 | 4:54/km | 7:54/mi |
32nd | Paul Burnley | 49:13 | M | 160 | 4:55/km | 7:55/mi |
33rd | Marisa McNeill | 49:23 | F | 91 | 4:56/km | 7:56/mi |
34th | Noah Poirier | 49:24 | M | 34 | 4:56/km | 7:57/mi |
35th | Shaurya Badana | 49:24 | M | 53 | 4:56/km | 7:57/mi |
36th | Friedrick Al Aswad | 49:38 | M | 186 | 4:57/km | 7:59/mi |
37th | Lauren Rainford | 49:47 | F | 171 | 4:58/km | 8:00/mi |
38th | Robbie Munro | 49:50 | M | 209 | 4:59/km | 8:01/mi |
39th | Darcy Norton | 49:50 | M | 24 | 4:59/km | 8:01/mi |
40th | Shanice MacDonald | 50:55 | F | 3 | 5:05/km | 8:11/mi |
41st | Jennifer Nickerson | 51:13 | F | 47 | 5:07/km | 8:14/mi |
42nd | Randy Ostridge | 51:54 | M | 131 | 5:11/km | 8:21/mi |
43rd | Sam Valois | 52:07 | M | 87 | 5:12/km | 8:23/mi |
44th | Kathleen Van Ekris | 52:54 | F | 145 | 5:17/km | 8:30/mi |
45th | Billy Van Ekris | 53:06 | M | 206 | 5:18/km | 8:32/mi |
46th | Kent MacLaren | 53:21 | M | 188 | 5:20/km | 8:35/mi |
47th | Rebekah MacDonald | 53:22 | F | 19 | 5:20/km | 8:35/mi |
48th | Kadynce Ashton | 53:42 | F | 107 | 5:22/km | 8:38/mi |
49th | Nick Frizzell | 53:56 | M | 150 | 5:23/km | 8:40/mi |
50th | Stephanie Arsenault | 54:27 | F | 170 | 5:26/km | 8:45/mi |
51st | Samantha Zoffranieri | 54:37 | F | 180 | 5:27/km | 8:47/mi |
52nd | Yiu Fai Shum | 54:37 | M | 5 | 5:27/km | 8:47/mi |
53rd | Kevin Doan | 54:40 | M | 167 | 5:28/km | 8:47/mi |
54th | Bryn Turner | 54:50 | F | 80 | 5:29/km | 8:49/mi |
55th | Benjamin Bain | 54:56 | M | 201 | 5:29/km | 8:50/mi |
56th | Lisa MacDonald | 55:29 | F | 22 | 5:32/km | 8:55/mi |
57th | Keanna Ryan | 55:54 | F | 113 | 5:35/km | 8:59/mi |
58th | Landen Allen | 55:57 | M | 163 | 5:35/km | 9:00/mi |
59th | Marcelo Martinez | 56:16 | M | 159 | 5:37/km | 9:03/mi |
60th | Sarah MacEachern | 57:19 | F | 73 | 5:43/km | 9:13/mi |
61st | Grace McQuaid | 57:20 | F | 106 | 5:44/km | 9:13/mi |
62nd | Samantha Ralph | 57:42 | F | 168 | 5:46/km | 9:17/mi |
63rd | Jolene Willis | 57:43 | F | 207 | 5:46/km | 9:17/mi |
64th | Mark Wong | 57:49 | M | 81 | 5:46/km | 9:18/mi |
65th | Leita Chisholm | 57:56 | F | 203 | 5:47/km | 9:19/mi |
66th | Joseph Sulaiman | 58:09 | M | 25 | 5:48/km | 9:21/mi |
67th | Mary Theresa Pitre | 58:09 | F | 197 | 5:48/km | 9:21/mi |
68th | Patrick Kenny | 58:09 | M | 198 | 5:48/km | 9:21/mi |
69th | Diego Ruiz | 58:36 | M | 46 | 5:51/km | 9:25/mi |
70th | Sarah Bain | 58:47 | F | 173 | 5:52/km | 9:27/mi |
71st | Martin Morris | 59:10 | M | 129 | 5:55/km | 9:31/mi |
72nd | Katie Astley | 59:18 | F | 148 | 5:55/km | 9:32/mi |
73rd | David Dougan | 1:02:08 | M | 187 | 6:12/km | 9:59/mi |
74th | Emma Cronkhite | 1:02:12 | F | 63 | 6:13/km | 10:00/mi |
75th | Richard Scanlan | 1:02:15 | M | 21 | 6:13/km | 10:01/mi |
76th | Yingwai Cheung | 1:02:16 | F | 156 | 6:13/km | 10:01/mi |
77th | Kipp Preston | 1:02:30 | M | 56 | 6:15/km | 10:03/mi |
78th | Melissa O'Donnell | 1:02:34 | F | 78 | 6:15/km | 10:04/mi |
79th | Elizabeth Clark | 1:02:34 | F | 83 | 6:15/km | 10:04/mi |
80th | Barbara MacLean | 1:02:53 | F | 66 | 6:17/km | 10:07/mi |
81st | Scott MacLeod | 1:04:50 | M | 28 | 6:29/km | 10:26/mi |
82nd | Khrista Higginbotham | 1:05:27 | F | 11 | 6:32/km | 10:31/mi |
83rd | Leighton Davies | 1:06:32 | M | 9 | 6:39/km | 10:42/mi |
84th | Ann Worth | 1:06:46 | F | 68 | 6:40/km | 10:44/mi |
85th | Kevin McCarville | 1:07:50 | M | 151 | 6:47/km | 10:55/mi |
86th | Christine Thibaudier-Ness | 1:09:06 | F | 185 | 6:54/km | 11:07/mi |
Results from Atlantic Chip: http://www.atlanticchip.ca/