YYG Runway Run
Sat, May 13, 2023
5 km
| Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
|---|---|---|---|---|---|---|---|
| 1st | Jesse Shields | 18:33 | 18:33 | M | 3 | 3:42/km | 5:58/mi |
| 2nd | Alan Blanco | 18:51 | 18:50 | M | 256 | 3:46/km | 6:03/mi |
| 3rd | Max Maund | 19:11 | 19:11 | M | 201 | 3:50/km | 6:10/mi |
| 4th | Dalton Lecky | 20:00 | 19:58 | M | 204 | 3:59/km | 6:25/mi |
| 5th | Alex Creamer | 21:02 | 21:01 | M | 141 | 4:12/km | 6:45/mi |
| 6th | Andrew Campbell | 21:03 | 21:03 | M | 148 | 4:12/km | 6:46/mi |
| 7th | Alex Bain | 21:09 | 21:09 | M | 180 | 4:13/km | 6:48/mi |
| 8th | Camden MacLeod | 21:12 | 21:10 | M | 247 | 4:14/km | 6:48/mi |
| 9th | Jarred Toole | 21:15 | 21:11 | M | 15 | 4:14/km | 6:49/mi |
| 10th | Ryan Doucette | 21:18 | 21:16 | M | 252 | 4:15/km | 6:50/mi |
| 11th | Amber Macleod | 21:23 | 21:22 | F | 246 | 4:16/km | 6:52/mi |
| 12th | Chad MacMillan | 21:29 | 21:26 | M | 8 | 4:17/km | 6:53/mi |
| 13th | Rachel Creamer | 21:31 | 21:28 | F | 161 | 4:17/km | 6:54/mi |
| 14th | Chris Buote | 21:36 | 21:33 | M | 203 | 4:18/km | 6:56/mi |
| 15th | Kalden Wood | 22:07 | 21:52 | M | 130 | 4:22/km | 7:02/mi |
| 16th | Ivan Tankovski | 21:59 | 21:54 | M | 233 | 4:22/km | 7:02/mi |
| 17th | Beibei Jia | 22:24 | 22:17 | F | 254 | 4:27/km | 7:10/mi |
| 18th | Greg Fitzpatrick | 22:48 | 22:24 | M | 154 | 4:28/km | 7:12/mi |
| 19th | Connor Gray | 22:56 | 22:53 | M | 215 | 4:34/km | 7:21/mi |
| 20th | Chris Creighton | 23:06 | 23:01 | M | 140 | 4:36/km | 7:24/mi |
| 21st | Frank Dow | 23:12 | 23:10 | M | 253 | 4:38/km | 7:27/mi |
| 22nd | Darcy Norton | 23:16 | 23:13 | M | 89 | 4:38/km | 7:28/mi |
| 23rd | Ryan Duffy | 23:24 | 23:15 | M | 207 | 4:39/km | 7:29/mi |
| 24th | Emily Swaine | 23:41 | 23:38 | F | 39 | 4:43/km | 7:36/mi |
| 25th | Kayden Sato | 24:01 | 23:58 | M | 110 | 4:47/km | 7:42/mi |
| 26th | Don Francis | 24:15 | 24:12 | M | 11 | 4:50/km | 7:47/mi |
| 27th | Shanice MacDonald | 24:26 | 24:23 | F | 228 | 4:52/km | 7:50/mi |
| 28th | Shannan Hill | 24:56 | 24:29 | F | 46 | 4:53/km | 7:52/mi |
| 29th | Benjamin Bain | 24:42 | 24:38 | M | 181 | 4:55/km | 7:55/mi |
| 30th | Alyssa Watts | 24:50 | 24:45 | F | 166 | 4:57/km | 7:57/mi |
| 31st | Deirdre Mercier | 24:49 | 24:46 | F | 145 | 4:57/km | 7:58/mi |
| 32nd | Austin Dunn | 25:05 | 25:05 | M | 91 | 5:01/km | 8:04/mi |
| 33rd | Jonathan Moulins | 25:15 | 25:10 | M | 234 | 5:02/km | 8:06/mi |
| 34th | Bradley Davies | 25:11 | 25:11 | M | 122 | 5:02/km | 8:06/mi |
| 35th | Emily Best | 25:43 | 25:26 | F | 177 | 5:05/km | 8:11/mi |
| 36th | Alanna Vanwiechen | 25:37 | 25:33 | F | 160 | 5:06/km | 8:13/mi |
| 37th | Jose Barros | 25:47 | 25:39 | M | 213 | 5:07/km | 8:15/mi |
| 38th | Ali Heggie | 25:42 | 25:41 | F | 216 | 5:08/km | 8:15/mi |
| 39th | Janelle Nelson | 25:50 | 25:47 | F | 96 | 5:09/km | 8:17/mi |
| 40th | Anneke Wilken | 25:52 | 25:47 | F | 67 | 5:09/km | 8:17/mi |
| 41st | Leslie Noye | 26:30 | 26:00 | M | 47 | 5:12/km | 8:22/mi |
| 42nd | Brooke MacCormack | 26:19 | 26:02 | F | 197 | 5:12/km | 8:22/mi |
| 43rd | Jonathan Fitzpatrick | 26:14 | 26:05 | M | 241 | 5:13/km | 8:23/mi |
| 44th | Grace Wood | 26:32 | 26:16 | F | 126 | 5:15/km | 8:27/mi |
| 45th | Bridget Cheverie | 26:28 | 26:20 | F | 113 | 5:16/km | 8:28/mi |
| 46th | Glenn McCarville | 26:25 | 26:23 | M | 248 | 5:16/km | 8:29/mi |
| 47th | Dave Van Dyck | 26:44 | 26:28 | M | 61 | 5:17/km | 8:31/mi |
| 48th | Iain Davies | 26:50 | 26:50 | M | 124 | 5:22/km | 8:38/mi |
| 49th | Amy Flood | 26:59 | 26:51 | F | 114 | 5:22/km | 8:38/mi |
| 50th | Jayne Yeo | 27:18 | 27:06 | F | 129 | 5:25/km | 8:43/mi |
| 51st | Chris Currie | 27:10 | 27:07 | M | 118 | 5:25/km | 8:43/mi |
| 52nd | Jeff Hannam | 27:31 | 27:20 | M | 152 | 5:28/km | 8:47/mi |
| 53rd | Ellen Taylor | 27:32 | 27:24 | F | 150 | 5:28/km | 8:49/mi |
| 54th | Krista Parsons | 27:45 | 27:39 | F | 258 | 5:31/km | 8:53/mi |
| 55th | Jillian Lacey | 28:05 | 27:42 | F | 153 | 5:32/km | 8:54/mi |
| 56th | Andrea Carmichael | 28:04 | 27:57 | F | 158 | 5:35/km | 8:59/mi |
| 57th | Rosalie Wood | 28:18 | 28:06 | F | 125 | 5:37/km | 9:02/mi |
| 58th | Mikayla Paynter | 28:14 | 28:10 | F | 138 | 5:38/km | 9:03/mi |
| 59th | Shelby MacDonald | 28:32 | 28:20 | F | 50 | 5:40/km | 9:07/mi |
| 60th | Holly Gallant | 28:41 | 28:22 | F | 198 | 5:40/km | 9:07/mi |
| 61st | Francis Fagan | 28:40 | 28:27 | M | 236 | 5:41/km | 9:09/mi |
| 62nd | Hannah Landry | 28:42 | 28:28 | F | 71 | 5:41/km | 9:09/mi |
| 63rd | Gary Moore | 28:46 | 28:36 | M | 219 | 5:43/km | 9:12/mi |
| 64th | Richard Chandler | 28:48 | 28:36 | M | 102 | 5:43/km | 9:12/mi |
| 65th | Catheleen MacCormack | 28:55 | 28:37 | F | 196 | 5:43/km | 9:12/mi |
| 66th | Angela St. Onge | 28:52 | 28:40 | F | 99 | 5:44/km | 9:13/mi |
| 67th | Cynthia Wood | 28:48 | 28:45 | F | 168 | 5:45/km | 9:15/mi |
| 68th | Taylor Wenn | 28:55 | 28:47 | F | 231 | 5:45/km | 9:15/mi |
| 69th | Brianna Gunning | 28:58 | 28:52 | F | 127 | 5:46/km | 9:17/mi |
| 70th | Hilary Wood | 28:59 | 28:52 | F | 80 | 5:46/km | 9:17/mi |
| 71st | Amber MacMillan | 29:01 | 28:55 | F | 128 | 5:47/km | 9:18/mi |
| 72nd | Catherine Callaghan | 29:08 | 29:00 | F | 260 | 5:48/km | 9:20/mi |
| 73rd | Jacob Melnyk | 29:22 | 29:01 | M | 259 | 5:48/km | 9:20/mi |
| 74th | Emily Smith | 29:07 | 29:04 | F | 217 | 5:48/km | 9:21/mi |
| 75th | Andrew Shea | 29:15 | 29:05 | M | 175 | 5:49/km | 9:21/mi |
| 76th | Shauna Chisholm | 29:18 | 29:06 | F | 82 | 5:49/km | 9:21/mi |
| 77th | Brittany White | 29:21 | 29:08 | F | 51 | 5:49/km | 9:22/mi |
| 78th | Nancy Kitson | 29:18 | 29:10 | F | 23 | 5:50/km | 9:23/mi |
| 79th | Sasha Joyce | 29:12 | 29:12 | F | 212 | 5:50/km | 9:23/mi |
| 80th | Samantha Noye | 29:21 | 29:21 | F | 223 | 5:52/km | 9:26/mi |
| 81st | Shea Callaghan | 29:52 | 29:21 | F | 235 | 5:52/km | 9:26/mi |
| 82nd | Owen Livingston | 30:02 | 29:31 | M | 49 | 5:54/km | 9:30/mi |
| 83rd | Carolyn Cheverie | 29:54 | 29:35 | F | 186 | 5:55/km | 9:31/mi |
| 84th | Maria Fernanda Torres | 29:42 | 29:36 | F | 26 | 5:55/km | 9:31/mi |
| 85th | Carla MacKay | 30:02 | 29:39 | F | 159 | 5:55/km | 9:32/mi |
| 86th | Ronnie Ng | 30:02 | 29:42 | M | 55 | 5:56/km | 9:33/mi |
| 87th | Nicole Bradley | 30:09 | 30:02 | F | 244 | 6:00/km | 9:40/mi |
| 88th | Ty Bradley | 30:09 | 30:03 | M | 245 | 6:00/km | 9:40/mi |
| 89th | Richard Scanlan | 30:18 | 30:07 | M | 142 | 6:01/km | 9:41/mi |
| 90th | Elise Azar | 30:16 | 30:09 | F | 84 | 6:01/km | 9:42/mi |
| 91st | Samantha Sambrooke | 30:34 | 30:11 | F | 97 | 6:02/km | 9:42/mi |
| 92nd | Denise Chung | 30:31 | 30:11 | F | 18 | 6:02/km | 9:42/mi |
| 93rd | Lauren MacDonald | 30:33 | 30:14 | F | 188 | 6:02/km | 9:43/mi |
| 94th | Amanda MacDonald | 30:40 | 30:21 | F | 54 | 6:04/km | 9:46/mi |
| 95th | Sophie Lannigan | 30:41 | 30:22 | F | 187 | 6:04/km | 9:46/mi |
| 96th | Trent Birt | 30:34 | 30:27 | M | 261 | 6:05/km | 9:48/mi |
| 97th | Jennifer Gallant | 30:49 | 30:29 | F | 182 | 6:05/km | 9:48/mi |
| 98th | Garrett Arsenault | 30:35 | 30:32 | M | 33 | 6:06/km | 9:49/mi |
| 99th | Cathy McCarville | 30:43 | 30:35 | F | 191 | 6:07/km | 9:50/mi |
| 100th | Carol Hood | 30:47 | 30:39 | F | 189 | 6:07/km | 9:51/mi |
| 101st | Sara Fung | 31:01 | 30:42 | F | 13 | 6:08/km | 9:52/mi |
| 102nd | Susan Gill | 30:56 | 30:51 | F | 257 | 6:10/km | 9:55/mi |
| 103rd | Michelle Hughes | 31:19 | 30:53 | F | 98 | 6:10/km | 9:56/mi |
| 104th | Jamie Berry | 31:12 | 30:54 | F | 73 | 6:10/km | 9:56/mi |
| 105th | Emily Leger | 31:13 | 30:54 | F | 255 | 6:10/km | 9:56/mi |
| 106th | Bonita Moore | 31:04 | 30:54 | F | 218 | 6:10/km | 9:56/mi |
| 107th | Caitlyn Depper | 31:26 | 31:13 | F | 21 | 6:14/km | 10:02/mi |
| 108th | Lindsay Hansen | 31:18 | 31:13 | F | 144 | 6:14/km | 10:02/mi |
| 109th | Brendan Sheppard | 31:19 | 31:13 | M | 143 | 6:14/km | 10:02/mi |
| 110th | Don Currie | 31:19 | 31:13 | M | 146 | 6:14/km | 10:02/mi |
| 111th | Stacey Evans | 31:38 | 31:20 | F | 238 | 6:16/km | 10:05/mi |
| 112th | Chelsea Power | 31:37 | 31:20 | F | 78 | 6:16/km | 10:05/mi |
| 113th | Shawna Gallant | 31:38 | 31:20 | F | 68 | 6:16/km | 10:05/mi |
| 114th | Colin Doran | 31:57 | 31:26 | M | 36 | 6:17/km | 10:07/mi |
| 115th | Samantha Coughlin | 31:44 | 31:27 | F | 37 | 6:17/km | 10:07/mi |
| 116th | Paul Mackenzie | 31:34 | 31:28 | M | 52 | 6:17/km | 10:07/mi |
| 117th | Karen Villard | 58:26 | 31:31 | F | 225 | 6:18/km | 10:08/mi |
| 118th | Kevin McCarville | 31:49 | 31:33 | M | 192 | 6:18/km | 10:09/mi |
| 119th | Marshall Mayne | 31:53 | 31:47 | M | 60 | 6:21/km | 10:13/mi |
| 120th | Yakosu Umana | 32:12 | 31:48 | M | 157 | 6:21/km | 10:14/mi |
| 121st | Tim Bishop | 32:07 | 31:52 | M | 116 | 6:22/km | 10:15/mi |
| 122nd | Tarek Mady | 32:07 | 31:57 | M | 2 | 6:23/km | 10:17/mi |
| 123rd | Wilson Cheung | 32:17 | 31:57 | M | 95 | 6:23/km | 10:17/mi |
| 124th | Alex MacDonald | 32:15 | 31:59 | F | 133 | 6:23/km | 10:17/mi |
| 125th | Samuel Ebong | 32:41 | 32:16 | M | 173 | 6:27/km | 10:23/mi |
| 126th | Carrie Marshall | 32:40 | 32:20 | F | 79 | 6:28/km | 10:24/mi |
| 127th | Diana Drechsel | 32:29 | 32:22 | F | 147 | 6:28/km | 10:25/mi |
| 128th | Sarah Trainor | 32:38 | 32:33 | F | 14 | 6:30/km | 10:28/mi |
| 129th | Kylie Muio | 32:51 | 32:38 | F | 30 | 6:31/km | 10:30/mi |
| 130th | Shaugn Best | 33:11 | 32:52 | M | 178 | 6:34/km | 10:34/mi |
| 131st | Michael Donovan | 33:09 | 32:56 | M | 167 | 6:35/km | 10:36/mi |
| 132nd | Chris Dunn | 33:00 | 32:58 | M | 90 | 6:35/km | 10:36/mi |
| 133rd | Nathan Foster | 33:27 | 33:07 | M | 237 | 6:37/km | 10:39/mi |
| 134th | Charles Aondo | 33:41 | 33:14 | M | 57 | 6:38/km | 10:41/mi |
| 135th | Jessie Duffy | 33:28 | 33:18 | F | 208 | 6:39/km | 10:43/mi |
| 136th | Amber MacRae | 33:27 | 33:18 | F | 151 | 6:39/km | 10:43/mi |
| 137th | David Mark Mac Donald | 34:03 | 33:32 | M | 209 | 6:42/km | 10:47/mi |
| 138th | Sherry Pauley | 33:52 | 33:35 | F | 190 | 6:43/km | 10:48/mi |
| 139th | Emma Gallant | 34:06 | 33:45 | F | 72 | 6:45/km | 10:51/mi |
| 140th | Katherine Doucette | 34:21 | 33:54 | F | 56 | 6:46/km | 10:54/mi |
| 141st | Trudy Gregory | 34:22 | 33:56 | F | 227 | 6:47/km | 10:55/mi |
| 142nd | Dawn Margaret | 34:06 | 33:58 | F | 29 | 6:47/km | 10:55/mi |
| 143rd | Sabrina Smith | 34:16 | 33:59 | F | 69 | 6:47/km | 10:56/mi |
| 144th | Elaine Acorn | 34:09 | 33:59 | F | 202 | 6:47/km | 10:56/mi |
| 145th | Sherry Ringuette | 34:09 | 34:01 | F | 48 | 6:48/km | 10:56/mi |
| 146th | Jill Olscamp | 34:30 | 34:02 | F | 100 | 6:48/km | 10:57/mi |
| 147th | Trevor Peveril | 34:22 | 34:07 | M | 77 | 6:49/km | 10:58/mi |
| 148th | Janet Horne | 34:22 | 34:08 | F | 76 | 6:49/km | 10:59/mi |
| 149th | Kennedy Laybolt | 34:39 | 34:11 | F | 74 | 6:50/km | 11:00/mi |
| 150th | Regan Winters | 34:39 | 34:11 | F | 185 | 6:50/km | 11:00/mi |
| 151st | Keziah Stoltz | 34:31 | 34:16 | F | 199 | 6:51/km | 11:01/mi |
| 152nd | Jedidiah Stoltz | 34:31 | 34:16 | M | 200 | 6:51/km | 11:01/mi |
| 153rd | Emma Davies | 34:27 | 34:27 | F | 123 | 6:53/km | 11:05/mi |
| 154th | Whitney Jackson | 34:52 | 34:35 | F | 243 | 6:55/km | 11:07/mi |
| 155th | Emma Murray | 34:50 | 34:38 | F | 105 | 6:55/km | 11:08/mi |
| 156th | Sonet Sato | 35:05 | 34:43 | F | 109 | 6:56/km | 11:10/mi |
| 157th | Mary Gemmell | 35:01 | 34:47 | F | 136 | 6:57/km | 11:11/mi |
| 158th | Newton Yorinori | 34:48 | 34:48 | M | 103 | 6:57/km | 11:12/mi |
| 159th | Tara Burns | 35:00 | 34:52 | F | 230 | 6:58/km | 11:13/mi |
| 160th | Colleen Bannon | 35:11 | 34:57 | F | 135 | 6:59/km | 11:14/mi |
| 161st | Belinda Johnson | 35:21 | 34:59 | F | 229 | 6:59/km | 11:15/mi |
| 162nd | Wendy Toy | 35:20 | 35:01 | F | 107 | 7:00/km | 11:16/mi |
| 163rd | Jennifer Jeffrey | 35:23 | 35:01 | F | 172 | 7:00/km | 11:16/mi |
| 164th | Marsha Perry | 35:08 | 35:02 | F | 137 | 7:00/km | 11:16/mi |
| 165th | Quentin Ng | 35:23 | 35:02 | M | 17 | 7:00/km | 11:16/mi |
| 166th | Frankie Fung | 35:22 | 35:04 | M | 12 | 7:00/km | 11:17/mi |
| 167th | Brittany Ziegler | 35:23 | 35:23 | F | 165 | 7:04/km | 11:23/mi |
| 168th | Laine Overy | 35:36 | 35:29 | F | 42 | 7:05/km | 11:25/mi |
| 169th | Jarrod Overy | 35:36 | 35:30 | M | 40 | 7:06/km | 11:25/mi |
| 170th | Nicole Bailey | 36:14 | 35:50 | F | 115 | 7:10/km | 11:32/mi |
| 171st | Mary Jean Murphy | 36:11 | 35:50 | F | 211 | 7:10/km | 11:32/mi |
| 172nd | Carolyn Chandler | 36:05 | 35:54 | F | 101 | 7:10/km | 11:33/mi |
| 173rd | Chelsea Arsenault | 35:59 | 35:55 | F | 32 | 7:11/km | 11:33/mi |
| 174th | Barbara MacLean | 36:16 | 36:04 | F | 1 | 7:12/km | 11:36/mi |
| 175th | Shaena Herring | 36:39 | 36:13 | F | 104 | 7:14/km | 11:39/mi |
| 176th | Krista MacLean | 36:29 | 36:17 | F | 28 | 7:15/km | 11:40/mi |
| 177th | Heather Mills | 36:53 | 36:24 | F | 119 | 7:16/km | 11:42/mi |
| 178th | Luciano Sada Yorinori | 36:54 | 36:43 | M | 134 | 7:20/km | 11:49/mi |
| 179th | Peyton Overy | 37:08 | 37:01 | F | 43 | 7:24/km | 11:54/mi |
| 180th | Kathi Gordon | 37:40 | 37:19 | F | 171 | 7:27/km | 12:00/mi |
| 181st | Alana Doucette | 38:01 | 37:39 | F | 94 | 7:31/km | 12:07/mi |
| 182nd | Trysta Doary | 37:49 | 37:41 | F | 183 | 7:32/km | 12:07/mi |
| 183rd | Pauline Sargent | 37:50 | 37:43 | F | 44 | 7:32/km | 12:08/mi |
| 184th | Brady Wallace | 38:03 | 37:46 | M | 66 | 7:33/km | 12:09/mi |
| 185th | Anne MacArthur | 38:23 | 38:02 | F | 156 | 7:36/km | 12:14/mi |
| 186th | Wallace Wong | 38:43 | 38:26 | M | 45 | 7:41/km | 12:22/mi |
| 187th | Robin Overy | 38:35 | 38:28 | F | 41 | 7:41/km | 12:22/mi |
| 188th | Stephen Chandler | 38:45 | 38:34 | M | 139 | 7:42/km | 12:24/mi |
| 189th | Amy Becerril | 38:44 | 38:37 | F | 27 | 7:43/km | 12:25/mi |
| 190th | Kyla Sato | 39:08 | 38:48 | F | 112 | 7:45/km | 12:29/mi |
| 191st | Amy Robertson | 39:00 | 38:51 | F | 163 | 7:46/km | 12:30/mi |
| 192nd | Clarke Constable | 39:33 | 39:18 | M | 251 | 7:51/km | 12:38/mi |
| 193rd | Loretta Van Ekris | 39:41 | 39:26 | F | 250 | 7:53/km | 12:41/mi |
| 194th | Ellen Maclean | 40:23 | 39:51 | F | 4 | 7:58/km | 12:49/mi |
| 195th | Maria Mackinnon | 40:16 | 39:59 | F | 242 | 7:59/km | 12:52/mi |
| 196th | Yusuke Sato | 40:38 | 40:17 | M | 108 | 8:03/km | 12:57/mi |
| 197th | Holly Paynter | 40:47 | 40:18 | F | 262 | 8:03/km | 12:58/mi |
| 198th | Ramona Weatherbie | 40:48 | 40:20 | F | 86 | 8:04/km | 12:58/mi |
| 199th | Taylor MacDonald | 40:47 | 40:21 | F | 222 | 8:04/km | 12:59/mi |
| 200th | Josiah Adawari | 40:31 | 40:31 | M | 34 | 8:06/km | 13:02/mi |
| 201st | Tracy Hicken | 41:00 | 40:33 | F | 249 | 8:06/km | 13:03/mi |
| 202nd | Lexi Sato | 42:03 | 41:41 | F | 111 | 8:20/km | 13:24/mi |
| 203rd | Stephanie Keith | 42:43 | 42:16 | F | 131 | 8:27/km | 13:36/mi |
| 204th | Susan Hubley | 42:31 | 42:25 | F | 210 | 8:29/km | 13:39/mi |
| 205th | Cadrea Davis | 43:13 | 42:49 | F | 92 | 8:33/km | 13:46/mi |
| 206th | Lori Cormier | 44:29 | 44:00 | F | 85 | 8:48/km | 14:09/mi |
| 207th | Karen Creighan | 44:52 | 44:41 | F | 193 | 8:56/km | 14:22/mi |
| 208th | Lily-Ann Creighan | 44:52 | 44:41 | F | 195 | 8:56/km | 14:22/mi |
| 209th | Katherine Creighan | 44:51 | 44:41 | F | 194 | 8:56/km | 14:22/mi |
| 210th | Debbie MacLeod | 45:02 | 44:49 | F | 106 | 8:57/km | 14:25/mi |
| 211th | Vidhi Patel | 45:47 | 45:47 | F | 226 | 9:09/km | 14:44/mi |
| 212th | Pam Paquet | 46:14 | 46:08 | F | 83 | 9:13/km | 14:50/mi |
| 213th | Randy McGonnell | 46:14 | 46:09 | M | 81 | 9:13/km | 14:51/mi |
| 214th | Melody Gillis | 46:47 | 46:33 | F | 184 | 9:18/km | 14:58/mi |
| 215th | Cherie Chapman | 47:32 | 47:20 | F | 58 | 9:28/km | 15:14/mi |
| 216th | Jeffrey Chapman | 47:32 | 47:21 | M | 59 | 9:28/km | 15:14/mi |
| 217th | Sara Deveau | 47:32 | 47:21 | F | 224 | 9:28/km | 15:14/mi |
| 218th | Colleen Carter | 48:43 | 48:40 | F | 214 | 9:44/km | 15:39/mi |
| 219th | Johann Holland | 49:30 | 49:09 | F | 20 | 9:49/km | 15:49/mi |
| 220th | Angus Orford | 49:17 | 49:12 | M | 206 | 9:50/km | 15:50/mi |
| 221st | Bernard Holland | 49:30 | 49:30 | M | 19 | 9:54/km | 15:55/mi |
| 222nd | Chelsey Frost | 49:47 | 49:31 | F | 220 | 9:54/km | 15:56/mi |
| 223rd | Michelle Holland | 50:51 | 50:28 | F | 16 | 10:05/km | 16:14/mi |
| 224th | Andrew MacNair | 50:52 | 50:29 | M | 170 | 10:05/km | 16:14/mi |
| 225th | Ellen Holland | 50:51 | 50:29 | F | 169 | 10:05/km | 16:14/mi |
| 226th | Ruth Hogan Donovan | 51:33 | 51:16 | F | 239 | 10:15/km | 16:30/mi |
| 227th | Jane Hogan | 51:34 | 51:34 | F | 240 | 10:18/km | 16:35/mi |
| 228th | Bre Alexander | 51:45 | 51:34 | F | 24 | 10:18/km | 16:35/mi |
| 229th | Chris Frost | 52:00 | 51:44 | M | 221 | 10:20/km | 16:39/mi |
| 230th | Cathy Simmons | 51:45 | 51:45 | F | 22 | 10:21/km | 16:39/mi |
| 231st | Olivia Shea | 51:57 | 51:47 | F | 176 | 10:21/km | 16:40/mi |
| 232nd | Marlene Shea | 52:04 | 51:54 | F | 174 | 10:22/km | 16:42/mi |
| 233rd | Eddie Chen | 58:15 | 58:07 | M | 62 | 11:37/km | 18:42/mi |
| 234th | Abigail Chen | 58:15 | 58:11 | F | 65 | 11:38/km | 18:43/mi |
| 235th | Carrie Chan | 58:18 | 58:11 | F | 63 | 11:38/km | 18:43/mi |
| 236th | Amelia Chen | 58:17 | 58:12 | F | 64 | 11:38/km | 18:43/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca