PEI Alliance for Mental Well-Being 5K Run
Sat, Oct. 14, 2023

5 km
Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|---|
1st | Jesse Shields | 18:59 | 18:59 | M | 50059 | 3:47/km | 6:06/mi |
2nd | Aivar Koppel | 19:41 | 19:41 | M | 50175 | 3:56/km | 6:20/mi |
3rd | Matt Cox | 20:06 | 20:06 | M | 50216 | 4:01/km | 6:28/mi |
4th | David Enman | 20:15 | 20:13 | M | 50232 | 4:02/km | 6:30/mi |
5th | Addison Bruce | 21:02 | 21:02 | M | 50260 | 4:12/km | 6:46/mi |
6th | Soraya Player | 21:16 | 21:16 | F | 50167 | 4:15/km | 6:50/mi |
7th | Fernando Calderón | 22:09 | 22:05 | M | 50073 | 4:25/km | 7:06/mi |
8th | Seamus Ryan | 22:16 | 22:13 | M | 50199 | 4:26/km | 7:09/mi |
9th | Jon Dykeman | 22:16 | 22:13 | M | 50246 | 4:26/km | 7:09/mi |
10th | Spencer Phillips | 22:19 | 22:18 | M | 50217 | 4:27/km | 7:10/mi |
11th | Max Silver | 22:41 | 22:34 | M | 50029 | 4:30/km | 7:15/mi |
12th | Jedidiah Stoltz | 23:37 | 23:13 | M | 50012 | 4:38/km | 7:28/mi |
13th | Erik Gallant | 23:14 | 23:14 | M | 50054 | 4:38/km | 7:28/mi |
14th | Bethany Doyle | 23:30 | 23:27 | F | 50222 | 4:41/km | 7:32/mi |
15th | Nick Van Lier | 24:04 | 24:00 | M | 50045 | 4:48/km | 7:43/mi |
16th | Stephen Gould | 24:13 | 24:06 | M | 50108 | 4:49/km | 7:45/mi |
17th | Miyah Mistal | 24:26 | 24:06 | F | 50003 | 4:49/km | 7:45/mi |
18th | Dan McCarthy | 25:19 | 24:20 | M | 50155 | 4:52/km | 7:49/mi |
19th | Ross Coghlin | 24:40 | 24:38 | M | 50042 | 4:55/km | 7:55/mi |
20th | Stephanie Minorgan | 24:53 | 24:51 | F | 50255 | 4:58/km | 7:59/mi |
21st | Laurel Ratushny | 24:55 | 24:52 | F | 50258 | 4:58/km | 8:00/mi |
22nd | Daniel Boivin | 24:59 | 24:53 | M | 50254 | 4:58/km | 8:00/mi |
23rd | Channing Guo | 24:59 | 24:59 | M | 50106 | 4:59/km | 8:02/mi |
24th | Amber MacLeod | 25:07 | 25:05 | F | 50009 | 5:01/km | 8:04/mi |
25th | Ryan Fahey | 25:08 | 25:05 | M | 50231 | 5:01/km | 8:04/mi |
26th | Declan Cobb | 25:39 | 25:39 | M | 50225 | 5:07/km | 8:15/mi |
27th | Talbot Smith | 25:41 | 25:40 | M | 50221 | 5:08/km | 8:15/mi |
28th | Angela Covert | 26:02 | 25:54 | F | 50233 | 5:10/km | 8:20/mi |
29th | Ryan Dugay | 26:27 | 26:19 | M | 50060 | 5:15/km | 8:28/mi |
30th | Jos De Boer | 26:24 | 26:21 | M | 50057 | 5:16/km | 8:28/mi |
31st | Gary MacDonald | 26:28 | 26:24 | M | 50032 | 5:16/km | 8:29/mi |
32nd | Albert Lo | 26:33 | 26:26 | M | 50086 | 5:17/km | 8:30/mi |
33rd | Blair Weeks | 26:38 | 26:33 | M | 50113 | 5:18/km | 8:32/mi |
34th | Andrew Coghlin | 26:46 | 26:43 | M | 50043 | 5:20/km | 8:35/mi |
35th | Wendell MacKenzie | 26:59 | 26:44 | M | 50105 | 5:20/km | 8:36/mi |
36th | Karlos Chow | 27:02 | 26:48 | M | 50109 | 5:21/km | 8:37/mi |
37th | Shelby MacDonald | 27:22 | 26:48 | F | 50023 | 5:21/km | 8:37/mi |
38th | Shelagh Hagen | 27:13 | 27:04 | F | 50235 | 5:24/km | 8:42/mi |
39th | Gabrielle Anderson | 27:16 | 27:13 | F | 50146 | 5:26/km | 8:45/mi |
40th | Jane Lanford | 27:29 | 27:20 | F | 50157 | 5:28/km | 8:47/mi |
41st | Sabrina Wilson | 27:49 | 27:27 | F | 50147 | 5:29/km | 8:50/mi |
42nd | Ally Arsenault | 27:40 | 27:32 | F | 50152 | 5:30/km | 8:51/mi |
43rd | Myana Curran | 27:39 | 27:37 | F | 50218 | 5:31/km | 8:53/mi |
44th | Shay Richard | 27:56 | 27:56 | F | 50080 | 5:35/km | 8:59/mi |
45th | Kristen Dunn | 28:05 | 27:57 | F | 50160 | 5:35/km | 8:59/mi |
46th | Taylor Dunn | 28:06 | 27:57 | M | 50161 | 5:35/km | 8:59/mi |
47th | Charlize Murphy | 28:09 | 27:58 | F | 50207 | 5:35/km | 9:00/mi |
48th | Keeva McGuigan | 28:07 | 28:01 | F | 50141 | 5:36/km | 9:01/mi |
49th | Brooke MacCormack | 28:11 | 28:02 | F | 50095 | 5:36/km | 9:01/mi |
50th | Erin Penney | 28:18 | 28:05 | F | 50067 | 5:37/km | 9:02/mi |
51st | Rachel Silver | 28:15 | 28:07 | F | 50021 | 5:37/km | 9:02/mi |
52nd | Josh Silver | 28:15 | 28:07 | M | 50031 | 5:37/km | 9:02/mi |
53rd | Christine Beck | 28:16 | 28:07 | F | 50050 | 5:37/km | 9:02/mi |
54th | Mélanie Morin | 28:21 | 28:12 | F | 50052 | 5:38/km | 9:04/mi |
55th | Jenny Campbell | 28:27 | 28:15 | F | 50186 | 5:39/km | 9:05/mi |
56th | Nicole Murtagh | 28:52 | 28:24 | F | 50002 | 5:40/km | 9:08/mi |
57th | Ashley McGuigan | 28:31 | 28:25 | F | 50140 | 5:41/km | 9:08/mi |
58th | Jamie Berry | 28:43 | 28:29 | F | 50033 | 5:41/km | 9:10/mi |
59th | Jana Arsenault | 28:44 | 28:30 | F | 50118 | 5:42/km | 9:10/mi |
60th | Nikki Johnston | 28:44 | 28:31 | F | 50119 | 5:42/km | 9:10/mi |
61st | Brittney MacCormac | 28:46 | 28:31 | F | 50066 | 5:42/km | 9:10/mi |
62nd | Sawyer Gauthier | 28:49 | 28:33 | M | 50068 | 5:42/km | 9:11/mi |
63rd | Liz Corney | 28:46 | 28:34 | F | 50056 | 5:42/km | 9:11/mi |
64th | Laura Deighan | 28:40 | 28:35 | F | 50014 | 5:43/km | 9:12/mi |
65th | Liv Campbell | 28:38 | 28:38 | F | 50016 | 5:43/km | 9:12/mi |
66th | Olivia Zhang | 28:51 | 28:39 | F | 50051 | 5:43/km | 9:13/mi |
67th | Raya Buchanan | 28:55 | 28:44 | F | 50149 | 5:44/km | 9:14/mi |
68th | Juliette Oatway | 28:54 | 28:47 | F | 50159 | 5:45/km | 9:15/mi |
69th | Guangzhi Guo | 28:48 | 28:48 | M | 50107 | 5:45/km | 9:16/mi |
70th | Randy Ruotolo | 28:59 | 28:49 | M | 50151 | 5:45/km | 9:16/mi |
71st | Samantha Strain | 29:21 | 28:51 | F | 50089 | 5:46/km | 9:17/mi |
72nd | Madison Hendricken | 28:55 | 28:55 | F | 50173 | 5:47/km | 9:18/mi |
73rd | Chi Ho Fung | 29:12 | 28:56 | M | 50122 | 5:47/km | 9:18/mi |
74th | Rachel Scott | 29:14 | 28:57 | F | 50092 | 5:47/km | 9:19/mi |
75th | Tessa McGuigan | 29:12 | 29:06 | F | 50096 | 5:49/km | 9:21/mi |
76th | Catheleen MacCormack | 29:25 | 29:07 | F | 50094 | 5:49/km | 9:22/mi |
77th | Megan Scott | 29:11 | 29:08 | F | 50077 | 5:49/km | 9:22/mi |
78th | Brittany Myers | 29:42 | 29:19 | F | 50252 | 5:51/km | 9:26/mi |
79th | Brandon Watters | 29:31 | 29:20 | M | 50063 | 5:52/km | 9:26/mi |
80th | Lydia Talbot | 29:38 | 29:29 | F | 50117 | 5:53/km | 9:29/mi |
81st | Samantha Macswain | 29:38 | 29:29 | F | 50116 | 5:53/km | 9:29/mi |
82nd | Irene Lenentine | 29:38 | 29:34 | F | 50176 | 5:54/km | 9:30/mi |
83rd | Jeff Young | 29:53 | 29:38 | M | 50200 | 5:55/km | 9:32/mi |
84th | Hannah Joy Macleod | 30:05 | 29:40 | F | 50015 | 5:56/km | 9:32/mi |
85th | Jeffrey Collins | 29:56 | 29:43 | M | 50174 | 5:56/km | 9:33/mi |
86th | Jamie Throop | 30:08 | 29:59 | F | 50111 | 5:59/km | 9:39/mi |
87th | Blair Wardrop | 30:04 | 30:04 | F | 50205 | 6:00/km | 9:40/mi |
88th | Miu Kamito | 30:15 | 30:05 | F | 50153 | 6:01/km | 9:40/mi |
89th | Kevin Dutchak | 30:19 | 30:09 | M | 50143 | 6:01/km | 9:42/mi |
90th | Rachel MacAulay | 30:42 | 30:16 | F | 50180 | 6:03/km | 9:44/mi |
91st | Sharon L. McGuigan | 30:23 | 30:17 | F | 50097 | 6:03/km | 9:44/mi |
92nd | Coco Yoshioka | 30:32 | 30:22 | F | 50156 | 6:04/km | 9:46/mi |
93rd | Reina Miike | 30:32 | 30:23 | F | 50154 | 6:04/km | 9:46/mi |
94th | Dominique Dupuis | 30:31 | 30:25 | F | 50188 | 6:05/km | 9:47/mi |
95th | Jacki Freamo | 30:56 | 30:30 | F | 50249 | 6:06/km | 9:49/mi |
96th | Peter MacDougall | 31:05 | 30:32 | M | 50084 | 6:06/km | 9:49/mi |
97th | Kevin Wernicke | 31:20 | 30:36 | M | 50136 | 6:07/km | 9:50/mi |
98th | Joanna Palmer | 30:57 | 30:45 | F | 50046 | 6:09/km | 9:53/mi |
99th | Trevor Trainor | 31:09 | 30:49 | M | 50169 | 6:09/km | 9:55/mi |
100th | Zoe Pocock | 31:14 | 30:53 | F | 50030 | 6:10/km | 9:56/mi |
101st | Leighton Davies | 31:01 | 30:55 | M | 50081 | 6:11/km | 9:57/mi |
102nd | Melissa Hackett-Gallant | 31:24 | 31:13 | F | 50177 | 6:14/km | 10:02/mi |
103rd | Emily MacDonald | 31:41 | 31:29 | F | 50181 | 6:17/km | 10:08/mi |
104th | Katelyn Visser | 32:07 | 31:31 | F | 50287 | 6:18/km | 10:08/mi |
105th | Randy Visser | 32:07 | 31:32 | F | 50288 | 6:18/km | 10:08/mi |
106th | Isabella MacKay | 31:34 | 31:34 | F | 50170 | 6:18/km | 10:09/mi |
107th | Jeff Eagar | 31:49 | 31:36 | M | 50279 | 6:19/km | 10:10/mi |
108th | Mike Buchanan | 31:48 | 31:37 | M | 50148 | 6:19/km | 10:10/mi |
109th | Sadie Buchanan | 31:48 | 31:37 | F | 50150 | 6:19/km | 10:10/mi |
110th | Juju Eagar | 31:50 | 31:37 | F | 50278 | 6:19/km | 10:10/mi |
111th | Madeleine Tamburro | 31:59 | 31:37 | F | 50204 | 6:19/km | 10:10/mi |
112th | Sophia Jay | 31:56 | 31:41 | F | 50138 | 6:20/km | 10:11/mi |
113th | Annabella Tamburro | 32:03 | 31:41 | F | 50206 | 6:20/km | 10:11/mi |
114th | Nathan Foster | 31:55 | 31:44 | M | 50007 | 6:20/km | 10:12/mi |
115th | Brandon Stewart | 32:10 | 31:47 | M | 50083 | 6:21/km | 10:13/mi |
116th | Shaugn Best | 32:02 | 31:49 | M | 50139 | 6:21/km | 10:14/mi |
117th | Ashley Tierney | 32:07 | 31:52 | F | 50243 | 6:22/km | 10:15/mi |
118th | Christina Docksteader | 32:07 | 31:52 | F | 50242 | 6:22/km | 10:15/mi |
119th | Kate Richard | 31:59 | 31:53 | F | 50079 | 6:22/km | 10:15/mi |
120th | Nell Farion | 32:10 | 31:54 | F | 50137 | 6:22/km | 10:16/mi |
121st | Jennifer Gallant | 32:10 | 31:55 | F | 50099 | 6:23/km | 10:16/mi |
122nd | Jessica Burke | 32:15 | 32:06 | F | 50201 | 6:25/km | 10:19/mi |
123rd | Ellen Jadis | 32:10 | 32:08 | F | 50196 | 6:25/km | 10:20/mi |
124th | Dani McCormack | 32:10 | 32:08 | F | 50215 | 6:25/km | 10:20/mi |
125th | Kayla Arsenault | 32:42 | 32:18 | F | 50082 | 6:27/km | 10:23/mi |
126th | Amy Fitzgerald | 32:38 | 32:19 | F | 50085 | 6:27/km | 10:24/mi |
127th | Lucy MacPhee | 32:48 | 32:32 | F | 50257 | 6:30/km | 10:28/mi |
128th | Michelle Evason | 33:02 | 32:39 | F | 50145 | 6:31/km | 10:30/mi |
129th | Sai Kit Wong | 33:14 | 32:40 | M | 50008 | 6:32/km | 10:30/mi |
130th | Hayton Lo | 32:49 | 32:43 | M | 50090 | 6:32/km | 10:31/mi |
131st | Leah Postma | 33:15 | 32:49 | F | 50013 | 6:33/km | 10:33/mi |
132nd | Keziah Stoltz | 33:16 | 32:49 | F | 50011 | 6:33/km | 10:33/mi |
133rd | Joan Wark | 33:06 | 32:52 | F | 50234 | 6:34/km | 10:34/mi |
134th | Blaire Cooke | 33:05 | 32:53 | F | 50132 | 6:34/km | 10:35/mi |
135th | John-Ross Fitzpatrick | 33:17 | 32:54 | M | 50005 | 6:34/km | 10:35/mi |
136th | Megan Clancey | 33:38 | 33:04 | F | 50120 | 6:36/km | 10:38/mi |
137th | Ashley MacBain | 33:38 | 33:04 | F | 50121 | 6:36/km | 10:38/mi |
138th | Nicola Cassidy | 33:21 | 33:06 | F | 50182 | 6:37/km | 10:39/mi |
139th | Lori Arnold | 33:19 | 33:07 | F | 50208 | 6:37/km | 10:39/mi |
140th | Katie McCarthy | 33:16 | 33:09 | F | 50069 | 6:37/km | 10:40/mi |
141st | Kaitlin Bragdon | 33:17 | 33:09 | F | 50198 | 6:37/km | 10:40/mi |
142nd | Gavin OKeefe | 33:31 | 33:13 | M | 50212 | 6:38/km | 10:41/mi |
143rd | Kelly Power | 33:31 | 33:13 | F | 50210 | 6:38/km | 10:41/mi |
144th | Damien Cheverie | 33:34 | 33:15 | M | 50076 | 6:39/km | 10:42/mi |
145th | Maikee Juarez Alvarez | 33:56 | 33:36 | F | 50253 | 6:43/km | 10:48/mi |
146th | Carson MacDonald | 33:40 | 33:38 | M | 50227 | 6:43/km | 10:49/mi |
147th | Evelyn Murphy | 33:53 | 33:41 | F | 50038 | 6:44/km | 10:50/mi |
148th | Rachel Kowalski | 34:34 | 33:59 | F | 50028 | 6:47/km | 10:56/mi |
149th | Jacob Jadis | 34:05 | 34:01 | M | 50189 | 6:48/km | 10:56/mi |
150th | Wilson Cheung | 34:09 | 34:04 | M | 50115 | 6:48/km | 10:57/mi |
151st | Reagan Miller | 34:35 | 34:18 | F | 50237 | 6:51/km | 11:02/mi |
152nd | Olivia Roche | 34:35 | 34:18 | F | 50240 | 6:51/km | 11:02/mi |
153rd | Danica Miller | 34:35 | 34:18 | F | 50238 | 6:51/km | 11:02/mi |
154th | Keely MacDougall | 34:42 | 34:32 | F | 50168 | 6:54/km | 11:06/mi |
155th | Lily Vannieuwenhuyzen | 34:37 | 34:33 | F | 50236 | 6:54/km | 11:07/mi |
156th | Bill Moore | 34:56 | 34:34 | M | 50070 | 6:54/km | 11:07/mi |
157th | Nick Tamburro | 35:00 | 34:37 | M | 50197 | 6:55/km | 11:08/mi |
158th | Clark Jadis | 34:38 | 34:38 | M | 50195 | 6:55/km | 11:08/mi |
159th | Lorcan Casey | 34:58 | 34:39 | M | 50088 | 6:55/km | 11:09/mi |
160th | Sloane Campbell | 34:47 | 34:43 | F | 50017 | 6:56/km | 11:10/mi |
161st | Nick Campbell | 34:48 | 34:44 | M | 50019 | 6:56/km | 11:10/mi |
162nd | Jeff Peters | 35:25 | 34:45 | M | 50026 | 6:57/km | 11:11/mi |
163rd | Caitlin Matters | 35:24 | 34:46 | F | 50022 | 6:57/km | 11:11/mi |
164th | Alison Desroches | 35:09 | 34:48 | F | 50044 | 6:57/km | 11:12/mi |
165th | Alysha MacEachern | 35:17 | 34:56 | F | 50006 | 6:59/km | 11:14/mi |
166th | John Mooy | 35:26 | 35:08 | M | 50142 | 7:01/km | 11:18/mi |
167th | Kara Chaisson | 35:23 | 35:11 | F | 50098 | 7:02/km | 11:19/mi |
168th | Angela Oatway | 35:25 | 35:17 | F | 50158 | 7:03/km | 11:21/mi |
169th | Victoria Roberts | 35:46 | 35:44 | F | 50101 | 7:08/km | 11:30/mi |
170th | James Gordon | 36:30 | 35:50 | M | 50049 | 7:10/km | 11:32/mi |
171st | Mary-Lynn Macinnis | 36:27 | 36:12 | F | 50074 | 7:14/km | 11:39/mi |
172nd | Chelsea Fairbanks | 36:46 | 36:25 | F | 50129 | 7:17/km | 11:43/mi |
173rd | Leah Wood | 36:33 | 36:27 | F | 50024 | 7:17/km | 11:43/mi |
174th | Andrea Fairbanks | 36:49 | 36:28 | F | 50130 | 7:17/km | 11:44/mi |
175th | Allison St. Pierre | 36:49 | 36:28 | F | 50133 | 7:17/km | 11:44/mi |
176th | Karey MacKay | 36:38 | 36:35 | F | 50172 | 7:19/km | 11:46/mi |
177th | Jennifer De Boer | 36:42 | 36:37 | F | 50055 | 7:19/km | 11:47/mi |
178th | Amanda Ashley | 37:03 | 36:40 | F | 50251 | 7:20/km | 11:48/mi |
179th | Sarah MacKenzie | 37:15 | 36:47 | F | 50104 | 7:21/km | 11:50/mi |
180th | Jean-Pierre Martineau | 37:16 | 36:52 | M | 50047 | 7:22/km | 11:51/mi |
181st | Sarah MacKinnon | 37:30 | 36:58 | F | 50126 | 7:23/km | 11:53/mi |
182nd | Mitch MacKinnon | 37:30 | 36:59 | M | 50127 | 7:23/km | 11:54/mi |
183rd | Trudy Gregory | 37:18 | 37:00 | F | 50211 | 7:24/km | 11:54/mi |
184th | Jenna Ranahan | 37:31 | 37:09 | F | 50179 | 7:25/km | 11:57/mi |
185th | Hannah Bolger | 37:42 | 37:14 | F | 50190 | 7:26/km | 11:59/mi |
186th | Angela Madura | 37:28 | 37:16 | F | 50053 | 7:27/km | 11:59/mi |
187th | Holly Paynter | 37:36 | 37:17 | F | 50213 | 7:27/km | 12:00/mi |
188th | Cheryl Broderick | 37:44 | 37:31 | F | 50058 | 7:30/km | 12:04/mi |
189th | Luke Feehan | 37:54 | 37:50 | M | 50223 | 7:34/km | 12:10/mi |
190th | Melissa Misener | 38:19 | 37:52 | F | 50065 | 7:34/km | 12:11/mi |
191st | Anna Crane | 37:59 | 37:56 | F | 50220 | 7:35/km | 12:12/mi |
192nd | Joshua Collins | 38:33 | 38:06 | M | 50228 | 7:37/km | 12:15/mi |
193rd | Kristin Dowling | 38:49 | 38:22 | F | 50072 | 7:40/km | 12:20/mi |
194th | Krissie Adams | 38:58 | 38:22 | F | 50001 | 7:40/km | 12:20/mi |
195th | Natalie McDonald | 38:43 | 38:23 | F | 50134 | 7:40/km | 12:21/mi |
196th | Ashley Coady | 38:49 | 38:23 | F | 50075 | 7:40/km | 12:21/mi |
197th | Scott Laskey | 38:44 | 38:24 | M | 50135 | 7:40/km | 12:21/mi |
198th | Eli MacIntyre | 38:57 | 38:24 | M | 50262 | 7:40/km | 12:21/mi |
199th | Craig MacIntyre | 38:57 | 38:24 | M | 50259 | 7:40/km | 12:21/mi |
200th | Carrie Pelkey | 39:07 | 38:39 | F | 50214 | 7:43/km | 12:26/mi |
201st | Kim Miller | 38:43 | 38:43 | F | 50183 | 7:44/km | 12:27/mi |
202nd | Jennifer Clements | 39:13 | 38:48 | F | 50165 | 7:45/km | 12:29/mi |
203rd | Dominique Gould | 39:18 | 38:48 | F | 50110 | 7:45/km | 12:29/mi |
204th | Alice Arsenault | 39:18 | 38:48 | F | 50112 | 7:45/km | 12:29/mi |
205th | Emily Farris | 39:12 | 38:51 | F | 50248 | 7:46/km | 12:30/mi |
206th | Anne MacArthur | 39:20 | 38:56 | F | 50064 | 7:47/km | 12:31/mi |
207th | Nitheen Rao Thada | 39:15 | 39:09 | M | 50020 | 7:49/km | 12:36/mi |
208th | Milana Nair | 39:16 | 39:10 | F | 50018 | 7:50/km | 12:36/mi |
209th | Majda Pahulje | 39:39 | 39:15 | F | 50114 | 7:51/km | 12:38/mi |
210th | Gillian Dennis | 40:05 | 39:28 | F | 50162 | 7:53/km | 12:42/mi |
211th | Joan Champion | 39:58 | 39:30 | F | 50163 | 7:54/km | 12:42/mi |
212th | Chuck McDaniel | 39:59 | 39:32 | M | 50209 | 7:54/km | 12:43/mi |
213th | Avery Miller | 39:51 | 39:34 | F | 50239 | 7:54/km | 12:44/mi |
214th | Savana Trainor | 39:51 | 39:34 | F | 50241 | 7:54/km | 12:44/mi |
215th | Hillary Koughan | 40:08 | 39:36 | F | 50071 | 7:55/km | 12:44/mi |
216th | Rilynne Burke | 39:53 | 39:44 | F | 50202 | 7:56/km | 12:47/mi |
217th | Laura MacKinnon | 40:09 | 39:44 | F | 50229 | 7:56/km | 12:47/mi |
218th | Blaine Carter | 40:21 | 39:47 | M | 50261 | 7:57/km | 12:48/mi |
219th | Teri Share | 40:21 | 39:49 | F | 50263 | 7:57/km | 12:48/mi |
220th | Emily Gorman | 40:00 | 39:54 | F | 50184 | 7:58/km | 12:50/mi |
221st | Scarlett Gorman | 40:00 | 39:54 | F | 50025 | 7:58/km | 12:50/mi |
222nd | Jennifer Dugay | 40:30 | 40:00 | F | 50061 | 8:00/km | 12:52/mi |
223rd | Dylan Arsenault | 40:01 | 40:01 | M | 50230 | 8:00/km | 12:52/mi |
224th | Trinity Lea | 40:04 | 40:02 | F | 50219 | 8:00/km | 12:53/mi |
225th | Emily Smith | 40:26 | 40:03 | F | 50144 | 8:00/km | 12:53/mi |
226th | Leone Dixon | 40:40 | 40:16 | F | 50034 | 8:03/km | 12:57/mi |
227th | Jennifer Dobson | 41:03 | 40:34 | F | 50164 | 8:06/km | 13:03/mi |
228th | Angela Dobson | 41:04 | 40:36 | F | 50166 | 8:07/km | 13:04/mi |
229th | Van Nguyen | 40:45 | 40:45 | F | 50100 | 8:09/km | 13:06/mi |
230th | Owen Hennigar | 41:08 | 41:04 | M | 50040 | 8:12/km | 13:13/mi |
231st | Billy Hennigar | 41:16 | 41:12 | M | 50039 | 8:14/km | 13:15/mi |
232nd | Bella Doyle | 42:35 | 42:33 | F | 50226 | 8:30/km | 13:41/mi |
233rd | Lynda Walker Birt | 43:56 | 43:27 | F | 50062 | 8:41/km | 13:59/mi |
234th | Shelby Cole | 44:18 | 43:49 | F | 50004 | 8:45/km | 14:06/mi |
235th | Amber Jadis | 43:54 | 43:51 | F | 50191 | 8:46/km | 14:06/mi |
236th | Cheryl MacDonald | 45:10 | 44:34 | F | 50125 | 8:54/km | 14:20/mi |
237th | Francine MacDonald | 45:11 | 44:34 | F | 50128 | 8:54/km | 14:20/mi |
238th | Kai McMurray | 45:23 | 45:11 | M | 50041 | 9:02/km | 14:32/mi |
239th | Roisin Casey | 45:42 | 45:23 | F | 50087 | 9:04/km | 14:36/mi |
240th | Debbie Barry | 46:17 | 45:41 | F | 50123 | 9:08/km | 14:42/mi |
241st | Mariana Fonsati De Carvalho | 47:41 | 47:31 | F | 50244 | 9:30/km | 15:17/mi |
242nd | Ana Beatriz Peixoto Amador | 47:41 | 47:31 | F | 50247 | 9:30/km | 15:17/mi |
243rd | Linda Desroches | 48:27 | 47:54 | F | 50192 | 9:34/km | 15:25/mi |
244th | Diane Lawlor | 48:27 | 47:55 | F | 50193 | 9:35/km | 15:25/mi |
245th | Sarah Aucoin | 50:38 | 50:04 | F | 50103 | 10:00/km | 16:06/mi |
246th | Mia Tamburro | 56:44 | 56:13 | F | 50203 | 11:14/km | 18:05/mi |
247th | Darien Wilson | 58:47 | 58:19 | F | 50250 | 11:39/km | 18:46/mi |
248th | Jeffrey Doyle | 1:02:45 | 1:02:44 | M | 50171 | 12:32/km | 20:11/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca