Jacob Simmons Full Marathon Spud Run
Sun, Oct. 15, 2023

26.2 mi
Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace | |
---|---|---|---|---|---|---|---|
1st | Jeff Ratushny | 2:50:36 | 2:50:36 | M | 42157 | 4:02/km | 6:30/mi |
2nd | Brad Crowell | 2:53:21 | 2:53:21 | M | 42088 | 4:06/km | 6:36/mi |
3rd | Marc Leclair | 2:53:29 | 2:53:29 | M | 42152 | 4:06/km | 6:37/mi |
4th | Jeremy Burton | 2:56:57 | 2:56:56 | M | 42036 | 4:11/km | 6:45/mi |
5th | Jesse Shields | 2:58:23 | 2:58:20 | M | 42022 | 4:13/km | 6:48/mi |
6th | Roy Latter | 3:02:55 | 3:02:52 | M | 42063 | 4:20/km | 6:58/mi |
7th | Steven Brown | 3:03:57 | 3:03:57 | M | 42010 | 4:21/km | 7:01/mi |
8th | S Bastien Dugas-Ruest | 3:07:02 | 3:07:00 | M | 42144 | 4:26/km | 7:08/mi |
9th | Andrew Bergen | 3:09:58 | 3:09:58 | M | 42151 | 4:30/km | 7:15/mi |
10th | Sandra Cottreau | 3:10:43 | 3:10:40 | F | 42054 | 4:31/km | 7:16/mi |
11th | Shaurya Badana | 3:12:20 | 3:12:08 | M | 42038 | 4:33/km | 7:20/mi |
12th | Austin McNally | 3:12:56 | 3:12:53 | M | 42025 | 4:34/km | 7:21/mi |
13th | Chad MacMillan | 3:13:38 | 3:13:35 | M | 42106 | 4:35/km | 7:23/mi |
14th | Michael Rogers | 3:14:08 | 3:14:08 | M | 42050 | 4:36/km | 7:24/mi |
15th | Shannon Brittany-Pollock | 3:16:31 | 3:16:28 | F | 42170 | 4:39/km | 7:29/mi |
16th | Isaac Kasten | 3:17:20 | 3:17:14 | M | 42095 | 4:40/km | 7:31/mi |
17th | Brock Vickerson | 3:17:45 | 3:17:42 | M | 42108 | 4:41/km | 7:32/mi |
18th | Ryan Merrett | 3:18:01 | 3:18:00 | M | 42003 | 4:41/km | 7:33/mi |
19th | Amber MacLeod | 3:18:03 | 3:18:01 | F | 42008 | 4:41/km | 7:33/mi |
20th | Wim Van Hameren | 3:18:26 | 3:18:22 | M | 42126 | 4:42/km | 7:34/mi |
21st | Gerben Van Hameren | 3:18:26 | 3:18:22 | M | 42128 | 4:42/km | 7:34/mi |
22nd | Kelly Ellis | 3:21:01 | 3:20:58 | F | 42009 | 4:45/km | 7:40/mi |
23rd | Georgia Ogorman | 3:21:57 | 3:21:31 | F | 42159 | 4:46/km | 7:41/mi |
24th | Justin Cheverie | 3:23:54 | 3:23:48 | M | 42033 | 4:50/km | 7:46/mi |
25th | Mark Lever | 3:24:02 | 3:23:58 | M | 42117 | 4:50/km | 7:47/mi |
26th | Joe Culligan | 3:24:08 | 3:24:03 | M | 42155 | 4:50/km | 7:47/mi |
27th | Dahunsi Olanrewaju | 3:29:28 | 3:25:13 | M | 42119 | 4:52/km | 7:49/mi |
28th | Mark McGraw | 3:25:40 | 3:25:33 | M | 42169 | 4:52/km | 7:50/mi |
29th | Mark Townsend | 3:28:05 | 3:27:53 | M | 42083 | 4:55/km | 7:56/mi |
30th | Brad Maclennan | 3:28:18 | 3:28:15 | M | 42107 | 4:56/km | 7:56/mi |
31st | Luc Doucette | 3:28:21 | 3:28:15 | M | 42044 | 4:56/km | 7:56/mi |
32nd | Kevin MacIsaac | 3:28:35 | 3:28:30 | M | 42031 | 4:56/km | 7:57/mi |
33rd | Jennifer Buote | 3:28:45 | 3:28:37 | F | 42102 | 4:56/km | 7:57/mi |
34th | Carrie Gregory | 3:30:12 | 3:30:09 | F | 42055 | 4:59/km | 8:01/mi |
35th | Scott Barry | 3:31:17 | 3:31:02 | M | 42160 | 5:00/km | 8:03/mi |
36th | Shawn Arsenault | 3:32:48 | 3:32:42 | M | 42147 | 5:02/km | 8:07/mi |
37th | Ryan Christen | 3:34:10 | 3:33:55 | M | 42162 | 5:04/km | 8:09/mi |
38th | Mark Lavers | 3:34:33 | 3:34:30 | M | 42141 | 5:05/km | 8:11/mi |
39th | Emma Kearney | 3:34:42 | 3:34:33 | F | 42132 | 5:05/km | 8:11/mi |
40th | Victor Nickerson | 3:35:36 | 3:35:18 | M | 42123 | 5:06/km | 8:13/mi |
41st | Adam Drake | 3:36:03 | 3:36:02 | M | 42066 | 5:07/km | 8:14/mi |
42nd | Ulla Ellison | 3:36:31 | 3:36:24 | F | 42029 | 5:07/km | 8:15/mi |
43rd | Christopher Outhouse | 3:36:39 | 3:36:36 | M | 42026 | 5:08/km | 8:16/mi |
44th | Mark Hemmings | 3:37:22 | 3:37:07 | M | 42172 | 5:08/km | 8:17/mi |
45th | Dany Provencher | 3:38:35 | 3:38:27 | M | 42068 | 5:10/km | 8:20/mi |
46th | Alexis Dube | 3:38:32 | 3:38:28 | M | 42135 | 5:10/km | 8:20/mi |
47th | Andre Arseneau | 3:39:14 | 3:39:08 | M | 42103 | 5:11/km | 8:21/mi |
48th | Chris Mason | 3:39:30 | 3:39:25 | M | 42156 | 5:12/km | 8:22/mi |
49th | Chris McCarthy | 3:40:22 | 3:40:14 | M | 42101 | 5:13/km | 8:24/mi |
50th | Leif Hammarlund | 3:42:29 | 3:42:08 | M | 42014 | 5:16/km | 8:28/mi |
51st | Michel Daoust | 3:42:45 | 3:42:23 | M | 42042 | 5:16/km | 8:29/mi |
52nd | Robert Toonkel | 3:44:02 | 3:43:54 | M | 42040 | 5:18/km | 8:32/mi |
53rd | Jack Morse | 3:44:14 | 3:44:05 | M | 42061 | 5:18/km | 8:33/mi |
54th | Bryon Howard | 3:44:32 | 3:44:28 | M | 42174 | 5:19/km | 8:34/mi |
55th | Chris Boundy | 3:45:50 | 3:45:25 | M | 42092 | 5:20/km | 8:36/mi |
56th | Beibei Jia | 3:46:24 | 3:46:18 | F | 42035 | 5:22/km | 8:38/mi |
57th | Kevin Terry | 3:46:46 | 3:46:41 | M | 42090 | 5:22/km | 8:39/mi |
58th | Floyd McDonald | 3:48:05 | 3:47:45 | M | 42110 | 5:24/km | 8:41/mi |
59th | Mark Power | 3:48:10 | 3:48:10 | M | 42059 | 5:24/km | 8:42/mi |
60th | Peter Cudmore | 3:48:42 | 3:48:37 | M | 42048 | 5:25/km | 8:43/mi |
61st | Lucas Byrne | 3:50:01 | 3:49:42 | M | 42112 | 5:26/km | 8:46/mi |
62nd | John Aten | 3:50:52 | 3:50:29 | M | 42072 | 5:27/km | 8:47/mi |
63rd | Matthew O'Neill | 3:51:11 | 3:50:59 | M | 42013 | 5:28/km | 8:48/mi |
64th | Sheila Kerry | 3:51:11 | 3:51:00 | F | 42017 | 5:28/km | 8:49/mi |
65th | Bobbi-Jean Boylan | 3:51:27 | 3:51:15 | F | 42020 | 5:29/km | 8:49/mi |
66th | Morgan Watts | 3:51:54 | 3:51:43 | M | 42034 | 5:29/km | 8:50/mi |
67th | Brandon Watters | 3:52:50 | 3:52:32 | M | 42027 | 5:30/km | 8:52/mi |
68th | Andrew Campbell | 3:53:41 | 3:53:33 | M | 42070 | 5:32/km | 8:54/mi |
69th | Landon Smith | 3:53:55 | 3:53:38 | M | 42104 | 5:32/km | 8:55/mi |
70th | Chris Creighton | 3:54:31 | 3:54:14 | M | 42018 | 5:33/km | 8:56/mi |
71st | Brennan McCarthy | 3:54:34 | 3:54:18 | M | 42130 | 5:33/km | 8:56/mi |
72nd | Rob Hartwell | 3:58:53 | 3:54:38 | M | 42165 | 5:33/km | 8:57/mi |
73rd | Aidan McFarland | 3:55:53 | 3:55:32 | M | 42085 | 5:35/km | 8:59/mi |
74th | Shane Kelly | 3:56:45 | 3:56:42 | M | 42115 | 5:36/km | 9:02/mi |
75th | Silas Leclair | 3:57:16 | 3:57:06 | M | 42037 | 5:37/km | 9:02/mi |
76th | Josh Kenneally | 3:58:19 | 3:58:05 | M | 42149 | 5:38/km | 9:05/mi |
77th | Jasemine Smith | 3:59:18 | 3:59:02 | F | 42158 | 5:40/km | 9:07/mi |
78th | Mark Twineham | 3:59:13 | 3:59:10 | M | 42091 | 5:40/km | 9:07/mi |
79th | Alex Bain | 4:00:12 | 4:00:10 | M | 42006 | 5:41/km | 9:10/mi |
80th | Connor Loerick | 4:01:37 | 4:01:13 | M | 42163 | 5:43/km | 9:12/mi |
81st | Aaron Dawson | 4:01:37 | 4:01:13 | M | 42120 | 5:43/km | 9:12/mi |
82nd | Blair Trowbridge | 4:03:03 | 4:02:50 | M | 42049 | 5:45/km | 9:16/mi |
83rd | Michael Shortt | 4:03:36 | 4:03:27 | M | 42084 | 5:46/km | 9:17/mi |
84th | Arilia Clarke | 4:06:35 | 4:06:20 | F | 42079 | 5:50/km | 9:24/mi |
85th | Travis Brown | 4:07:21 | 4:07:19 | M | 42124 | 5:51/km | 9:26/mi |
86th | Michel Gaudet | 4:07:57 | 4:07:39 | M | 42145 | 5:52/km | 9:27/mi |
87th | Jordan Yorston | 4:08:22 | 4:08:03 | M | 42041 | 5:52/km | 9:28/mi |
88th | John Whalen | 4:09:37 | 4:09:10 | M | 42168 | 5:54/km | 9:30/mi |
89th | Jeff Vanduinkerken | 4:10:00 | 4:09:34 | M | 42067 | 5:55/km | 9:31/mi |
90th | Ryan Jackson | 4:09:55 | 4:09:39 | M | 42060 | 5:55/km | 9:31/mi |
91st | Patrick Miller | 4:10:44 | 4:10:37 | M | 42024 | 5:56/km | 9:33/mi |
92nd | Carla MacKay | 4:12:20 | 4:12:06 | F | 42032 | 5:58/km | 9:37/mi |
93rd | Alex Girouard | 4:12:28 | 4:12:18 | M | 42131 | 5:59/km | 9:37/mi |
94th | Brooke Gregory | 4:12:38 | 4:12:18 | M | 42056 | 5:59/km | 9:37/mi |
95th | Clay Mouland | 4:13:20 | 4:13:07 | M | 42164 | 6:00/km | 9:39/mi |
96th | Craig Bennett | 4:14:00 | 4:13:33 | M | 42166 | 6:00/km | 9:40/mi |
97th | Claire Cram | 4:16:12 | 4:15:59 | F | 42125 | 6:04/km | 9:46/mi |
98th | Maureen Duffy | 4:17:58 | 4:17:43 | F | 42118 | 6:06/km | 9:50/mi |
99th | Spencer Martin | 4:18:38 | 4:18:36 | M | 42096 | 6:07/km | 9:52/mi |
100th | Anastasia Wiebe | 4:18:52 | 4:18:40 | F | 42171 | 6:08/km | 9:52/mi |
101st | Darcy MacLellan | 4:19:13 | 4:18:52 | M | 42023 | 6:08/km | 9:52/mi |
102nd | Sam Wandio | 4:19:23 | 4:18:57 | M | 42099 | 6:08/km | 9:53/mi |
103rd | Rebecca Kasten | 4:20:11 | 4:20:02 | F | 42094 | 6:10/km | 9:55/mi |
104th | Khoa Doan | 4:21:21 | 4:21:21 | M | 42062 | 6:11/km | 9:58/mi |
105th | Yannick Arseneau | 4:22:01 | 4:21:41 | M | 42143 | 6:12/km | 9:59/mi |
106th | Xin Liu | 4:24:04 | 4:23:39 | M | 42138 | 6:15/km | 10:03/mi |
107th | Brian Ceballos | 4:24:10 | 4:23:45 | M | 42082 | 6:15/km | 10:04/mi |
108th | Aris Santos | 4:24:11 | 4:23:46 | M | 42081 | 6:15/km | 10:04/mi |
109th | Alain Boulianne | 4:26:41 | 4:26:30 | M | 42098 | 6:19/km | 10:10/mi |
110th | Emma Brown | 4:27:35 | 4:27:24 | F | 42016 | 6:20/km | 10:12/mi |
111th | Dave Dearborn | 4:28:06 | 4:27:55 | M | 42089 | 6:21/km | 10:13/mi |
112th | Aaron McGuire | 4:28:38 | 4:28:26 | M | 42047 | 6:21/km | 10:14/mi |
113th | Frank Dow | 4:29:05 | 4:28:58 | M | 42015 | 6:22/km | 10:15/mi |
114th | Brenda Richards | 4:30:02 | 4:29:40 | F | 42116 | 6:23/km | 10:17/mi |
115th | Ashley Murnaghan | 4:31:41 | 4:31:32 | F | 42051 | 6:26/km | 10:21/mi |
116th | Alanna Saulnier | 4:33:14 | 4:32:49 | F | 42004 | 6:28/km | 10:24/mi |
117th | Catherine Green | 4:37:04 | 4:36:55 | F | 42111 | 6:34/km | 10:34/mi |
118th | Stephanie Powers | 4:37:55 | 4:37:42 | F | 42148 | 6:35/km | 10:35/mi |
119th | Arnaldo Torres De Lemos | 4:38:24 | 4:38:16 | M | 42140 | 6:35/km | 10:37/mi |
120th | Felix Leblanc | 4:42:12 | 4:41:43 | M | 42161 | 6:40/km | 10:45/mi |
121st | Dalton Lecky | 4:44:46 | 4:44:39 | M | 42043 | 6:45/km | 10:51/mi |
122nd | Kristin Casey | 4:46:25 | 4:45:59 | F | 42005 | 6:46/km | 10:54/mi |
123rd | David Mitchell | 4:46:49 | 4:46:40 | M | 42064 | 6:47/km | 10:56/mi |
124th | Bridget Taylor | 4:48:33 | 4:48:07 | F | 42136 | 6:49/km | 10:59/mi |
125th | Haydn Breau | 4:48:33 | 4:48:19 | M | 42097 | 6:50/km | 11:00/mi |
126th | Paul Nabuurs | 4:48:43 | 4:48:25 | M | 42114 | 6:50/km | 11:00/mi |
127th | Chantal Rochon | 4:48:43 | 4:48:29 | F | 42167 | 6:50/km | 11:00/mi |
128th | Paul Dalton | 4:49:12 | 4:49:10 | M | 42146 | 6:51/km | 11:02/mi |
129th | Ross Dwyer | 4:50:14 | 4:49:56 | M | 42021 | 6:52/km | 11:03/mi |
130th | Ralph Galaites | 4:51:12 | 4:50:46 | M | 42134 | 6:53/km | 11:05/mi |
131st | Gloria Cawthorn | 4:51:23 | 4:51:02 | F | 42065 | 6:54/km | 11:06/mi |
132nd | Heidi Toivonen | 4:51:37 | 4:51:14 | F | 42073 | 6:54/km | 11:06/mi |
133rd | Allison MacDonald | 4:52:42 | 4:52:25 | F | 42100 | 6:56/km | 11:09/mi |
134th | Connor McCarthy | 4:54:08 | 4:53:41 | M | 42011 | 6:57/km | 11:12/mi |
135th | Evan McCosham | 4:54:15 | 4:53:51 | M | 42039 | 6:58/km | 11:12/mi |
136th | Ellen Arsenault | 4:55:27 | 4:55:16 | F | 42028 | 7:00/km | 11:16/mi |
137th | Amber MacRae | 4:56:24 | 4:56:05 | F | 42057 | 7:01/km | 11:18/mi |
138th | Marvin Lopez | 4:57:48 | 4:57:30 | M | 42078 | 7:03/km | 11:21/mi |
139th | Colin Kelly | 4:58:02 | 4:57:40 | M | 42001 | 7:03/km | 11:21/mi |
140th | Braeden Woods | 4:58:03 | 4:57:40 | M | 42071 | 7:03/km | 11:21/mi |
141st | Jason Reeves | 4:57:52 | 4:57:42 | M | 42129 | 7:03/km | 11:21/mi |
142nd | Sam Walsh | 4:58:34 | 4:58:22 | M | 42045 | 7:04/km | 11:23/mi |
143rd | Michael Broughton | 5:00:15 | 4:59:54 | M | 42012 | 7:06/km | 11:26/mi |
144th | Stephanie Arsenault | 5:00:53 | 5:00:30 | F | 42007 | 7:07/km | 11:28/mi |
145th | Paul Wilkie | 5:02:31 | 5:02:13 | M | 42077 | 7:10/km | 11:32/mi |
146th | Adam Dennis | 5:02:47 | 5:02:20 | M | 42122 | 7:10/km | 11:32/mi |
147th | John Metiam | 5:08:35 | 5:08:21 | M | 42052 | 7:18/km | 11:46/mi |
148th | Himeko Tokuda | 5:20:17 | 5:19:56 | F | 42053 | 7:35/km | 12:12/mi |
149th | Jaewoon Jeong | 5:23:59 | 5:23:34 | M | 42086 | 7:40/km | 12:20/mi |
150th | Sue Holle | 5:37:18 | 5:36:57 | F | 42142 | 7:59/km | 12:51/mi |
151st | Roxana Lewis | 5:38:49 | 5:38:49 | F | 42030 | 8:02/km | 12:55/mi |
152nd | Jasmina Garic | 5:40:22 | 5:40:06 | F | 42080 | 8:03/km | 12:58/mi |
153rd | Elizabeth Emonds | 5:41:01 | 5:40:40 | F | 42087 | 8:04/km | 13:00/mi |
154th | Tri Nguyen | 5:43:08 | 5:42:40 | M | 42133 | 8:07/km | 13:04/mi |
155th | Paul Dhillon | 5:44:26 | 5:44:20 | M | 42058 | 8:09/km | 13:08/mi |
156th | Levi Shank | 5:47:04 | 5:46:47 | M | 42002 | 8:13/km | 13:14/mi |
157th | Maddie Torres | 5:50:14 | 5:49:51 | F | 42173 | 8:17/km | 13:21/mi |
158th | Karen Zuliniak | 6:14:29 | 6:14:08 | F | 42075 | 8:52/km | 14:16/mi |
159th | Karen Moore | 6:14:29 | 6:14:08 | F | 42076 | 8:52/km | 14:16/mi |
160th | Glenda Miller | 6:14:29 | 6:14:09 | F | 42074 | 8:52/km | 14:16/mi |
Results from Atlantic Chip: http://www.atlanticchip.ca/