PEI Credit Unions 16K Run
Sun, Oct. 15, 2023

16.4 km
Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace | |
---|---|---|---|---|---|---|---|
1st | Michael Peterson | 1:03:34 | 1:03:34 | M | 16021 | 3:52/km | 6:14/mi |
2nd | Rob Douglass | 1:04:10 | 1:04:10 | M | 16046 | 3:54/km | 6:17/mi |
3rd | Josh MacDonald | 1:13:50 | 1:13:45 | M | 16047 | 4:29/km | 7:14/mi |
4th | Jeanna Parsons Leigh | 1:14:07 | 1:14:02 | F | 16071 | 4:30/km | 7:15/mi |
5th | Charley MacIntyre | 1:17:34 | 1:17:30 | F | 16032 | 4:43/km | 7:36/mi |
6th | Dominic Richard | 1:24:01 | 1:23:11 | M | 16069 | 5:04/km | 8:09/mi |
7th | Melissa Sheehan | 1:24:14 | 1:23:20 | F | 16035 | 5:04/km | 8:10/mi |
8th | Mikaella Poirier | 1:24:20 | 1:23:35 | F | 16062 | 5:05/km | 8:12/mi |
9th | Erin MacDonald | 1:24:40 | 1:24:31 | F | 16048 | 5:09/km | 8:17/mi |
10th | Louisa Sheehan | 1:25:57 | 1:25:03 | F | 16034 | 5:11/km | 8:20/mi |
11th | Jesse Prestes Da Silva | 1:25:49 | 1:25:28 | M | 16016 | 5:12/km | 8:23/mi |
12th | Bev Gerg | 1:26:08 | 1:26:02 | F | 16040 | 5:14/km | 8:26/mi |
13th | Randy Ostridge | 1:26:09 | 1:26:02 | M | 16058 | 5:14/km | 8:26/mi |
14th | Abdel Alkuor | 1:28:19 | 1:27:27 | M | 16073 | 5:19/km | 8:34/mi |
15th | Camden MacLeod | 1:28:47 | 1:28:16 | M | 16007 | 5:22/km | 8:39/mi |
16th | Deirdre Mercier | 1:28:57 | 1:28:34 | F | 16042 | 5:24/km | 8:41/mi |
17th | Doris MacPhee | 1:30:07 | 1:29:48 | F | 16074 | 5:28/km | 8:48/mi |
18th | Sean Griffith | 1:30:26 | 1:29:55 | M | 16067 | 5:28/km | 8:49/mi |
19th | Serge Duguay | 1:30:48 | 1:30:17 | M | 16043 | 5:30/km | 8:51/mi |
20th | Howard Brassard | 1:31:15 | 1:30:56 | M | 16017 | 5:32/km | 8:55/mi |
21st | Janelle Nelson | 1:32:17 | 1:32:11 | F | 16044 | 5:37/km | 9:02/mi |
22nd | Katharena Morrison | 1:32:43 | 1:32:26 | F | 16036 | 5:38/km | 9:04/mi |
23rd | Nout Geurts | 1:33:14 | 1:32:29 | M | 16041 | 5:38/km | 9:04/mi |
24th | Jill Howatt | 1:33:34 | 1:33:11 | F | 16038 | 5:40/km | 9:08/mi |
25th | Marc-Olivier Bourque | 1:35:52 | 1:35:03 | M | 16061 | 5:47/km | 9:19/mi |
26th | Rich Webster | 1:36:07 | 1:35:55 | M | 16025 | 5:50/km | 9:24/mi |
27th | Judie Brooks | 1:36:32 | 1:36:20 | F | 16049 | 5:52/km | 9:27/mi |
28th | Zac Mella | 1:36:32 | 1:36:21 | M | 16050 | 5:52/km | 9:27/mi |
29th | Chantal Basque Godin | 1:39:42 | 1:39:10 | F | 16055 | 6:02/km | 9:43/mi |
30th | Joanie B Nard | 1:41:10 | 1:40:21 | F | 16068 | 6:07/km | 9:50/mi |
31st | Dominique Arseneau | 1:41:10 | 1:40:21 | F | 16063 | 6:07/km | 9:50/mi |
32nd | Erin Penney | 1:41:25 | 1:40:52 | F | 16015 | 6:09/km | 9:53/mi |
33rd | Olivia MacDonald | 1:42:35 | 1:41:53 | F | 16030 | 6:12/km | 9:59/mi |
34th | Yingwai Cheung | 1:43:27 | 1:42:36 | F | 16006 | 6:15/km | 10:04/mi |
35th | Shannon Murphy | 1:42:54 | 1:42:38 | F | 16045 | 6:15/km | 10:04/mi |
36th | Hannah Landry | 1:45:12 | 1:44:12 | F | 16014 | 6:21/km | 10:13/mi |
37th | Donnie Walsh | 1:44:49 | 1:44:35 | M | 16013 | 6:22/km | 10:15/mi |
38th | Jill Hume | 1:45:38 | 1:45:14 | F | 16056 | 6:25/km | 10:19/mi |
39th | Jennifer Leigh MacDonald | 1:46:09 | 1:45:14 | F | 16059 | 6:25/km | 10:19/mi |
40th | Autumn Chandler | 1:46:11 | 1:45:28 | F | 16024 | 6:25/km | 10:20/mi |
41st | Jamie Berry | 1:47:13 | 1:46:20 | F | 16012 | 6:29/km | 10:26/mi |
42nd | Darrell Morgan | 1:47:28 | 1:46:31 | M | 16052 | 6:29/km | 10:27/mi |
43rd | Montana Loughran | 1:47:23 | 1:46:43 | F | 16010 | 6:30/km | 10:28/mi |
44th | Sabrina Cheverie | 1:47:27 | 1:46:57 | F | 16065 | 6:31/km | 10:29/mi |
45th | Terri Richard | 1:48:36 | 1:47:49 | F | 16053 | 6:34/km | 10:34/mi |
46th | Richard Scanlan | 1:49:28 | 1:48:18 | M | 16026 | 6:36/km | 10:37/mi |
47th | Heather Harris | 1:49:21 | 1:48:59 | F | 16031 | 6:38/km | 10:41/mi |
48th | Sarah Walker | 1:50:47 | 1:50:16 | F | 16054 | 6:43/km | 10:49/mi |
49th | Stacey Leger | 1:50:48 | 1:50:28 | F | 16057 | 6:44/km | 10:50/mi |
50th | Melody Swan | 1:52:30 | 1:51:37 | F | 16037 | 6:48/km | 10:57/mi |
51st | Emily Leger | 1:52:31 | 1:51:38 | F | 16060 | 6:48/km | 10:57/mi |
52nd | Paul Falvo | 1:56:46 | 1:55:38 | M | 16027 | 7:03/km | 11:20/mi |
53rd | Mandy Weatherbie | 1:56:56 | 1:56:32 | F | 16019 | 7:06/km | 11:26/mi |
54th | Donna Arseneau | 1:58:54 | 1:58:03 | F | 16051 | 7:11/km | 11:35/mi |
55th | Stephanie Brown | 1:59:50 | 1:59:15 | F | 16018 | 7:16/km | 11:42/mi |
56th | Lesley-Anne Morris | 2:00:31 | 1:59:55 | F | 16011 | 7:18/km | 11:46/mi |
57th | Mary Gemmell | 2:01:11 | 2:00:11 | F | 16022 | 7:19/km | 11:47/mi |
58th | Tara Burns | 2:01:12 | 2:00:27 | F | 16002 | 7:20/km | 11:49/mi |
59th | Taylor Wenn | 2:01:12 | 2:00:27 | F | 16003 | 7:20/km | 11:49/mi |
60th | Lisa Gautreau | 2:03:07 | 2:02:15 | F | 16072 | 7:27/km | 11:59/mi |
61st | Helen James | 2:06:19 | 2:05:10 | F | 16070 | 7:37/km | 12:16/mi |
62nd | Dawn Chandler | 2:06:30 | 2:05:46 | F | 16023 | 7:40/km | 12:20/mi |
63rd | Sashenka Wright | 2:12:13 | 2:11:18 | F | 16005 | 8:00/km | 12:53/mi |
64th | Keira Gallant | 2:14:31 | 2:13:34 | F | 16029 | 8:08/km | 13:06/mi |
65th | Katlyn Phillips | 2:19:10 | 2:18:15 | F | 16004 | 8:25/km | 13:33/mi |
66th | Janice Pettit | 2:24:46 | 2:23:43 | F | 16039 | 8:45/km | 14:06/mi |
67th | Tania Morais | 2:30:32 | 2:29:26 | F | 16066 | 9:06/km | 14:39/mi |
68th | Krissie Adams | 2:33:47 | 2:32:43 | F | 16001 | 9:18/km | 14:59/mi |
69th | Debbie Barry | 2:34:22 | 2:33:18 | F | 16028 | 9:20/km | 15:02/mi |
70th | Shirley Kearney | 2:36:50 | 2:35:43 | F | 16064 | 9:29/km | 15:16/mi |
Results from Atlantic Chip: http://www.atlanticchip.ca/