Dairy Farmers of PEI Half Marathon Run
Sun, Oct. 15, 2023
13.1 mi
Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|---|
1st | Lindsay Lamrock | 1:19:12 | 1:19:12 | F | 21003 | 3:45/km | 6:02/mi |
2nd | Cody Cooper | 1:21:27 | 1:21:05 | M | 21401 | 3:50/km | 6:11/mi |
3rd | Vincent Merriam | 1:21:56 | 1:21:56 | M | 21107 | 3:53/km | 6:15/mi |
4th | Ryan Keliher | 1:22:03 | 1:22:03 | M | 21308 | 3:53/km | 6:15/mi |
5th | Clayton Goodine | 1:22:38 | 1:22:36 | M | 21123 | 3:55/km | 6:18/mi |
6th | Mitchell Visser | 1:22:49 | 1:22:49 | M | 21015 | 3:55/km | 6:19/mi |
7th | Julien Buchart | 1:22:49 | 1:22:49 | M | 21112 | 3:55/km | 6:19/mi |
8th | Devin Manning | 1:27:22 | 1:27:20 | M | 21219 | 4:08/km | 6:40/mi |
9th | Gaetan Dallaire | 1:27:29 | 1:27:27 | M | 21369 | 4:08/km | 6:40/mi |
10th | Rob Binns | 1:28:36 | 1:28:34 | M | 21132 | 4:12/km | 6:45/mi |
11th | Huw Morgan | 1:30:24 | 1:30:24 | M | 21406 | 4:17/km | 6:54/mi |
12th | Jordan Edsall | 1:30:39 | 1:30:39 | M | 21194 | 4:17/km | 6:55/mi |
13th | Jenilyn Hatt | 1:30:58 | 1:30:44 | F | 21311 | 4:18/km | 6:55/mi |
14th | Paige Chisholm | 1:33:57 | 1:33:53 | F | 21271 | 4:27/km | 7:10/mi |
15th | Jane Hergett | 1:33:57 | 1:33:54 | F | 21273 | 4:27/km | 7:10/mi |
16th | Doug Newson | 1:34:10 | 1:34:06 | M | 21352 | 4:27/km | 7:10/mi |
17th | Ryan Coffin | 1:34:34 | 1:34:30 | M | 21360 | 4:28/km | 7:12/mi |
18th | Ryan Leigh | 1:34:49 | 1:34:45 | M | 21405 | 4:29/km | 7:13/mi |
19th | Mike Buchanan | 1:35:14 | 1:35:13 | M | 21097 | 4:30/km | 7:16/mi |
20th | Scott Clark | 1:35:22 | 1:35:19 | M | 21216 | 4:31/km | 7:16/mi |
21st | Kristy Newson | 1:35:29 | 1:35:27 | F | 21351 | 4:31/km | 7:17/mi |
22nd | Damian Fay | 1:35:18 | 1:35:38 | M | 21220 | 4:32/km | 7:18/mi |
23rd | Hannah Roberts | 1:36:18 | 1:36:14 | F | 21201 | 4:33/km | 7:20/mi |
24th | Niall Burnett | 1:37:35 | 1:37:33 | M | 21153 | 4:37/km | 7:26/mi |
25th | Mark MacKenzie | 1:37:36 | 1:37:33 | M | 21282 | 4:37/km | 7:26/mi |
26th | Matt Steeves | 1:37:38 | 1:37:35 | M | 21343 | 4:37/km | 7:26/mi |
27th | Samantha Williams | 1:37:13 | 1:37:44 | F | 21154 | 4:38/km | 7:27/mi |
28th | Chris Buote | 1:37:54 | 1:37:44 | M | 21349 | 4:38/km | 7:27/mi |
29th | Ryan Doucette | 1:38:21 | 1:37:56 | M | 21005 | 4:38/km | 7:28/mi |
30th | Siobhan Boyle | 1:38:31 | 1:38:27 | F | 21306 | 4:40/km | 7:30/mi |
31st | Grant Macpherson | 1:38:46 | 1:38:37 | M | 21192 | 4:40/km | 7:31/mi |
32nd | Luke Chaulk | 1:38:58 | 1:38:53 | M | 21374 | 4:41/km | 7:32/mi |
33rd | John Davidson | 1:39:17 | 1:38:55 | M | 21053 | 4:41/km | 7:33/mi |
34th | Nancy Costa | 1:39:00 | 1:38:57 | F | 21180 | 4:41/km | 7:33/mi |
35th | Karen Clark | 1:39:48 | 1:39:04 | F | 21262 | 4:41/km | 7:33/mi |
36th | Maribeth Vos | 1:39:21 | 1:39:18 | F | 21008 | 4:42/km | 7:34/mi |
37th | Amanda Clinton | 1:39:40 | 1:39:38 | F | 21145 | 4:43/km | 7:36/mi |
38th | Garrett Gammond | 1:40:31 | 1:40:18 | M | 21118 | 4:45/km | 7:39/mi |
39th | Martha Sark | 1:40:46 | 1:40:33 | F | 21287 | 4:46/km | 7:40/mi |
40th | Charles Campbell | 1:40:43 | 1:40:38 | M | 21017 | 4:46/km | 7:40/mi |
41st | Nicholas Faubert | 1:41:12 | 1:40:57 | M | 21292 | 4:47/km | 7:42/mi |
42nd | Matt Spilchen | 1:41:34 | 1:40:59 | M | 21266 | 4:47/km | 7:42/mi |
43rd | Katie Baker | 1:41:55 | 1:41:32 | F | 21236 | 4:48/km | 7:45/mi |
44th | Seth Wayne | 1:42:32 | 1:41:55 | M | 21253 | 4:50/km | 7:46/mi |
45th | Brittan Turner | 1:42:08 | 1:41:56 | M | 21068 | 4:50/km | 7:46/mi |
46th | Laura Deighan | 1:42:33 | 1:42:28 | F | 21011 | 4:51/km | 7:49/mi |
47th | Christopher Logan | 1:43:21 | 1:43:00 | M | 21148 | 4:53/km | 7:51/mi |
48th | Shaun Dorsey | 1:43:43 | 1:43:11 | M | 21140 | 4:53/km | 7:52/mi |
49th | Bob Manning | 1:43:23 | 1:43:13 | M | 21217 | 4:53/km | 7:52/mi |
50th | Hunter Bradley | 1:43:40 | 1:43:29 | M | 21247 | 4:54/km | 7:53/mi |
51st | William Crosby | 1:44:13 | 1:43:30 | M | 21258 | 4:54/km | 7:54/mi |
52nd | Sarah Myers | 1:44:35 | 1:44:22 | F | 21151 | 4:57/km | 7:58/mi |
53rd | Alan Easton | 1:44:40 | 1:44:35 | M | 21218 | 4:57/km | 7:59/mi |
54th | Maggie Sullivan | 1:45:17 | 1:44:35 | F | 21296 | 4:57/km | 7:59/mi |
55th | Jeffrey Harriet | 1:45:06 | 1:44:44 | M | 21400 | 4:58/km | 7:59/mi |
56th | Kris Butler | 1:45:08 | 1:44:53 | M | 21131 | 4:58/km | 8:00/mi |
57th | Nicholas Vankampen | 1:45:19 | 1:45:04 | M | 21241 | 4:59/km | 8:01/mi |
58th | Gerard MacNeil | 1:45:34 | 1:45:25 | M | 21057 | 5:00/km | 8:02/mi |
59th | Greg Morrison | 1:45:48 | 1:45:34 | M | 21190 | 5:00/km | 8:03/mi |
60th | Emily Swaine | 1:45:42 | 1:45:35 | F | 21062 | 5:00/km | 8:03/mi |
61st | Kevin MacLeod | 1:45:51 | 1:45:43 | M | 21083 | 5:00/km | 8:04/mi |
62nd | Kathleen MacPhee | 1:46:20 | 1:46:14 | F | 21144 | 5:02/km | 8:06/mi |
63rd | David Cormier | 1:46:26 | 1:46:15 | M | 21340 | 5:02/km | 8:06/mi |
64th | Linghua Deng | 1:47:31 | 1:46:48 | M | 21221 | 5:03/km | 8:09/mi |
65th | Riley Taweel | 1:46:55 | 1:46:51 | M | 21387 | 5:04/km | 8:09/mi |
66th | John MacPhee | 1:47:00 | 1:46:53 | M | 21147 | 5:04/km | 8:09/mi |
67th | Scott Perry | 1:47:17 | 1:47:03 | M | 21155 | 5:04/km | 8:10/mi |
68th | Daniel Emery | 1:47:28 | 1:47:23 | M | 21181 | 5:05/km | 8:11/mi |
69th | Daniel Williams | 1:47:50 | 1:47:28 | M | 21182 | 5:05/km | 8:12/mi |
70th | Keenan Lyng | 1:48:03 | 1:47:37 | M | 21254 | 5:06/km | 8:12/mi |
71st | Kristin Hood | 1:47:54 | 1:47:46 | F | 21063 | 5:06/km | 8:13/mi |
72nd | Chris Daley | 1:47:56 | 1:47:50 | M | 21246 | 5:06/km | 8:13/mi |
73rd | Dan Dineen | 1:48:05 | 1:47:50 | M | 21165 | 5:06/km | 8:13/mi |
74th | Nathan McInnis | 1:48:27 | 1:47:50 | M | 21152 | 5:06/km | 8:13/mi |
75th | Amy Mosher | 1:47:52 | 1:47:52 | F | 21179 | 5:06/km | 8:14/mi |
76th | Penny Thomson | 1:48:13 | 1:48:03 | F | 21383 | 5:07/km | 8:14/mi |
77th | Zachary Visser | 1:48:39 | 1:48:16 | M | 21100 | 5:08/km | 8:15/mi |
78th | Gill Duckett | 1:48:34 | 1:48:22 | F | 21117 | 5:08/km | 8:16/mi |
79th | Jennifer Balderston | 1:48:47 | 1:48:22 | F | 21250 | 5:08/km | 8:16/mi |
80th | Nathan Ford | 1:48:47 | 1:48:23 | M | 21101 | 5:08/km | 8:16/mi |
81st | Heather Crosby | 1:49:09 | 1:48:27 | F | 21260 | 5:08/km | 8:16/mi |
82nd | Bethany Hardy | 1:48:50 | 1:48:31 | F | 21337 | 5:08/km | 8:17/mi |
83rd | Priscilla Curran | 1:48:51 | 1:48:44 | F | 21085 | 5:09/km | 8:18/mi |
84th | Tathnee Mackinnon | 1:49:07 | 1:48:47 | F | 21166 | 5:09/km | 8:18/mi |
85th | Ian Forgeron | 1:49:12 | 1:48:48 | M | 21237 | 5:09/km | 8:18/mi |
86th | Brian Leger | 1:49:16 | 1:49:07 | M | 21285 | 5:10/km | 8:19/mi |
87th | Gaylene Nicholson | 1:49:32 | 1:49:07 | F | 21044 | 5:10/km | 8:19/mi |
88th | Spencer Brown | 1:49:43 | 1:49:09 | M | 21051 | 5:10/km | 8:19/mi |
89th | Krystyna Leblanc | 1:49:29 | 1:49:16 | F | 21309 | 5:10/km | 8:20/mi |
90th | Victoria Vance | 1:49:26 | 1:49:17 | F | 21066 | 5:11/km | 8:20/mi |
91st | Kenny Singleton | 1:49:32 | 1:49:22 | M | 21227 | 5:11/km | 8:20/mi |
92nd | Shannan Hill | 1:50:02 | 1:49:22 | F | 21191 | 5:11/km | 8:20/mi |
93rd | Jules Aucoin | 1:49:35 | 1:49:27 | M | 21290 | 5:11/km | 8:21/mi |
94th | Jean Aucoin | 1:49:35 | 1:49:27 | M | 21291 | 5:11/km | 8:21/mi |
95th | Kenny Robichaud | 1:49:47 | 1:49:42 | M | 21139 | 5:12/km | 8:22/mi |
96th | Marie-Pier B Nard | 1:50:37 | 1:49:48 | F | 21362 | 5:12/km | 8:22/mi |
97th | Marisa McNeill | 1:50:04 | 1:49:56 | F | 21094 | 5:12/km | 8:23/mi |
98th | Sarah Williams | 1:50:19 | 1:50:05 | F | 21156 | 5:13/km | 8:24/mi |
99th | Olivier Griffin | 1:50:21 | 1:50:08 | M | 21268 | 5:13/km | 8:24/mi |
100th | Carly Toombs | 1:50:27 | 1:50:10 | F | 21186 | 5:13/km | 8:24/mi |
101st | Blair Steele | 1:50:20 | 1:50:14 | M | 21009 | 5:13/km | 8:24/mi |
102nd | Shelley Carroll | 1:50:26 | 1:50:16 | F | 21067 | 5:13/km | 8:25/mi |
103rd | Ashley Kenny | 1:50:29 | 1:50:17 | F | 21001 | 5:13/km | 8:25/mi |
104th | Logan Murphy | 1:50:35 | 1:50:22 | M | 21269 | 5:14/km | 8:25/mi |
105th | Cameron Trafagander | 1:51:04 | 1:50:22 | M | 21072 | 5:14/km | 8:25/mi |
106th | Peter Walker | 1:51:01 | 1:50:30 | M | 21284 | 5:14/km | 8:26/mi |
107th | Arran Griffith | 1:51:10 | 1:50:40 | F | 21366 | 5:14/km | 8:26/mi |
108th | Clint White | 1:51:08 | 1:50:49 | M | 21014 | 5:15/km | 8:27/mi |
109th | Darryl Oakes | 1:51:20 | 1:51:06 | M | 21402 | 5:16/km | 8:28/mi |
110th | Brian Duncan | 1:51:24 | 1:51:13 | M | 21299 | 5:16/km | 8:29/mi |
111th | Glenda Bowles | 1:51:28 | 1:51:20 | F | 21045 | 5:16/km | 8:29/mi |
112th | Kevin MacDonald | 1:52:01 | 1:51:47 | M | 21347 | 5:18/km | 8:31/mi |
113th | Geoffrey Kowalski | 1:52:06 | 1:51:48 | M | 21023 | 5:18/km | 8:32/mi |
114th | Kim Landry | 1:52:09 | 1:51:52 | F | 21110 | 5:18/km | 8:32/mi |
115th | Julio Fern Ndez | 1:52:12 | 1:52:02 | M | 21315 | 5:18/km | 8:33/mi |
116th | Lauren Gauthier | 1:52:26 | 1:52:16 | F | 21279 | 5:19/km | 8:34/mi |
117th | Matt Moy | 1:52:36 | 1:52:23 | M | 21196 | 5:19/km | 8:34/mi |
118th | Kent MacLaren | 1:52:48 | 1:52:25 | M | 21231 | 5:19/km | 8:34/mi |
119th | Shanice MacDonald | 1:53:03 | 1:52:56 | F | 21090 | 5:21/km | 8:37/mi |
120th | Jonathan Moulins | 1:53:08 | 1:52:59 | M | 21119 | 5:21/km | 8:37/mi |
121st | Shane MacKinnon | 1:53:25 | 1:52:59 | M | 21245 | 5:21/km | 8:37/mi |
122nd | Matt Vaughan | 1:53:43 | 1:52:59 | M | 21214 | 5:21/km | 8:37/mi |
123rd | Lael De Boer | 1:53:27 | 1:53:07 | F | 21033 | 5:21/km | 8:38/mi |
124th | Aodhan Murphy | 1:53:46 | 1:53:11 | M | 21232 | 5:22/km | 8:38/mi |
125th | Bobbi-Jo Reardon | 1:53:31 | 1:53:24 | F | 21034 | 5:22/km | 8:39/mi |
126th | Ron Scott | 1:53:33 | 1:53:27 | M | 21397 | 5:22/km | 8:39/mi |
127th | Kirk Bellamy | 1:53:53 | 1:53:29 | M | 21259 | 5:22/km | 8:39/mi |
128th | Jordan McIntyre | 1:53:56 | 1:53:29 | M | 21206 | 5:22/km | 8:39/mi |
129th | Gavin Clark | 1:54:14 | 1:53:29 | M | 21263 | 5:22/km | 8:39/mi |
130th | Ashley Macdonald | 1:53:42 | 1:53:32 | F | 21025 | 5:23/km | 8:40/mi |
131st | Nick O'Leary | 1:54:01 | 1:53:32 | M | 21336 | 5:23/km | 8:40/mi |
132nd | John Spears | 1:54:19 | 1:53:37 | M | 21295 | 5:23/km | 8:40/mi |
133rd | Josh Hillman | 1:54:19 | 1:53:37 | M | 21210 | 5:23/km | 8:40/mi |
134th | Neleah Lavoie | 1:53:59 | 1:53:44 | F | 21102 | 5:23/km | 8:40/mi |
135th | Mike Soutter | 1:54:10 | 1:53:57 | M | 21038 | 5:24/km | 8:41/mi |
136th | Bob Deziel | 1:54:07 | 1:53:58 | M | 21064 | 5:24/km | 8:41/mi |
137th | Leslie Flemming | 1:54:09 | 1:53:59 | F | 21375 | 5:24/km | 8:42/mi |
138th | Shawn Ebbett | 1:54:37 | 1:54:13 | M | 21328 | 5:25/km | 8:43/mi |
139th | Steve Judson | 1:54:30 | 1:54:14 | M | 21161 | 5:25/km | 8:43/mi |
140th | Monika Haring | 1:54:54 | 1:54:17 | F | 21169 | 5:25/km | 8:43/mi |
141st | Carter Matheson | 1:54:26 | 1:54:22 | M | 21122 | 5:25/km | 8:43/mi |
142nd | Katrina Clow | 1:54:45 | 1:54:35 | F | 21318 | 5:26/km | 8:44/mi |
143rd | Beverley Walsh | 1:54:51 | 1:54:38 | F | 21035 | 5:26/km | 8:45/mi |
144th | Steeve Leblanc | 1:55:25 | 1:54:51 | M | 21294 | 5:26/km | 8:46/mi |
145th | Rock Jomphe | 1:55:25 | 1:54:51 | M | 21289 | 5:26/km | 8:46/mi |
146th | Laura Carragher | 1:55:29 | 1:54:56 | F | 21116 | 5:27/km | 8:46/mi |
147th | Blair McQuaid | 1:55:16 | 1:55:08 | M | 21080 | 5:27/km | 8:47/mi |
148th | Maddy Neuffer | 1:55:33 | 1:55:24 | F | 21270 | 5:28/km | 8:48/mi |
149th | Sophie Carragher | 1:55:48 | 1:55:40 | F | 21124 | 5:29/km | 8:49/mi |
150th | Tabitha White | 1:55:57 | 1:55:46 | F | 21264 | 5:29/km | 8:50/mi |
151st | Winter Weatherbie | 1:56:19 | 1:55:55 | F | 21052 | 5:29/km | 8:50/mi |
152nd | Martyn Clark | 1:56:25 | 1:55:59 | M | 21022 | 5:30/km | 8:51/mi |
153rd | Matt Luther | 1:56:28 | 1:56:15 | M | 21325 | 5:30/km | 8:52/mi |
154th | Steve Gorveatt | 1:56:57 | 1:56:30 | M | 21108 | 5:31/km | 8:53/mi |
155th | Annabella Tamburro | 1:56:59 | 1:56:32 | F | 21135 | 5:31/km | 8:53/mi |
156th | Craig Murphy | 1:57:12 | 1:56:57 | M | 21189 | 5:32/km | 8:55/mi |
157th | Ted Walsh | 1:57:26 | 1:56:58 | M | 21283 | 5:32/km | 8:55/mi |
158th | Meredith MacKay | 1:57:27 | 1:57:03 | F | 21399 | 5:33/km | 8:56/mi |
159th | Ryan Osmond | 1:57:21 | 1:57:10 | M | 21213 | 5:33/km | 8:56/mi |
160th | James McGuirk | 1:57:25 | 1:57:11 | M | 21036 | 5:33/km | 8:56/mi |
161st | Lisa MacDonald | 1:57:31 | 1:57:14 | F | 21205 | 5:33/km | 8:56/mi |
162nd | Sean Casey | 1:57:59 | 1:57:17 | M | 21319 | 5:33/km | 8:57/mi |
163rd | Adam Hillman | 1:58:10 | 1:57:19 | M | 21073 | 5:33/km | 8:57/mi |
164th | Jeff Speedy | 1:57:26 | 1:57:22 | M | 21136 | 5:34/km | 8:57/mi |
165th | Kelly MacKenzie | 1:57:42 | 1:57:25 | F | 21031 | 5:34/km | 8:57/mi |
166th | Natasha Noonan | 1:57:46 | 1:57:31 | F | 21371 | 5:34/km | 8:58/mi |
167th | Craig Knockwood | 1:58:12 | 1:57:33 | M | 21002 | 5:34/km | 8:58/mi |
168th | Kaitie Shea | 1:57:36 | 1:57:34 | F | 21356 | 5:34/km | 8:58/mi |
169th | Thomas Jangaard | 1:58:15 | 1:57:34 | M | 21378 | 5:34/km | 8:58/mi |
170th | Meghan Ching | 1:57:45 | 1:57:38 | F | 21081 | 5:34/km | 8:58/mi |
171st | Megan Struthers | 1:58:02 | 1:57:42 | F | 21075 | 5:34/km | 8:59/mi |
172nd | Breagh Weatherbee | 1:58:02 | 1:57:42 | F | 21076 | 5:34/km | 8:59/mi |
173rd | Andrea Linton | 1:58:09 | 1:57:48 | F | 21380 | 5:35/km | 8:59/mi |
174th | Nolan Kressin | 1:58:29 | 1:57:52 | M | 21408 | 5:35/km | 8:59/mi |
175th | Karen Macneil | 1:58:22 | 1:58:09 | F | 21055 | 5:36/km | 9:01/mi |
176th | Katherine Taylor | 1:58:27 | 1:58:09 | F | 21020 | 5:36/km | 9:01/mi |
177th | Ellen Walsh | 1:58:28 | 1:58:10 | F | 21021 | 5:36/km | 9:01/mi |
178th | Bray MacKinnon | 1:58:32 | 1:58:13 | F | 21178 | 5:36/km | 9:01/mi |
179th | Sean Merrett | 1:58:42 | 1:58:17 | M | 21054 | 5:36/km | 9:01/mi |
180th | Rebekah MacDonald | 1:59:20 | 1:58:23 | F | 21173 | 5:36/km | 9:02/mi |
181st | Hailey Paynter | 1:59:01 | 1:58:43 | F | 21297 | 5:37/km | 9:03/mi |
182nd | Ryan Paquet | 1:59:16 | 1:58:44 | M | 21061 | 5:37/km | 9:03/mi |
183rd | Ben Swan | 1:59:45 | 1:58:44 | M | 21141 | 5:37/km | 9:03/mi |
184th | Andrew Bennett | 1:59:06 | 1:58:47 | M | 21079 | 5:38/km | 9:04/mi |
185th | Chelsea Ramsay | 1:59:15 | 1:58:56 | F | 21177 | 5:38/km | 9:04/mi |
186th | Jonathan Waugh | 1:59:48 | 1:59:03 | M | 21204 | 5:38/km | 9:05/mi |
187th | Kevin Dutchak | 1:59:24 | 1:59:08 | M | 21087 | 5:39/km | 9:05/mi |
188th | Emma Adams | 1:59:40 | 1:59:27 | F | 21093 | 5:39/km | 9:07/mi |
189th | Timothy Weir | 2:00:52 | 1:59:42 | M | 21404 | 5:40/km | 9:08/mi |
190th | Matthew Omeara | 2:00:08 | 1:59:52 | M | 21091 | 5:41/km | 9:09/mi |
191st | Johnny Wheatley | 2:00:08 | 1:59:52 | M | 21065 | 5:41/km | 9:09/mi |
192nd | Celeste Bouchard | 2:01:00 | 2:00:00 | F | 21403 | 5:41/km | 9:09/mi |
193rd | Lauren Goodyear | 2:00:57 | 2:00:11 | F | 21390 | 5:42/km | 9:10/mi |
194th | Megan Brett | 2:00:32 | 2:00:21 | F | 21324 | 5:42/km | 9:11/mi |
195th | Mark Wong | 2:01:12 | 2:00:47 | M | 21202 | 5:43/km | 9:13/mi |
196th | Andrew Clark | 2:01:49 | 2:01:09 | M | 21365 | 5:44/km | 9:14/mi |
197th | Scott Clark | 2:01:49 | 2:01:10 | M | 21367 | 5:44/km | 9:14/mi |
198th | Barb Brown | 2:01:51 | 2:01:14 | F | 21333 | 5:45/km | 9:15/mi |
199th | Lysa Gallant | 2:02:09 | 2:01:18 | F | 21364 | 5:45/km | 9:15/mi |
200th | Erin Martin | 2:01:42 | 2:01:24 | F | 21129 | 5:45/km | 9:16/mi |
201st | Rejean Martin | 2:01:43 | 2:01:33 | M | 21114 | 5:45/km | 9:16/mi |
202nd | Samuel Belliveau | 2:02:01 | 2:01:33 | M | 21344 | 5:45/km | 9:16/mi |
203rd | Taylor Thorburn | 2:02:11 | 2:01:36 | F | 21235 | 5:46/km | 9:16/mi |
204th | Tom Burton | 2:02:12 | 2:01:40 | M | 21261 | 5:46/km | 9:17/mi |
205th | Jake Chitouras | 2:02:20 | 2:02:01 | M | 21305 | 5:47/km | 9:18/mi |
206th | Sidney MacEwen | 2:02:29 | 2:02:09 | M | 21395 | 5:47/km | 9:19/mi |
207th | Rebecca Bowman | 2:02:45 | 2:02:13 | F | 21120 | 5:47/km | 9:19/mi |
208th | Patricia Goodwin | 2:03:03 | 2:02:20 | F | 21224 | 5:48/km | 9:20/mi |
209th | Craig Bugden | 2:03:06 | 2:02:21 | M | 21167 | 5:48/km | 9:20/mi |
210th | Malcolm Gilman | 2:03:15 | 2:02:26 | M | 21106 | 5:48/km | 9:20/mi |
211th | Jane Lanford | 2:03:22 | 2:02:58 | F | 21103 | 5:49/km | 9:23/mi |
212th | Nancy Morris | 2:03:26 | 2:02:59 | F | 21115 | 5:50/km | 9:23/mi |
213th | Olivia Johnston | 2:03:24 | 2:03:10 | F | 21248 | 5:50/km | 9:24/mi |
214th | Kipp Preston | 2:03:53 | 2:03:17 | M | 21281 | 5:50/km | 9:24/mi |
215th | Jill Parkinson | 2:03:53 | 2:03:22 | F | 21363 | 5:51/km | 9:25/mi |
216th | Matthew Williams | 2:04:12 | 2:03:22 | M | 21074 | 5:51/km | 9:25/mi |
217th | Lindsay Hogan | 2:03:57 | 2:03:25 | F | 21359 | 5:51/km | 9:25/mi |
218th | Angie Desroches | 2:04:06 | 2:03:27 | F | 21171 | 5:51/km | 9:25/mi |
219th | Lucas Clow | 2:04:34 | 2:03:59 | M | 21130 | 5:52/km | 9:27/mi |
220th | Micah Wiltshire | 2:04:49 | 2:04:00 | M | 21338 | 5:52/km | 9:27/mi |
221st | Sawyer Gauthier | 2:04:04 | 2:04:01 | M | 21047 | 5:52/km | 9:28/mi |
222nd | Logan Saulnier | 2:04:39 | 2:04:01 | M | 21312 | 5:52/km | 9:28/mi |
223rd | Owen MacDonald | 2:04:19 | 2:04:05 | M | 21348 | 5:53/km | 9:28/mi |
224th | Bailey Stavert | 2:04:51 | 2:04:14 | M | 21024 | 5:53/km | 9:29/mi |
225th | Bryan Pellerin | 2:04:46 | 2:04:25 | M | 21050 | 5:54/km | 9:29/mi |
226th | Grant Lipscombe | 2:04:53 | 2:04:32 | M | 21280 | 5:54/km | 9:30/mi |
227th | Jesse Bown | 2:05:23 | 2:04:55 | M | 21146 | 5:55/km | 9:32/mi |
228th | Mat Merrett | 2:05:22 | 2:04:58 | M | 21234 | 5:55/km | 9:32/mi |
229th | Dan Pettit | 2:05:33 | 2:05:12 | M | 21149 | 5:56/km | 9:33/mi |
230th | Caitlin Birt | 2:05:43 | 2:05:14 | F | 21327 | 5:56/km | 9:33/mi |
231st | Edward Cobb | 2:05:57 | 2:05:33 | M | 21277 | 5:57/km | 9:35/mi |
232nd | Jennifer Gurszki | 2:06:32 | 2:05:37 | F | 21251 | 5:57/km | 9:35/mi |
233rd | Lucus Trainor | 2:06:32 | 2:05:38 | M | 21252 | 5:57/km | 9:35/mi |
234th | Joe Burton | 2:06:22 | 2:06:01 | M | 21078 | 5:58/km | 9:37/mi |
235th | Kyla Wight | 2:06:38 | 2:06:05 | F | 21313 | 5:58/km | 9:37/mi |
236th | Tony Trischler | 2:06:28 | 2:06:06 | M | 21345 | 5:58/km | 9:37/mi |
237th | Sarah Andrishak | 2:06:21 | 2:06:08 | F | 21037 | 5:58/km | 9:37/mi |
238th | Sophie Tattrie | 2:07:04 | 2:06:17 | F | 21389 | 5:59/km | 9:38/mi |
239th | Dorothy Gregory | 2:06:45 | 2:06:19 | F | 21170 | 5:59/km | 9:38/mi |
240th | Phil Mercier | 2:06:56 | 2:06:20 | M | 21388 | 5:59/km | 9:38/mi |
241st | Keri Thompson | 2:07:02 | 2:06:33 | F | 21354 | 6:00/km | 9:39/mi |
242nd | Wendell MacArthur | 2:07:12 | 2:06:37 | M | 21109 | 6:00/km | 9:39/mi |
243rd | Ben Miller | 2:07:17 | 2:06:39 | M | 21092 | 6:00/km | 9:40/mi |
244th | Mignon Wooldridge | 2:07:17 | 2:06:39 | F | 21142 | 6:00/km | 9:40/mi |
245th | Amanda Swain | 2:07:26 | 2:06:43 | F | 21225 | 6:00/km | 9:40/mi |
246th | Alanna Vanwiechen | 2:07:27 | 2:06:48 | F | 21039 | 6:00/km | 9:40/mi |
247th | Kendra Howard | 2:07:35 | 2:06:56 | F | 21321 | 6:01/km | 9:41/mi |
248th | Nancy Ripley | 2:07:31 | 2:07:02 | F | 21096 | 6:01/km | 9:41/mi |
249th | Amy Flood | 2:07:12 | 2:07:05 | F | 21133 | 6:01/km | 9:42/mi |
250th | Taylor MacDougall | 2:08:10 | 2:07:13 | F | 21071 | 6:02/km | 9:42/mi |
251st | Cory Burry | 2:07:34 | 2:07:14 | M | 21208 | 6:02/km | 9:42/mi |
252nd | Natalie McDonald | 2:07:34 | 2:07:14 | F | 21046 | 6:02/km | 9:42/mi |
253rd | Sara Campbell | 2:07:51 | 2:07:30 | F | 21372 | 6:02/km | 9:43/mi |
254th | Danny Gallant | 2:08:04 | 2:07:42 | M | 21307 | 6:03/km | 9:44/mi |
255th | Brandon Roy | 2:08:13 | 2:07:43 | M | 21069 | 6:03/km | 9:44/mi |
256th | Justin Leung | 2:08:52 | 2:07:53 | M | 21060 | 6:03/km | 9:45/mi |
257th | Ashley MacLeod | 2:08:22 | 2:08:04 | F | 21098 | 6:04/km | 9:46/mi |
258th | Jarrett Smith | 2:08:42 | 2:08:17 | M | 21353 | 6:05/km | 9:47/mi |
259th | Keiron Lock | 2:08:54 | 2:08:23 | M | 21341 | 6:05/km | 9:48/mi |
260th | Nj Little | 2:08:54 | 2:08:24 | M | 21342 | 6:05/km | 9:48/mi |
261st | Harry Cheng | 2:09:18 | 2:08:27 | M | 21111 | 6:05/km | 9:48/mi |
262nd | Melissa Parker | 2:09:21 | 2:08:28 | F | 21223 | 6:05/km | 9:48/mi |
263rd | Shane Tremblay | 2:09:22 | 2:08:28 | M | 21222 | 6:05/km | 9:48/mi |
264th | Krista Zahn | 2:08:51 | 2:08:31 | F | 21200 | 6:05/km | 9:48/mi |
265th | Lonnie Halusic | 2:09:46 | 2:08:54 | F | 21274 | 6:06/km | 9:50/mi |
266th | Janaya MacNeill | 2:09:25 | 2:09:10 | F | 21249 | 6:07/km | 9:51/mi |
267th | Kelsey MacIntyre | 2:09:35 | 2:09:15 | F | 21207 | 6:07/km | 9:51/mi |
268th | Joanna Leclair | 2:10:24 | 2:09:33 | F | 21303 | 6:08/km | 9:53/mi |
