Goodlife Fitness 10K Run
Sat, Oct. 14, 2023
10 km
| Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
|---|---|---|---|---|---|---|---|
| 1st | Alex Neuffer | 30:17 | 30:17 | M | 10059 | 3:01/km | 4:52/mi |
| 2nd | Clayton Goodine | 37:18 | 37:18 | M | 10143 | 3:43/km | 6:00/mi |
| 3rd | Samuel Berube | 37:59 | 37:59 | M | 10132 | 3:47/km | 6:06/mi |
| 4th | Nathan Trainor | 38:59 | 38:59 | M | 10026 | 3:53/km | 6:16/mi |
| 5th | Kate Savage | 41:06 | 41:06 | F | 10046 | 4:06/km | 6:36/mi |
| 6th | Seamus Lewin | 41:22 | 41:22 | M | 10027 | 4:08/km | 6:39/mi |
| 7th | Connor Zink | 41:51 | 41:42 | M | 10200 | 4:10/km | 6:42/mi |
| 8th | Avery Fleischhauer | 42:02 | 41:56 | M | 10053 | 4:11/km | 6:44/mi |
| 9th | Matthew Glover | 42:24 | 42:24 | M | 10144 | 4:14/km | 6:49/mi |
| 10th | Joanie Cyr | 43:17 | 43:17 | F | 10070 | 4:19/km | 6:57/mi |
| 11th | Tyler Kenny | 44:49 | 44:49 | M | 10003 | 4:28/km | 7:12/mi |
| 12th | Bobbie Stanley | 45:04 | 45:04 | F | 10060 | 4:30/km | 7:15/mi |
| 13th | Ben Johnston | 45:57 | 45:53 | M | 10017 | 4:35/km | 7:23/mi |
| 14th | Hope Kuku | 46:18 | 46:18 | M | 10188 | 4:37/km | 7:27/mi |
| 15th | Sarah O'Neill | 46:20 | 46:20 | F | 10194 | 4:38/km | 7:27/mi |
| 16th | Jocelyn Dougan | 46:46 | 46:42 | F | 10151 | 4:40/km | 7:30/mi |
| 17th | Luan Tafic | 47:04 | 46:59 | M | 10172 | 4:41/km | 7:33/mi |
| 18th | Jenna McLure | 47:20 | 47:05 | F | 10063 | 4:42/km | 7:34/mi |
| 19th | David Courtney | 47:16 | 47:10 | M | 10140 | 4:43/km | 7:35/mi |
| 20th | Diego Juarez Alvarez | 47:33 | 47:31 | M | 10204 | 4:45/km | 7:38/mi |
| 21st | Victoria Vance | 47:43 | 47:43 | F | 10085 | 4:46/km | 7:40/mi |
| 22nd | Shelley Carroll | 47:43 | 47:43 | F | 10086 | 4:46/km | 7:40/mi |
| 23rd | Lucas McInnis | 48:40 | 48:40 | M | 10056 | 4:52/km | 7:49/mi |
| 24th | Margo Williston | 48:58 | 48:47 | F | 10181 | 4:52/km | 7:51/mi |
| 25th | Maureen Peters | 48:49 | 48:49 | F | 10197 | 4:52/km | 7:51/mi |
| 26th | Sarah Butler | 49:01 | 48:58 | F | 10176 | 4:53/km | 7:52/mi |
| 27th | Hannah Peters | 49:11 | 49:04 | F | 10123 | 4:54/km | 7:53/mi |
| 28th | Logan Dawson | 49:24 | 49:24 | M | 10009 | 4:56/km | 7:57/mi |
| 29th | Victoria Boswall | 49:34 | 49:25 | F | 10008 | 4:56/km | 7:57/mi |
| 30th | Leigh Thibideau | 49:49 | 49:42 | M | 10192 | 4:58/km | 7:59/mi |
| 31st | Eric Chan | 50:28 | 50:10 | M | 10084 | 5:01/km | 8:04/mi |
| 32nd | Darcy MacLellan | 50:32 | 50:26 | M | 10051 | 5:02/km | 8:06/mi |
| 33rd | Monika Haring | 50:32 | 50:31 | F | 10002 | 5:03/km | 8:07/mi |
| 34th | Michelle Hughes | 50:38 | 50:35 | F | 10067 | 5:03/km | 8:08/mi |
| 35th | Jeannot Cyr | 51:07 | 51:03 | M | 10071 | 5:06/km | 8:12/mi |
| 36th | Tyler Dickieson | 51:12 | 51:06 | M | 10105 | 5:06/km | 8:13/mi |
| 37th | Nikole Tattrie | 51:15 | 51:12 | F | 10028 | 5:07/km | 8:14/mi |
| 38th | Zachary Visser | 51:29 | 51:21 | M | 10111 | 5:08/km | 8:15/mi |
| 39th | Jeff Gravina | 52:00 | 51:37 | M | 10193 | 5:09/km | 8:18/mi |
| 40th | Chris Miller | 51:47 | 51:39 | M | 10069 | 5:09/km | 8:18/mi |
| 41st | Rachel Perry | 51:59 | 51:52 | F | 10087 | 5:11/km | 8:20/mi |
| 42nd | Ella Miller | 51:57 | 51:54 | F | 10219 | 5:11/km | 8:21/mi |
| 43rd | Alicia Arsenault | 52:08 | 52:05 | F | 10052 | 5:12/km | 8:22/mi |
| 44th | Laura Deagle | 52:20 | 52:16 | F | 10040 | 5:13/km | 8:24/mi |
| 45th | Alex O'Brien | 52:23 | 52:16 | M | 10107 | 5:13/km | 8:24/mi |
| 46th | Emma MacKinnon | 52:30 | 52:16 | F | 10179 | 5:13/km | 8:24/mi |
| 47th | Jing Cai | 52:23 | 52:23 | F | 10039 | 5:14/km | 8:25/mi |
| 48th | Jordan McInnis | 52:38 | 52:27 | M | 10180 | 5:14/km | 8:26/mi |
| 49th | Todd Miller | 52:46 | 52:43 | M | 10217 | 5:16/km | 8:29/mi |
| 50th | Brian Beckwith | 53:05 | 53:00 | M | 10147 | 5:18/km | 8:31/mi |
| 51st | Kate O'Brien | 53:13 | 53:00 | F | 10042 | 5:18/km | 8:31/mi |
| 52nd | Esther MacGregor | 53:14 | 53:05 | F | 10218 | 5:18/km | 8:32/mi |
| 53rd | Amos Champion | 53:33 | 53:17 | M | 10124 | 5:19/km | 8:34/mi |
| 54th | Alaaddin Elobeid | 53:26 | 53:21 | M | 10062 | 5:20/km | 8:35/mi |
| 55th | Amanda Hudson | 53:28 | 53:24 | F | 10166 | 5:20/km | 8:35/mi |
| 56th | Stephanie Sikorski | 53:41 | 53:38 | F | 10173 | 5:21/km | 8:37/mi |
| 57th | Yiu Fai Shum | 53:43 | 53:38 | M | 10007 | 5:21/km | 8:37/mi |
| 58th | Matthew Tennyson | 53:45 | 53:38 | M | 10100 | 5:21/km | 8:37/mi |
| 59th | Amy Smith | 53:45 | 53:42 | F | 10175 | 5:22/km | 8:38/mi |
| 60th | Gary Sonnichsen | 53:50 | 53:47 | M | 10022 | 5:22/km | 8:39/mi |
| 61st | Lauren Clark | 53:53 | 53:49 | F | 10043 | 5:22/km | 8:39/mi |
| 62nd | Heath Camlis | 53:58 | 53:58 | M | 10097 | 5:23/km | 8:41/mi |
| 63rd | Grace Dawson | 54:01 | 54:01 | F | 10148 | 5:24/km | 8:41/mi |
| 64th | Mitchell Clark | 54:07 | 54:07 | M | 10112 | 5:24/km | 8:42/mi |
| 65th | Will Murphy | 54:28 | 54:23 | M | 10099 | 5:26/km | 8:45/mi |
| 66th | Susan Theriault | 54:40 | 54:27 | F | 10010 | 5:26/km | 8:45/mi |
| 67th | Javad Afra | 54:37 | 54:32 | M | 10169 | 5:27/km | 8:46/mi |
| 68th | Jason MacGregor | 54:51 | 54:36 | M | 10116 | 5:27/km | 8:47/mi |
| 69th | Brianna Robinson | 54:48 | 54:44 | F | 10165 | 5:28/km | 8:48/mi |
| 70th | Angela Edgecombe | 54:59 | 54:47 | F | 10113 | 5:28/km | 8:48/mi |
| 71st | Jeremy Dallaire | 54:59 | 54:47 | M | 10115 | 5:28/km | 8:48/mi |
| 72nd | Stephen Poirier | 55:21 | 55:13 | M | 10118 | 5:31/km | 8:53/mi |
| 73rd | Isaiah Seymour | 55:19 | 55:15 | M | 10091 | 5:31/km | 8:53/mi |
| 74th | Ed Burton | 55:35 | 55:27 | M | 10072 | 5:32/km | 8:55/mi |
| 75th | Jonathan Fitzpatrick | 55:51 | 55:37 | M | 10036 | 5:33/km | 8:57/mi |
| 76th | Carolyn Cheverie | 55:52 | 55:41 | F | 10079 | 5:34/km | 8:57/mi |
| 77th | Naomi Howard | 55:48 | 55:42 | F | 10083 | 5:34/km | 8:57/mi |
| 78th | Brett Beaton | 55:51 | 55:43 | M | 10020 | 5:34/km | 8:58/mi |
| 79th | Danielle Edsall | 55:55 | 55:55 | F | 10195 | 5:35/km | 8:59/mi |
| 80th | Darcy Watts | 56:18 | 56:10 | M | 10081 | 5:37/km | 9:02/mi |
| 81st | Pam Baker | 56:14 | 56:11 | F | 10214 | 5:37/km | 9:02/mi |
| 82nd | Nathan Ford | 56:19 | 56:11 | M | 10114 | 5:37/km | 9:02/mi |
| 83rd | Lindsay Fisher Millard | 56:20 | 56:11 | F | 10011 | 5:37/km | 9:02/mi |
| 84th | Mary Grace White | 56:26 | 56:14 | F | 10133 | 5:37/km | 9:02/mi |
| 85th | Susan Chaisson | 56:32 | 56:18 | F | 10191 | 5:37/km | 9:03/mi |
| 86th | Jeffrey Newman | 56:31 | 56:25 | M | 10206 | 5:38/km | 9:04/mi |
| 87th | Emma Bradley | 56:32 | 56:25 | F | 10171 | 5:38/km | 9:04/mi |
| 88th | Alyssa McGee | 56:55 | 56:48 | F | 10162 | 5:40/km | 9:08/mi |
| 89th | Katie MacPhee | 56:54 | 56:54 | F | 10150 | 5:41/km | 9:09/mi |
| 90th | Jacinta MacLeod | 57:02 | 56:56 | F | 10145 | 5:41/km | 9:09/mi |
| 91st | Nikki McAree | 57:13 | 57:03 | F | 10104 | 5:42/km | 9:10/mi |
| 92nd | Pam Paquet | 57:14 | 57:05 | F | 10139 | 5:42/km | 9:11/mi |
| 93rd | Cathy Zamboni | 57:16 | 57:10 | F | 10088 | 5:43/km | 9:12/mi |
| 94th | Jacob Peters | 57:23 | 57:17 | M | 10127 | 5:43/km | 9:13/mi |
| 95th | Samuel Peters | 57:32 | 57:24 | M | 10125 | 5:44/km | 9:14/mi |
| 96th | Matthew Smith | 57:44 | 57:34 | M | 10065 | 5:45/km | 9:15/mi |
| 97th | Lindsay Campbell | 57:44 | 57:35 | F | 10064 | 5:45/km | 9:16/mi |
| 98th | Jenn Waugh | 58:01 | 57:42 | F | 10199 | 5:46/km | 9:17/mi |
| 99th | Bronwyn Heighton | 57:46 | 57:43 | F | 10075 | 5:46/km | 9:17/mi |
| 100th | Lauren Toon | 57:46 | 57:43 | F | 10076 | 5:46/km | 9:17/mi |
| 101st | Farrukh Saeed | 58:03 | 57:45 | M | 10054 | 5:46/km | 9:17/mi |
| 102nd | Noémie Petitpas | 57:51 | 57:51 | F | 10128 | 5:47/km | 9:18/mi |
| 103rd | Maria Skrigolovskaya | 58:03 | 57:54 | F | 10209 | 5:47/km | 9:19/mi |
| 104th | Lauren Howard | 58:05 | 57:58 | F | 10031 | 5:47/km | 9:19/mi |
| 105th | Holly Gallant | 58:18 | 58:03 | F | 10077 | 5:48/km | 9:20/mi |
| 106th | Madisyn Harper | 58:20 | 58:09 | F | 10178 | 5:48/km | 9:21/mi |
| 107th | Carlene Campbell | 58:17 | 58:12 | F | 10152 | 5:49/km | 9:21/mi |
| 108th | Lauren Sullivan | 58:24 | 58:13 | F | 10080 | 5:49/km | 9:22/mi |
| 109th | Christina MacLean | 58:28 | 58:18 | F | 10220 | 5:49/km | 9:22/mi |
| 110th | Heidi Green | 58:35 | 58:21 | F | 10211 | 5:50/km | 9:23/mi |
| 111th | Chris Murphy | 58:40 | 58:31 | M | 10168 | 5:51/km | 9:25/mi |
| 112th | Cynthia Wood | 58:45 | 58:36 | F | 10213 | 5:51/km | 9:25/mi |
| 113th | Elise Azar | 59:00 | 59:00 | F | 10050 | 5:54/km | 9:29/mi |
| 114th | Vanessa Kuku | 59:17 | 59:06 | F | 10189 | 5:54/km | 9:30/mi |
| 115th | Stephen Lapierre | 59:21 | 59:06 | M | 10183 | 5:54/km | 9:30/mi |
| 116th | Anne-Marie Laroche | 59:24 | 59:16 | F | 10174 | 5:55/km | 9:32/mi |
| 117th | Shanice MacDonald | 59:28 | 59:21 | F | 10109 | 5:56/km | 9:33/mi |
| 118th | Aileen Matters | 59:55 | 59:46 | F | 10014 | 5:58/km | 9:37/mi |
| 119th | Clarke Petty | 59:58 | 59:46 | M | 10096 | 5:58/km | 9:37/mi |
| 120th | Jennifer Power-Hawrylak | 59:59 | 59:46 | F | 10161 | 5:58/km | 9:37/mi |
| 121st | Lam Wai Yu | 59:59 | 59:55 | F | 10146 | 5:59/km | 9:38/mi |
| 122nd | Leah Perrin | 1:00:10 | 1:00:02 | F | 10198 | 6:00/km | 9:39/mi |
| 123rd | Oluremi Bodunrin | 1:01:09 | 1:00:58 | M | 10078 | 6:05/km | 9:48/mi |
| 124th | Carol Hood | 1:01:22 | 1:01:14 | F | 10154 | 6:07/km | 9:51/mi |
| 125th | Ralph Peters | 1:01:43 | 1:01:23 | M | 10119 | 6:08/km | 9:52/mi |
| 126th | Abigail Peters | 1:01:31 | 1:01:24 | F | 10121 | 6:08/km | 9:52/mi |
| 127th | Rodney Woodside | 1:01:50 | 1:01:36 | M | 10057 | 6:09/km | 9:54/mi |
| 128th | Frances MacWilliam | 1:02:16 | 1:02:10 | F | 10149 | 6:13/km | 10:00/mi |
| 129th | Peter Tattrie | 1:02:16 | 1:02:13 | M | 10025 | 6:13/km | 10:00/mi |
| 130th | Jennifer Brown | 1:02:46 | 1:02:26 | F | 10092 | 6:14/km | 10:02/mi |
| 131st | Kirk Champion | 1:02:46 | 1:02:29 | M | 10126 | 6:14/km | 10:03/mi |
| 132nd | Tsz Wing Chan | 1:02:41 | 1:02:30 | F | 10170 | 6:15/km | 10:03/mi |
| 133rd | Khrista Higginbotham | 1:03:01 | 1:02:52 | F | 10102 | 6:17/km | 10:07/mi |
| 134th | Alice Anand Toner | 1:03:17 | 1:02:57 | F | 10035 | 6:17/km | 10:07/mi |
| 135th | Karla Carnegie | 1:03:09 | 1:02:59 | F | 10103 | 6:17/km | 10:08/mi |
| 136th | Kerri Linzel-Waddell | 1:03:17 | 1:03:05 | F | 10074 | 6:18/km | 10:09/mi |
| 137th | Peter Pierre | 1:03:28 | 1:03:10 | M | 10013 | 6:19/km | 10:09/mi |
| 138th | Leslie Robinson | 1:03:30 | 1:03:24 | F | 10033 | 6:20/km | 10:12/mi |
| 139th | Eva-Anne Arseneau | 1:03:34 | 1:03:24 | F | 10129 | 6:20/km | 10:12/mi |
| 140th | Alanna Woodside | 1:03:39 | 1:03:25 | F | 10058 | 6:20/km | 10:12/mi |
| 141st | Raymond Hueser | 1:03:37 | 1:03:26 | M | 10012 | 6:20/km | 10:12/mi |
| 142nd | Katie Champion | 1:03:56 | 1:03:40 | F | 10122 | 6:22/km | 10:14/mi |
| 143rd | Heather MacAulay | 1:03:57 | 1:03:48 | F | 10016 | 6:22/km | 10:16/mi |
| 144th | Sydney Marshall | 1:04:07 | 1:04:07 | F | 10163 | 6:24/km | 10:19/mi |
| 145th | Michelle Smeltzer | 1:04:07 | 1:04:07 | F | 10164 | 6:24/km | 10:19/mi |
| 146th | Alexis Robinson | 1:04:36 | 1:04:17 | F | 10187 | 6:25/km | 10:20/mi |
| 147th | Kathleen Townshend | 1:04:49 | 1:04:34 | F | 10167 | 6:27/km | 10:23/mi |
| 148th | Lee Tennyson | 1:05:05 | 1:04:47 | F | 10101 | 6:28/km | 10:25/mi |
| 149th | Blake Ferrish | 1:05:07 | 1:04:50 | M | 10251 | 6:29/km | 10:26/mi |
| 150th | Riley Molyneaux | 1:05:20 | 1:05:10 | M | 10252 | 6:31/km | 10:29/mi |
| 151st | Caitlyn Depper | 1:05:28 | 1:05:15 | F | 10159 | 6:31/km | 10:30/mi |
| 152nd | Ruth Martin | 1:05:25 | 1:05:25 | F | 10045 | 6:32/km | 10:31/mi |
| 153rd | Yasser Al Dhamdawi | 1:05:42 | 1:05:36 | M | 10153 | 6:33/km | 10:33/mi |
| 154th | Karlie Fitzpatrick | 1:06:33 | 1:06:13 | F | 10184 | 6:37/km | 10:39/mi |
| 155th | Ashley Robinson | 1:06:33 | 1:06:13 | F | 10186 | 6:37/km | 10:39/mi |
| 156th | Brittany Lashmar | 1:06:29 | 1:06:16 | F | 10095 | 6:37/km | 10:39/mi |
| 157th | Porter Doiron | 1:06:31 | 1:06:31 | M | 10177 | 6:39/km | 10:42/mi |
| 158th | Keely McGill | 1:07:14 | 1:06:50 | F | 10037 | 6:41/km | 10:45/mi |
| 159th | Rose Murphy | 1:07:13 | 1:06:51 | F | 10190 | 6:41/km | 10:45/mi |
| 160th | Ali MacMurdo | 1:07:12 | 1:06:55 | F | 10246 | 6:41/km | 10:46/mi |
| 161st | Wendy Toy | 1:07:17 | 1:07:02 | F | 10094 | 6:42/km | 10:47/mi |
| 162nd | Nora Bath | 1:07:21 | 1:07:02 | F | 10001 | 6:42/km | 10:47/mi |
| 163rd | Vernon Tony Medrano | 1:07:21 | 1:07:08 | M | 10135 | 6:42/km | 10:48/mi |
| 164th | Mark MacLeod | 1:07:23 | 1:07:10 | M | 10185 | 6:43/km | 10:48/mi |
| 165th | Beth Peters | 1:07:31 | 1:07:10 | F | 10120 | 6:43/km | 10:48/mi |
| 166th | Maggie Pickard | 1:07:38 | 1:07:14 | F | 10038 | 6:43/km | 10:49/mi |
| 167th | Agnes MacPhee | 1:07:21 | 1:07:21 | F | 10090 | 6:44/km | 10:50/mi |
| 168th | Janelle Cahill | 1:08:11 | 1:07:26 | F | 10142 | 6:44/km | 10:51/mi |
| 169th | Joelle Adams | 1:08:00 | 1:07:50 | F | 10216 | 6:47/km | 10:55/mi |
| 170th | Jieling Shang | 1:08:33 | 1:08:14 | F | 10160 | 6:49/km | 10:58/mi |
| 171st | Levi Shank | 1:08:47 | 1:08:23 | M | 10006 | 6:50/km | 11:00/mi |
| 172nd | Jamie Sue Fraser | 1:08:47 | 1:08:27 | F | 10156 | 6:50/km | 11:00/mi |
| 173rd | Marshall Mayne | 1:08:46 | 1:08:29 | M | 10155 | 6:50/km | 11:01/mi |
| 174th | Raphael Selingardi Amador | 1:09:11 | 1:08:52 | M | 10196 | 6:53/km | 11:04/mi |
| 175th | Ana Sofia Jaramillo Jaramillo | 1:09:12 | 1:08:57 | F | 10254 | 6:53/km | 11:05/mi |
| 176th | Catherine Cousins | 1:08:58 | 1:08:58 | F | 10201 | 6:53/km | 11:05/mi |
| 177th | Avril Young | 1:09:18 | 1:09:01 | F | 10018 | 6:54/km | 11:06/mi |
| 178th | Chi Leung Lai | 1:09:12 | 1:09:12 | M | 10073 | 6:55/km | 11:08/mi |
| 179th | Jonathan Neale | 1:09:18 | 1:09:18 | M | 10021 | 6:55/km | 11:09/mi |
| 180th | Margarita Alvarez Ramirez | 1:09:52 | 1:09:46 | F | 10205 | 6:58/km | 11:13/mi |
| 181st | Cindy Coady | 1:10:04 | 1:09:48 | F | 10061 | 6:58/km | 11:13/mi |
| 182nd | Patsy McKinnon | 1:10:05 | 1:09:48 | F | 10137 | 6:58/km | 11:13/mi |
| 183rd | Chelsea Arsenault | 1:10:54 | 1:10:36 | F | 10131 | 7:03/km | 11:21/mi |
| 184th | Yuzuko Uemura | 1:11:43 | 1:11:35 | F | 10250 | 7:09/km | 11:31/mi |
| 185th | Sarah Dykerman | 1:12:29 | 1:12:08 | F | 10117 | 7:12/km | 11:36/mi |
| 186th | Lauren MacVarish | 1:12:26 | 1:12:18 | F | 10047 | 7:13/km | 11:38/mi |
| 187th | Janelle MacLeod | 1:12:33 | 1:12:19 | F | 10048 | 7:13/km | 11:38/mi |
| 188th | Grace Marshall | 1:12:56 | 1:12:41 | F | 10141 | 7:16/km | 11:41/mi |
| 189th | Stan Sarty | 1:13:00 | 1:12:41 | M | 10106 | 7:16/km | 11:41/mi |
| 190th | Crystal Tattrie | 1:13:00 | 1:12:48 | F | 10024 | 7:16/km | 11:42/mi |
| 191st | Andrew Tattrie | 1:13:00 | 1:13:00 | M | 10023 | 7:18/km | 11:44/mi |
| 192nd | John Casey | 1:14:15 | 1:13:57 | M | 10203 | 7:23/km | 11:54/mi |
| 193rd | Richi McHatten | 1:14:14 | 1:14:00 | F | 10210 | 7:24/km | 11:54/mi |
| 194th | Molly Cremo | 1:14:26 | 1:14:21 | F | 10082 | 7:26/km | 11:57/mi |
| 195th | Stacey Clinch | 1:14:27 | 1:14:27 | F | 10212 | 7:26/km | 11:58/mi |
| 196th | Earl Hogan | 1:15:16 | 1:15:04 | M | 10055 | 7:30/km | 12:04/mi |
| 197th | Helen Shaw | 1:15:29 | 1:15:07 | F | 10110 | 7:30/km | 12:05/mi |
| 198th | Raquel Burrows | 1:15:30 | 1:15:13 | F | 10030 | 7:31/km | 12:06/mi |
| 199th | Mary Jean Murphy | 1:17:42 | 1:17:27 | F | 10130 | 7:44/km | 12:27/mi |
| 200th | Jodi-Samantha Messett | 1:18:03 | 1:17:40 | F | 10182 | 7:46/km | 12:29/mi |
| 201st | Jordan Broderick | 1:18:45 | 1:18:16 | M | 10044 | 7:49/km | 12:35/mi |
| 202nd | Alana Doucette | 1:18:46 | 1:18:18 | F | 10049 | 7:49/km | 12:36/mi |
| 203rd | Aileen Santos | 1:18:45 | 1:18:45 | F | 10136 | 7:52/km | 12:40/mi |
| 204th | Shelley Read | 1:22:25 | 1:22:04 | F | 10108 | 8:12/km | 13:12/mi |
| 205th | Jesslyn MacKinnon | 1:22:50 | 1:22:28 | F | 10138 | 8:14/km | 13:16/mi |
| 206th | Vincent McRae | 1:24:02 | 1:23:42 | M | 10068 | 8:22/km | 13:28/mi |
| 207th | Brandon McRae | 1:24:03 | 1:23:42 | M | 10066 | 8:22/km | 13:28/mi |
| 208th | Monica Dawson | 1:24:19 | 1:23:56 | F | 10158 | 8:23/km | 13:30/mi |
| 209th | Marlene Cox | 1:24:19 | 1:23:56 | F | 10157 | 8:23/km | 13:30/mi |
| 210th | Vidhi Patel | 1:25:18 | 1:24:49 | F | 10034 | 8:28/km | 13:38/mi |
| 211th | Mary Chris Medrano | 1:27:21 | 1:27:21 | F | 10134 | 8:44/km | 14:03/mi |
| 212th | Angela Penney | 1:32:44 | 1:32:26 | F | 10029 | 9:14/km | 14:52/mi |
| 213th | April Myers | 1:32:44 | 1:32:27 | F | 10032 | 9:14/km | 14:52/mi |
| 214th | Miranda Newhook | 1:36:37 | 1:36:12 | F | 10247 | 9:37/km | 15:28/mi |
| 215th | Adam Dennis | 1:36:37 | 1:36:12 | M | 10249 | 9:37/km | 15:28/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca