Gold Cup Trot
Fri, Aug. 18, 2023
5 km
Place | Name | Gun Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|
1st | Luc Gallant | 15:53 | M | 909 | 3:10/km | 5:06/mi |
2nd | Nick Robertson | 16:29 | M | 883 | 3:17/km | 5:18/mi |
3rd | Max MacIsaac | 17:00 | M | 951 | 3:24/km | 5:28/mi |
4th | Michael Rogers | 17:21 | M | 918 | 3:28/km | 5:35/mi |
5th | Ryan Merrett | 17:49 | M | 884 | 3:33/km | 5:44/mi |
6th | Jack Roberts | 18:00 | M | 891 | 3:36/km | 5:47/mi |
7th | Jerry Loeb | 18:09 | M | 886 | 3:37/km | 5:50/mi |
8th | Campbell Brown | 18:15 | M | 920 | 3:39/km | 5:52/mi |
9th | Katie Richard | 18:38 | F | 907 | 3:43/km | 5:59/mi |
10th | Vincent Merriam | 18:42 | M | 926 | 3:44/km | 6:01/mi |
11th | Josiah Wigmore | 18:44 | M | 874 | 3:44/km | 6:01/mi |
12th | Grace Richard | 18:45 | F | 908 | 3:45/km | 6:02/mi |
13th | Jacob Dalton | 18:53 | M | 901 | 3:46/km | 6:04/mi |
14th | Austin McNally | 18:59 | M | 917 | 3:47/km | 6:06/mi |
15th | Cody Rogers | 19:06 | M | 924 | 3:49/km | 6:08/mi |
16th | Shari Boyle | 19:13 | F | 915 | 3:50/km | 6:11/mi |
17th | Rob Binns | 19:45 | M | 932 | 3:57/km | 6:21/mi |
18th | Justin Parkman | 19:55 | M | 949 | 3:59/km | 6:24/mi |
19th | Stefania Angona | 19:59 | F | 905 | 3:59/km | 6:25/mi |
20th | Aivar Koppel | 19:59 | M | 950 | 3:59/km | 6:25/mi |
21st | Maya Abou El Naja | 20:01 | F | 929 | 4:00/km | 6:26/mi |
22nd | Luke Ostridge | 20:08 | M | 880 | 4:01/km | 6:28/mi |
23rd | Adam Casey | 20:30 | M | 889 | 4:06/km | 6:35/mi |
24th | Connor Zink | 20:31 | M | 869 | 4:06/km | 6:36/mi |
25th | Alex Bain | 20:31 | M | 961 | 4:06/km | 6:36/mi |
26th | Andrew Campbell | 20:47 | M | 885 | 4:09/km | 6:41/mi |
27th | Madeleine Crowell | 20:50 | F | 896 | 4:10/km | 6:42/mi |
28th | Soraya Player | 21:03 | F | 866 | 4:12/km | 6:46/mi |
29th | Anna Harris | 21:21 | F | 890 | 4:16/km | 6:52/mi |
30th | Kevin MacIsaac | 21:28 | M | 887 | 4:17/km | 6:54/mi |
31st | Patrick Walsh | 21:35 | M | 877 | 4:19/km | 6:56/mi |
32nd | Alan Easton | 21:47 | M | 862 | 4:21/km | 7:00/mi |
33rd | Mario Wood | 21:58 | M | 867 | 4:23/km | 7:04/mi |
34th | Phil Ukrainetz | 22:02 | M | 933 | 4:24/km | 7:05/mi |
35th | Katie Gautreau | 22:03 | F | 863 | 4:24/km | 7:05/mi |
36th | Ella Jenkins | 22:20 | F | 921 | 4:28/km | 7:11/mi |
37th | Matthew Creelman | 22:24 | M | 873 | 4:28/km | 7:12/mi |
38th | Brock Vickerson | 22:44 | M | 903 | 4:32/km | 7:19/mi |
39th | Beibei Jia | 23:10 | F | 878 | 4:38/km | 7:27/mi |
40th | Daniel Timen | 23:14 | M | 865 | 4:38/km | 7:28/mi |
41st | Jennifer Pizio-Perry | 23:27 | F | 892 | 4:41/km | 7:32/mi |
42nd | Tom Boyce | 23:39 | M | 906 | 4:43/km | 7:36/mi |
43rd | Patrick Kenny | 23:47 | M | 876 | 4:45/km | 7:39/mi |
44th | Ben Bain | 23:49 | M | 960 | 4:45/km | 7:39/mi |
45th | Randy Ostridge | 23:59 | M | 879 | 4:47/km | 7:43/mi |
46th | Jesse Robertson | 24:02 | M | 916 | 4:48/km | 7:44/mi |
47th | Kent MacLaren | 24:07 | M | 939 | 4:49/km | 7:45/mi |
48th | Josh Ukrainetz | 24:12 | M | 959 | 4:50/km | 7:47/mi |
49th | Erin MacDonald | 24:13 | F | 952 | 4:50/km | 7:47/mi |
50th | Samantha Ostridge | 24:41 | F | 881 | 4:56/km | 7:56/mi |
51st | Carla MacKay | 24:54 | F | 872 | 4:58/km | 8:00/mi |
52nd | Will Frederickson | 25:14 | M | 966 | 5:02/km | 8:07/mi |
53rd | Connor MacDonald | 25:15 | M | 913 | 5:03/km | 8:07/mi |
54th | Jonathan Moulins | 25:40 | M | 911 | 5:08/km | 8:15/mi |
55th | Ryan Fahey | 25:53 | M | 899 | 5:10/km | 8:19/mi |
56th | Michael Currie | 26:07 | M | 943 | 5:13/km | 8:24/mi |
57th | Glenn MacInnis | 26:15 | M | 954 | 5:15/km | 8:26/mi |
58th | Riley MacInnis | 26:15 | M | 955 | 5:15/km | 8:26/mi |
59th | Jesiah Wood | 26:21 | M | 928 | 5:16/km | 8:28/mi |
60th | Don Currie | 26:22 | M | 936 | 5:16/km | 8:29/mi |
61st | Mike McCallum | 26:44 | M | 931 | 5:20/km | 8:36/mi |
62nd | Tracy Wilson | 26:50 | F | 902 | 5:22/km | 8:38/mi |
63rd | Ryan Osmond | 26:52 | M | 893 | 5:22/km | 8:38/mi |
64th | Jose Barros | 26:56 | M | 947 | 5:23/km | 8:40/mi |
65th | Amelia Wood | 27:30 | F | 868 | 5:30/km | 8:51/mi |
66th | Grace Wood | 27:48 | F | 898 | 5:33/km | 8:56/mi |
67th | Martin Morris | 28:00 | M | 940 | 5:36/km | 9:00/mi |
68th | Natasha Perry | 28:46 | F | 919 | 5:45/km | 9:15/mi |
69th | Danielle Steadman | 28:46 | F | 912 | 5:45/km | 9:15/mi |
70th | Jamie MacAulay | 29:00 | F | 895 | 5:48/km | 9:20/mi |
71st | Jamie Berry | 29:04 | F | 860 | 5:48/km | 9:21/mi |
72nd | Sandra Ukrainetz | 29:07 | F | 934 | 5:49/km | 9:22/mi |
73rd | Yingwai Cheung | 29:26 | F | 930 | 5:53/km | 9:28/mi |
74th | Richard Scanlan | 29:31 | M | 861 | 5:54/km | 9:30/mi |
75th | Amy Ukrainetz | 29:37 | F | 958 | 5:55/km | 9:31/mi |
76th | Sherri Mackay | 29:41 | F | 957 | 5:56/km | 9:33/mi |
77th | Tamara Stevenson | 29:54 | F | 923 | 5:58/km | 9:37/mi |
78th | Jeffrey Collins | 29:58 | M | 888 | 5:59/km | 9:38/mi |
79th | Carol Hood | 30:09 | F | 864 | 6:01/km | 9:42/mi |
80th | Rosalie Wood | 30:10 | F | 897 | 6:02/km | 9:42/mi |
81st | Leighton Davies | 30:41 | M | 875 | 6:08/km | 9:52/mi |
82nd | Kyle MacLeod | 30:48 | M | 956 | 6:09/km | 9:54/mi |
83rd | Farley MacLeod | 30:48 | M | 935 | 6:09/km | 9:54/mi |
84th | Sarah Walker | 31:04 | F | 941 | 6:12/km | 9:59/mi |
85th | Peter Walker | 31:04 | M | 942 | 6:12/km | 9:59/mi |
86th | Joan Varacalli | 31:07 | F | 945 | 6:13/km | 10:00/mi |
87th | Sara Masotti | 32:22 | F | 904 | 6:28/km | 10:25/mi |
88th | Kailea Switzer | 33:01 | F | 953 | 6:36/km | 10:37/mi |
89th | Clarke Constable | 36:04 | M | 914 | 7:12/km | 11:36/mi |
90th | Loretta Van Ekris | 36:08 | F | 922 | 7:13/km | 11:37/mi |
91st | Tim Whatley | 36:17 | M | 882 | 7:15/km | 11:40/mi |
92nd | Marlowe Wood | 36:18 | M | 927 | 7:15/km | 11:41/mi |
93rd | Claire Seaborn | 37:18 | F | 944 | 7:27/km | 12:00/mi |
94th | Alexis Maclaren | 37:21 | F | 910 | 7:28/km | 12:01/mi |
95th | Sarah Ukrainetz | 39:11 | F | 937 | 7:50/km | 12:36/mi |
96th | Kate Ukrainetz | 39:11 | F | 938 | 7:50/km | 12:36/mi |
97th | Jenn Waugh | 39:23 | F | 870 | 7:52/km | 12:40/mi |
98th | Astrid Frederickson | 40:13 | F | 965 | 8:02/km | 12:56/mi |
99th | Katlyn Phillips | 40:36 | F | 925 | 8:07/km | 13:04/mi |
Results from Atlantic Chip: http://www.atlanticchip.ca/