Birchwood Run

Sat, May 6, 2023

5 km
Name Gun Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Mike Peterson 18:44 M - - 3:44 6:01
2nd Jesse Fields 18:51 M - - 3:46 6:04
3rd Lindsay Lamrock 18:57 F - - 3:47 6:05
4th Maya Elnaja 20:40 F - - 4:08 6:39
5th Stuart Lewis 20:48 M - - 4:09 6:41
6th Kevin MacIsaac 21:34 M - - 4:18 6:56
7th Alex Bain 21:42 M - - 4:20 6:59
8th Alan Easton 22:19 M - - 4:27 7:10
9th Chris Buote 22:24 M - - 4:28 7:12
10th Peter Cudmore 22:35 M - - 4:31 7:16
11th Leo McCosham 23:09 M - - 4:37 7:27
12th Nick Van Lier 23:42 M - - 4:44 7:37
13th Ben Bain 24:02 M - - 4:48 7:44
14th Glenn McCarville 25:04 M - - 5:00 8:04
15th Bev Walsh 25:59 F - - 5:11 8:21
16th Kelly MacKenzie 26:09 F - - 5:13 8:25
17th Adam A’ Hearn 26:49 M - - 5:21 8:37
18th Scott MacKay 27:29 M - - 5:29 8:50
19th Brad MacVicar 27:52 M - - 5:34 8:58
20th Janelle Cahill 28:08 F - - 5:37 9:03
21st Sophie Tonet 28:14 F - - 5:38 9:05
22nd Michelle Hughes 28:24 F - - 5:40 9:08
23rd Pam Paquet 28:36 F - - 5:43 9:12
24th Rosalie Wood 28:42 F - - 5:44 9:14
25th Grace Wood 28:43 F - - 5:44 9:14
26th JD Walsh 29:49 M - - 5:57 9:35
27th Chantal Smith 29:55 F - - 5:59 9:37
28th Ryan Osmond 30:24 M - - 6:04 9:47
29th Randy Ruotolo 31:17 M - - 6:15 10:04
30th Charlotte MacNutt-Lawson 31:37 F - - 6:19 10:10
31st Mark MacNutt- Lawson 32:16 M - - 6:27 10:23
32nd Cathy McCarville 32:41 F - - 6:32 10:31
33rd Jamie Berry 33:03 F - - 6:36 10:38
34th Lana McIsaac 33:09 F - - 6:37 10:40
35th Aleisha Keoughan 36:00 F - - 7:12 11:35
36th Srihan Chekuri 37:29 M - - 7:29 12:03
37th John Van Ekris 40:07 M - - 8:01 12:54
38th Clarke Constable 40:08 F - - 8:01 12:55
39th Krissie Adams 41:48 F - - 8:21 13:27
40th Debbie Barry 42:26 F - - 8:29 13:39
41st Cathy Clory 45:04 F - - 9:00 14:30
42nd Brent McQuaid 47:21 M - - 9:28 15:14
43rd Paul Young 50:50 M - - 10:10 16:21
44th Tara Young 50:50 F - - 10:10 16:21
45th Ellen Gillis 51:33 F - - 10:18 16:35
46th Luanne Inman 51:34 F - - 10:18 16:35
47th Nessa Shipley 51:34 F - - 10:18 16:35
48th Adam Francis 52:21 M - - 10:28 16:50
49th Haley Stewart 52:23 F - - 10:28 16:51
50th Lauren MacCallum 53:46 F - - 10:45 17:18
51st Shelley MacCallum 53:46 F - - 10:45 17:18
52nd Jim MacCallum 53:47 M - - 10:45 17:18
53rd Brenna Pollard 59:00 F - - 11:48 18:59

Finish Time Distribution

Individual Finish Times