Wally Rodd

Sat, Nov. 5, 2022

Black and white roadrunner
5 km
Place Name Gun Time Chip Time Sex Bib Pace Pace
1st Michael Rogers 18:12 17:57 M 199 3:35/km 5:46/mi
2nd Matthew Kozma 18:18 18:17 M 214 3:39/km 5:53/mi
3rd Bridget Keedwell 18:28 18:28 F 186 3:41/km 5:56/mi
4th Jesse Shields 19:00 19:00 M 116 3:48/km 6:06/mi
5th Josiah Wigmore 19:06 19:06 M 131 3:49/km 6:08/mi
6th Alan Blanco 19:13 19:13 M 73 3:50/km 6:11/mi
7th Daniel Godfrey 19:36 19:20 M 225 3:52/km 6:13/mi
8th Rob Binns 19:22 19:21 M 209 3:52/km 6:13/mi
9th Aivar Koppel 19:30 19:30 M 87 3:54/km 6:16/mi
10th Quixote Froese 19:50 19:48 M 142 3:57/km 6:22/mi
11th Cody Rogers 19:53 19:52 M 147 3:58/km 6:23/mi
12th Madeleine Crowell 20:06 20:04 F 200 4:00/km 6:27/mi
13th Patrick Kenny 19:51 20:18 M 88 4:03/km 6:32/mi
14th Andrew Campbell 20:45 20:43 M 117 4:08/km 6:40/mi
15th Michael Peterson 21:32 21:12 M 170 4:14/km 6:49/mi
16th Ashley Murnaghan 21:55 21:52 F 76 4:22/km 7:02/mi
17th Spencer Phillips 22:05 21:59 M 89 4:23/km 7:04/mi
18th Alex Creamer 22:10 22:04 M 59 4:24/km 7:06/mi
19th Ella Jenkins 22:18 22:18 F 132 4:27/km 7:10/mi
20th Darcy Norton 22:36 22:31 M 60 4:30/km 7:14/mi
21st Ryan Duffy 22:54 22:31 M 196 4:30/km 7:14/mi
22nd Lino Forner 22:40 22:35 M 122 4:31/km 7:16/mi
23rd Sam Wittig 22:37 22:36 F 72 4:31/km 7:16/mi
24th Alyssa Arbing 23:01 22:54 F 204 4:34/km 7:22/mi
25th Maribeth Vos 22:59 22:57 F 148 4:35/km 7:23/mi
26th Michael Alexander 23:11 23:06 M 110 4:37/km 7:26/mi
27th Randy Ostridge 23:20 23:16 M 165 4:39/km 7:29/mi
28th Owen Godfrey 23:21 23:18 M 166 4:39/km 7:29/mi
29th Melanie Mitchell 23:24 23:23 F 138 4:40/km 7:31/mi
30th Shawn Gregory 23:42 23:26 M 201 4:41/km 7:32/mi
31st Andrew Vos 23:30 23:27 M 149 4:41/km 7:32/mi
32nd Samuel Peterson 23:37 23:36 M 171 4:43/km 7:35/mi
33rd Steven Nguyen 24:02 23:46 M 198 4:45/km 7:38/mi
34th Sophie MacDonald 23:58 23:56 F 156 4:47/km 7:42/mi
35th Stewart Scott 24:29 24:21 M 22 4:52/km 7:50/mi
36th Caitlin Campbell 24:30 24:24 F 127 4:52/km 7:51/mi
37th Andrew MacDougald 24:47 24:42 M 202 4:56/km 7:57/mi
38th Mava Gauthier 25:04 24:47 F 107 4:57/km 7:58/mi
39th Cecil Knowles 25:04 24:53 M 80 4:58/km 8:00/mi
40th Coral Wood 25:09 24:55 F 103 4:59/km 8:01/mi
41st Jonathan Vos 25:14 25:11 M 150 5:02/km 8:06/mi
42nd Glenn McCarville 25:24 25:20 M 175 5:04/km 8:09/mi
43rd Stella Brioux 25:38 25:26 F 182 5:05/km 8:11/mi
44th Jonathan Gauthier 25:45 25:29 M 108 5:05/km 8:12/mi
45th Marisa McNeill 25:51 25:33 F 190 5:06/km 8:13/mi
46th Tracey Brioux 25:57 25:44 F 185 5:08/km 8:16/mi
47th Lisa MacDonald 25:52 25:48 F 43 5:09/km 8:18/mi
48th Cole Brioux 26:10 25:54 M 184 5:10/km 8:20/mi
49th Angus MacDonald 26:21 26:19 M 180 5:15/km 8:28/mi
50th Jeff Hannam 26:38 26:23 M 139 5:16/km 8:29/mi
51st Tyler Newson 26:36 26:24 M 143 5:16/km 8:29/mi
52nd Sebastien Leblanc 26:44 26:32 M 99 5:18/km 8:32/mi
53rd Eric Woodworth 26:53 26:34 M 192 5:18/km 8:33/mi
54th Tom Godfrey 26:49 26:46 M 224 5:21/km 8:36/mi
55th Sam Parsons 27:11 27:01 M 146 5:24/km 8:41/mi
56th Heather Harris 27:19 27:02 F 79 5:24/km 8:42/mi
57th Jan Cocarell-Motty 27:22 27:06 F 68 5:25/km 8:43/mi
58th Rosalie Wood 27:28 27:13 F 111 5:26/km 8:45/mi
59th Wyatt Inman 27:32 27:21 M 40 5:28/km 8:48/mi
60th Jamie Gray 27:48 27:46 M 217 5:33/km 8:56/mi
61st Kate Parkman 27:53 27:46 F 218 5:33/km 8:56/mi
62nd Nancy Kitson 27:54 27:46 F 32 5:33/km 8:56/mi
63rd Ben Miller 28:09 27:56 M 112 5:35/km 8:59/mi
64th Mignon Wooldridge 28:09 27:56 F 98 5:35/km 8:59/mi
65th Dominic Hardy 28:20 28:18 M 173 5:39/km 9:06/mi
66th Paul Motty 28:30 28:25 M 67 5:41/km 9:08/mi
67th Amber MacRae 28:49 28:26 F 2 5:41/km 9:09/mi
68th Thomas Mydean 28:39 28:29 M 203 5:41/km 9:10/mi
69th Alexa Gaudette 28:52 28:39 F 36 5:43/km 9:13/mi
70th Alfred Mitchell 29:16 28:58 M 137 5:47/km 9:19/mi
71st Phoebe Mitchell 29:17 28:58 F 136 5:47/km 9:19/mi
72nd Carrie Marshall 29:20 29:12 F 28 5:50/km 9:23/mi
73rd Jacqueline MacKay 29:31 29:19 F 100 5:51/km 9:26/mi
74th Jay Varga 29:40 29:35 M 92 5:55/km 9:31/mi
75th Hannah Landry 29:47 29:37 F 85 5:55/km 9:31/mi
76th Debbie Hirst 29:53 29:40 F 97 5:56/km 9:32/mi
77th Logan Newcombe 29:53 29:50 M 179 5:58/km 9:36/mi
78th Morgan Wicentowich-Hami 30:12 29:51 F 114 5:58/km 9:36/mi
79th Eddy Bacon 30:25 30:07 M 206 6:01/km 9:41/mi
80th Elsie Bacon 30:25 30:07 F 205 6:01/km 9:41/mi
81st Cathy McCarville 30:17 30:09 F 195 6:01/km 9:42/mi
82nd Quintin Mallard 30:42 30:35 M 162 6:07/km 9:50/mi
83rd Fiona Moak 30:49 30:41 F 191 6:08/km 9:52/mi
84th Melissa Misener 31:05 30:55 F 26 6:11/km 9:57/mi
85th Kevin McCarville 31:37 31:24 M 115 6:16/km 10:06/mi
86th Anna Bernard 31:54 31:41 F 35 6:20/km 10:11/mi
87th Deborah Walsh 32:10 31:57 F 133 6:23/km 10:17/mi
88th Monica Dawson 32:30 32:18 F 25 6:27/km 10:23/mi
89th Emmett Gaudette 32:32 32:18 M 41 6:27/km 10:23/mi
90th Sherry Pauley 32:48 32:37 F 167 6:31/km 10:29/mi
91st Pamela Spencer 32:53 32:39 F 155 6:31/km 10:30/mi
92nd Patti Davidson 33:02 32:54 F 194 6:34/km 10:35/mi
93rd Anne Ives 33:03 32:56 F 101 6:35/km 10:36/mi
94th Maria Lavoie 33:03 32:56 F 102 6:35/km 10:36/mi
95th Hazen Brien 33:49 33:30 M 210 6:42/km 10:46/mi
96th Rachel Baxter 33:51 33:32 F 211 6:42/km 10:47/mi
97th Wyatt Motter 34:20 34:09 M 154 6:49/km 10:59/mi
98th Lauren Broad 34:35 34:20 F 141 6:52/km 11:03/mi
99th Alanna Vanwiechen 34:42 34:20 F 56 6:52/km 11:03/mi
100th Carol Vanwiechen 34:42 34:20 F 57 6:52/km 11:03/mi
101st Patsy MacKinnon 34:42 34:21 F 172 6:52/km 11:03/mi
102nd Mike Lambe 34:37 34:24 M 176 6:52/km 11:04/mi
103rd Lei Pan 34:43 34:37 F 78 6:55/km 11:08/mi
104th Ava L'Esperance 35:31 35:17 F 47 7:03/km 11:21/mi
105th Nathan Fifield 35:32 35:20 M 134 7:04/km 11:22/mi
106th Wendy Toy 36:14 35:51 F 3 7:10/km 11:32/mi
107th Cheryl Broderick 36:12 36:05 F 23 7:13/km 11:36/mi
108th Mary Jean Murphy 36:29 36:05 F 37 7:13/km 11:36/mi
109th Eric Deveau 36:42 36:26 M 219 7:17/km 11:43/mi
110th Tracey Allen 37:31 37:18 F 93 7:27/km 12:00/mi
111th Jordan Ellis 37:39 37:24 M 21 7:28/km 12:02/mi
112th Alanna Moore 37:44 37:36 F 20 7:31/km 12:06/mi
113th Marlene Cox 37:59 37:47 F 27 7:33/km 12:09/mi
114th Bailey MacIsaac 38:04 37:51 F 125 7:34/km 12:10/mi
115th Emma Corporon 38:09 37:55 F 104 7:35/km 12:12/mi
116th Jennifer Clements 38:48 38:32 F 160 7:42/km 12:24/mi
117th Shelley Read 39:00 38:35 F 159 7:43/km 12:25/mi
118th Cheryl MacKean 39:03 38:44 F 58 7:44/km 12:28/mi
119th Jessie Duffy 39:22 38:58 F 188 7:47/km 12:32/mi
120th Olivia Ramsay 39:46 39:21 F 189 7:52/km 12:39/mi
121st Keanna Davies 39:51 39:36 F 38 7:55/km 12:44/mi
122nd Isabella Stavert 39:59 39:43 F 91 7:56/km 12:47/mi
123rd Caleb Boreland 40:02 39:48 M 158 7:57/km 12:48/mi
124th Cindy Coady 40:19 39:55 F 161 7:59/km 12:50/mi
125th Anne MacArthur 40:14 39:57 F 86 7:59/km 12:51/mi
126th Anne Ferguson 40:15 39:57 F 215 7:59/km 12:51/mi
127th Peter Moak 40:16 40:08 M 90 8:01/km 12:55/mi
128th Owen Roberts 40:45 40:29 M 62 8:05/km 13:01/mi
129th Tracy Owens 40:55 40:35 F 16 8:07/km 13:03/mi
130th Ian Owens 40:56 40:35 M 17 8:07/km 13:03/mi
131st Debbie Barry 41:00 40:46 F 164 8:09/km 13:07/mi
132nd Ali Glase 41:17 40:54 F 129 8:10/km 13:09/mi
133rd Autumn Evans 41:12 40:57 F 75 8:11/km 13:10/mi
134th Katlyn Smith 43:12 42:59 F 223 8:35/km 13:50/mi
135th Carole Murphy 45:20 45:00 F 109 9:00/km 14:29/mi
136th Jane McKnight 45:46 45:25 F 119 9:05/km 14:37/mi
137th Joanne Pitre 46:05 45:45 F 163 9:09/km 14:43/mi
138th Terry Edgett 46:35 46:14 M 216 9:14/km 14:52/mi
139th Lana Chaisson 48:21 48:04 F 126 9:36/km 15:28/mi
140th Trenna Mitchell 50:21 50:07 F 153 10:01/km 16:07/mi
141st Kylie Muio 51:33 51:14 F 64 10:14/km 16:29/mi
142nd Elliot Roberts 51:33 51:17 M 63 10:15/km 16:30/mi
143rd Norma Gauvin 54:02 53:38 F 24 10:43/km 17:15/mi
144th Linda Mattice 54:01 53:40 F 10 10:44/km 17:16/mi
145th William Wang 57:16 56:57 M 39 11:23/km 18:19/mi
146th Taylor Ellen 1:00:41 1:00:29 F 183 12:05/km 19:28/mi
147th Sam Demma 1:11:26 1:11:09 M 222 14:13/km 22:54/mi
148th Devin Clayton 1:11:26 1:11:09 M 220 14:13/km 22:54/mi

Finish Time Distribution

Individual Finish Times