PEI Alliance for Mental Well-Being 5k Run
Sat, Oct. 15, 2022
5 km
Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|---|
1st | Rachel Barich | 17:44 | 17:44 | F | 5064 | 3:32/km | 5:42/mi |
2nd | Lindsay Lamrock | 18:24 | 18:24 | F | 5162 | 3:40/km | 5:55/mi |
3rd | Jesse Shields | 19:13 | 19:13 | M | 5014 | 3:50/km | 6:11/mi |
4th | Daniel Godfrey | 19:27 | 19:27 | M | 5124 | 3:53/km | 6:15/mi |
5th | Patrick Kenny | 19:39 | 19:39 | M | 5222 | 3:55/km | 6:19/mi |
6th | Aivar Koppel | 19:43 | 19:43 | M | 5052 | 3:56/km | 6:20/mi |
7th | Francis Molloy | 20:14 | 20:13 | M | 5098 | 4:02/km | 6:30/mi |
8th | Alex Newson | 20:54 | 20:54 | F | 5075 | 4:10/km | 6:43/mi |
9th | Shawn Arsenault | 21:00 | 20:59 | M | 5021 | 4:11/km | 6:45/mi |
10th | Kristy Newson | 21:04 | 21:03 | F | 5074 | 4:12/km | 6:46/mi |
11th | Spencer Phillips | 21:24 | 21:19 | M | 5134 | 4:15/km | 6:51/mi |
12th | Andrew Campbell | 21:22 | 21:22 | M | 5103 | 4:16/km | 6:52/mi |
13th | Amber MacLeod | 21:26 | 21:24 | F | 5029 | 4:16/km | 6:53/mi |
14th | Theresa Martin | 21:26 | 21:26 | F | 5227 | 4:17/km | 6:53/mi |
15th | Alan Easton | 21:45 | 21:39 | M | 5165 | 4:19/km | 6:58/mi |
16th | Ray Venables | 21:51 | 21:44 | M | 5197 | 4:20/km | 6:59/mi |
17th | Scott Maccallum | 21:58 | 21:48 | M | 5059 | 4:21/km | 7:01/mi |
18th | Brendan Reynard | 22:25 | 22:16 | M | 5157 | 4:27/km | 7:10/mi |
19th | Camden MacLeod | 22:20 | 22:17 | M | 5028 | 4:27/km | 7:10/mi |
20th | Pablo Chena | 22:32 | 22:28 | M | 5154 | 4:29/km | 7:13/mi |
21st | Heather MacAulay | 23:01 | 22:58 | F | 5190 | 4:35/km | 7:23/mi |
22nd | Darcy Norton | 21:57 | 23:11 | M | 5232 | 4:38/km | 7:27/mi |
23rd | Shelby Leclair | 23:27 | 23:22 | M | 5084 | 4:40/km | 7:31/mi |
24th | Alex MacLean | 23:33 | 23:23 | M | 5245 | 4:40/km | 7:31/mi |
25th | Randy Ostridge | 23:30 | 23:24 | M | 5112 | 4:40/km | 7:31/mi |
26th | Talbot Smith | 23:35 | 23:35 | M | 5150 | 4:43/km | 7:35/mi |
27th | Gordon Gammie | 23:41 | 23:35 | M | 5051 | 4:43/km | 7:35/mi |
28th | Catherine Summers | 23:41 | 23:41 | F | 5226 | 4:44/km | 7:37/mi |
29th | Dave Macphee | 23:48 | 23:45 | M | 5068 | 4:45/km | 7:38/mi |
30th | Ashley Petrie | 24:08 | 24:02 | F | 5012 | 4:48/km | 7:44/mi |
31st | Jeff Gravina | 24:31 | 24:10 | M | 5196 | 4:50/km | 7:46/mi |
32nd | Nicole Reynard | 24:31 | 24:23 | F | 5158 | 4:52/km | 7:50/mi |
33rd | Jeannot Cyr | 24:33 | 24:30 | M | 5004 | 4:54/km | 7:53/mi |
34th | Bethany Doyle | 24:35 | 24:31 | F | 5127 | 4:54/km | 7:53/mi |
35th | Victoria Boswall | 24:52 | 24:50 | F | 5034 | 4:58/km | 7:59/mi |
36th | Maxwell Vannieuwenhuyzen | 24:54 | 24:54 | M | 5229 | 4:58/km | 8:00/mi |
37th | Michael Hogan | 25:06 | 24:57 | M | 5100 | 4:59/km | 8:01/mi |
38th | Jessie Hotte | 25:09 | 25:05 | F | 5203 | 5:01/km | 8:04/mi |
39th | David Courtney | 25:38 | 25:35 | M | 5104 | 5:07/km | 8:14/mi |
40th | Gary Mac Donald | 25:40 | 25:38 | M | 5005 | 5:07/km | 8:15/mi |
41st | Jean-Marie Langlois | 25:50 | 25:44 | M | 5136 | 5:08/km | 8:16/mi |
42nd | Maribeth Vos | 25:58 | 25:54 | F | 5036 | 5:10/km | 8:20/mi |
43rd | Andrew Vos | 25:59 | 25:54 | M | 5038 | 5:10/km | 8:20/mi |
44th | Aiden Handrahan | 26:01 | 26:01 | M | 5079 | 5:12/km | 8:22/mi |
45th | Ryder Curran | 26:01 | 26:01 | M | 5117 | 5:12/km | 8:22/mi |
46th | Noah Jay | 26:02 | 26:01 | M | 5130 | 5:12/km | 8:22/mi |
47th | Myana Curran | 26:08 | 26:08 | F | 5116 | 5:13/km | 8:24/mi |
48th | Molly Pollock | 26:11 | 26:11 | F | 5118 | 5:14/km | 8:25/mi |
49th | Georgie MacCallum | 26:20 | 26:11 | F | 5056 | 5:14/km | 8:25/mi |
50th | Shannan Hill | 26:35 | 26:16 | F | 5193 | 5:15/km | 8:27/mi |
51st | Reid MacBeth | 26:32 | 26:17 | M | 5173 | 5:15/km | 8:27/mi |
52nd | Kelly Whitman | 26:44 | 26:41 | F | 5159 | 5:20/km | 8:35/mi |
53rd | Susan Keefe | 26:57 | 26:48 | F | 5055 | 5:21/km | 8:37/mi |
54th | Emily McDade | 26:20 | 26:52 | F | 5207 | 5:22/km | 8:38/mi |
55th | Kari MacDonald | 27:02 | 26:57 | F | 5035 | 5:23/km | 8:40/mi |
56th | Megan Scott | 27:14 | 27:10 | F | 5218 | 5:26/km | 8:44/mi |
57th | Liv Campbell | 27:15 | 27:13 | F | 5043 | 5:26/km | 8:45/mi |
58th | Ellen Sherren | 27:20 | 27:14 | F | 5076 | 5:26/km | 8:45/mi |
59th | Michael Ellsworth | 27:35 | 27:30 | M | 5131 | 5:30/km | 8:51/mi |
60th | Charlotte Whitman | 27:44 | 27:40 | F | 5160 | 5:32/km | 8:54/mi |
61st | Dexian Wen | 27:47 | 27:41 | M | 5176 | 5:32/km | 8:54/mi |
62nd | Quân Nguy?n T?ng | 27:47 | 27:41 | M | 5105 | 5:32/km | 8:54/mi |
63rd | Aaron McCarthy | 27:57 | 27:47 | M | 5083 | 5:33/km | 8:56/mi |
64th | Ross Coghlin | 27:57 | 27:53 | M | 5142 | 5:34/km | 8:58/mi |
65th | Shay Richard | 28:00 | 28:00 | F | 5010 | 5:36/km | 9:00/mi |
66th | Laura Deighan | 28:02 | 28:00 | F | 5037 | 5:36/km | 9:00/mi |
67th | Sharna Reynard | 28:21 | 28:07 | F | 5156 | 5:37/km | 9:02/mi |
68th | Randy Ruotolo | 28:17 | 28:09 | M | 5061 | 5:37/km | 9:03/mi |
69th | Jacky Lou Tormis | 28:19 | 28:14 | F | 5045 | 5:38/km | 9:05/mi |
70th | Holly Gallant | 28:38 | 28:16 | F | 5168 | 5:39/km | 9:05/mi |
71st | Amelie Stull | 28:58 | 28:19 | F | 5237 | 5:39/km | 9:06/mi |
72nd | Isabella Stavert | 28:28 | 28:25 | F | 5101 | 5:41/km | 9:08/mi |
73rd | Sonia Thériault | 28:39 | 28:35 | F | 5113 | 5:43/km | 9:12/mi |
74th | Leah Collett | 28:47 | 28:36 | F | 5138 | 5:43/km | 9:12/mi |
75th | Ziming Guo | 28:53 | 28:36 | M | 5032 | 5:43/km | 9:12/mi |
76th | Spencer Gallant | 28:53 | 28:39 | M | 5174 | 5:43/km | 9:13/mi |
77th | Doris Ward | 28:59 | 28:44 | F | 5048 | 5:44/km | 9:14/mi |
78th | Khrista Higginbotham | 29:27 | 28:46 | F | 5242 | 5:45/km | 9:15/mi |
79th | Juju Eagar | 28:58 | 28:48 | F | 5172 | 5:45/km | 9:16/mi |
80th | Jeff Eagar | 28:59 | 28:48 | M | 5171 | 5:45/km | 9:16/mi |
81st | Jason Wang | 29:13 | 28:53 | M | 5147 | 5:46/km | 9:17/mi |
82nd | Michael Moore | 29:04 | 28:54 | M | 5022 | 5:46/km | 9:18/mi |
83rd | Hannah Landry | 29:06 | 28:54 | F | 5209 | 5:46/km | 9:18/mi |
84th | Kenneth Liang | 29:13 | 28:54 | M | 5139 | 5:46/km | 9:18/mi |
85th | Sharon L. McGuigan | 29:04 | 28:56 | F | 5135 | 5:47/km | 9:18/mi |
86th | Guangzhi Guo | 29:12 | 28:56 | M | 5031 | 5:47/km | 9:18/mi |
87th | Bauer Rogerson | 29:01 | 28:59 | M | 5125 | 5:47/km | 9:19/mi |
88th | James Gordon | 29:18 | 29:03 | M | 5120 | 5:48/km | 9:21/mi |
89th | Michael Peterson | 29:20 | 29:14 | M | 5121 | 5:50/km | 9:24/mi |
90th | Alice Peterson | 29:19 | 29:15 | F | 5122 | 5:51/km | 9:24/mi |
91st | Janice Mackendrick | 29:26 | 29:21 | F | 5236 | 5:52/km | 9:26/mi |
92nd | Kate Richard | 29:29 | 29:26 | F | 5007 | 5:53/km | 9:28/mi |
93rd | Christian Maccallum | 29:59 | 29:49 | M | 5057 | 5:57/km | 9:35/mi |
94th | Louis-Michel Turbide | 30:02 | 29:53 | M | 5204 | 5:58/km | 9:37/mi |
95th | Jay Varga | 30:00 | 30:00 | M | 5003 | 6:00/km | 9:39/mi |
96th | Julie Arsenault | 30:23 | 30:07 | F | 5187 | 6:01/km | 9:41/mi |
97th | Brianne Timpson | 30:17 | 30:08 | F | 5011 | 6:01/km | 9:41/mi |
98th | Karla Carnegie | 31:03 | 30:21 | F | 5223 | 6:04/km | 9:46/mi |
99th | Noémie Chassé | 30:32 | 30:22 | F | 5054 | 6:04/km | 9:46/mi |
100th | Galen Ho | 30:33 | 30:23 | M | 5170 | 6:04/km | 9:46/mi |
101st | Lauren MacVarish | 30:40 | 30:37 | F | 5238 | 6:07/km | 9:51/mi |
102nd | John Crawford | 31:25 | 30:54 | M | 5201 | 6:10/km | 9:56/mi |
103rd | Keely McGill | 31:07 | 30:56 | F | 5053 | 6:11/km | 9:57/mi |
104th | Matt Smith | 31:08 | 30:58 | M | 5040 | 6:11/km | 9:58/mi |
105th | Allison Melski | 31:20 | 31:00 | F | 5013 | 6:12/km | 9:58/mi |
106th | Wilson Cheung | 31:06 | 31:02 | M | 5111 | 6:12/km | 9:59/mi |
107th | Karina Taketani | 31:33 | 31:09 | F | 5195 | 6:13/km | 10:01/mi |
108th | Reina Asaoka | 31:33 | 31:09 | F | 5194 | 6:13/km | 10:01/mi |
109th | Melissa Misener | 31:28 | 31:14 | F | 5177 | 6:14/km | 10:03/mi |
110th | Lizhen Bai | 31:35 | 31:15 | F | 5145 | 6:15/km | 10:03/mi |
111th | Cathleen MacCormack | 31:43 | 31:21 | F | 5178 | 6:16/km | 10:05/mi |
112th | Brooke MacCormack | 31:43 | 31:21 | F | 5169 | 6:16/km | 10:05/mi |
113th | Sylvie Noall | 31:38 | 31:28 | F | 5149 | 6:17/km | 10:07/mi |
114th | Benjamin Noall | 31:42 | 31:32 | M | 5148 | 6:18/km | 10:08/mi |
115th | Jalisa Currie | 31:53 | 31:47 | F | 5244 | 6:21/km | 10:13/mi |
116th | Emily Le | 31:49 | 31:49 | F | 5210 | 6:21/km | 10:14/mi |
117th | Dallas MacLeod | 31:54 | 31:51 | M | 5030 | 6:22/km | 10:15/mi |
118th | Katelyn Weisner | 32:41 | 32:31 | F | 5041 | 6:30/km | 10:27/mi |
119th | Isabella MacKay | 32:35 | 32:33 | F | 5114 | 6:30/km | 10:28/mi |
120th | Deirdre Ayre Casey | 33:06 | 32:54 | F | 5049 | 6:34/km | 10:35/mi |
121st | Sean Casey | 33:07 | 32:54 | M | 5050 | 6:34/km | 10:35/mi |
122nd | Amitis Hajmaghani | 33:19 | 32:55 | F | 5199 | 6:35/km | 10:35/mi |
123rd | Beibei Lyu | 33:02 | 32:58 | F | 5231 | 6:35/km | 10:36/mi |
124th | April Gamblin | 33:18 | 33:01 | F | 5067 | 6:36/km | 10:37/mi |
125th | Elaine Acorn | 33:18 | 33:04 | F | 5027 | 6:36/km | 10:38/mi |
126th | Tracey MacDonald | 33:33 | 33:16 | M | 5097 | 6:39/km | 10:42/mi |
127th | Tanya MacDonald | 33:33 | 33:17 | F | 5095 | 6:39/km | 10:42/mi |
128th | Kevin Wernicke | 34:01 | 33:18 | M | 5224 | 6:39/km | 10:43/mi |
129th | Michelle Evason | 34:09 | 33:31 | F | 5235 | 6:42/km | 10:47/mi |
130th | Laurence Arseneau-Forest | 33:45 | 33:36 | F | 5206 | 6:43/km | 10:48/mi |
131st | Emily MacDonald | 34:05 | 33:53 | F | 5243 | 6:46/km | 10:54/mi |
132nd | Jennifer Brenton | 34:37 | 33:56 | F | 5082 | 6:47/km | 10:55/mi |
133rd | Lily Vannieuwenhuyzen | 34:04 | 34:01 | F | 5228 | 6:48/km | 10:56/mi |
134th | Clark Jadis | 34:05 | 34:02 | M | 5151 | 6:48/km | 10:57/mi |
135th | Candice Paul | 34:24 | 34:04 | F | 5009 | 6:48/km | 10:57/mi |
136th | Jeff MacKay | 32:49 | 34:16 | M | 5115 | 6:51/km | 11:01/mi |
137th | Madison Hendricken | 34:19 | 34:17 | F | 5108 | 6:51/km | 11:02/mi |
138th | Dylan Arsenault | 34:21 | 34:18 | M | 5137 | 6:51/km | 11:02/mi |
139th | Isabella Johnston | 34:40 | 34:22 | F | 5126 | 6:52/km | 11:03/mi |
140th | Andrew Coghlin | 34:28 | 34:26 | M | 5141 | 6:53/km | 11:04/mi |
141st | Crofton Perry | 34:29 | 34:27 | M | 5129 | 6:53/km | 11:05/mi |
142nd | Cheryl Broderick | 34:50 | 34:33 | F | 5072 | 6:54/km | 11:07/mi |
143rd | Susan Stewart | 34:57 | 34:39 | F | 5188 | 6:55/km | 11:09/mi |
144th | John O'Neill | 34:59 | 34:42 | M | 5184 | 6:56/km | 11:10/mi |
145th | Lisa Ostridge | 35:04 | 34:50 | F | 5110 | 6:58/km | 11:12/mi |
146th | Michael Donovan | 35:05 | 34:58 | M | 5085 | 6:59/km | 11:15/mi |
147th | Tuan Nguyen | 35:20 | 35:04 | M | 5211 | 7:00/km | 11:17/mi |
148th | Heather Russell | 35:24 | 35:09 | F | 5217 | 7:01/km | 11:18/mi |
149th | Lisa Maclane | 35:28 | 35:17 | F | 5096 | 7:03/km | 11:21/mi |
150th | Lauren Krszwda | 35:51 | 35:31 | F | 5020 | 7:06/km | 11:25/mi |
151st | Ryan Ortiz | 36:03 | 35:31 | M | 5080 | 7:06/km | 11:25/mi |
152nd | Carlene Jay | 35:34 | 35:34 | F | 5185 | 7:06/km | 11:26/mi |
153rd | Julia Ceccotti | 36:24 | 35:56 | F | 5299 | 7:11/km | 11:33/mi |
154th | Shannon Fitzpatrick | 36:31 | 36:03 | F | 5002 | 7:12/km | 11:36/mi |
155th | Leah Gallant | 36:31 | 36:03 | F | 5008 | 7:12/km | 11:36/mi |
156th | Bernard Paul Vennenan | 36:30 | 36:09 | M | 5181 | 7:13/km | 11:38/mi |
157th | Karen Michelsen | 36:42 | 36:19 | F | 5018 | 7:15/km | 11:41/mi |
158th | Lori Gillis | 36:37 | 36:21 | F | 5069 | 7:16/km | 11:41/mi |
159th | Kristin Dowling | 36:44 | 36:25 | F | 5180 | 7:17/km | 11:43/mi |
160th | Tammy Wheeler | 36:44 | 36:25 | F | 5179 | 7:17/km | 11:43/mi |
161st | Eric Deveau | 36:47 | 36:30 | M | 5102 | 7:18/km | 11:44/mi |
162nd | Alana Doucette | 36:52 | 36:34 | F | 5073 | 7:18/km | 11:46/mi |
163rd | Cheryl MacKean | 36:54 | 36:35 | F | 5078 | 7:19/km | 11:46/mi |
164th | Sarah MacKenzie | 36:58 | 36:40 | F | 5006 | 7:20/km | 11:48/mi |
165th | Lana Chaisson | 36:55 | 36:41 | F | 5213 | 7:20/km | 11:48/mi |
166th | Andrea Morrison | 36:53 | 36:46 | F | 5300 | 7:21/km | 11:50/mi |
167th | Jennifer Dugay | 36:58 | 36:50 | F | 5202 | 7:22/km | 11:51/mi |
168th | Jenna Brown | 37:10 | 36:50 | F | 5065 | 7:22/km | 11:51/mi |
169th | Angela Dwyer | 37:10 | 37:01 | F | 5189 | 7:24/km | 11:54/mi |
170th | Clinton MacLellan | 37:09 | 37:06 | M | 5152 | 7:25/km | 11:56/mi |
171st | Cheryl Roberts | 37:14 | 37:14 | F | 5221 | 7:26/km | 11:59/mi |
172nd | Nitheen Rao Thada | 37:27 | 37:18 | M | 5191 | 7:27/km | 12:00/mi |
173rd | Milana Nair | 37:28 | 37:19 | F | 5192 | 7:27/km | 12:00/mi |
174th | Danielle Robinson | 37:35 | 37:20 | F | 5186 | 7:28/km | 12:00/mi |
175th | Blaine Carter | 38:00 | 37:21 | M | 5175 | 7:28/km | 12:01/mi |
176th | Diane Lawlor | 38:25 | 37:54 | F | 5164 | 7:34/km | 12:11/mi |
177th | Liam Liu | 38:34 | 38:04 | M | 5107 | 7:36/km | 12:15/mi |
178th | Jessica Furlong | 38:25 | 38:05 | F | 5133 | 7:37/km | 12:15/mi |
179th | Yan Liu | 38:36 | 38:06 | M | 5106 | 7:37/km | 12:15/mi |
180th | Andrea Keefe | 38:42 | 38:29 | F | 5216 | 7:41/km | 12:23/mi |
181st | Anne MacArthur | 38:42 | 38:29 | F | 5208 | 7:41/km | 12:23/mi |
182nd | Angela Dobson | 38:58 | 38:36 | F | 5123 | 7:43/km | 12:25/mi |
183rd | Melissa Gallant | 39:07 | 38:37 | F | 5166 | 7:43/km | 12:25/mi |
184th | Liz King | 39:07 | 38:38 | F | 5087 | 7:43/km | 12:26/mi |
185th | Genevieve Labbe | 39:07 | 38:39 | F | 5086 | 7:43/km | 12:26/mi |
186th | Jennifer Dobson | 39:04 | 38:42 | F | 5132 | 7:44/km | 12:27/mi |
187th | Lindsay Birch | 39:16 | 38:49 | F | 5046 | 7:45/km | 12:29/mi |
188th | Renee Cormier | 39:03 | 38:51 | F | 5015 | 7:46/km | 12:30/mi |
189th | Elizabeth Keeping | 39:11 | 38:56 | F | 5099 | 7:47/km | 12:31/mi |
190th | Stephanie Geldart | 39:44 | 39:02 | F | 5081 | 7:48/km | 12:33/mi |
191st | Rebecca Gregory | 39:39 | 39:08 | F | 5167 | 7:49/km | 12:35/mi |
192nd | Milo Cameron | 39:44 | 39:29 | M | 5155 | 7:53/km | 12:42/mi |
193rd | Susan Steven | 39:59 | 39:33 | F | 5233 | 7:54/km | 12:43/mi |
194th | Jill Steven | 39:59 | 39:33 | F | 5234 | 7:54/km | 12:43/mi |
195th | Hannah MacPhee | 39:54 | 39:40 | F | 5153 | 7:56/km | 12:46/mi |
196th | Alecia Glazer | 40:16 | 39:57 | F | 5077 | 7:59/km | 12:51/mi |
197th | Scarlett Gorman | 40:01 | 39:59 | F | 5089 | 7:59/km | 12:52/mi |
198th | Emily Gorman | 40:02 | 39:59 | F | 5088 | 7:59/km | 12:52/mi |
199th | Sloane Campbell | 40:01 | 40:00 | F | 5044 | 8:00/km | 12:52/mi |
200th | Roxanne Williams | 40:45 | 40:18 | F | 5047 | 8:03/km | 12:58/mi |
201st | Jaiden Chambers | 40:44 | 40:42 | M | 5140 | 8:08/km | 13:06/mi |
202nd | Debbie Barry | 41:16 | 41:02 | F | 5182 | 8:12/km | 13:12/mi |
203rd | Susan Knights | 41:34 | 41:03 | F | 5144 | 8:12/km | 13:12/mi |
204th | Isla Perry | 41:13 | 41:11 | F | 5128 | 8:14/km | 13:15/mi |
205th | Linda Desroches | 41:48 | 41:16 | F | 5163 | 8:15/km | 13:16/mi |
206th | Jarod Stackhouse | 41:38 | 41:30 | M | 5016 | 8:18/km | 13:21/mi |
207th | Trish Thorpe | 41:39 | 41:31 | F | 5017 | 8:18/km | 13:21/mi |
208th | Dobrila Rosic | 42:15 | 41:33 | F | 5225 | 8:18/km | 13:22/mi |
209th | Jill Crossman | 42:16 | 41:48 | F | 5001 | 8:21/km | 13:27/mi |
210th | Jillian McArthur | 42:14 | 41:49 | F | 5205 | 8:21/km | 13:27/mi |
211th | Janie Glover | 42:39 | 42:18 | F | 5183 | 8:27/km | 13:36/mi |
212th | Shannon MacLean | 42:40 | 42:19 | F | 5161 | 8:27/km | 13:37/mi |
213th | Kai For Ho | 44:23 | 44:01 | M | 5070 | 8:48/km | 14:10/mi |
214th | Jordan Ellis | 44:26 | 44:08 | M | 5026 | 8:49/km | 14:12/mi |
215th | Andrew Ellis | 44:27 | 44:08 | M | 5025 | 8:49/km | 14:12/mi |
216th | Chun Hei Ho | 44:39 | 44:18 | M | 5071 | 8:51/km | 14:15/mi |
217th | Melissa Thompson | 46:43 | 46:22 | F | 5019 | 9:16/km | 14:55/mi |
218th | Shuhan (Alvin) Zhang | 46:58 | 46:33 | M | 5033 | 9:18/km | 14:58/mi |
219th | Sadie MacDonald | 48:03 | 47:35 | F | 5214 | 9:31/km | 15:18/mi |
220th | Robyn MacPhee | 48:03 | 47:36 | F | 5212 | 9:31/km | 15:19/mi |
221st | Yiu Fai Chow | 48:07 | 47:58 | M | 5024 | 9:35/km | 15:26/mi |
222nd | Jennifer Bartel | 48:40 | 48:22 | F | 5066 | 9:40/km | 15:34/mi |
223rd | Shelley Jacquard | 51:05 | 50:38 | F | 5146 | 10:07/km | 16:17/mi |
224th | Rachael Cameron | 51:06 | 50:39 | F | 5143 | 10:07/km | 16:18/mi |
225th | Thuy Duong | 1:09:20 | 1:09:20 | F | 5239 | 13:52/km | 22:18/mi |
Results from Atlantic Chip: http://www.atlanticchip.ca/