Jacob Simmons Marathon Spud Run
Sun, Oct. 16, 2022

26.2 mi
Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|---|
1st | Clay Goodine | 2:59:39 | 2:59:29 | M | 1075 | 4:15/km | 6:51/mi |
2nd | Darren Chaisson | 3:00:31 | 3:00:31 | M | 1165 | 4:16/km | 6:53/mi |
3rd | Joe Starr | 3:01:25 | 3:01:23 | M | 1123 | 4:18/km | 6:55/mi |
4th | Roby Cesa | 3:06:33 | 3:06:26 | M | 1089 | 4:25/km | 7:06/mi |
5th | Danny Jardine | 3:07:11 | 3:07:11 | M | 1105 | 4:26/km | 7:08/mi |
6th | Philippe Belanger | 3:07:58 | 3:07:57 | M | 1267 | 4:27/km | 7:10/mi |
7th | Logan Dawson | 3:08:21 | 3:08:19 | M | 1031 | 4:27/km | 7:11/mi |
8th | Ryan Keliher | 3:08:50 | 3:08:50 | M | 1073 | 4:28/km | 7:12/mi |
9th | Ray Venables | 3:09:51 | 3:09:51 | M | 1079 | 4:30/km | 7:14/mi |
10th | Yusheng Ni | 3:12:08 | 3:12:08 | M | 1163 | 4:33/km | 7:20/mi |
11th | Nursultan Sulaimanov | 3:13:27 | 3:13:19 | M | 1156 | 4:35/km | 7:22/mi |
12th | Scott Clark | 3:15:02 | 3:14:58 | M | 1092 | 4:37/km | 7:26/mi |
13th | Mark Alward | 3:16:09 | 3:16:06 | M | 1150 | 4:39/km | 7:29/mi |
14th | Robert McLeod | 3:17:25 | 3:17:20 | M | 1013 | 4:40/km | 7:31/mi |
15th | Sandra Cottreau | 3:17:40 | 3:17:38 | F | 1068 | 4:41/km | 7:32/mi |
16th | Isaac Neily | 3:18:23 | 3:18:09 | M | 1257 | 4:41/km | 7:33/mi |
17th | Jason Crewe | 3:18:37 | 3:18:33 | M | 1131 | 4:42/km | 7:34/mi |
18th | Desi Peters | 3:21:23 | 3:21:20 | M | 1162 | 4:46/km | 7:41/mi |
19th | Austin McNally | 3:22:16 | 3:21:53 | M | 1082 | 4:47/km | 7:42/mi |
20th | Travis Saunders | 3:22:24 | 3:22:21 | M | 1114 | 4:47/km | 7:43/mi |
21st | Olivia Cole | 3:22:34 | 3:22:32 | F | 1261 | 4:48/km | 7:43/mi |
22nd | Brennan Murphy | 3:22:40 | 3:22:33 | M | 1030 | 4:48/km | 7:43/mi |
23rd | Jessica Soja | 3:23:38 | 3:23:28 | F | 1095 | 4:49/km | 7:45/mi |
24th | Will Dong | 3:26:16 | 3:26:08 | M | 1107 | 4:53/km | 7:52/mi |
25th | Jordan Edsall | 3:26:16 | 3:26:16 | M | 1081 | 4:53/km | 7:52/mi |
26th | Justin Parkman | 3:28:12 | 3:28:05 | M | 1108 | 4:56/km | 7:56/mi |
27th | Trevor Dunphy | 3:28:34 | 3:28:31 | M | 1067 | 4:56/km | 7:57/mi |
28th | Sarah Organ | 3:28:37 | 3:28:35 | F | 1132 | 4:56/km | 7:57/mi |
29th | David Hood | 3:29:05 | 3:29:00 | M | 1269 | 4:57/km | 7:58/mi |
30th | Andrew Boone | 3:29:37 | 3:29:32 | M | 1130 | 4:58/km | 7:59/mi |
31st | Kent Fraser | 3:30:37 | 3:30:26 | M | 1109 | 4:59/km | 8:01/mi |
32nd | Jean Leblanc | 3:30:36 | 3:30:28 | M | 1265 | 4:59/km | 8:01/mi |
33rd | Kevin MacIsaac | 3:31:24 | 3:31:19 | M | 1088 | 5:00/km | 8:03/mi |
34th | Bobbi-Jean Boylan | 3:32:26 | 3:32:15 | F | 1262 | 5:02/km | 8:06/mi |
35th | Martha Sark | 3:33:54 | 3:33:45 | F | 1112 | 5:04/km | 8:09/mi |
36th | Geoff Matthews | 3:35:01 | 3:34:46 | M | 1142 | 5:05/km | 8:11/mi |
37th | Scott Barry | 3:35:30 | 3:35:22 | M | 1028 | 5:06/km | 8:13/mi |
38th | Jaquelyn O'Sullivan | 3:36:09 | 3:35:40 | F | 1087 | 5:06/km | 8:13/mi |
39th | Rick Whitford | 3:38:22 | 3:37:58 | M | 1086 | 5:10/km | 8:19/mi |
40th | Bryan Dickie | 3:38:10 | 3:38:01 | M | 1032 | 5:10/km | 8:19/mi |
41st | Ben Stutz | 3:38:11 | 3:38:02 | M | 1263 | 5:10/km | 8:19/mi |
42nd | Johnny Moore | 3:39:42 | 3:39:25 | M | 1126 | 5:12/km | 8:22/mi |
43rd | Derrick Wells | 3:39:41 | 3:39:27 | M | 1117 | 5:12/km | 8:22/mi |
44th | Janet Hawkins | 3:39:59 | 3:39:58 | F | 1158 | 5:13/km | 8:23/mi |
45th | Shaun Shea | 3:41:33 | 3:41:30 | M | 1161 | 5:15/km | 8:27/mi |
46th | Ryan Merrett | 3:42:16 | 3:42:06 | M | 1057 | 5:16/km | 8:28/mi |
47th | Erin Carmody | 3:42:15 | 3:42:07 | F | 1039 | 5:16/km | 8:28/mi |
48th | Max Maund | 3:42:19 | 3:42:16 | M | 1029 | 5:16/km | 8:29/mi |
49th | Paul Despres | 3:42:31 | 3:42:21 | M | 1153 | 5:16/km | 8:29/mi |
50th | Richard Sherstobitoff | 3:44:32 | 3:44:31 | M | 1159 | 5:19/km | 8:34/mi |
51st | Tom Lorenz | 3:45:03 | 3:44:58 | M | 1167 | 5:20/km | 8:35/mi |
52nd | Justin Cheverie | 3:45:15 | 3:44:59 | M | 1259 | 5:20/km | 8:35/mi |
53rd | Justin D'Eon | 3:45:27 | 3:45:17 | M | 1018 | 5:20/km | 8:35/mi |
54th | Kris Dubois | 3:45:48 | 3:45:45 | M | 1134 | 5:21/km | 8:36/mi |
55th | Nicole Bherer | 3:46:40 | 3:46:23 | F | 1102 | 5:22/km | 8:38/mi |
56th | Peter Cudmore | 3:48:12 | 3:48:00 | M | 1063 | 5:24/km | 8:42/mi |
57th | Floyd McDonald | 3:48:11 | 3:48:03 | M | 1160 | 5:24/km | 8:42/mi |
58th | Konstantin Lorenz | 3:48:25 | 3:48:20 | M | 1168 | 5:24/km | 8:42/mi |
59th | Alex McCann | 3:49:03 | 3:48:53 | M | 1113 | 5:25/km | 8:44/mi |
60th | Edward Darrow | 3:52:44 | 3:52:29 | M | 1119 | 5:30/km | 8:52/mi |
61st | James Wallace | 3:53:23 | 3:53:21 | M | 1124 | 5:32/km | 8:54/mi |
62nd | Leif Hammarlund | 3:53:44 | 3:53:37 | M | 1166 | 5:32/km | 8:55/mi |
63rd | Leah Robinson-Stocco | 3:54:12 | 3:54:03 | F | 1085 | 5:33/km | 8:55/mi |
64th | Courtney Matthews | 3:54:22 | 3:54:10 | M | 1094 | 5:33/km | 8:56/mi |
65th | Tully Doyle | 3:55:51 | 3:55:37 | M | 1164 | 5:35/km | 8:59/mi |
66th | Lucas Walker | 3:56:01 | 3:55:38 | M | 1157 | 5:35/km | 8:59/mi |
67th | Molly Mills | 3:56:04 | 3:55:58 | F | 1151 | 5:35/km | 9:00/mi |
68th | Morgan Watts | 3:56:07 | 3:55:58 | M | 1077 | 5:35/km | 9:00/mi |
69th | Kathy Wassenaar | 3:56:54 | 3:56:50 | F | 1049 | 5:37/km | 9:02/mi |
70th | Walter Somers | 3:57:18 | 3:57:12 | M | 1072 | 5:37/km | 9:03/mi |
71st | Ryan Reid | 3:58:17 | 3:58:04 | M | 1144 | 5:38/km | 9:05/mi |
72nd | Francis Fagan | 3:58:14 | 3:58:10 | M | 1050 | 5:38/km | 9:05/mi |
73rd | Makena Marshall | 3:58:49 | 3:58:44 | F | 1021 | 5:39/km | 9:06/mi |
74th | Katie White | 3:59:30 | 3:59:11 | F | 1011 | 5:40/km | 9:07/mi |
75th | Tony Wilson | 3:59:51 | 3:59:29 | M | 1149 | 5:40/km | 9:08/mi |
76th | Carrie Gregory | 4:00:35 | 4:00:22 | F | 1069 | 5:42/km | 9:10/mi |
77th | Emma Bulmer | 4:01:37 | 4:01:12 | F | 1135 | 5:43/km | 9:12/mi |
78th | Tanya Brooks | 4:02:46 | 4:02:39 | F | 1110 | 5:45/km | 9:15/mi |
79th | Alex Bain | 4:02:57 | 4:02:55 | M | 1275 | 5:45/km | 9:16/mi |
80th | Cody Alderson | 4:03:47 | 4:03:39 | M | 1138 | 5:46/km | 9:17/mi |
81st | Ryan Doucette | 4:05:34 | 4:05:21 | M | 1024 | 5:49/km | 9:21/mi |
82nd | John Thomas McKenna | 4:05:39 | 4:05:26 | M | 1078 | 5:49/km | 9:22/mi |
83rd | Allan Woods | 4:06:12 | 4:06:00 | M | 1056 | 5:50/km | 9:23/mi |
84th | Ghislain Comeau | 4:06:15 | 4:06:08 | M | 1260 | 5:50/km | 9:23/mi |
85th | Jack Lee | 4:07:55 | 4:07:45 | M | 1118 | 5:52/km | 9:27/mi |
86th | Elizabeth Crowe | 4:08:43 | 4:08:31 | F | 1264 | 5:53/km | 9:29/mi |
87th | Jason Kincade | 4:08:44 | 4:08:32 | M | 1115 | 5:53/km | 9:29/mi |
88th | Michel Charbonneau | 4:10:03 | 4:09:47 | M | 1104 | 5:55/km | 9:32/mi |
89th | Aaron McGuire | 4:10:18 | 4:10:06 | M | 1093 | 5:55/km | 9:32/mi |
90th | John Lord | 4:10:40 | 4:10:09 | M | 1274 | 5:55/km | 9:32/mi |
91st | Xin Liu | 4:10:50 | 4:10:29 | M | 1042 | 5:56/km | 9:33/mi |
92nd | Christopher Meoli | 4:10:55 | 4:10:32 | M | 1043 | 5:56/km | 9:33/mi |
93rd | Dalton Lecky | 4:10:49 | 4:10:46 | M | 1076 | 5:56/km | 9:34/mi |
94th | Brooke Gregory | 4:11:06 | 4:10:50 | M | 1090 | 5:56/km | 9:34/mi |
95th | Adam Drake | 4:13:26 | 4:13:19 | M | 1047 | 6:00/km | 9:40/mi |
96th | Beibei Jia | 4:14:12 | 4:14:01 | F | 1208 | 6:01/km | 9:41/mi |
97th | David Boyce | 4:15:25 | 4:15:08 | M | 1001 | 6:03/km | 9:44/mi |
98th | John Leygraaf | 4:15:31 | 4:15:19 | M | 1137 | 6:03/km | 9:44/mi |
99th | Melissa Martin | 4:15:53 | 4:15:43 | F | 1091 | 6:03/km | 9:45/mi |
100th | Lois Norris | 4:16:24 | 4:16:01 | F | 1062 | 6:04/km | 9:46/mi |
101st | Cathy Munro | 4:17:22 | 4:17:07 | F | 1170 | 6:05/km | 9:48/mi |
102nd | Beverley Walsh | 4:17:42 | 4:17:31 | F | 1019 | 6:06/km | 9:49/mi |
103rd | Derril Knee | 4:19:29 | 4:19:16 | M | 1054 | 6:08/km | 9:53/mi |
104th | Diane Richard | 4:20:41 | 4:20:26 | F | 1154 | 6:10/km | 9:56/mi |
105th | Michael Jones | 4:21:37 | 4:21:15 | M | 1037 | 6:11/km | 9:58/mi |
106th | Dawn Chisholm | 4:22:26 | 4:22:06 | F | 1005 | 6:12/km | 10:00/mi |
107th | Craig Bennett | 4:22:36 | 4:22:08 | M | 1010 | 6:13/km | 10:00/mi |
108th | Joanne Despres | 4:23:12 | 4:22:57 | F | 1152 | 6:14/km | 10:02/mi |
109th | Chuck Moore | 4:25:23 | 4:25:09 | M | 1268 | 6:17/km | 10:07/mi |
110th | Bryan Pellerin | 4:25:51 | 4:25:37 | M | 1040 | 6:17/km | 10:08/mi |
111th | Mary Ellen Keaveny | 4:26:19 | 4:26:02 | F | 1022 | 6:18/km | 10:09/mi |
112th | Ben Swan | 4:26:38 | 4:26:12 | M | 1116 | 6:18/km | 10:09/mi |
113th | Chad Ramsay | 4:29:37 | 4:29:26 | M | 1139 | 6:23/km | 10:17/mi |
114th | Travis Gunn | 4:31:03 | 4:30:48 | M | 1128 | 6:25/km | 10:20/mi |
115th | Christopher Cashin | 4:31:29 | 4:31:05 | M | 1084 | 6:25/km | 10:20/mi |
116th | Wade Sweet | 4:32:03 | 4:31:47 | M | 1136 | 6:26/km | 10:22/mi |
117th | Amelie McDonald | 4:32:27 | 4:32:14 | F | 1143 | 6:27/km | 10:23/mi |
118th | Ernest Darrow | 4:32:49 | 4:32:33 | M | 1120 | 6:27/km | 10:24/mi |
119th | Brad Colwill | 4:32:57 | 4:32:50 | M | 1009 | 6:28/km | 10:24/mi |
120th | Chris Baker | 4:33:04 | 4:32:55 | M | 1044 | 6:28/km | 10:25/mi |
121st | Jason Profetto | 4:33:19 | 4:33:10 | M | 1025 | 6:28/km | 10:25/mi |
122nd | Jake Chitouras | 4:33:48 | 4:33:29 | M | 1258 | 6:29/km | 10:26/mi |
123rd | Grant Lipscombe | 4:35:01 | 4:34:39 | M | 1002 | 6:30/km | 10:28/mi |
124th | Emile Roussy | 4:35:58 | 4:35:44 | M | 1071 | 6:32/km | 10:31/mi |
125th | Tony Trischler | 4:36:04 | 4:35:49 | M | 1048 | 6:32/km | 10:31/mi |
126th | Scott Reeder | 4:35:58 | 4:35:50 | M | 1272 | 6:32/km | 10:31/mi |
127th | Ethel Baillie | 4:36:34 | 4:36:21 | F | 1055 | 6:33/km | 10:32/mi |
128th | Lorena Jenks | 4:39:04 | 4:38:46 | F | 1064 | 6:36/km | 10:38/mi |
129th | Shelby Geldart | 4:39:22 | 4:38:58 | M | 1046 | 6:36/km | 10:38/mi |
130th | Zack Mott | 4:39:53 | 4:39:35 | M | 1273 | 6:37/km | 10:40/mi |
131st | Vicki Young | 4:46:41 | 4:46:13 | F | 1016 | 6:47/km | 10:55/mi |
132nd | Kim Bonin | 4:47:13 | 4:46:53 | F | 1034 | 6:48/km | 10:56/mi |
133rd | Cathy Tong | 4:47:35 | 4:47:07 | F | 1017 | 6:48/km | 10:57/mi |
134th | Mark Newcombe | 4:47:46 | 4:47:38 | M | 1003 | 6:49/km | 10:58/mi |
135th | Nicolas Carriere | 4:48:49 | 4:48:22 | M | 1140 | 6:50/km | 11:00/mi |
136th | Chris Murphy | 4:49:09 | 4:48:53 | M | 1061 | 6:51/km | 11:01/mi |
137th | Jessie Hotte | 4:49:41 | 4:49:23 | F | 1083 | 6:51/km | 11:02/mi |
138th | Curtis Hoyt | 4:50:40 | 4:50:21 | M | 1121 | 6:53/km | 11:04/mi |
139th | Dmitri Tchebotarev | 4:52:34 | 4:52:20 | M | 1059 | 6:55/km | 11:09/mi |
140th | Devin Krauskopf | 4:56:18 | 4:55:56 | M | 1060 | 7:01/km | 11:17/mi |
141st | Guy Lavoie | 4:56:51 | 4:56:30 | M | 1127 | 7:01/km | 11:19/mi |
142nd | Jaewoon Jeong | 4:57:38 | 4:57:12 | M | 1111 | 7:02/km | 11:20/mi |
143rd | Paula Miller | 4:57:33 | 4:57:20 | F | 1053 | 7:03/km | 11:20/mi |
144th | Deirdre OSullivan-Drombolis | 4:58:08 | 4:57:50 | F | 1065 | 7:03/km | 11:22/mi |
145th | Colin Kelly | 4:58:12 | 4:57:52 | M | 1020 | 7:03/km | 11:22/mi |
146th | Matt Taylor | 4:59:58 | 4:59:27 | M | 1045 | 7:06/km | 11:25/mi |
147th | Nicholas Kaye | 5:00:47 | 5:00:35 | M | 1155 | 7:07/km | 11:28/mi |
148th | Ron Poirier | 5:01:50 | 5:01:32 | M | 1266 | 7:09/km | 11:30/mi |
149th | Debbie Nurse | 5:07:24 | 5:07:06 | F | 1146 | 7:17/km | 11:43/mi |
150th | Tyler Broderick | 5:11:10 | 5:10:49 | M | 1036 | 7:22/km | 11:51/mi |
151st | Zach Painter | 5:16:40 | 5:16:20 | M | 1122 | 7:30/km | 12:04/mi |
152nd | Jiayu Su | 5:17:06 | 5:17:03 | M | 1004 | 7:31/km | 12:06/mi |
153rd | Doris Walsh | 5:22:57 | 5:22:38 | F | 1148 | 7:39/km | 12:18/mi |
154th | Bonnie Woloschuk | 5:23:07 | 5:22:41 | F | 1012 | 7:39/km | 12:18/mi |
155th | Josee Melancon | 5:23:57 | 5:23:32 | F | 1041 | 7:40/km | 12:20/mi |
156th | Conway Lesperance | 5:25:19 | 5:24:38 | M | 1052 | 7:41/km | 12:23/mi |
157th | Vien Fortin | 5:26:09 | 5:25:39 | F | 1141 | 7:43/km | 12:25/mi |
158th | Vicki Stevens | 5:28:08 | 5:27:46 | F | 1100 | 7:46/km | 12:30/mi |
159th | Stephanie Arsenault | 5:29:28 | 5:29:02 | F | 1027 | 7:48/km | 12:33/mi |
160th | Humeira Riyaz | 5:32:15 | 5:31:53 | F | 1099 | 7:52/km | 12:40/mi |
161st | Elayne Lemieux | 5:34:52 | 5:34:35 | F | 1033 | 7:56/km | 12:46/mi |
162nd | Heidi Boucher | 5:40:28 | 5:40:04 | F | 1097 | 8:03/km | 12:58/mi |
163rd | Charlene OToole | 5:40:28 | 5:40:04 | F | 1096 | 8:03/km | 12:58/mi |
164th | Allan Bosworth | 5:43:04 | 5:42:58 | M | 1133 | 8:08/km | 13:05/mi |
165th | Andrew Kielly | 5:46:09 | 5:45:37 | M | 1006 | 8:11/km | 13:11/mi |
166th | Erin Kielly | 5:46:09 | 5:45:37 | F | 1007 | 8:11/km | 13:11/mi |
167th | Morgan Burden | 5:49:00 | 5:48:40 | F | 1035 | 8:16/km | 13:18/mi |
168th | Clemus Laurila | 5:57:51 | 5:57:29 | F | 1270 | 8:28/km | 13:38/mi |
169th | Alan Hanna | 5:58:38 | 5:58:33 | M | 1015 | 8:30/km | 13:41/mi |
170th | Paul Griffin | 5:58:39 | 5:58:34 | M | 1014 | 8:30/km | 13:41/mi |
171st | Garnet Bartel | 5:59:24 | 5:59:00 | M | 1038 | 8:30/km | 13:42/mi |
172nd | Karen Michelsen | 6:01:11 | 6:01:02 | F | 1008 | 8:33/km | 13:46/mi |
173rd | Al McCaig | 6:03:46 | 6:03:17 | M | 1026 | 8:36/km | 13:51/mi |
174th | Mary Pike | 6:06:57 | 6:06:39 | F | 1147 | 8:41/km | 13:59/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca