Dairy Farmers of PEI Half Marathon
Sun, Oct. 16, 2022

13.1 mi
Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|---|
1st | Nathaël Miousse | 1:23:44 | 1:23:41 | M | 2114 | 3:58/km | 6:23/mi |
2nd | Gaetan Dallaire | 1:24:59 | 1:24:59 | M | 2167 | 4:01/km | 6:29/mi |
3rd | Shawn McLernan | 1:28:15 | 1:28:15 | M | 2217 | 4:11/km | 6:44/mi |
4th | Julien Buchart | 1:28:34 | 1:28:32 | M | 2140 | 4:11/km | 6:45/mi |
5th | Jesse Shields | 1:29:49 | 1:29:49 | M | 2007 | 4:15/km | 6:51/mi |
6th | Brad Maclennan | 1:30:21 | 1:30:17 | M | 2086 | 4:16/km | 6:53/mi |
7th | Rob Binns | 1:30:33 | 1:30:32 | M | 2168 | 4:17/km | 6:54/mi |
8th | David Wamboldt | 1:31:04 | 1:31:02 | M | 2122 | 4:19/km | 6:56/mi |
9th | Kieran Hennessey | 1:31:29 | 1:31:27 | M | 2099 | 4:20/km | 6:58/mi |
10th | Scott Murray | 1:32:51 | 1:32:48 | M | 2248 | 4:24/km | 7:05/mi |
11th | Shane Kelly | 1:33:37 | 1:33:33 | M | 2069 | 4:26/km | 7:08/mi |
12th | Jenilyn Hatt | 1:34:36 | 1:34:34 | F | 2236 | 4:29/km | 7:13/mi |
13th | Doug Newson | 1:34:58 | 1:34:54 | M | 2214 | 4:30/km | 7:14/mi |
14th | Dustin Gavin | 1:36:18 | 1:36:16 | M | 2018 | 4:33/km | 7:20/mi |
15th | William Watters | 1:37:27 | 1:37:14 | M | 2208 | 4:36/km | 7:25/mi |
16th | Mary Jane Keefe | 1:37:31 | 1:37:30 | F | 2051 | 4:37/km | 7:26/mi |
17th | Elizabeth Crawford | 1:37:34 | 1:37:34 | F | 2215 | 4:37/km | 7:26/mi |
18th | Robert Pring | 1:38:32 | 1:38:26 | M | 2182 | 4:40/km | 7:30/mi |
19th | Daniel Reid | 1:39:15 | 1:39:12 | M | 2237 | 4:42/km | 7:34/mi |
20th | Alan Easton | 1:39:36 | 1:39:31 | M | 2130 | 4:43/km | 7:35/mi |
21st | Cody Dawson | 1:40:00 | 1:39:59 | M | 2139 | 4:44/km | 7:37/mi |
22nd | Grant Macpherson | 1:40:24 | 1:40:19 | M | 2155 | 4:45/km | 7:39/mi |
23rd | Siobhan Boyle | 1:40:51 | 1:40:46 | F | 2142 | 4:46/km | 7:41/mi |
24th | David Gallant | 1:41:06 | 1:40:58 | M | 2117 | 4:47/km | 7:42/mi |
25th | Adam Rusthon | 1:41:06 | 1:41:04 | M | 2220 | 4:47/km | 7:42/mi |
26th | Corey Macphee | 1:41:21 | 1:41:16 | M | 2292 | 4:48/km | 7:43/mi |
27th | Mike Buchanan | 1:41:22 | 1:41:18 | M | 2218 | 4:48/km | 7:43/mi |
28th | Mason Boertien | 1:41:55 | 1:41:35 | M | 2015 | 4:49/km | 7:45/mi |
29th | Lyndsay Scovil | 1:41:51 | 1:41:38 | F | 2210 | 4:49/km | 7:45/mi |
30th | Tesa Court | 1:42:08 | 1:42:06 | F | 2222 | 4:50/km | 7:47/mi |
31st | Theresa Martin | 1:42:31 | 1:42:28 | F | 3030 | 4:51/km | 7:49/mi |
32nd | Jesse Sutherland | 1:43:09 | 1:42:46 | M | 2224 | 4:52/km | 7:50/mi |
33rd | Brock Vickerson | 1:42:52 | 1:42:48 | M | 2158 | 4:52/km | 7:50/mi |
34th | Linghua Deng | 1:43:37 | 1:42:59 | M | 2012 | 4:53/km | 7:51/mi |
35th | Madeleine Crawford | 1:43:07 | 1:43:07 | F | 2216 | 4:53/km | 7:52/mi |
36th | Jennifer Buote | 1:43:12 | 1:43:07 | F | 2040 | 4:53/km | 7:52/mi |
37th | Chris McCarthy | 1:43:13 | 1:43:08 | M | 2037 | 4:53/km | 7:52/mi |
38th | Chris Outhouse | 1:43:38 | 1:43:20 | M | 2149 | 4:54/km | 7:53/mi |
39th | Alexander MacAdam | 1:43:35 | 1:43:23 | M | 2225 | 4:54/km | 7:53/mi |
40th | Colby Silliker | 1:44:00 | 1:43:38 | M | 2263 | 4:54/km | 7:54/mi |
41st | Samantha Leblanc | 1:44:01 | 1:43:40 | F | 2260 | 4:55/km | 7:54/mi |
42nd | Allan MacKinnon | 1:43:54 | 1:43:48 | M | 2032 | 4:55/km | 7:55/mi |
43rd | Chad MacMillan | 1:44:01 | 1:43:57 | M | 2072 | 4:55/km | 7:56/mi |
44th | Amber MacLeod | 1:44:02 | 1:43:58 | F | 2022 | 4:55/km | 7:56/mi |
45th | Kari Ellen Graham | 1:44:52 | 1:44:43 | F | 2291 | 4:58/km | 7:59/mi |
46th | Dylan MacDonald | 1:44:47 | 1:44:45 | M | 2146 | 4:58/km | 7:59/mi |
47th | Mike Rae | 1:45:22 | 1:45:06 | M | 3006 | 4:59/km | 8:01/mi |
48th | Shera Parsons | 1:45:52 | 1:45:44 | F | 2100 | 5:00/km | 8:04/mi |
49th | Katie Baker | 1:46:00 | 1:45:53 | F | 2197 | 5:01/km | 8:04/mi |
50th | Laura Peters | 1:46:15 | 1:46:10 | F | 2181 | 5:02/km | 8:06/mi |
51st | Marcel MacDonald | 1:46:21 | 1:46:17 | M | 2126 | 5:02/km | 8:06/mi |
52nd | Allana Toole | 1:46:30 | 1:46:23 | F | 2256 | 5:02/km | 8:07/mi |
53rd | Kris Butler | 1:46:41 | 1:46:24 | M | 2147 | 5:02/km | 8:07/mi |
54th | Ian Forgeron | 1:46:34 | 1:46:28 | M | 2141 | 5:03/km | 8:07/mi |
55th | Daniel Emery | 1:47:10 | 1:46:50 | M | 2016 | 5:04/km | 8:09/mi |
56th | Blair Trowbridge | 1:46:58 | 1:46:55 | M | 2135 | 5:04/km | 8:09/mi |
57th | Keenan Lyng | 1:47:40 | 1:46:56 | M | 2198 | 5:04/km | 8:09/mi |
58th | Trevor Cudmore | 1:47:04 | 1:47:01 | M | 2245 | 5:04/km | 8:10/mi |
59th | Laura Deighan | 1:47:23 | 1:47:18 | F | 2025 | 5:05/km | 8:11/mi |
60th | Scott Porter | 1:47:30 | 1:47:22 | M | 2304 | 5:05/km | 8:11/mi |
61st | Derek Underhill | 1:48:12 | 1:48:08 | M | 2229 | 5:07/km | 8:15/mi |
62nd | Dania Tamayo-Vera | 1:48:21 | 1:48:14 | F | 2129 | 5:08/km | 8:15/mi |
63rd | Brad Chaisson | 1:48:45 | 1:48:42 | M | 2196 | 5:09/km | 8:17/mi |
64th | Will Ablett | 1:49:04 | 1:48:42 | M | 2013 | 5:09/km | 8:17/mi |
65th | Pablo Chena | 1:49:23 | 1:49:11 | M | 2120 | 5:10/km | 8:20/mi |
66th | Michael Irvine | 1:49:16 | 1:49:13 | M | 2077 | 5:10/km | 8:20/mi |
67th | Gaylene Nicholson | 1:49:37 | 1:49:15 | F | 2251 | 5:10/km | 8:20/mi |
68th | Chelsea O'Neil | 1:49:22 | 1:49:16 | F | 2115 | 5:10/km | 8:20/mi |
69th | Amy Mosher | 1:49:22 | 1:49:19 | F | 2006 | 5:11/km | 8:20/mi |
70th | Stephanie Cloutier | 1:49:44 | 1:49:33 | F | 2288 | 5:11/km | 8:21/mi |
71st | Doug Matheson | 1:49:57 | 1:49:42 | M | 2221 | 5:12/km | 8:22/mi |
72nd | Lisa Noseworthy | 1:50:05 | 1:49:56 | F | 2183 | 5:12/km | 8:23/mi |
73rd | Michael Hogan | 1:50:08 | 1:49:58 | M | 2090 | 5:12/km | 8:23/mi |
74th | Katrina Clow | 1:50:26 | 1:50:21 | F | 2243 | 5:14/km | 8:25/mi |
75th | Nicholas Faubert | 1:51:05 | 1:50:29 | M | 2174 | 5:14/km | 8:26/mi |
76th | Kenny Robichaud | 1:50:35 | 1:50:33 | M | 2059 | 5:14/km | 8:26/mi |
77th | Anna Mancini | 1:50:52 | 1:50:42 | F | 2296 | 5:15/km | 8:27/mi |
78th | Dustin Day | 1:50:55 | 1:50:49 | M | 2076 | 5:15/km | 8:27/mi |
79th | Sarah Corcoran | 1:51:02 | 1:50:56 | F | 2175 | 5:15/km | 8:28/mi |
80th | Matt Vaughan | 1:51:06 | 1:50:58 | M | 2194 | 5:15/km | 8:28/mi |
81st | John Van Ekris | 1:51:16 | 1:51:08 | M | 2109 | 5:16/km | 8:29/mi |
82nd | Bobbi-Jo Reardon | 1:51:57 | 1:51:51 | F | 2091 | 5:18/km | 8:32/mi |
83rd | Sean Casey | 1:52:02 | 1:51:52 | M | 2121 | 5:18/km | 8:32/mi |
84th | Amy Cudmore | 1:52:10 | 1:52:03 | F | 2244 | 5:18/km | 8:33/mi |
85th | Marie-Philip Dumont | 1:52:23 | 1:52:07 | F | 2270 | 5:19/km | 8:33/mi |
86th | Kate MacSwain | 1:53:02 | 1:52:48 | F | 2095 | 5:21/km | 8:36/mi |
87th | Alyssa Watts | 1:52:59 | 1:52:49 | F | 2103 | 5:21/km | 8:36/mi |
88th | Chris Creighton | 1:53:15 | 1:53:06 | M | 2250 | 5:21/km | 8:38/mi |
89th | Laura Nickelo | 1:54:19 | 1:53:31 | F | 2299 | 5:23/km | 8:39/mi |
90th | Jason Feasby | 1:54:11 | 1:53:44 | M | 2227 | 5:23/km | 8:40/mi |
91st | Alana Giustizia | 1:53:59 | 1:53:47 | F | 2033 | 5:23/km | 8:41/mi |
92nd | Michael Judson | 1:54:01 | 1:54:01 | M | 2127 | 5:24/km | 8:42/mi |
93rd | Madison Dayton | 1:54:24 | 1:54:08 | F | 2228 | 5:24/km | 8:42/mi |
94th | Kipp Preston | 1:54:18 | 1:54:13 | M | 2205 | 5:25/km | 8:43/mi |
95th | Chris Daley | 1:54:33 | 1:54:26 | M | 2257 | 5:25/km | 8:44/mi |
96th | Michael Leblanc | 1:54:49 | 1:54:28 | M | 2261 | 5:25/km | 8:44/mi |
97th | Carly Toombs | 1:55:09 | 1:54:46 | F | 2047 | 5:26/km | 8:45/mi |
98th | Jeff Vanduinkerken | 1:55:52 | 1:55:42 | M | 2106 | 5:29/km | 8:49/mi |
99th | Evan Richard | 1:56:03 | 1:55:53 | M | 2279 | 5:29/km | 8:50/mi |
100th | Michelle Coppens | 1:56:24 | 1:56:13 | F | 2290 | 5:30/km | 8:52/mi |
101st | Justin Leung | 1:56:41 | 1:56:22 | M | 2073 | 5:31/km | 8:52/mi |
102nd | Paul Turner | 1:57:22 | 1:56:28 | M | 2005 | 5:31/km | 8:53/mi |
103rd | Louisa Sheehan | 1:56:58 | 1:56:31 | F | 2170 | 5:31/km | 8:53/mi |
104th | Samantha Legge | 1:56:54 | 1:56:45 | F | 2303 | 5:32/km | 8:54/mi |
105th | Rebekah MacDonald | 1:57:24 | 1:57:03 | F | 2019 | 5:33/km | 8:56/mi |
106th | Alicia Arsenault | 1:57:18 | 1:57:05 | F | 2014 | 5:33/km | 8:56/mi |
107th | Jonathan Moulins | 1:57:23 | 1:57:12 | M | 2125 | 5:33/km | 8:56/mi |
108th | Bethany Hardy | 1:57:47 | 1:57:18 | F | 2258 | 5:33/km | 8:57/mi |
109th | Laura Carragher | 1:58:02 | 1:57:42 | F | 2144 | 5:34/km | 8:59/mi |
110th | Andrea Harrington | 1:57:51 | 1:57:44 | F | 2136 | 5:35/km | 8:59/mi |
111th | Dan Dineen | 1:58:20 | 1:58:03 | M | 2255 | 5:35/km | 9:00/mi |
112th | Doris MacPhee | 1:58:15 | 1:58:09 | F | 2080 | 5:36/km | 9:01/mi |
113th | Diane Boswall | 1:58:29 | 1:58:19 | F | 2204 | 5:36/km | 9:01/mi |
114th | Anthony Sant | 1:58:37 | 1:58:22 | M | 2276 | 5:36/km | 9:02/mi |
115th | Leanna Letterio | 1:58:37 | 1:58:22 | F | 2275 | 5:36/km | 9:02/mi |
116th | Marceline Sammut | 1:58:46 | 1:58:34 | F | 2035 | 5:37/km | 9:03/mi |
117th | Robyn Gruninger | 1:58:53 | 1:58:37 | F | 2071 | 5:37/km | 9:03/mi |
118th | Ian Kamm | 1:59:00 | 1:58:39 | M | 2062 | 5:37/km | 9:03/mi |
119th | Kevin McDonough | 1:58:51 | 1:58:40 | M | 2234 | 5:37/km | 9:03/mi |
120th | Leita Chisholm | 1:58:54 | 1:58:44 | F | 2021 | 5:37/km | 9:03/mi |
121st | Jody Mattie | 1:59:25 | 1:59:13 | M | 2238 | 5:39/km | 9:06/mi |
122nd | Jodi Leclair | 1:59:30 | 1:59:13 | F | 2083 | 5:39/km | 9:06/mi |
123rd | Natalie McDonald | 1:59:38 | 1:59:23 | F | 2054 | 5:39/km | 9:06/mi |
124th | Shanice MacDonald | 1:59:41 | 1:59:26 | F | 2003 | 5:39/km | 9:07/mi |
125th | Blair Steele | 1:59:41 | 1:59:27 | M | 2029 | 5:39/km | 9:07/mi |
126th | Brenda Richards | 2:00:27 | 2:00:05 | F | 2124 | 5:41/km | 9:10/mi |
127th | Tracey Farleigh | 2:00:33 | 2:00:15 | F | 2202 | 5:42/km | 9:10/mi |
128th | Johnny Wheatley | 2:01:36 | 2:01:04 | M | 2102 | 5:44/km | 9:14/mi |
129th | Nick Cameron | 2:02:15 | 2:01:50 | M | 2034 | 5:46/km | 9:18/mi |
130th | Kent MacLaren | 2:02:08 | 2:02:03 | M | 2160 | 5:47/km | 9:19/mi |
131st | Lindsay Tribe | 2:02:40 | 2:02:26 | F | 2066 | 5:48/km | 9:20/mi |
132nd | Wendell MacArthur | 2:03:30 | 2:02:45 | M | 2112 | 5:49/km | 9:22/mi |
133rd | Ted Walsh | 2:03:15 | 2:02:52 | M | 2264 | 5:49/km | 9:22/mi |
134th | Tracy Owens | 2:03:18 | 2:03:01 | F | 2249 | 5:50/km | 9:23/mi |
135th | Dominique Deraspe | 2:04:04 | 2:03:40 | F | 2107 | 5:51/km | 9:26/mi |
136th | Rosaire Gil Arseneau | 2:04:04 | 2:03:40 | M | 2105 | 5:51/km | 9:26/mi |
137th | Peter Lai | 2:04:24 | 2:03:41 | M | 2231 | 5:52/km | 9:26/mi |
138th | Megan Thibeault | 2:03:52 | 2:03:42 | F | 2186 | 5:52/km | 9:26/mi |
139th | Luke Lawson | 2:03:58 | 2:03:45 | M | 2064 | 5:52/km | 9:26/mi |
140th | Laura Simmonds | 2:03:54 | 2:03:48 | F | 2087 | 5:52/km | 9:27/mi |
141st | Sarah MacPhee | 2:04:23 | 2:04:00 | F | 2207 | 5:52/km | 9:27/mi |
142nd | Nicholas Vankampen | 2:04:12 | 2:04:05 | M | 2267 | 5:53/km | 9:28/mi |
143rd | Marisa McNeill | 2:04:24 | 2:04:09 | F | 2002 | 5:53/km | 9:28/mi |
144th | Martin Morris | 2:04:54 | 2:04:41 | M | 2177 | 5:54/km | 9:31/mi |
145th | Lisa MacDonald | 2:05:06 | 2:04:53 | F | 2110 | 5:55/km | 9:31/mi |
146th | Kevin Terry | 2:05:27 | 2:05:12 | M | 2280 | 5:56/km | 9:33/mi |
147th | Kendra Heffel | 2:06:01 | 2:05:50 | F | 2038 | 5:58/km | 9:36/mi |
148th | Lauren Robilliard | 2:06:14 | 2:06:00 | F | 2017 | 5:58/km | 9:37/mi |
149th | Ally Arsenault | 2:06:25 | 2:06:25 | F | 2093 | 5:59/km | 9:39/mi |
150th | Dorothy Gregory | 2:06:37 | 2:06:30 | F | 2123 | 6:00/km | 9:39/mi |
151st | Ann Worth | 2:06:54 | 2:06:33 | F | 2068 | 6:00/km | 9:39/mi |
152nd | Allan MacDougall | 2:06:56 | 2:06:44 | M | 2101 | 6:00/km | 9:40/mi |
153rd | Jennfier Hausman | 2:07:40 | 2:07:26 | F | 2201 | 6:02/km | 9:43/mi |
154th | Maureen Duffy | 2:08:14 | 2:07:51 | F | 2269 | 6:03/km | 9:45/mi |
155th | Sam Benham | 2:08:14 | 2:08:02 | M | 2131 | 6:04/km | 9:46/mi |
156th | Scott Everett | 2:08:30 | 2:08:03 | M | 2293 | 6:04/km | 9:46/mi |
157th | Maggie Lovett | 2:08:18 | 2:08:08 | F | 2252 | 6:04/km | 9:46/mi |
158th | Aidan Moreau-Macleod | 2:08:33 | 2:08:15 | M | 2281 | 6:04/km | 9:47/mi |
159th | Kelsey MacIntyre | 2:08:44 | 2:08:32 | F | 2111 | 6:05/km | 9:48/mi |
160th | Tena Cook | 2:08:43 | 2:08:33 | F | 2085 | 6:05/km | 9:48/mi |
161st | Alana McKie | 2:09:06 | 2:08:37 | F | 2272 | 6:06/km | 9:49/mi |
162nd | Tara Whelan | 2:09:16 | 2:08:41 | F | 2163 | 6:06/km | 9:49/mi |
163rd | Kiel Storms | 2:09:28 | 2:08:53 | M | 2162 | 6:06/km | 9:50/mi |
164th | Chantal Basque Godin | 2:09:25 | 2:08:57 | F | 2203 | 6:06/km | 9:50/mi |
165th | Mignon Wooldridge | 2:09:33 | 2:09:13 | F | 2164 | 6:07/km | 9:51/mi |
166th | Hillary Campbell | 2:09:46 | 2:09:24 | F | 2223 | 6:08/km | 9:52/mi |
167th | Paul Prosser | 2:10:02 | 2:09:26 | M | 2119 | 6:08/km | 9:52/mi |
168th | Ryan Snodgrass | 2:09:57 | 2:09:27 | M | 2045 | 6:08/km | 9:52/mi |
169th | Lauren Kelly | 2:10:01 | 2:09:28 | F | 2118 | 6:08/km | 9:52/mi |
170th | Andrea Carmichael | 2:10:09 | 2:09:41 | F | 2152 | 6:09/km | 9:53/mi |
171st | Patricia Felix Viana | 2:10:12 | 2:09:56 | F | 2151 | 6:09/km | 9:55/mi |
172nd | Brian Walker | 2:10:31 | 2:10:02 | M | 2092 | 6:10/km | 9:55/mi |
173rd | Stan Sarty | 2:10:38 | 2:10:10 | M | 2169 | 6:10/km | 9:56/mi |
174th | Alyssa McGee | 2:10:30 | 2:10:18 | F | 2133 | 6:10/km | 9:56/mi |
175th | Cynthia Campbell | 2:11:28 | 2:10:59 | F | 2259 | 6:12/km | 9:59/mi |
176th | April Cunningham | 2:11:21 | 2:11:05 | F | 2284 | 6:13/km | 10:00/mi |
177th | Eric Chan | 2:11:56 | 2:11:12 | M | 2020 | 6:13/km | 10:00/mi |
178th | Daniel Gallant | 2:12:15 | 2:11:45 | M | 2030 | 6:14/km | 10:03/mi |
179th | Leslie Patrick Mawhinney | 2:12:36 | 2:11:49 | M | 2008 | 6:15/km | 10:03/mi |
180th | Sara Campbell | 2:13:14 | 2:12:36 | F | 2298 | 6:17/km | 10:07/mi |
181st | Lori Visser | 2:12:58 | 2:12:43 | F | 2065 | 6:17/km | 10:07/mi |
182nd | Zoe Melnyk | 2:13:11 | 2:12:52 | F | 2192 | 6:18/km | 10:08/mi |
183rd | Nicole Barkhouse | 2:13:35 | 2:12:59 | F | 2273 | 6:18/km | 10:09/mi |
184th | Valerie Morgan | 2:14:02 | 2:13:37 | F | 1066 | 6:20/km | 10:11/mi |
185th | Bryanne MacNeil | 2:14:39 | 2:13:55 | F | 2283 | 6:21/km | 10:13/mi |
186th | Jacinta MacLeod | 2:14:24 | 2:14:04 | F | 2113 | 6:21/km | 10:14/mi |
187th | Anthony Cheverie | 2:14:33 | 2:14:08 | M | 2305 | 6:21/km | 10:14/mi |
188th | Jeff Burridge | 2:14:44 | 2:14:24 | M | 2219 | 6:22/km | 10:15/mi |
189th | Kirsten Eisinga | 2:14:59 | 2:14:25 | F | 2039 | 6:22/km | 10:15/mi |
190th | Rachel Secours | 2:14:59 | 2:14:26 | F | 2036 | 6:22/km | 10:15/mi |
191st | Jody Wortman | 2:15:04 | 2:14:36 | M | 2213 | 6:23/km | 10:16/mi |
192nd | Janet Cooper | 2:15:28 | 2:14:52 | F | 2179 | 6:23/km | 10:17/mi |
193rd | James Hoyt | 2:15:29 | 2:15:12 | M | 2096 | 6:24/km | 10:19/mi |
194th | Maureen Daigle | 2:15:31 | 2:15:14 | F | 2097 | 6:24/km | 10:19/mi |
195th | Aubrey Farrar | 2:15:49 | 2:15:22 | M | 2074 | 6:25/km | 10:20/mi |
196th | Rita Conte | 2:15:50 | 2:15:29 | F | 2063 | 6:25/km | 10:20/mi |
197th | Emily Lane | 2:16:57 | 2:16:07 | F | 2188 | 6:27/km | 10:23/mi |
198th | Doug Allen | 2:16:57 | 2:16:08 | M | 2189 | 6:27/km | 10:23/mi |
199th | Allison MacDonald | 2:16:58 | 2:16:19 | F | 2235 | 6:27/km | 10:24/mi |
200th | Delia Schulze | 2:16:43 | 2:16:26 | F | 2282 | 6:28/km | 10:24/mi |
201st | Hannah Landry | 2:17:50 | 2:17:31 | F | 2159 | 6:31/km | 10:29/mi |
202nd | Debbie Hirst | 2:18:04 | 2:17:44 | F | 2195 | 6:31/km | 10:30/mi |
203rd | Chris Goodwin | 2:18:24 | 2:17:57 | M | 2295 | 6:32/km | 10:31/mi |
204th | Caitlyn Murray | 2:18:46 | 2:18:01 | F | 2247 | 6:32/km | 10:32/mi |
205th | Rafael Méndez Morales | 2:18:44 | 2:18:12 | M | 2165 | 6:33/km | 10:32/mi |
206th | Brianna Gunning | 2:19:30 | 2:18:50 | F | 2060 | 6:35/km | 10:35/mi |
207th | Amber MacMillan | 2:19:33 | 2:18:53 | F | 2061 | 6:35/km | 10:36/mi |
208th | Stacey Leger | 2:19:39 | 2:19:01 | F | 2297 | 6:35/km | 10:36/mi |
209th | Meg Leonard | 2:19:51 | 2:19:07 | F | 2211 | 6:35/km | 10:37/mi |
210th | Xuan Truong (Fred) Bui | 2:19:14 | 2:19:08 | M | 2212 | 6:35/km | 10:37/mi |
211th | Lindsey Drakos | 2:19:44 | 2:19:28 | F | 2070 | 6:36/km | 10:38/mi |
212th | Cheryl Bugden | 2:19:50 | 2:19:33 | F | 2191 | 6:37/km | 10:39/mi |
213th | Donald Trace | 2:20:13 | 2:19:47 | M | 2057 | 6:37/km | 10:40/mi |
214th | Elysia Drost | 2:20:31 | 2:19:57 | F | 2156 | 6:38/km | 10:40/mi |
215th | Amy Flood | 2:20:59 | 2:20:17 | F | 2098 | 6:39/km | 10:42/mi |
216th | Meredith MacKay | 2:20:46 | 2:20:32 | F | 2010 | 6:39/km | 10:43/mi |
217th | Hope Parnham | 2:20:51 | 2:20:32 | F | 2094 | 6:39/km | 10:43/mi |
218th | Heather Harris | 2:21:35 | 2:21:02 | F | 2104 | 6:41/km | 10:45/mi |
219th | Candace Jamieson | 2:21:37 | 2:21:09 | F | 2200 | 6:41/km | 10:46/mi |
220th | Toad Sloan | 2:22:17 | 2:21:35 | F | 2075 | 6:42/km | 10:48/mi |
221st | Anne Marie Carey | 2:22:25 | 2:22:01 | F | 2253 | 6:44/km | 10:50/mi |
222nd | Jess Reynolds | 2:22:54 | 2:22:11 | F | 2137 | 6:44/km | 10:51/mi |
223rd | Daphne Lo | 2:23:02 | 2:22:20 | F | 2052 | 6:45/km | 10:51/mi |
224th | Joan Varacalli | 2:22:31 | 2:22:21 | F | 2053 | 6:45/km | 10:51/mi |
225th | Christen Morrison | 2:23:06 | 2:22:32 | F | 2043 | 6:45/km | 10:52/mi |
226th | Lianne Murray | 2:23:27 | 2:22:45 | F | 2044 | 6:46/km | 10:53/mi |
227th | Kailie Arbeau | 2:23:45 | 2:23:10 | F | 2254 | 6:47/km | 10:55/mi |
228th | Phyllis Arsenault-Berry | 2:23:41 | 2:23:12 | F | 208 | 6:47/km | 10:55/mi |
229th | Grace Henneberry | 2:23:59 | 2:23:34 | F | 2084 | 6:48/km | 10:57/mi |
230th | Amanda Sweazey | 2:23:51 | 2:23:38 | F | 2067 | 6:48/km | 10:57/mi |
231st | Michael Coady | 2:25:22 | 2:24:58 | M | 2286 | 6:52/km | 11:03/mi |
232nd | Alissa O'Connor | 2:25:38 | 2:25:34 | F | 2079 | 6:54/km | 11:06/mi |
233rd | Alex Reynolds | 2:26:24 | 2:25:44 | M | 2024 | 6:54/km | 11:07/mi |
234th | Martin Reynolds | 2:26:24 | 2:25:44 | M | 2023 | 6:54/km | 11:07/mi |
235th | Diane Trites | 2:26:25 | 2:25:47 | F | 2274 | 6:54/km | 11:07/mi |
236th | Sarah Parker | 2:27:41 | 2:26:54 | F | 2048 | 6:58/km | 11:12/mi |
237th | Jamie Berry | 2:27:41 | 2:26:54 | F | 2108 | 6:58/km | 11:12/mi |
238th | Anna Morrison | 2:27:26 | 2:26:56 | F | 2278 | 6:58/km | 11:12/mi |
239th | Rachel Sinclair | 2:27:58 | 2:27:19 | F | 2239 | 6:59/km | 11:14/mi |
240th | Alexa Acorn | 2:28:41 | 2:28:02 | F | 2184 | 7:01/km | 11:18/mi |
241st | Jim Nevius | 2:28:58 | 2:28:33 | M | 2026 | 7:02/km | 11:20/mi |
242nd | Gordon Long | 2:29:34 | 2:29:01 | M | 2187 | 7:04/km | 11:22/mi |
243rd | Lee Tennyson | 2:29:54 | 2:29:34 | F | 2176 | 7:05/km | 11:25/mi |
244th | Melody Wood | 2:30:17 | 2:29:59 | F | 2232 | 7:06/km | 11:26/mi |
245th | Gwen Bonnell | 2:31:23 | 2:30:43 | F | 2240 | 7:08/km | 11:30/mi |
246th | Lesley Likely | 2:32:05 | 2:31:36 | F | 2031 | 7:11/km | 11:34/mi |
247th | Jillian Maguire | 2:32:09 | 2:31:41 | F | 2266 | 7:11/km | 11:34/mi |
248th | Hailey Batchilder | 2:32:09 | 2:31:41 | F | 2265 | 7:11/km | 11:34/mi |
249th | Joe Malek | 2:32:43 | 2:32:17 | M | 2287 | 7:13/km | 11:37/mi |
250th | Catherine Woodman | 2:32:43 | 2:32:18 | F | 2285 | 7:13/km | 11:37/mi |
251st | Lauren Murray | 2:33:03 | 2:32:19 | F | 2246 | 7:13/km | 11:37/mi |
252nd | Cindy Robichaud | 2:33:11 | 2:32:39 | F | 2058 | 7:14/km | 11:39/mi |
253rd | Becky Rae | 2:33:25 | 2:33:03 | F | 2206 | 7:15/km | 11:40/mi |
254th | Margarita Alvarez Ramirez | 2:34:16 | 2:33:28 | F | 2166 | 7:16/km | 11:42/mi |
255th | Hsiao -Ying Lin | 2:34:16 | 2:33:39 | F | 2180 | 7:17/km | 11:43/mi |
256th | Liz McBryan | 2:35:58 | 2:35:10 | F | 2148 | 7:21/km | 11:50/mi |
257th | Jonathan Fitzpatrick | 2:36:23 | 2:35:37 | M | 2178 | 7:22/km | 11:52/mi |
258th | Bethany Quinn | 2:38:45 | 2:38:00 | F | 2042 | 7:29/km | 12:03/mi |
259th | Jamie Guitar | 2:38:48 | 2:38:21 | M | 2294 | 7:30/km | 12:05/mi |
260th | Francine Paquette | 2:39:40 | 2:38:56 | F | 2132 | 7:32/km | 12:07/mi |
261st | Jacob Greenan | 2:40:13 | 2:39:58 | M | 2145 | 7:35/km | 12:12/mi |
262nd | Jacqueline Hughes | 2:41:16 | 2:40:54 | F | 2153 | 7:37/km | 12:16/mi |
263rd | Kristopher Peoples | 2:41:30 | 2:40:58 | M | 2050 | 7:38/km | 12:17/mi |
264th | Monique Bisson-Gironi | 2:42:15 | 2:41:46 | F | 2242 | 7:40/km | 12:20/mi |
265th | Shirley McCann | 2:43:12 | 2:42:33 | F | 2226 | 7:42/km | 12:24/mi |
266th | Ashley McIsaac | 2:43:26 | 2:42:57 | F | 2241 | 7:43/km | 12:26/mi |
