Georgetown Run/Walk
Sun, July 17, 2022

5 km
Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace | |
---|---|---|---|---|---|---|---|
1st | Conrad Robertson | 18:02 | 18:02 | M | 276 | 3:36/km | 5:48/mi |
2nd | Aivar Koppel | 19:20 | 19:18 | M | 143 | 3:51/km | 6:12/mi |
3rd | Samuel Peterson | 19:32 | 19:32 | M | 289 | 3:54/km | 6:17/mi |
4th | Rob Binns | 19:34 | 19:34 | M | 318 | 3:54/km | 6:17/mi |
5th | Bob Nicholson | 19:42 | 19:40 | M | 252 | 3:56/km | 6:19/mi |
6th | Abdallah Al-Aydy | 19:53 | 19:52 | M | 275 | 3:58/km | 6:23/mi |
7th | Andrew Bonnell | 22:14 | 22:13 | M | 269 | 4:26/km | 7:09/mi |
8th | Heather MacAulay | 22:14 | 22:14 | F | 268 | 4:26/km | 7:09/mi |
9th | David Boyce | 22:31 | 22:30 | M | 204 | 4:30/km | 7:14/mi |
10th | Julian Hall | 23:42 | 23:38 | M | 287 | 4:43/km | 7:36/mi |
11th | Shawn Arsenault | 23:58 | 23:55 | M | 255 | 4:47/km | 7:41/mi |
12th | Francis Fagan | 24:03 | 24:02 | M | 217 | 4:48/km | 7:44/mi |
13th | Patrick Kenny | 24:20 | 24:18 | M | 293 | 4:51/km | 7:49/mi |
14th | Kevin Glover | 25:17 | 24:56 | M | 249 | 4:59/km | 8:01/mi |
15th | Trevor Hall | 25:04 | 25:00 | M | 285 | 5:00/km | 8:02/mi |
16th | Mary MacDonald Bruce | 25:09 | 25:08 | F | 211 | 5:01/km | 8:05/mi |
17th | Ella Jenkins | 25:24 | 25:20 | F | 178 | 5:04/km | 8:09/mi |
18th | Mary Theresa Pitre | 25:26 | 25:22 | F | 280 | 5:04/km | 8:09/mi |
19th | Jodi Leclair | 26:00 | 25:53 | F | 169 | 5:10/km | 8:19/mi |
20th | Gerri-Lynn Tierney | 26:30 | 26:27 | F | 130 | 5:17/km | 8:30/mi |
21st | Gary Mac Donald | 26:38 | 26:28 | M | 144 | 5:17/km | 8:31/mi |
22nd | Mike Chrzaszcz | 26:41 | 26:38 | M | 219 | 5:19/km | 8:34/mi |
23rd | Aiden Maravita | 26:45 | 26:45 | M | 172 | 5:21/km | 8:36/mi |
24th | Jacinta MacLeod | 26:56 | 26:51 | F | 46 | 5:22/km | 8:38/mi |
25th | Jason Pickle | 27:06 | 26:56 | M | 187 | 5:23/km | 8:40/mi |
26th | Alyssa Watts | 27:12 | 27:01 | F | 49 | 5:24/km | 8:41/mi |
27th | Jeffrey Vanduinkerken | 27:12 | 27:02 | M | 233 | 5:24/km | 8:42/mi |
28th | Emily Donahoe | 27:23 | 27:18 | F | 304 | 5:27/km | 8:47/mi |
29th | Nikki Farrell | 27:23 | 27:18 | F | 306 | 5:27/km | 8:47/mi |
30th | Marlaena Hall | 28:26 | 28:08 | F | 288 | 5:37/km | 9:03/mi |
31st | Stacey Leger | 28:36 | 28:28 | F | 272 | 5:41/km | 9:09/mi |
32nd | Carolyn Cheverie | 28:53 | 28:46 | F | 194 | 5:45/km | 9:15/mi |
33rd | Holly Gallant | 28:57 | 28:48 | F | 176 | 5:45/km | 9:16/mi |
34th | David Dougan | 28:57 | 28:51 | M | 279 | 5:46/km | 9:17/mi |
35th | David Courtney | 29:00 | 28:58 | M | 85 | 5:47/km | 9:19/mi |
36th | Kelsey MacIntyre | 29:10 | 28:59 | F | 188 | 5:47/km | 9:19/mi |
37th | Christine Beck | 29:16 | 29:10 | F | 294 | 5:50/km | 9:23/mi |
38th | Danika Atchia | 29:22 | 29:18 | F | 232 | 5:51/km | 9:25/mi |
39th | Tanya Staples | 29:41 | 29:23 | F | 286 | 5:52/km | 9:27/mi |
40th | Bara Tankovski | 29:29 | 29:24 | F | 283 | 5:52/km | 9:27/mi |
41st | Hannah Landry | 29:48 | 29:34 | F | 190 | 5:54/km | 9:30/mi |
42nd | Galen Ho | 29:35 | 29:35 | M | 259 | 5:55/km | 9:31/mi |
43rd | Andrew Maravita | 29:42 | 29:37 | M | 297 | 5:55/km | 9:31/mi |
44th | Shawn Ebbett | 29:41 | 29:39 | M | 26 | 5:55/km | 9:32/mi |
45th | Catheleen MacCormack | 30:17 | 30:05 | F | 199 | 6:01/km | 9:40/mi |
46th | Sara Visser | 30:31 | 30:14 | F | 200 | 6:02/km | 9:43/mi |
47th | Khrista Higginbotham | 30:42 | 30:26 | F | 154 | 6:05/km | 9:47/mi |
48th | Isabella Stavert | 30:42 | 30:35 | F | 257 | 6:07/km | 9:50/mi |
49th | Kevin McCarville | 30:54 | 30:43 | M | 45 | 6:08/km | 9:53/mi |
50th | Melanie Morin | 30:50 | 30:44 | F | 227 | 6:08/km | 9:53/mi |
51st | Melissa Misener | 31:01 | 30:48 | F | 4 | 6:09/km | 9:54/mi |
52nd | Brianne Timpson | 31:40 | 31:32 | F | 181 | 6:18/km | 10:08/mi |
53rd | Kevin Wernicke | 31:34 | 31:34 | M | 19 | 6:18/km | 10:09/mi |
54th | Donnie Walsh | 31:49 | 31:38 | M | 81 | 6:19/km | 10:10/mi |
55th | Karen McAree | 32:19 | 32:14 | F | 305 | 6:26/km | 10:22/mi |
56th | James Gordon | 32:46 | 32:22 | M | 148 | 6:28/km | 10:25/mi |
57th | Hayden Chan | 32:47 | 32:28 | M | 103 | 6:29/km | 10:27/mi |
58th | Sai Kit Wong | 32:55 | 32:35 | M | 258 | 6:31/km | 10:29/mi |
59th | Peter Dunphy | 33:14 | 33:01 | M | 245 | 6:36/km | 10:37/mi |
60th | Lana MacIsaac | 33:27 | 33:12 | F | 114 | 6:38/km | 10:41/mi |
61st | Jamie Berry | 33:27 | 33:14 | F | 197 | 6:38/km | 10:41/mi |
62nd | Caitlyn Depper | 33:35 | 33:24 | F | 175 | 6:40/km | 10:45/mi |
63rd | Denise Donahue | 33:36 | 33:24 | F | 89 | 6:40/km | 10:45/mi |
64th | Megan Arsenault | 33:36 | 33:24 | F | 65 | 6:40/km | 10:45/mi |
65th | Laura Lefebvre | 33:51 | 33:28 | F | 248 | 6:41/km | 10:46/mi |
66th | Linda Lefebvre | 33:51 | 33:29 | F | 250 | 6:41/km | 10:46/mi |
67th | Sherry Pauley | 33:58 | 33:44 | F | 3 | 6:44/km | 10:51/mi |
68th | Karla Carnegie | 34:15 | 34:15 | F | 25 | 6:51/km | 11:01/mi |
69th | Kayla Payne | 34:58 | 34:37 | F | 134 | 6:55/km | 11:08/mi |
70th | Lisa Ostridge | 34:58 | 34:40 | F | 147 | 6:56/km | 11:09/mi |
71st | Kim Miller | 35:04 | 34:54 | F | 2 | 6:58/km | 11:13/mi |
72nd | Annie Hendricken | 34:57 | 34:55 | F | 281 | 6:59/km | 11:14/mi |
73rd | Jackie Wheatley | 35:22 | 35:09 | F | 62 | 7:01/km | 11:18/mi |
74th | Darrin Pettitt | 35:22 | 35:16 | M | 271 | 7:03/km | 11:21/mi |
75th | Allison St. Pierre | 35:36 | 35:32 | F | 28 | 7:06/km | 11:26/mi |
76th | Grace Marshall | 35:47 | 35:39 | F | 37 | 7:07/km | 11:28/mi |
77th | Laura Macdonald | 35:57 | 35:47 | F | 98 | 7:09/km | 11:31/mi |
78th | Sita MacMillan | 36:10 | 36:08 | F | 67 | 7:13/km | 11:37/mi |
79th | Haley Arsenault | 36:44 | 36:16 | F | 291 | 7:15/km | 11:40/mi |
80th | Brittany Ziegler | 36:37 | 36:26 | F | 225 | 7:17/km | 11:43/mi |
81st | Reagan Miller | 36:52 | 36:42 | F | 76 | 7:20/km | 11:48/mi |
82nd | Danica Miller | 36:52 | 36:44 | F | 75 | 7:20/km | 11:49/mi |
83rd | Katlyn Phillips | 37:05 | 36:52 | F | 244 | 7:22/km | 11:51/mi |
84th | Tracey Allen | 37:15 | 37:09 | F | 43 | 7:25/km | 11:57/mi |
85th | Kellie Nicholson | 37:45 | 37:23 | F | 33 | 7:28/km | 12:01/mi |
86th | Maxine Mallett | 37:43 | 37:24 | F | 59 | 7:28/km | 12:02/mi |
87th | Tessa McCarron | 37:28 | 37:28 | F | 266 | 7:29/km | 12:03/mi |
88th | Cooper Larkin | 37:34 | 37:29 | M | 298 | 7:29/km | 12:03/mi |
89th | Sarah MacKenzie | 37:41 | 37:33 | F | 222 | 7:30/km | 12:05/mi |
90th | Jayne Macphail | 37:52 | 37:37 | F | 110 | 7:31/km | 12:06/mi |
91st | Andrea Keefe | 38:32 | 38:04 | F | 100 | 7:36/km | 12:15/mi |
92nd | Lois Peters | 38:35 | 38:21 | F | 10 | 7:40/km | 12:20/mi |
93rd | Anne Ferguson | 38:50 | 38:22 | F | 101 | 7:40/km | 12:20/mi |
94th | Vincent Chan | 38:48 | 38:25 | M | 102 | 7:41/km | 12:21/mi |
95th | Olivia Roche | 38:52 | 38:42 | F | 90 | 7:44/km | 12:27/mi |
96th | Hayden Pigott | 38:52 | 38:44 | F | 87 | 7:44/km | 12:28/mi |
97th | Carley Allain | 39:06 | 38:58 | F | 215 | 7:47/km | 12:32/mi |
98th | Karen Vincent | 39:19 | 39:06 | F | 50 | 7:49/km | 12:35/mi |
99th | Alytta Bekesi | 39:23 | 39:08 | F | 78 | 7:49/km | 12:35/mi |
100th | Anne MacArthur | 39:55 | 39:29 | F | 119 | 7:53/km | 12:42/mi |
101st | Renee Cormier | 39:55 | 39:30 | F | 36 | 7:54/km | 12:42/mi |
102nd | Melissa Gallant | 39:43 | 39:33 | F | 118 | 7:54/km | 12:43/mi |
103rd | Stacey Gallant | 40:35 | 40:07 | F | 133 | 8:01/km | 12:54/mi |
104th | Rebecca Gregory | 40:22 | 40:10 | F | 191 | 8:02/km | 12:55/mi |
105th | Kai For Ho | 40:48 | 40:28 | M | 263 | 8:05/km | 13:01/mi |
106th | Krissie Adams | 42:40 | 42:15 | F | 146 | 8:27/km | 13:35/mi |
107th | Debbie Barry | 42:41 | 42:15 | F | 145 | 8:27/km | 13:35/mi |
108th | Zane Nicholson | 42:43 | 42:21 | M | 142 | 8:28/km | 13:37/mi |
109th | Jean-Sébastien Morin | 42:30 | 42:22 | M | 247 | 8:28/km | 13:38/mi |
110th | Diane Arsenault | 42:30 | 42:23 | F | 246 | 8:28/km | 13:38/mi |
111th | Jordan Ellis | 43:38 | 43:19 | M | 196 | 8:39/km | 13:56/mi |
112th | Tammy Rouzes | 44:52 | 44:38 | F | 12 | 8:55/km | 14:21/mi |
113th | Jennifer Whitlock | 46:11 | 45:55 | F | 111 | 9:11/km | 14:46/mi |
114th | Joy Gallant | 46:31 | 46:19 | F | 61 | 9:15/km | 14:54/mi |
115th | Caley McDonald | 47:19 | 47:03 | F | 63 | 9:24/km | 15:08/mi |
116th | Michelle Hodgson | 49:30 | 49:13 | F | 224 | 9:50/km | 15:50/mi |
117th | Rachel Langille | 51:10 | 50:55 | F | 202 | 10:11/km | 16:23/mi |
118th | Shelley Read | 51:52 | 51:20 | F | 162 | 10:16/km | 16:31/mi |
119th | Belinda Johnson | 51:54 | 51:26 | F | 261 | 10:17/km | 16:33/mi |
120th | Colleen Carter | 58:16 | 57:52 | F | 208 | 11:34/km | 18:37/mi |
Results from Atlantic Chip: http://www.atlanticchip.ca/